New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Taxpayers' Guide to Education Spending May 2011

» CSG Home

Total Spending Per Pupil

County District 2008-09 Costs 2009-10 Costs
Total Spending Average Daily Enroll plus Sent Pupils Per Pupil Amount Total Spending Average Daily Enroll plus Sent Pupils Per Pupil Amount
  STATE AVERAGE - ALL OPERATING TYPES     $17,209     $17,787
  STATE MEDIAN - ALL OPERATING TYPES     $16,274     $16,791
ATLANTIC ABSECON CITY $12,973,047 890.1 $14,575 $13,380,208 890.1 $15,033
ATLANTIC ATLANTIC CITY $157,864,750 6,635.5 $23,791 $162,570,985 6,734 $24,142
ATLANTIC ATLANTIC CO VOCATIONAL $11,608,226 754.2 $15,392 $13,419,242 800.1 $16,771
ATLANTIC ATLANTIC CO SPECIAL SERV $22,415,584 489.5 $45,789 $23,025,513 476.5 $48,327
ATLANTIC BRIGANTINE CITY $20,052,925 1,053.5 $19,035 $21,619,021 1,049.9 $20,591
ATLANTIC BUENA REGIONAL $42,252,292 2,615.1 $16,157 $46,065,334 2,565.5 $17,955
ATLANTIC EGG HARBOR CITY $10,459,245 485.5 $21,542 $10,957,646 479.4 $22,859
ATLANTIC EGG HARBOR TWP $120,548,615 7,744.6 $15,566 $129,038,688 7,822 $16,497
ATLANTIC ESTELL MANOR CITY $4,877,722 311.3 $15,669 $4,990,869 311.7 $16,011
ATLANTIC FOLSOM BORO $6,735,575 501.8 $13,424 $6,995,929 507.2 $13,793
ATLANTIC GALLOWAY TWP $58,256,245 3,572.1 $16,308 $60,253,656 3,537.7 $17,032
ATLANTIC GREATER EGG HARBOR REG $65,616,945 4,031.8 $16,275 $68,130,963 3,971 $17,157
ATLANTIC HAMILTON TWP $47,556,945 3,230.2 $14,723 $49,707,481 3,363.9 $14,777
ATLANTIC HAMMONTON TOWN $44,211,732 3,388.4 $13,048 $46,372,154 3,446.8 $13,454
ATLANTIC LINWOOD CITY $15,920,772 971.2 $16,393 $15,172,519 935.5 $16,218
ATLANTIC MAINLAND REGIONAL $26,702,138 1,713.2 $15,586 $27,711,157 1,629.3 $17,008
ATLANTIC MARGATE CITY $15,141,211 731.3 $20,706 $15,563,159 711 $21,890
ATLANTIC MULLICA TWP $11,668,313 718.3 $16,244 $11,627,828 720.2 $16,145
ATLANTIC NORTHFIELD CITY $14,507,033 1,099 $13,200 $15,125,358 1,070 $14,136
ATLANTIC PLEASANTVILLE CITY $87,312,051 3,687.1 $23,680 $84,030,898 4,086.1 $20,565
ATLANTIC PORT REPUBLIC CITY $2,579,325 138 $18,691 $2,600,738 149.4 $17,412
ATLANTIC SOMERS POINT CITY $15,822,116 1,142.2 $13,852 $17,114,028 1,102.5 $15,523
ATLANTIC VENTNOR CITY $23,077,867 1,333 $17,313 $24,407,656 1,337 $18,256
ATLANTIC WEYMOUTH TWP $4,870,679 347.1 $14,031 $4,906,038 324.6 $15,115
ATLANTIC GALLOWAY COMMUNITY CHARTER SCHOOL $4,097,210 283.3 $14,463 $4,107,241 272.4 $15,080
ATLANTIC CHARTER-TECH H.S. FOR PRF. ARTS $3,947,026 259.6 $15,202 $4,337,084 261.4 $16,594
ATLANTIC OCEANSIDE CHARTER SCHOOL $5,604,852 330.4 $16,964 $6,274,122 341.9 $18,351
ATLANTIC PLEASANTECH ACADEMY CHARTER SCHOOL $7,094,349 502 $14,132 $7,735,532 525.1 $14,732
BERGEN ALLENDALE BORO $15,785,634 960.9 $16,428 $15,080,087 972 $15,514
BERGEN ALPINE BORO $5,575,491 217.8 $25,601 $6,141,343 214.9 $28,576
BERGEN BERGEN CO SPECIAL SERVICE $69,671,927 855.6 $81,432 $66,624,077 802.9 $82,983
BERGEN BERGEN COUNTY VOCATIONAL $61,100,244 2,017.6 $30,283 $69,119,164 2,056 $33,618
BERGEN BERGENFIELD BORO $60,967,264 3,633.4 $16,779 $62,255,424 3,567.6 $17,450
BERGEN BOGOTA BORO $20,274,263 1,237.2 $16,387 $21,946,183 1,250 $17,557
BERGEN CARLSTADT BORO $11,872,149 598.6 $19,833 $11,911,777 594 $20,055
BERGEN CARLSTADT-EAST RUTHERFORD $11,938,068 516.2 $23,126 $13,699,314 526.9 $25,999
BERGEN CLIFFSIDE PARK BORO $41,036,211 2,665.4 $15,396 $42,896,671 2,744.6 $15,630
BERGEN CLOSTER BORO $18,327,912 1,199.6 $15,279 $18,518,445 1,166.4 $15,877
BERGEN CRESSKILL BORO $27,461,944 1,725.2 $15,919 $28,122,666 1,761.3 $15,967
BERGEN DEMAREST BORO $12,622,231 682 $18,507 $13,340,679 683.2 $19,528
BERGEN DUMONT BORO $43,964,389 2,875.4 $15,290 $44,610,317 2,884.8 $15,464
BERGEN EAST RUTHERFORD BORO $15,345,324 687.9 $22,308 $15,366,881 717.7 $21,410
BERGEN EDGEWATER BORO $14,320,226 766.2 $18,689 $14,962,145 898.8 $16,647
BERGEN ELMWOOD PARK $35,574,455 2,370.6 $15,007 $37,722,026 2,394.9 $15,751
BERGEN EMERSON BORO $19,270,258 1,252.4 $15,387 $20,621,710 1,258.7 $16,383
BERGEN ENGLEWOOD CITY $65,987,222 2,821.6 $23,387 $65,552,856 2,921.9 $22,435
BERGEN ENGLEWOOD CLIFFS BORO $11,036,428 449.5 $24,551 $11,678,963 471.2 $24,786
BERGEN FAIR LAWN BORO $85,034,394 4,863.2 $17,485 $87,294,108 4,828 $18,081
BERGEN FAIRVIEW BORO $21,600,430 1,465 $14,744 $22,123,184 1,477 $14,978
BERGEN FORT LEE BORO $55,333,774 3,568.1 $15,508 $62,198,585 3,639.6 $17,090
BERGEN FRANKLIN LAKES BORO $29,072,226 1,495.6 $19,438 $28,644,843 1,465.1 $19,552
BERGEN GARFIELD CITY $85,205,759 4,741.7 $17,969 $89,603,284 4,824.5 $18,573
BERGEN GLEN ROCK BORO $43,059,967 2,571.8 $16,743 $47,162,748 2,522.7 $18,695
BERGEN HACKENSACK CITY $91,287,994 5,043.8 $18,099 $96,613,188 5,163.4 $18,711
BERGEN HARRINGTON PARK BORO $10,946,954 734.9 $14,896 $11,521,474 727.6 $15,835
BERGEN HASBROUCK HEIGHTS BORO $25,145,561 1,654.5 $15,198 $27,591,041 1,711.1 $16,125
BERGEN HAWORTH BORO $8,709,433 518.7 $16,789 $8,472,887 493.9 $17,154
BERGEN HILLSDALE BORO $19,863,979 1,477.2 $13,448 $20,853,951 1,459.2 $14,291
BERGEN HO HO KUS BORO $13,385,157 882.7 $15,163 $13,733,727 885 $15,518
BERGEN LEONIA BORO $28,693,707 1,767.4 $16,235 $30,316,066 1,787 $16,965
BERGEN LITTLE FERRY BORO $18,507,677 1,287.7 $14,373 $20,303,005 1,326.6 $15,305
BERGEN LODI BOROUGH $50,694,601 3,365.6 $15,063 $55,503,694 3,406.1 $16,295
BERGEN LYNDHURST TWP $34,494,384 2,596.4 $13,286 $36,997,398 2,406.5 $15,374
BERGEN MAHWAH TWP $60,429,773 3,533.7 $17,101 $62,660,962 3,486 $17,975
BERGEN MAYWOOD BORO $18,410,620 1,169.4 $15,744 $19,218,495 1,202.2 $15,986
BERGEN MIDLAND PARK BORO $19,784,816 1,163.1 $17,010 $20,461,889 1,163.7 $17,584
BERGEN MONTVALE BORO $15,184,490 1,075 $14,125 $15,975,354 1,104.8 $14,460
BERGEN MOONACHIE BORO $7,941,399 395.8 $20,064 $8,098,698 382.6 $21,168
BERGEN NEW MILFORD BORO $30,787,393 2,163 $14,234 $32,040,131 2,183 $14,677
BERGEN NORTH ARLINGTON BORO $25,980,727 1,659.2 $15,659 $25,786,781 1,651.2 $15,617
BERGEN NORTHERN HIGHLANDS REG $26,332,999 1,340 $19,652 $26,914,424 1,329.2 $20,248
BERGEN NORTHERN VALLEY REGIONAL $69,620,267 2,591.4 $26,866 $53,423,463 2,610.3 $20,467
BERGEN NORTHVALE BORO $8,779,785 632 $13,893 $9,272,043 627.7 $14,771
BERGEN NORWOOD BORO $10,090,231 649.6 $15,532 $10,121,566 637.3 $15,882
BERGEN OAKLAND BORO $27,149,456 1,703.1 $15,941 $28,375,929 1,725.6 $16,444
BERGEN OLD TAPPAN BORO $12,882,033 876.7 $14,693 $13,731,308 889.7 $15,433
BERGEN ORADELL BORO $11,956,948 801.2 $14,925 $11,676,697 796.7 $14,656
BERGEN PALISADES PARK $23,801,782 1,443.7 $16,487 $25,007,183 1,512.9 $16,529
BERGEN PARAMUS BORO $75,596,127 4,315.3 $17,518 $79,065,217 4,307.7 $18,354
BERGEN PARK RIDGE BORO $23,515,430 1,355.1 $17,354 $24,816,865 1,339.8 $18,522
BERGEN PASCACK VALLEY REGIONAL $44,618,544 1,900.5 $23,477 $46,534,210 1,904.4 $24,436
BERGEN RAMAPO-INDIAN HILL REG $48,259,463 2,337.5 $20,645 $49,745,689 2,364.3 $21,041
BERGEN RAMSEY BORO $53,546,368 3,169.8 $16,892 $54,181,295 3,158 $17,157
BERGEN RIDGEFIELD BORO $35,592,309 1,980 $17,975 $37,006,111 1,946.9 $19,008
BERGEN RIDGEFIELD PARK TWP $33,734,268 2,133.5 $15,812 $34,315,103 2,172.7 $15,794
BERGEN RIDGEWOOD VILLAGE $90,858,565 5,730.1 $15,856 $92,895,027 5,789.6 $16,045
BERGEN RIVER DELL REGIONAL $30,167,836 1,562.5 $19,307 $30,830,503 1,638 $18,822
BERGEN RIVER EDGE BORO $15,792,437 1,161.5 $13,596 $16,409,069 1,199.5 $13,680
BERGEN RIVER VALE TWP $20,770,949 1,421.1 $14,616 $21,808,743 1,392.5 $15,661
BERGEN ROCHELLE PARK TWP $10,924,488 653.5 $16,718 $11,078,164 644.5 $17,190
BERGEN RUTHERFORD BORO $41,354,551 2,526.7 $16,367 $42,331,845 2,495.9 $16,961
BERGEN SADDLE BROOK TWP $29,374,030 1,762.9 $16,662 $31,050,496 1,778.8 $17,456
BERGEN SADDLE RIVER BORO $7,893,393 433.1 $18,225 $8,026,044 436.2 $18,398
BERGEN SOUTH HACKENSACK TWP $7,273,196 312.4 $23,283 $7,883,232 339 $23,255
BERGEN TEANECK TWP $92,145,481 4,075.8 $22,608 $95,495,096 4,162.4 $22,942
BERGEN TENAFLY BORO $62,735,470 3,576.6 $17,541 $64,847,735 3,635.1 $17,840
BERGEN UPPER SADDLE RIVER BORO $21,700,155 1,410 $15,390 $22,785,072 1,409 $16,171
BERGEN WALDWICK BORO $26,595,787 1,620.3 $16,415 $28,112,062 1,608.5 $17,477
BERGEN WALLINGTON BORO $16,098,609 1,152.6 $13,967 $17,659,573 1,170.6 $15,086
BERGEN WESTWOOD REGIONAL $47,176,856 2,804.5 $16,822 $50,375,759 2,807.7 $17,942
BERGEN WOOD-RIDGE BORO $16,799,196 1,228.6 $13,674 $17,361,789 1,180.9 $14,702
BERGEN WOODCLIFF LAKE BORO $14,694,073 849 $17,308 $15,054,445 861 $17,485
BERGEN WYCKOFF TWP $36,374,072 2,412.2 $15,079 $37,173,844 2,383.1 $15,599
BERGEN BERGEN ARTS & SCIENCE CHARTER SCHOOL $4,425,774 353.4 $12,523 $4,526,109 404.7 $11,184
BERGEN ENGLEWOOD ON THE PALISADES CHARTER SCHOO $2,798,937 181 $15,465 $3,241,014 198.6 $16,319
BERGEN TEANECK COMMUNITY CHARTER SCHOOL $4,690,670 287.1 $16,339 $5,050,613 304 $16,614
BURLINGTON BASS RIVER TWP $2,313,275 110 $21,023 $2,245,085 130.7 $17,179
BURLINGTON BEVERLY CITY $6,620,781 322.2 $20,552 $6,771,472 336.6 $20,120
BURLINGTON BORDENTOWN REGIONAL $39,669,570 2,490.4 $15,929 $40,150,005 2,449.1 $16,393
BURLINGTON BURLINGTON CITY $40,017,643 1,934.9 $20,682 $41,242,149 1,892 $21,798
BURLINGTON BURLINGTON CO SPEC SERV $43,910,361 936.5 $46,886 $43,326,171 873.7 $49,588
BURLINGTON BURLINGTON CO VOCATIONAL $44,728,389 1,948.8 $22,951 $46,881,362 1,992.7 $23,527
BURLINGTON BURLINGTON TWP $60,393,149 4,235.6 $14,258 $64,747,290 4,121.8 $15,709
BURLINGTON CHESTERFIELD TWP $7,746,274 446.2 $17,359 $8,819,026 498.8 $17,680
BURLINGTON CINNAMINSON TWP $41,606,641 2,459.2 $16,919 $43,557,848 2,485.8 $17,522
BURLINGTON DELANCO TWP $8,316,535 544.7 $15,267 $8,966,453 550.1 $16,300
BURLINGTON DELRAN TWP $41,395,409 2,930.6 $14,125 $43,262,624 2,975.2 $14,541
BURLINGTON EASTAMPTON TWP $12,164,274 725.1 $16,777 $12,441,621 713.3 $17,441
BURLINGTON EDGEWATER PARK TWP $16,113,858 1,059.2 $15,213 $16,398,102 1,083.1 $15,140
BURLINGTON EVESHAM TWP $79,393,863 4,933.6 $16,093 $81,299,681 4,857.2 $16,738
BURLINGTON FLORENCE TWP $28,446,524 1,678 $16,953 $29,020,798 1,661.8 $17,464
BURLINGTON HAINESPORT TWP $9,994,800 681.6 $14,665 $10,295,580 701.6 $14,675
BURLINGTON LENAPE REGIONAL $143,140,574 7,442.4 $19,233 $149,929,199 7,395.1 $20,274
BURLINGTON LUMBERTON TWP $25,336,341 1,725 $14,687 $25,768,982 1,711.3 $15,058
BURLINGTON MANSFIELD TWP $10,909,261 736.8 $14,806 $11,096,980 690.8 $16,064
BURLINGTON MAPLE SHADE TWP $33,902,637 2,061 $16,449 $36,211,503 2,120.2 $17,079
BURLINGTON MEDFORD LAKES BORO $7,370,853 563.1 $13,090 $7,584,710 560.3 $13,536
BURLINGTON MEDFORD TWP $48,565,414 3,107.4 $15,629 $51,014,702 3,149.3 $16,199
BURLINGTON MOORESTOWN TWP $72,821,766 4,418.8 $16,480 $74,879,904 4,374.7 $17,117
BURLINGTON MOUNT HOLLY TWP $20,411,927 1,030.5 $19,809 $19,920,307 1,054.2 $18,896
BURLINGTON MOUNT LAUREL TWP $65,241,950 4,376.1 $14,909 $67,764,613 4,376.4 $15,484
BURLINGTON NEW HANOVER TWP $5,334,819 268.4 $19,873 $5,282,231 255.5 $20,672
BURLINGTON NORTH HANOVER TWP $26,166,571 1,119.2 $23,380 $25,946,512 1,156.3 $22,440
BURLINGTON NORTHERN BURLINGTON REG $35,807,956 1,827.9 $19,590 $35,854,709 1,845.8 $19,425
BURLINGTON PALMYRA BORO $15,325,968 975.7 $15,708 $15,991,547 979.5 $16,327
BURLINGTON PEMBERTON TWP $116,756,940 5,431.9 $21,495 $116,754,442 5,301.6 $22,022
BURLINGTON RANCOCAS VALLEY REGIONAL $34,607,112 2,321.7 $14,906 $37,069,639 2,255.7 $16,434
BURLINGTON RIVERSIDE TWP $22,082,365 1,416.6 $15,588 $23,915,806 1,407.4 $16,993
BURLINGTON RIVERTON $5,248,353 322.2 $16,289 $5,344,673 334.4 $15,984
BURLINGTON SHAMONG TWP $14,249,573 927.6 $15,361 $14,550,018 937.7 $15,517
BURLINGTON SOUTHAMPTON TWP $13,999,483 808.2 $17,323 $13,853,282 810.7 $17,087
BURLINGTON SPRINGFIELD TWP $5,004,768 317.6 $15,758 $5,053,242 304.8 $16,581
BURLINGTON TABERNACLE TWP $14,526,181 897.4 $16,187 $14,734,906 875.1 $16,837
BURLINGTON WASHINGTON TWP $2,202,943 106.2 $20,750 $2,207,022 99.1 $22,266
BURLINGTON WESTAMPTON $14,179,202 936.7 $15,137 $14,519,222 968.2 $14,997
BURLINGTON WILLINGBORO TWP $83,933,236 4,703.4 $17,845 $82,205,585 4,815.4 $17,072
BURLINGTON WOODLAND TWP $2,477,707 150.9 $16,415 $2,503,815 150.4 $16,643
BURLINGTON RIVERBANK CHARTER SCHOOL OF EXCELLENCE       $1,032,674 73 $14,146
CAMDEN AUDUBON BORO $23,050,478 1,516.5 $15,199 $23,259,966 1,500.6 $15,500
CAMDEN BARRINGTON BORO $13,635,484 873.7 $15,606 $15,191,716 914.5 $16,611
CAMDEN BELLMAWR BORO $14,045,291 1,111.2 $12,639 $14,858,692 1,137.6 $13,062
CAMDEN BERLIN BORO $11,674,561 823.9 $14,170 $12,249,033 847 $14,462
CAMDEN BERLIN TWP $14,946,310 822.7 $18,167 $15,214,495 834 $18,242
CAMDEN BLACK HORSE PIKE REGIONAL $70,382,064 4,317.9 $16,300 $71,268,436 4,320.1 $16,497
CAMDEN BROOKLAWN BORO $5,768,122 413 $13,968 $5,856,345 405.2 $14,455
CAMDEN CAMDEN CITY $331,462,775 14,810 $22,381 $331,629,261 14,610.6 $22,698
CAMDEN CAMDEN COUNTY VOCATIONAL $43,906,895 2,322.2 $18,907 $46,361,925 2,294.1 $20,209
CAMDEN CHERRY HILL TWP $183,364,782 11,590.4 $15,820 $188,152,945 11,480.2 $16,389
CAMDEN CLEMENTON BORO $11,632,382 719.5 $16,167 $12,608,390 708.3 $17,801
CAMDEN COLLINGSWOOD BORO $33,753,488 1,972.3 $17,114 $33,373,688 1,948 $17,132
CAMDEN EASTERN CAMDEN COUNTY REG $34,113,655 2,156.2 $15,821 $35,773,012 2,169.3 $16,491
CAMDEN GIBBSBORO BORO $4,751,669 257.2 $18,472 $4,805,047 251.8 $19,084
CAMDEN GLOUCESTER CITY $45,058,239 2,120.4 $21,250 $47,090,228 2,187.4 $21,528
CAMDEN GLOUCESTER TWP $105,423,798 7,652.6 $13,776 $107,240,016 7,541 $14,221
CAMDEN HADDON HEIGHTS BORO $22,540,940 1,362.4 $16,545 $22,362,807 1,405.5 $15,911
CAMDEN HADDON TWP $33,126,970 2,213.9 $14,963 $34,769,162 2,215.3 $15,695
CAMDEN HADDONFIELD $36,197,718 2,434.3 $14,870 $36,984,659 2,478.8 $14,920
CAMDEN LAUREL SPRINGS BORO $4,889,465 365.2 $13,387 $4,993,538 343.4 $14,541
CAMDEN LAWNSIDE BORO $8,829,034 495 $17,837 $9,038,679 473.1 $19,105
CAMDEN LINDENWOLD BORO $40,000,140 2,301.9 $17,377 $43,974,896 2,259.4 $19,463
CAMDEN MAGNOLIA BORO $7,255,216 474.7 $15,283 $7,543,302 467.9 $16,121
CAMDEN MERCHANTVILLE BORO $6,360,591 436.1 $14,585 $7,187,011 423.5 $16,969
CAMDEN MOUNT EPHRAIM BORO $10,110,459 663.5 $15,239 $10,792,561 681.5 $15,838
CAMDEN OAKLYN BORO $8,165,919 532.8 $15,326 $8,184,083 536.8 $15,247
CAMDEN PENNSAUKEN TWP $91,703,227 5,510.9 $16,640 $100,717,232 5,249.6 $19,186
CAMDEN PINE HILL BORO $36,676,896 2,081.9 $17,617 $38,056,747 1,997.8 $19,049
CAMDEN RUNNEMEDE BORO $12,004,782 835.3 $14,371 $13,244,380 850.8 $15,567
CAMDEN SOMERDALE BORO $6,977,934 483.9 $14,420 $7,383,929 477 $15,479
CAMDEN STERLING HIGH SCHOOL DIST $16,881,403 1,060 $15,926 $17,301,498 986.3 $17,542
CAMDEN STRATFORD BORO $12,120,854 849.3 $14,272 $12,779,088 835.2 $15,302
CAMDEN VOORHEES TWP $50,541,664 3,344.7 $15,111 $53,302,374 3,197.4 $16,671
CAMDEN WATERFORD TWP $26,667,818 1,837.2 $14,515 $28,413,879 1,783.6 $15,931
CAMDEN WINSLOW TWP $100,941,973 6,078.9 $16,605 $106,561,194 5,567.4 $19,140
CAMDEN WOODLYNNE BORO $9,004,893 641.6 $14,035 $10,163,068 627.7 $16,191
CAMDEN CAMDEN'S PRIDE CHARTER SCHOOL $1,043,468 84 $12,422 $1,531,858 130 $11,784
CAMDEN INSTITUTE OF EXCELLENCE CHARTER SCHOOL       $2,417,529 236 $10,244
CAMDEN CAMDEN ACADEMY CHARTER HIGH SCHOOL $5,666,204 396 $14,309 $8,145,927 413 $19,724
CAMDEN CAMDEN'S PROMISE CHARTER SCHOOL $7,206,543 383 $18,816 $8,310,994 374 $22,222
CAMDEN ENVIRONMENT COMMUNITY OPPORTUNITY CHARTE $2,373,605 226 $10,503 $2,877,116 229.7 $12,525
CAMDEN FREEDOM ACADEMY CHARTER SCHOOL $3,666,357 275 $13,332 $3,598,212 198 $18,173
CAMDEN D.U.E. SEASON CHARTER SCHOOL $6,311,872 492.3 $12,820 $6,681,891 477.6 $13,990
CAMDEN LEAP ACADEMY UNIVERSITY HIGH CHARTER SCH $11,122,140 756.1 $14,711 $12,352,165 777.7 $15,884
CAPE MAY AVALON BORO $3,828,569 109.5 $34,969 $3,889,434 96.9 $40,152
CAPE MAY CAPE MAY CITY $3,013,626 170.4 $17,688 $3,398,398 177.9 $19,100
CAPE MAY CAPE MAY CO SPECIAL SERV $13,371,828 250.1 $53,464 $13,440,287 251 $53,537
CAPE MAY CAPE MAY CO VOCATIONAL $17,443,255 691.6 $25,222 $18,235,112 705.2 $25,857
CAPE MAY DENNIS TWP $16,949,270 961.8 $17,622 $17,446,972 913.3 $19,104
CAPE MAY LOWER CAPE MAY REGIONAL $31,927,625 1,703.1 $18,746 $32,735,912 1,680 $19,486
CAPE MAY LOWER TWP $28,191,066 1,878.3 $15,009 $30,367,752 1,908.1 $15,915
CAPE MAY MIDDLE TWP $46,670,390 2,961.4 $15,759 $47,590,688 2,939.9 $16,188
CAPE MAY NORTH WILDWOOD CITY $8,531,643 376.8 $22,643 $9,041,308 387.2 $23,354
CAPE MAY OCEAN CITY $44,199,510 2,143.9 $20,617 $44,979,537 2,104.5 $21,374
CAPE MAY SEA ISLE CITY $4,150,687 137 $30,297 $3,839,104 149 $25,766
CAPE MAY STONE HARBOR BORO $2,354,956 97.3 $24,207 $2,288,715 76.8 $29,790
CAPE MAY UPPER TWP $36,749,537 2,377.3 $15,458 $36,100,478 2,277.9 $15,848
CAPE MAY WEST CAPE MAY BORO $1,137,559 44.2 $25,760 $1,060,856 39.2 $27,082
CAPE MAY WILDWOOD CITY $20,718,627 867.3 $23,890 $20,934,479 813.1 $25,748
CAPE MAY WILDWOOD CREST BORO $7,032,112 335.4 $20,967 $7,664,556 337.2 $22,727
CAPE MAY WOODBINE BORO $5,430,415 285.5 $19,021 $5,847,960 292.8 $19,973
CUMBERLAND BRIDGETON CITY $90,868,690 5,351 $16,982 $95,809,790 5,556 $17,244
CUMBERLAND COMMERCIAL TWP $13,515,225 938 $14,409 $14,766,164 971.7 $15,197
CUMBERLAND CUMBERLAND CO VOCATIONAL $8,094,398 413.7 $19,566 $8,419,102 744.2 $11,313
CUMBERLAND CUMBERLAND REGIONAL $24,312,981 1,342.1 $18,115 $24,406,501 1,261.3 $19,350
CUMBERLAND DEERFIELD TWP $5,710,799 375 $15,230 $5,835,937 392.3 $14,875
CUMBERLAND DOWNE TWP $3,895,901 210.2 $18,534 $4,634,844 245.7 $18,863
CUMBERLAND FAIRFIELD TWP $9,855,744 640.7 $15,382 $11,176,839 611.2 $18,288
CUMBERLAND GREENWICH TWP $1,467,129 82.3 $17,833 $1,371,228 69.8 $19,653
CUMBERLAND HOPEWELL TWP $8,304,580 547.8 $15,159 $8,673,619 541.5 $16,017
CUMBERLAND LAWRENCE TWP $8,912,953 630.1 $14,146 $9,346,547 662.5 $14,107
CUMBERLAND MAURICE RIVER TWP $7,783,884 580.4 $13,411 $8,185,701 564 $14,513
CUMBERLAND MILLVILLE CITY $106,990,996 6,647.4 $16,095 $110,852,879 6,533.3 $16,967
CUMBERLAND STOW CREEK TWP $1,972,220 138.6 $14,230 $2,170,523 138.9 $15,623
CUMBERLAND UPPER DEERFIELD TWP $16,663,350 892.8 $18,664 $15,831,709 939.9 $16,844
CUMBERLAND VINELAND CITY $197,522,929 11,679.1 $16,913 $206,776,091 11,588.8 $17,843
CUMBERLAND VINELAND PUBLIC CHARTER SCHOOL       $1,086,936 101.5 $10,710
ESSEX BELLEVILLE TOWN $63,874,694 4,541.2 $14,066 $67,376,636 4,571.3 $14,739
ESSEX BLOOMFIELD TWP $88,196,218 6,023.5 $14,642 $94,265,525 5,962.9 $15,809
ESSEX CALDWELL-WEST CALDWELL $40,756,464 2,689 $15,157 $42,809,646 2,607.3 $16,419
ESSEX CEDAR GROVE TWP $26,755,215 1,636 $16,354 $27,073,474 1,663.1 $16,279
ESSEX EAST ORANGE $245,711,464 11,009.4 $22,318 $263,234,669 11,055.1 $23,811
ESSEX ESSEX CO VOC-TECH $42,977,928 2,095.4 $20,511 $50,280,024 2,050.7 $24,519
ESSEX ESSEX FELLS BORO $4,274,904 250.1 $17,090 $4,258,562 243.7 $17,474
ESSEX FAIRFIELD TWP $10,554,356 742.9 $14,207 $11,063,376 746.7 $14,817
ESSEX GLEN RIDGE BORO $28,020,449 1,943.9 $14,415 $29,701,012 1,946.7 $15,257
ESSEX IRVINGTON TOWNSHIP $173,472,797 7,920.3 $21,902 $173,610,750 7,688.1 $22,582
ESSEX LIVINGSTON TWP $100,049,719 5,780.2 $17,309 $106,690,005 5,809.8 $18,364
ESSEX MILLBURN TWP $85,167,576 4,799.6 $17,745 $86,558,283 4,846.4 $17,860
ESSEX MONTCLAIR TOWN $118,057,159 6,754.5 $17,478 $123,052,804 6,257.5 $19,665
ESSEX NEWARK CITY $1,021,822,472 45,675.4 $22,371 $1,037,458,044 44,995.6 $23,057
ESSEX NORTH CALDWELL BORO $11,719,504 622.4 $18,830 $12,087,691 649 $18,625
ESSEX NUTLEY TOWN $63,242,025 4,101.2 $15,420 $63,739,935 4,083.5 $15,609
ESSEX CITY OF ORANGE TWP $103,204,050 5,036.7 $20,490 $106,803,857 5,224 $20,445
ESSEX ROSELAND BORO $9,048,614 524.6 $17,248 $8,968,590 517.1 $17,343
ESSEX SOUTH ORANGE-MAPLEWOOD $110,636,381 6,336.8 $17,459 $121,088,255 6,546.4 $18,497
ESSEX VERONA BORO $31,915,960 2,163.4 $14,753 $32,957,631 2,113.5 $15,594
ESSEX WEST ESSEX REGIONAL $35,444,181 1,673.1 $21,185 $35,346,633 1,591 $22,217
ESSEX WEST ORANGE TOWN $136,698,914 6,580.8 $20,772 $143,066,141 6,739.6 $21,228
ESSEX ADELAIDE L. SANFORD CHARTER SCHOOL $2,337,142 192 $12,173 $3,335,080 241.8 $13,795
ESSEX PRIDE ACADEMY CHARTER SCHOOL $2,552,383 221.8 $11,506 $3,527,625 230.2 $15,322
ESSEX BURCH CHARTER SCHOOL OF EXCELLENCE $1,443,306 106.7 $13,527 $2,276,920 160.2 $14,213
ESSEX DISCOVERY CHARTER SCHOOL $954,974 76 $12,565 $1,264,368 85.7 $14,745
ESSEX EAST ORANGE COMMUNITY CHARTER SCHOOL $7,187,882 500.7 $14,354 $7,740,363 520 $14,885
ESSEX GRAY CHARTER SCHOOL $4,063,576 289.1 $14,056 $4,496,810 281.1 $15,995
ESSEX LADY LIBERTY ACADEMY CHARTER SCHOOL $6,583,109 429.9 $15,313 $7,246,083 432.7 $16,747
ESSEX MARION P. THOMAS CHARTER SCHOOL $6,336,161 476.7 $13,291 $8,262,148 513.3 $16,098
ESSEX GREATER NEWARK CHARTER SCHOOL $2,658,406 208 $12,781 $2,752,185 171.2 $16,072
ESSEX NEW HORIZONS COMMUNITY CHARTER SCHOOL $6,335,365 454 $13,954 $6,545,624 451.8 $14,489
ESSEX NORTH STAR ACADEMY CHARTER SCHOOL OF NEW $11,783,372 756.1 $15,584 $15,127,053 904.6 $16,723
ESSEX TEAM ACADEMY CHARTER SCHOOL $11,814,749 736.7 $16,037 $19,147,562 1,068.8 $17,915
ESSEX ROBERT TREAT ACADEMY CHARTER SCHOOL $6,571,800 449.8 $14,612 $8,088,080 499.5 $16,193
ESSEX MARIA L. VARISCO-ROGERS CHARTER SCHOOL $2,565,402 227.7 $11,266 $3,776,487 304 $12,423
ESSEX UNIVERSITY HEIGHTS CHARTER SCHOOL $3,329,938 212.1 $15,699 $3,417,513 198.2 $17,240
GLOUCESTER CLAYTON BORO $19,020,744 1,337.8 $14,218 $21,385,935 1,385.2 $15,439
