New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Taxpayers' Guide to Education Spending 2013

» CSG Home

Total Spending Per Pupil

Table Sorting and Pop-Up Window Instructions

County District Budget Type/Operating Group 2010-11 Costs 2011-12 Costs
Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount
  STATE AVERAGE - ALL OPERATING TYPES     $17,322     $18,030
  STATE MEDIAN - ALL OPERATING TYPES     $16,597     $17,283
ATLANTIC ABSECON CITY K. K-12|K-8,751+ $12,658,555 938.3 $13,491 $13,688,601 938.6 $14,584
ATLANTIC ATLANTIC CITY N. K-12|K-12,3500+ $170,848,727 6,702.6 $25,490 $174,010,107 6,807.8 $25,560
ATLANTIC ATLANTIC CO VOCATIONAL Q. COUNTY VOC $14,723,575 830.9 $17,721 $16,513,149 1,022 $16,157
ATLANTIC ATLANTIC CO SPECIAL SERV P. CSSD $23,089,951 456.9 $50,536 $23,102,814 438.4 $52,699
ATLANTIC BRIGANTINE CITY K. K-12|K-8,751+ $21,568,341 1,020.7 $21,131 $20,546,556 1,024.7 $20,052
ATLANTIC BUENA REGIONAL M. K-12|K-12,1800-3500 $43,119,522 2,496 $17,275 $43,852,340 2,420.8 $18,115
ATLANTIC EGG HARBOR CITY D. K-8|K-8,401-750 $10,603,572 473.3 $22,402 $10,843,720 498.9 $21,735
ATLANTIC EGG HARBOR TWP N. K-12|K-12,3500+ $122,370,179 8,020.8 $15,257 $126,502,369 7,825.6 $16,165
ATLANTIC ESTELL MANOR CITY I. K-12|K-8,0-400 $4,732,288 283.9 $16,670 $4,727,681 281.3 $16,805
ATLANTIC FOLSOM BORO J. K-12|K-8,401-750 $7,682,221 505.1 $15,211 $7,542,165 522.5 $14,435
ATLANTIC GALLOWAY TWP E. K-8|K-8,751+ $56,607,329 3,509.3 $16,130 $58,015,242 3,467.3 $16,732
ATLANTIC GREATER EGG HARBOR REG G. G9-12|7-12,9-12 $71,760,820 3,930.8 $18,256 $72,314,253 3,783.5 $19,113
ATLANTIC HAMILTON TWP E. K-8|K-8,751+ $47,770,222 3,248.2 $14,707 $49,970,631 3,183.2 $15,698
ATLANTIC HAMMONTON TOWN N. K-12|K-12,3500+ $46,189,080 3,552.2 $13,003 $48,885,527 3,571.6 $13,687
ATLANTIC LINWOOD CITY E. K-8|K-8,751+ $14,976,546 905.8 $16,533 $15,288,393 881.2 $17,350
ATLANTIC MAINLAND REGIONAL G. G9-12|7-12,9-12 $29,015,157 1,547.6 $18,749 $30,066,903 1,498.2 $20,068
ATLANTIC MARGATE CITY J. K-12|K-8,401-750 $13,534,683 647.2 $20,912 $14,949,492 618.6 $24,166
ATLANTIC MULLICA TWP D. K-8|K-8,401-750 $11,423,118 719.6 $15,875 $11,734,865 719.5 $16,310
ATLANTIC NORTHFIELD CITY E. K-8|K-8,751+ $14,917,027 1,058.6 $14,091 $15,296,498 1,049.9 $14,570
ATLANTIC PLEASANTVILLE CITY N. K-12|K-12,3500+ $86,801,865 3,362.8 $25,812 $95,893,109 4,018.9 $23,861
ATLANTIC PORT REPUBLIC CITY I. K-12|K-8,0-400 $2,476,686 152.1 $16,283 $2,883,114 163.3 $17,655
ATLANTIC SOMERS POINT CITY E. K-8|K-8,751+ $16,620,594 1,061.2 $15,663 $16,298,314 1,111.8 $14,659
ATLANTIC VENTNOR CITY K. K-12|K-8,751+ $23,855,993 1,306.8 $18,256 $23,690,353 1,257.2 $18,844
ATLANTIC WEYMOUTH TWP I. K-12|K-8,0-400 $4,947,727 315 $15,709 $4,953,890 302.1 $16,399
ATLANTIC GALLOWAY COMMUNITY CHARTER SCHOOL O. CHARTER $3,332,819 213.1 $15,641 $3,453,666 164.3 $21,016
ATLANTIC CHARTER-TECH H.S. FOR PRF. ARTS O. CHARTER $4,223,391 273.9 $15,419 $5,018,009 309.3 $16,223
ATLANTIC OCEANSIDE CHARTER SCHOOL O. CHARTER $5,969,738 342.7 $17,418 $6,552,847 318.6 $20,569
BERGEN ALLENDALE BORO E. K-8|K-8,751+ $14,996,920 972 $15,429 $16,248,491 930 $17,471
BERGEN ALPINE BORO I. K-12|K-8,0-400 $5,605,650 225.8 $24,823 $5,691,489 219.4 $25,936
BERGEN BERGEN CO SPECIAL SERVICE P. CSSD $69,393,180 772.5 $89,831 $60,892,182 695.2 $87,585
BERGEN BERGEN COUNTY VOCATIONAL Q. COUNTY VOC $71,742,128 2,096.1 $34,227 $76,299,633 2,125.5 $35,897
BERGEN BERGENFIELD BORO N. K-12|K-12,3500+ $59,204,334 3,498 $16,925 $62,116,576 3,545.8 $17,518
BERGEN BOGOTA BORO L. K-12|K-12,0-1800 $20,919,322 1,225.2 $17,074 $20,904,761 1,183.4 $17,664
BERGEN CARLSTADT BORO D. K-8|K-8,401-750 $11,481,470 601.9 $19,077 $12,171,218 593.3 $20,514
BERGEN CARLSTADT-EAST RUTHERFORD G. G9-12|7-12,9-12 $12,603,646 513 $24,567 $12,759,418 515.8 $24,738
BERGEN CLIFFSIDE PARK BORO M. K-12|K-12,1800-3500 $42,732,422 2,790.3 $15,315 $42,786,007 2,795.3 $15,306
BERGEN CLOSTER BORO E. K-8|K-8,751+ $17,688,348 1,139.9 $15,518 $18,870,656 1,132.5 $16,663
BERGEN CRESSKILL BORO L. K-12|K-12,0-1800 $28,399,683 1,780.1 $15,954 $29,209,412 1,780.2 $16,408
BERGEN DEMAREST BORO D. K-8|K-8,401-750 $13,380,384 686.8 $19,482 $13,347,542 669.7 $19,931
BERGEN DUMONT BORO M. K-12|K-12,1800-3500 $45,344,241 2,815.6 $16,105 $45,606,211 2,749 $16,590
BERGEN EAST RUTHERFORD BORO E. K-8|K-8,751+ $14,554,842 767.4 $18,966 $15,810,838 789.1 $20,037
BERGEN EDGEWATER BORO H. K-12|K-6 $16,266,717 952.9 $17,071 $17,172,476 1,011.2 $16,982
BERGEN ELMWOOD PARK M. K-12|K-12,1800-3500 $37,265,928 2,484.5 $14,999 $38,892,353 2,557.4 $15,208
BERGEN EMERSON BORO L. K-12|K-12,0-1800 $19,124,231 1,217.9 $15,702 $19,680,884 1,208.3 $16,288
BERGEN ENGLEWOOD CITY M. K-12|K-12,1800-3500 $65,185,585 2,927.8 $22,264 $69,144,194 2,981.1 $23,195
BERGEN ENGLEWOOD CLIFFS BORO J. K-12|K-8,401-750 $10,170,186 475.5 $21,390 $10,843,946 509.5 $21,282
BERGEN FAIR LAWN BORO N. K-12|K-12,3500+ $81,936,614 4,797.5 $17,079 $86,976,479 4,665 $18,645
BERGEN FAIRVIEW BORO K. K-12|K-8,751+ $21,684,521 1,604.6 $13,514 $21,365,878 1,604.4 $13,317
BERGEN FORT LEE BORO N. K-12|K-12,3500+ $57,116,194 3,668.8 $15,568 $58,586,614 3,749.4 $15,626
BERGEN FRANKLIN LAKES BORO E. K-8|K-8,751+ $29,857,350 1,473.2 $20,267 $29,754,758 1,422.1 $20,924
BERGEN GARFIELD CITY N. K-12|K-12,3500+ $88,659,745 5,016.4 $17,674 $94,894,059 4,921.7 $19,281
BERGEN GLEN ROCK BORO M. K-12|K-12,1800-3500 $46,080,319 2,480.7 $18,576 $47,405,654 2,450.9 $19,342
BERGEN HACKENSACK CITY N. K-12|K-12,3500+ $93,847,535 5,243.7 $17,897 $99,139,648 5,332.9 $18,590
BERGEN HARRINGTON PARK BORO D. K-8|K-8,401-750 $10,919,669 701.9 $15,557 $11,724,543 703.7 $16,661
BERGEN HASBROUCK HEIGHTS BORO M. K-12|K-12,1800-3500 $27,394,857 1,751.5 $15,641 $28,818,523 1,845.8 $15,613
BERGEN HAWORTH BORO D. K-8|K-8,401-750 $8,532,156 471.4 $18,098 $9,048,161 448.1 $20,193
BERGEN HILLSDALE BORO E. K-8|K-8,751+ $20,903,817 1,416.3 $14,760 $21,412,347 1,400.8 $15,285
BERGEN HO HO KUS BORO J. K-12|K-8,401-750 $13,635,817 879.5 $15,503 $13,979,202 878.4 $15,915
BERGEN LEONIA BORO M. K-12|K-12,1800-3500 $30,235,421 1,807.1 $16,731 $31,463,891 1,835.5 $17,141
BERGEN LITTLE FERRY BORO K. K-12|K-8,751+ $19,610,567 1,325 $14,800 $19,950,110 1,327.4 $15,029
BERGEN LODI BOROUGH M. K-12|K-12,1800-3500 $55,036,892 3,455.5 $15,927 $58,670,130 3,504.5 $16,741
BERGEN LYNDHURST TWP M. K-12|K-12,1800-3500 $37,286,860 2,375.3 $15,698 $38,831,461 2,390.5 $16,244
BERGEN MAHWAH TWP M. K-12|K-12,1800-3500 $59,813,490 3,413.8 $17,521 $61,321,374 3,341.5 $18,352
BERGEN MAYWOOD BORO K. K-12|K-8,751+ $19,333,551 1,219.9 $15,848 $18,796,025 1,205.2 $15,595
BERGEN MIDLAND PARK BORO L. K-12|K-12,0-1800 $19,474,769 1,117.7 $17,425 $20,708,334 1,119.3 $18,501
BERGEN MONTVALE BORO E. K-8|K-8,751+ $15,717,990 1,104 $14,237 $16,358,708 1,100 $14,872
BERGEN MOONACHIE BORO I. K-12|K-8,0-400 $8,336,009 390.5 $21,345 $8,345,101 400.2 $20,853
BERGEN NEW MILFORD BORO M. K-12|K-12,1800-3500 $31,468,640 2,179.8 $14,436 $32,948,601 2,088.2 $15,779
BERGEN NORTH ARLINGTON BORO L. K-12|K-12,0-1800 $26,402,856 1,666.1 $15,848 $26,961,944 1,686.3 $15,989
BERGEN NORTHERN HIGHLANDS REG G. G9-12|7-12,9-12 $25,769,476 1,327.6 $19,411 $27,183,304 1,364.3 $19,925
BERGEN NORTHERN VALLEY REGIONAL G. G9-12|7-12,9-12 $54,359,796 2,601 $20,900 $55,652,168 2,533.5 $21,967
BERGEN NORTHVALE BORO D. K-8|K-8,401-750 $8,752,667 596.3 $14,679 $9,260,552 583.7 $15,866
BERGEN NORWOOD BORO D. K-8|K-8,401-750 $9,551,352 623.1 $15,328 $9,804,274 620.2 $15,809
BERGEN OAKLAND BORO E. K-8|K-8,751+ $27,475,052 1,723.7 $15,940 $28,721,272 1,739.3 $16,514
BERGEN OLD TAPPAN BORO E. K-8|K-8,751+ $13,460,967 838.9 $16,046 $13,301,326 797.6 $16,676
BERGEN ORADELL BORO A. K-6|K-6 $11,217,700 809.4 $13,860 $12,271,335 796.2 $15,413
BERGEN PALISADES PARK L. K-12|K-12,0-1800 $24,416,600 1,553.7 $15,715 $24,271,571 1,594 $15,227
BERGEN PARAMUS BORO N. K-12|K-12,3500+ $76,440,560 4,211.1 $18,152 $80,733,448 4,114 $19,624
BERGEN PARK RIDGE BORO L. K-12|K-12,0-1800 $24,874,138 1,333.2 $18,658 $26,268,828 1,298.2 $20,234
BERGEN PASCACK VALLEY REGIONAL G. G9-12|7-12,9-12 $42,670,722 2,084.7 $20,468 $47,906,204 2,088.8 $22,934
BERGEN RAMAPO-INDIAN HILL REG G. G9-12|7-12,9-12 $48,800,803 2,376.8 $20,533 $50,923,735 2,309.5 $22,050
BERGEN RAMSEY BORO M. K-12|K-12,1800-3500 $55,301,744 3,111.3 $17,774 $55,666,838 3,074.4 $18,106
BERGEN RIDGEFIELD BORO L. K-12|K-12,0-1800 $35,285,641 1,888 $18,690 $35,382,534 1,864 $18,982
BERGEN RIDGEFIELD PARK TWP M. K-12|K-12,1800-3500 $34,659,682 2,245.8 $15,433 $36,283,944 2,263.7 $16,028
BERGEN RIDGEWOOD VILLAGE N. K-12|K-12,3500+ $94,166,800 5,796.3 $16,246 $101,246,274 5,784.8 $17,502
BERGEN RIVER DELL REGIONAL F. G7-12|7-12,9-12 $30,353,256 1,647 $18,429 $31,666,879 1,692 $18,716
BERGEN RIVER EDGE BORO A. K-6|K-6 $16,938,397 1,196.6 $14,156 $16,892,234 1,168.7 $14,454
BERGEN RIVER VALE TWP E. K-8|K-8,751+ $21,922,391 1,413.9 $15,505 $22,388,342 1,249.4 $17,919
BERGEN ROCHELLE PARK TWP J. K-12|K-8,401-750 $10,871,532 594.7 $18,280 $10,951,806 609.6 $17,965
BERGEN RUTHERFORD BORO M. K-12|K-12,1800-3500 $41,457,776 2,504.3 $16,555 $42,754,723 2,552.8 $16,748
BERGEN SADDLE BROOK TWP L. K-12|K-12,0-1800 $30,948,864 1,779.8 $17,389 $32,169,825 1,751.7 $18,365
BERGEN SADDLE RIVER BORO H. K-12|K-6 $8,270,960 432 $19,145 $8,830,344 430.2 $20,525
BERGEN SOUTH HACKENSACK TWP I. K-12|K-8,0-400 $7,526,726 315.1 $23,886 $7,900,626 360.3 $21,926
BERGEN TEANECK TWP N. K-12|K-12,3500+ $88,198,091 4,092.4 $21,552 $91,372,836 3,991.6 $22,891
BERGEN TENAFLY BORO N. K-12|K-12,3500+ $63,679,525 3,680.4 $17,303 $65,739,916 3,696 $17,787
BERGEN UPPER SADDLE RIVER BORO E. K-8|K-8,751+ $22,454,010 1,400 $16,039 $22,235,029 1,376 $16,159
BERGEN WALDWICK BORO L. K-12|K-12,0-1800 $27,673,541 1,620.6 $17,076 $28,505,289 1,615.1 $17,649
BERGEN WALLINGTON BORO L. K-12|K-12,0-1800 $17,032,876 1,201.2 $14,180 $17,595,581 1,223.7 $14,379
BERGEN WESTWOOD REGIONAL M. K-12|K-12,1800-3500 $50,658,422 2,794.7 $18,127 $50,855,041 2,776.3 $18,318
BERGEN WOOD-RIDGE BORO L. K-12|K-12,0-1800 $17,806,518 1,190.8 $14,954 $18,128,834 1,205.9 $15,033
BERGEN WOODCLIFF LAKE BORO E. K-8|K-8,751+ $15,044,031 829.7 $18,132 $14,769,930 811.8 $18,194
BERGEN WYCKOFF TWP E. K-8|K-8,751+ $36,407,898 2,348.2 $15,505 $37,822,587 2,273.6 $16,635
BERGEN BERGEN ARTS & SCIENCE CHARTER SCHOOL O. CHARTER $5,874,207 505 $11,632 $8,685,762 570 $15,238
BERGEN ENGLEWOOD ON THE PALISADES CHARTER SCHOO O. CHARTER $3,375,292 194.3 $17,374 $3,311,976 185.6 $17,841
BERGEN TEANECK COMMUNITY CHARTER SCHOOL O. CHARTER $4,899,548 306.5 $15,988 $4,997,337 305.9 $16,338
BURLINGTON BASS RIVER TWP A. K-6|K-6 $2,139,764 121.5 $17,618 $2,349,799 134 $17,542
BURLINGTON BEVERLY CITY I. K-12|K-8,0-400 $6,903,547 342.6 $20,152 $7,244,914 389.5 $18,603
BURLINGTON BORDENTOWN REGIONAL M. K-12|K-12,1800-3500 $39,575,955 2,444 $16,193 $41,134,484 2,461.9 $16,708
BURLINGTON BURLINGTON CITY L. K-12|K-12,0-1800 $40,256,584 1,925.7 $20,904 $41,991,474 1,829.2 $22,956
BURLINGTON BURLINGTON CO SPEC SERV P. CSSD $45,552,395 826.7 $55,102 $45,220,781 935.2 $48,357
BURLINGTON BURLINGTON CO VOCATIONAL Q. COUNTY VOC $41,832,669 1,957.5 $21,370 $44,579,777 1,987.3 $22,433
BURLINGTON BURLINGTON TWP N. K-12|K-12,3500+ $63,549,056 4,179.9 $15,204 $65,774,946 4,131.8 $15,919
BURLINGTON CHESTERFIELD TWP A. K-6|K-6 $9,084,763 555 $16,369 $9,897,373 583.6 $16,960
BURLINGTON CINNAMINSON TWP M. K-12|K-12,1800-3500 $42,147,425 2,398.6 $17,572 $43,124,249 2,415.9 $17,850
BURLINGTON DELANCO TWP I. K-12|K-8,0-400 $8,919,206 528.5 $16,876 $8,493,765 539.2 $15,754
BURLINGTON DELRAN TWP M. K-12|K-12,1800-3500 $43,903,481 2,957.9 $14,843 $43,311,943 2,935.8 $14,753
BURLINGTON EASTAMPTON TWP D. K-8|K-8,401-750 $11,181,119 701 $15,950 $11,609,702 672.5 $17,262
BURLINGTON EDGEWATER PARK TWP K. K-12|K-8,751+ $17,431,849 1,066.2 $16,350 $16,537,026 1,048.2 $15,776
BURLINGTON EVESHAM TWP E. K-8|K-8,751+ $77,395,860 4,773.1 $16,215 $77,702,066 4,757.6 $16,332
BURLINGTON FLORENCE TWP L. K-12|K-12,0-1800 $28,396,335 1,637.4 $17,343 $29,272,526 1,638.5 $17,866
BURLINGTON HAINESPORT TWP D. K-8|K-8,401-750 $10,000,846 707.2 $14,142 $10,305,404 702.3 $14,674
BURLINGTON LENAPE REGIONAL G. G9-12|7-12,9-12 $144,054,299 7,477.5 $19,265 $153,430,360 7,343.2 $20,894
BURLINGTON LUMBERTON TWP E. K-8|K-8,751+ $24,625,427 1,679.9 $14,659 $25,943,728 1,657.4 $15,654
BURLINGTON MANSFIELD TWP A. K-6|K-6 $10,756,723 714.2 $15,061 $11,294,143 747.1 $15,118
BURLINGTON MAPLE SHADE TWP M. K-12|K-12,1800-3500 $33,756,025 2,173.5 $15,531 $35,824,439 2,193.5 $16,332
BURLINGTON MEDFORD LAKES BORO D. K-8|K-8,401-750 $7,236,213 547.8 $13,209 $7,451,329 539.4 $13,815
BURLINGTON MEDFORD TWP E. K-8|K-8,751+ $48,134,131 3,095.9 $15,548 $49,314,523 3,046.5 $16,187
BURLINGTON MOORESTOWN TWP N. K-12|K-12,3500+ $70,254,627 4,301.7 $16,332 $71,819,819 4,124.2 $17,414
BURLINGTON MOUNT HOLLY TWP E. K-8|K-8,751+ $19,307,837 1,042.5 $18,521 $18,454,573 1,021 $18,076
BURLINGTON MOUNT LAUREL TWP E. K-8|K-8,751+ $65,155,911 4,330.6 $15,046 $69,042,609 4,233 $16,311
BURLINGTON NEW HANOVER TWP I. K-12|K-8,0-400 $5,120,751 252.8 $20,253 $6,996,788 234 $29,901
BURLINGTON NORTH HANOVER TWP A. K-6|K-6 $26,022,363 1,193.7 $21,800 $24,120,245 1,242.9 $19,407
BURLINGTON NORTHERN BURLINGTON REG F. G7-12|7-12,9-12 $35,349,052 1,892.5 $18,679 $35,228,806 1,983 $17,766
BURLINGTON PALMYRA BORO L. K-12|K-12,0-1800 $16,115,417 959.9 $16,789 $17,137,057 978.7 $17,510
BURLINGTON PEMBERTON TWP N. K-12|K-12,3500+ $115,137,275 5,236.9 $21,986 $121,627,480 5,288 $23,001
BURLINGTON RANCOCAS VALLEY REGIONAL G. G9-12|7-12,9-12 $35,295,878 2,173 $16,243 $33,795,105 2,026.2 $16,679
BURLINGTON RIVERSIDE TWP L. K-12|K-12,0-1800 $22,766,587 1,429.7 $15,924 $23,771,516 1,440.8 $16,499
BURLINGTON RIVERTON I. K-12|K-8,0-400 $5,253,621 341.2 $15,397 $5,518,474 341.3 $16,171
BURLINGTON SHAMONG TWP E. K-8|K-8,751+ $13,939,412 916.4 $15,211 $14,563,145 901.2 $16,160
BURLINGTON SOUTHAMPTON TWP E. K-8|K-8,751+ $13,707,391 806.9 $16,988 $14,112,232 792.9 $17,799
BURLINGTON SPRINGFIELD TWP A. K-6|K-6 $4,797,606 291.4 $16,466 $4,808,552 289.8 $16,593
BURLINGTON TABERNACLE TWP E. K-8|K-8,751+ $14,032,950 866.9 $16,188 $14,277,688 819.8 $17,415
BURLINGTON WASHINGTON TWP I. K-12|K-8,0-400 $1,982,561 89 $22,272 $2,024,514 84.9 $23,852
BURLINGTON WESTAMPTON E. K-8|K-8,751+ $14,037,779 1,006.1 $13,953 $14,663,586 1,021.2 $14,359
BURLINGTON WILLINGBORO TWP N. K-12|K-12,3500+ $73,994,106 4,478.3 $16,523 $75,958,460 4,434.2 $17,130
BURLINGTON WOODLAND TWP C. K-8|K-8,0-400 $2,576,733 146.3 $17,617 $2,620,963 154.9 $16,918
BURLINGTON RIVERBANK CHARTER SCHOOL OF EXCELLENCE O. CHARTER $1,093,526 118 $9,267 $1,385,877 138.6 $10,000
BURLINGTON RENAISSANCE REGIONAL LEADERSHIP CHARTER O. CHARTER $1,280,637 135.8 $9,430 $1,492,085 140.4 $10,627
CAMDEN AUDUBON BORO L. K-12|K-12,0-1800 $23,431,199 1,462 $16,027 $24,518,408 1,430.5 $17,140
CAMDEN BARRINGTON BORO J. K-12|K-8,401-750 $14,359,106 906.6 $15,838 $14,095,067 898.1 $15,693
CAMDEN BELLMAWR BORO E. K-8|K-8,751+ $14,842,675 1,158.2 $12,815 $14,445,756 1,150.3 $12,558
CAMDEN BERLIN BORO E. K-8|K-8,751+ $11,134,182 874 $12,740 $11,655,105 871.7 $13,371
CAMDEN BERLIN TWP J. K-12|K-8,401-750 $14,838,471 823.8 $18,013 $14,693,804 834.5 $17,609
CAMDEN BLACK HORSE PIKE REGIONAL G. G9-12|7-12,9-12 $67,975,452 4,241.7 $16,025 $68,672,435 4,091.7 $16,783
CAMDEN BROOKLAWN BORO I. K-12|K-8,0-400 $5,558,582 400.6 $13,875 $6,018,099 434.9 $13,836
CAMDEN CAMDEN CITY N. K-12|K-12,3500+ $320,312,367 14,359.7 $22,306 $335,804,717 14,177.8 $23,685
CAMDEN CAMDEN COUNTY VOCATIONAL Q. COUNTY VOC $45,394,653 2,376.4 $19,102 $45,775,515 2,067.6 $22,139
CAMDEN CHERRY HILL TWP N. K-12|K-12,3500+ $180,708,667 11,507.3 $15,704 $187,943,376 11,446.3 $16,420
CAMDEN CLEMENTON BORO J. K-12|K-8,401-750 $12,064,044 685.8 $17,590 $12,075,563 647.1 $18,662
CAMDEN COLLINGSWOOD BORO M. K-12|K-12,1800-3500 $33,045,716 1,913 $17,274 $33,392,507 1,903.2 $17,545
CAMDEN EASTERN CAMDEN COUNTY REG G. G9-12|7-12,9-12 $33,897,901 2,155.8 $15,724 $34,774,841 2,113.7 $16,452
CAMDEN GIBBSBORO BORO C. K-8|K-8,0-400 $4,644,822 251.2 $18,488 $4,674,608 250 $18,701
CAMDEN GLOUCESTER CITY M. K-12|K-12,1800-3500 $46,151,325 2,095.6 $22,023 $48,414,307 2,135.6 $22,670
CAMDEN GLOUCESTER TWP E. K-8|K-8,751+ $101,719,715 7,445.3 $13,662 $106,863,523 7,157.6 $14,930
CAMDEN HADDON HEIGHTS BORO L. K-12|K-12,0-1800 $22,668,272 1,340.4 $16,912 $22,701,683 1,325.5 $17,127
CAMDEN HADDON TWP M. K-12|K-12,1800-3500 $31,640,412 2,158.4 $14,659 $32,576,937 2,135.6 $15,254
CAMDEN HADDONFIELD M. K-12|K-12,1800-3500 $36,553,043 2,482.7 $14,723 $37,726,013 2,523.9 $14,947
CAMDEN LAUREL SPRINGS BORO H. K-12|K-6 $4,512,561 324.2 $13,917 $4,719,144 335.4 $14,071
CAMDEN LAWNSIDE BORO I. K-12|K-8,0-400 $9,204,215 436 $21,110 $8,872,940 425.9 $20,832
CAMDEN LINDENWOLD BORO M. K-12|K-12,1800-3500 $41,911,711 2,296.3 $18,252 $42,879,392 2,354.7 $18,210
CAMDEN MAGNOLIA BORO D. K-8|K-8,401-750 $7,257,460 431.9 $16,805 $6,955,388 448.9 $15,494
CAMDEN MERCHANTVILLE BORO I. K-12|K-8,0-400 $6,405,304 388.6 $16,483 $6,867,578 429 $16,008
CAMDEN MOUNT EPHRAIM BORO J. K-12|K-8,401-750 $10,017,068 645.1 $15,528 $10,374,893 642.2 $16,154
CAMDEN OAKLYN BORO L. K-12|K-12,0-1800 $8,488,453 542.2 $15,657 $8,581,991 580.2 $14,791
CAMDEN PENNSAUKEN TWP N. K-12|K-12,3500+ $95,417,706 5,639.7 $16,919 $101,913,224 5,495.2 $18,546
CAMDEN PINE HILL BORO M. K-12|K-12,1800-3500 $37,391,098 1,957.3 $19,103 $36,888,806 1,923.8 $19,175
CAMDEN RUNNEMEDE BORO E. K-8|K-8,751+ $12,487,305 853.4 $14,632 $12,124,795 854.7 $14,186
CAMDEN SOMERDALE BORO D. K-8|K-8,401-750 $7,146,579 512.1 $13,954 $7,436,001 531.2 $13,997
CAMDEN STERLING HIGH SCHOOL DIST G. G9-12|7-12,9-12 $16,481,941 984.8 $16,736 $17,225,972 955 $18,039
CAMDEN STRATFORD BORO E. K-8|K-8,751+ $11,873,971 842.8 $14,089 $12,601,248 792.3 $15,904
CAMDEN VOORHEES TWP E. K-8|K-8,751+ $51,925,827 3,211.5 $16,169 $51,177,328 3,205.6 $15,965
CAMDEN WATERFORD TWP H. K-12|K-6 $25,784,101 1,756.7 $14,678 $25,839,465 1,732.4 $14,915
CAMDEN WINSLOW TWP N. K-12|K-12,3500+ $97,674,295 5,368.4 $18,194 $99,096,119 5,029 $19,705
CAMDEN WOODLYNNE BORO J. K-12|K-8,401-750 $10,111,568 609.7 $16,584 $9,879,334 638.3 $15,476
CAMDEN CAMDEN'S PRIDE CHARTER SCHOOL O. CHARTER $3,148,838 167.1 $18,844 $3,489,107 213.3 $16,360
CAMDEN INSTITUTE OF EXCELLENCE CHARTER SCHOOL O. CHARTER $3,639,524 320 $11,374 $5,290,476 401.1 $13,190
CAMDEN CAMDEN ACADEMY CHARTER HIGH SCHOOL O. CHARTER $7,253,851 409.2 $17,727 $7,184,235 408.6 $17,582
CAMDEN CAMDEN'S PROMISE CHARTER SCHOOL O. CHARTER $9,538,591 398.7 $23,924 $8,404,987 422.3 $19,901
CAMDEN ENVIRONMENT COMMUNITY OPPORTUNITY CHARTE O. CHARTER $2,468,258 195.9 $12,600 $2,606,139 206.4 $12,627
CAMDEN FREEDOM ACADEMY CHARTER SCHOOL O. CHARTER $3,307,722 236 $14,016 $3,764,163 244.7 $15,383
CAMDEN D.U.E. SEASON CHARTER SCHOOL O. CHARTER $8,973,913 499 $17,986 $8,479,106 537.1 $15,787
CAMDEN LEAP ACADEMY UNIVERSITY HIGH CHARTER SCH O. CHARTER $14,610,973 836 $17,478 $16,755,131 861.3 $19,453
CAPE MAY AVALON BORO I. K-12|K-8,0-400 $4,108,874 103 $39,898 $4,732,010 113.6 $41,639
CAPE MAY CAPE MAY CITY A. K-6|K-6 $3,467,480 154.2 $22,493 $3,573,883 143.8 $24,845
CAPE MAY CAPE MAY CO SPECIAL SERV P. CSSD $14,146,055 229.6 $61,624 $13,072,278 235.3 $55,548
CAPE MAY CAPE MAY CO VOCATIONAL Q. COUNTY VOC $16,934,090 691 $24,506 $17,173,717 687.8 $24,970
CAPE MAY DENNIS TWP J. K-12|K-8,401-750 $16,473,135 872.8 $18,875 $17,222,300 858 $20,072
CAPE MAY LOWER CAPE MAY REGIONAL F. G7-12|7-12,9-12 $31,863,981 1,662.7 $19,165 $31,749,525 1,584 $20,044
CAPE MAY LOWER TWP A. K-6|K-6 $28,005,770 1,867.7 $14,995 $29,460,108 1,855 $15,881
CAPE MAY MIDDLE TWP M. K-12|K-12,1800-3500 $45,117,829 2,868 $15,731 $46,520,856 2,780.5 $16,731
CAPE MAY NORTH WILDWOOD CITY I. K-12|K-8,0-400 $9,071,685 373.4 $24,296 $8,957,957 358.7 $24,975
CAPE MAY OCEAN CITY M. K-12|K-12,1800-3500 $41,902,098 2,059.8 $20,343 $41,773,353 2,076.8 $20,114
CAPE MAY STONE HARBOR BORO I. K-12|K-8,0-400 $2,351,605 94.8 $24,818 $3,439,105 112 $30,706
CAPE MAY UPPER TWP K. K-12|K-8,751+ $34,940,901 2,191.3 $15,945 $34,001,923 2,172.1 $15,654
CAPE MAY WEST CAPE MAY BORO A. K-6|K-6 $1,154,375 44 $26,236 $1,275,031 61.1 $20,876
CAPE MAY WILDWOOD CITY L. K-12|K-12,0-1800 $21,196,464 798.9 $26,532 $21,858,182 822.6 $26,571
CAPE MAY WILDWOOD CREST BORO I. K-12|K-8,0-400 $7,336,798 318.9 $23,006 $7,735,395 294.3 $26,286
CAPE MAY WOODBINE BORO I. K-12|K-8,0-400 $5,821,885 286.7 $20,304 $6,131,086 280.6 $21,849
CUMBERLAND BRIDGETON CITY N. K-12|K-12,3500+ $91,510,864 5,652.6 $16,189 $99,370,395 5,814.7 $17,090
