New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Projected 2002-03 State Aid and Actual 2001-02 State Aid, excluding Debt Service - **Cash Basis**

Use the Edit, Find function of your browser to search for a specific district on this page.
County District Actual
Total
State
Aid
2001-02
Core
Curriculum
Aid
S. Core
Curriculum Aid
Parity
Remedy
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstr.
Effective
Program
Aid
Stabilization
Aid
(at 98%)
Other
Aids
Projected
Total
State
Aid
2002-03
ATLANTIC ABSECON CITY $1,281,443 $344,397 $0 $0 $139,638 $656,131 $0 $0 $0 $141,277 $1,281,443
ATLANTIC ATLANTIC CITY $17,080,347 $0 $0 $0 $1,042,992 $5,304,073 $6,235,713 $3,249,372 $0 $1,248,197 $17,080,347
ATLANTIC ATLANTIC CO VOCATIONAL $3,255,058 $1,094,318 $0 $0 $0 $469,855 $0 $395,210 $1,928 $1,293,747 $3,255,058
ATLANTIC BRIGANTINE CITY $2,820,740 $0 $0 $0 $570,923 $1,168,580 $597,190 $381,090 $0 $102,957 $2,820,740
ATLANTIC BUENA REGIONAL $14,097,806 $9,091,917 $0 $0 $964,459 $1,451,707 $1,256,960 $852,582 $299,425 $180,756 $14,097,806
ATLANTIC CORBIN CITY $681,888 $418,411 $0 $0 $99,415 $159,276 $0 $0 $0 $4,786 $681,888
ATLANTIC EGG HARBOR CITY $4,225,366 $2,389,741 $394,444 $0 $62,692 $471,258 $455,377 $251,154 $161,942 $38,758 $4,225,366
ATLANTIC EGG HARBOR TWP $27,872,214 $20,341,417 $0 $0 $2,516,475 $4,028,682 $0 $237,639 $0 $748,001 $27,872,214
ATLANTIC ESTELL MANOR CITY $1,876,522 $1,486,698 $0 $0 $139,940 $214,603 $0 $0 $0 $35,281 $1,876,522
ATLANTIC FOLSOM BORO $2,383,616 $1,033,381 $0 $0 $203,949 $237,486 $128,018 $74,883 $396,365 $586,237 $2,660,319
ATLANTIC GALLOWAY TWP $17,826,489 $13,410,623 $0 $0 $1,107,364 $2,223,740 $0 $18,069 $446,658 $620,035 $17,826,489
ATLANTIC GREATER EGG HARBOR REG $22,693,828 $17,921,675 $0 $0 $1,381,334 $3,012,677 $0 $0 $0 $378,142 $22,693,828
ATLANTIC HAMILTON TWP $15,929,171 $9,647,111 $0 $0 $1,195,764 $2,588,474 $1,423,900 $865,175 $0 $208,747 $15,929,171
ATLANTIC HAMMONTON TOWN $8,522,524 $4,337,255 $0 $0 $359,182 $1,793,188 $1,265,122 $518,195 $0 $249,582 $8,522,524
ATLANTIC LINWOOD CITY $1,858,306 $969,200 $0 $0 $89,582 $719,219 $0 $0 $0 $80,305 $1,858,306
ATLANTIC LONGPORT $94,820 $0 $0 $0 $10,048 $10,922 $0 $0 $71,301 $2,549 $94,820
ATLANTIC MAINLAND REGIONAL $5,794,170 $4,640,595 $0 $0 $267,605 $759,228 $0 $0 $0 $126,742 $5,794,170
ATLANTIC MARGATE CITY $820,090 $0 $0 $0 $112,437 $643,606 $0 $0 $0 $64,047 $820,090
ATLANTIC MULLICA TWP $5,008,263 $3,250,225 $0 $0 $288,968 $713,718 $418,670 $269,925 $0 $66,757 $5,008,263
ATLANTIC NORTHFIELD CITY $2,810,693 $1,852,131 $0 $0 $77,066 $774,067 $0 $0 $0 $107,429 $2,810,693
ATLANTIC PLEASANTVILLE CITY $40,420,703 $25,501,280 $2,062,146 $6,010,272 $623,617 $3,575,208 $3,469,509 $1,644,468 $0 $390,130 $43,276,630
ATLANTIC PORT REPUBLIC CITY $918,280 $0 $0 $0 $36,613 $94,368 $0 $0 $771,685 $15,614 $918,280
ATLANTIC SOMERS POINT CITY $4,286,659 $1,865,875 $0 $0 $104,766 $995,247 $588,316 $146,580 $495,568 $90,307 $4,286,659
ATLANTIC VENTNOR CITY $2,131,159 $0 $0 $0 $364,427 $608,896 $547,386 $351,801 $100,000 $158,649 $2,131,159
ATLANTIC WEYMOUTH TWP $2,144,333 $1,422,519 $0 $0 $184,844 $204,252 $99,351 $65,676 $149,066 $18,625 $2,144,333
BERGEN ALLENDALE BORO $598,670 $0 $0 $0 $0 $526,449 $0 $0 $0 $72,221 $598,670
BERGEN ALPINE BORO $236,822 $0 $0 $0 $96,713 $123,868 $0 $0 $0 $16,241 $236,822
BERGEN BERGEN COUNTY VOCATIONAL $6,273,084 $0 $0 $0 $0 $1,994,976 $0 $91,167 $0 $4,186,941 $6,273,084
BERGEN BERGENFIELD BORO $10,352,921 $4,868,281 $0 $0 $536,398 $4,311,809 $0 $92,118 $0 $544,315 $10,352,921
BERGEN BOGOTA BORO $3,984,507 $2,138,184 $0 $0 $93,884 $746,584 $0 $0 $848,968 $156,887 $3,984,507
BERGEN CARLSTADT BORO $388,027 $0 $0 $0 $42,654 $277,899 $0 $0 $0 $67,474 $388,027
BERGEN CARLSTADT-EAST RUTHERFORD $432,974 $0 $0 $0 $79,978 $155,683 $0 $0 $130,865 $66,448 $432,974
BERGEN CLIFFSIDE PARK BORO $3,527,298 $0 $0 $0 $137,025 $1,172,210 $1,226,989 $499,388 $0 $491,686 $3,527,298
BERGEN CLOSTER BORO $636,425 $0 $0 $0 $0 $560,979 $0 $0 $0 $75,446 $636,425
BERGEN CRESSKILL BORO $900,986 $0 $0 $0 $0 $803,849 $0 $0 $0 $97,137 $900,986
BERGEN DEMAREST BORO $511,974 $0 $0 $0 $0 $463,656 $0 $0 $0 $48,318 $511,974
BERGEN DUMONT BORO $6,717,655 $4,728,390 $0 $0 $246,326 $1,467,804 $0 $0 $0 $275,135 $6,717,655
BERGEN EAST RUTHERFORD BORO $717,750 $0 $0 $0 $53,200 $473,935 $0 $63,372 $0 $127,243 $717,750
BERGEN EDGEWATER BORO $987,125 $0 $0 $0 $156,041 $426,795 $166,847 $112,399 $0 $125,043 $987,125
BERGEN ELMWOOD PARK $1,947,754 $0 $0 $0 $0 $1,670,708 $0 $0 $0 $277,046 $1,947,754
BERGEN EMERSON BORO $733,209 $0 $0 $0 $0 $678,512 $0 $0 $0 $54,697 $733,209
BERGEN ENGLEWOOD CITY $6,994,910 $0 $0 $0 $736,241 $2,503,994 $2,169,438 $1,059,772 $103,107 $421,488 $6,994,040
BERGEN ENGLEWOOD CLIFFS BORO $561,481 $0 $0 $0 $156,312 $334,186 $0 $0 $10,497 $60,486 $561,481
BERGEN FAIR LAWN BORO $4,712,710 $0 $0 $0 $379,972 $3,777,675 $0 $0 $0 $555,063 $4,712,710
BERGEN FAIRVIEW BORO $4,972,161 $2,026,323 $0 $0 $151,808 $802,397 $470,362 $353,015 $918,394 $249,862 $4,972,161
BERGEN FORT LEE BORO $2,804,024 $0 $0 $0 $234,506 $1,892,463 $0 $0 $0 $677,055 $2,804,024
BERGEN FRANKLIN LAKES BORO $1,182,383 $0 $0 $0 $353,045 $739,427 $0 $0 $0 $89,911 $1,182,383
BERGEN GARFIELD CITY $26,795,282 $13,587,511 $0 $7,941,115 $664,602 $2,879,851 $1,977,018 $1,330,142 $0 $790,759 $29,170,998
BERGEN GLEN ROCK BORO $1,710,023 $0 $0 $0 $76,355 $1,209,911 $0 $0 $162,279 $261,478 $1,710,023
BERGEN HACKENSACK CITY $9,650,408 $0 $0 $0 $580,033 $4,004,188 $2,507,806 $1,880,343 $1,689 $676,349 $9,650,408
BERGEN HARRINGTON PARK BORO $388,906 $0 $0 $0 $26,681 $301,878 $0 $0 $0 $60,347 $388,906
BERGEN HASBROUCK HEIGHTS BORO $1,354,812 $0 $0 $0 $132,137 $1,121,956 $0 $0 $0 $100,719 $1,354,812
BERGEN HAWORTH BORO $322,548 $0 $0 $0 $55,451 $165,993 $0 $0 $63,041 $38,063 $322,548
BERGEN HILLSDALE BORO $783,604 $0 $0 $0 $0 $710,226 $0 $0 $0 $73,378 $783,604
BERGEN HO HO KUS BORO $622,885 $0 $0 $0 $0 $578,839 $0 $0 $0 $44,046 $622,885
BERGEN LEONIA BORO $2,959,900 $1,395,172 $0 $0 $97,614 $1,105,766 $0 $0 $0 $361,348 $2,959,900
BERGEN LITTLE FERRY BORO $1,294,361 $0 $0 $0 $279,789 $790,392 $0 $0 $0 $224,180 $1,294,361
BERGEN LODI BOROUGH $10,277,096 $5,210,513 $0 $0 $416,900 $1,999,480 $1,493,431 $660,108 $0 $496,664 $10,277,096
BERGEN LYNDHURST TWP $1,864,322 $0 $0 $0 $272,818 $1,300,792 $0 $0 $69,889 $220,823 $1,864,322
BERGEN MAHWAH TWP $3,461,096 $0 $0 $0 $756,729 $2,519,918 $0 $0 $0 $184,449 $3,461,096
BERGEN MAYWOOD BORO $1,049,464 $0 $0 $0 $0 $972,595 $0 $0 $0 $76,869 $1,049,464
BERGEN MIDLAND PARK BORO $928,713 $0 $0 $0 $0 $857,702 $0 $0 $0 $71,011 $928,713
BERGEN MONTVALE BORO $671,649 $0 $0 $0 $0 $610,682 $0 $0 $0 $60,967 $671,649
BERGEN MOONACHIE BORO $512,288 $0 $0 $0 $107,383 $362,968 $0 $0 $0 $41,937 $512,288
BERGEN NEW MILFORD BORO $1,693,992 $0 $0 $0 $126,397 $1,387,088 $0 $0 $0 $180,507 $1,693,992
BERGEN NORTH ARLINGTON BORO $1,555,882 $0 $0 $0 $134,920 $1,194,232 $0 $0 $0 $226,730 $1,555,882
BERGEN NORTHERN HIGHLANDS REG $666,881 $0 $0 $0 $260,888 $318,012 $0 $0 $0 $87,981 $666,881
BERGEN NORTHERN VALLEY REGIONAL $1,751,308 $0 $0 $0 $273,847 $1,232,560 $0 $0 $35,026 $209,875 $1,751,308
BERGEN NORTHVALE BORO $313,630 $0 $0 $0 $7,781 $204,920 $0 $0 $47,315 $53,614 $313,630
BERGEN NORWOOD BORO $616,660 $0 $0 $0 $55,490 $457,301 $0 $0 $61,099 $42,770 $616,660
BERGEN OAKLAND BORO $991,305 $0 $0 $0 $0 $892,731 $0 $0 $0 $98,574 $991,305
BERGEN OLD TAPPAN BORO $580,083 $0 $0 $0 $88,321 $82,197 $0 $0 $360,438 $49,127 $580,083
BERGEN ORADELL BORO $472,822 $0 $0 $0 $19,263 $404,414 $0 $0 $0 $49,145 $472,822
BERGEN PALISADES PARK $1,568,953 $0 $0 $0 $60,899 $830,472 $0 $136,310 $176,935 $364,337 $1,568,953
BERGEN PARAMUS BORO $3,116,090 $0 $0 $0 $14,258 $2,612,975 $0 $0 $0 $488,857 $3,116,090
BERGEN PARK RIDGE BORO $749,581 $0 $0 $0 $0 $671,137 $0 $0 $0 $78,444 $749,581
BERGEN PASCACK VALLEY REGIONAL $1,480,634 $0 $0 $0 $386,632 $968,056 $0 $0 $0 $125,946 $1,480,634
BERGEN RAMAPO-INDIAN HILL REG $1,757,011 $0 $0 $0 $366,335 $1,250,247 $0 $0 $0 $140,429 $1,757,011
BERGEN RAMSEY BORO $1,952,181 $0 $0 $0 $113,807 $1,602,397 $0 $0 $0 $235,977 $1,952,181
BERGEN RIDGEFIELD BORO $2,122,394 $911,179 $0 $0 $37,368 $795,291 $0 $88,254 $0 $290,302 $2,122,394
BERGEN RIDGEFIELD PARK TWP $3,467,047 $328,787 $0 $0 $261,054 $1,203,765 $0 $54,175 $1,357,673 $261,593 $3,467,047
BERGEN RIDGEWOOD VILLAGE $3,055,253 $0 $0 $0 $0 $2,551,192 $0 $0 $0 $504,061 $3,055,253
BERGEN RIVER DELL REGIONAL $976,936 $0 $0 $0 $125,173 $615,366 $0 $0 $81,024 $155,373 $976,936
BERGEN RIVER EDGE BORO $486,854 $0 $0 $0 $35,444 $335,553 $0 $0 $0 $115,857 $486,854
BERGEN RIVER VALE TWP $639,386 $0 $0 $0 $101,086 $440,480 $0 $0 $0 $97,820 $639,386
BERGEN ROCHELLE PARK TWP $586,103 $0 $0 $0 $220,066 $297,023 $0 $0 $0 $69,014 $586,103
BERGEN ROCKLEIGH $23,696 $0 $0 $0 $12,961 $10,251 $0 $0 $0 $484 $23,696
BERGEN RUTHERFORD BORO $2,615,338 $0 $0 $0 $160,785 $1,463,029 $0 $0 $812,880 $178,644 $2,615,338
BERGEN SADDLE BROOK TWP $1,579,184 $0 $0 $0 $170,310 $1,256,342 $0 $0 $0 $152,532 $1,579,184
BERGEN SADDLE RIVER BORO $332,039 $0 $0 $0 $83,420 $226,624 $0 $0 $0 $21,995 $332,039
BERGEN SOUTH HACKENSACK TWP $391,266 $0 $0 $0 $14,640 $324,441 $0 $0 $0 $52,185 $391,266
BERGEN TEANECK TWP $5,277,993 $0 $0 $0 $1,351,777 $3,431,277 $0 $0 $0 $494,939 $5,277,993
BERGEN TENAFLY BORO $2,030,009 $0 $0 $0 $176,208 $1,415,475 $0 $0 $0 $438,326 $2,030,009
BERGEN TETERBORO $940 $0 $0 $0 $0 $0 $0 $0 $580 $360 $940
BERGEN UPPER SADDLE RIVER BORO $818,833 $0 $0 $0 $71,715 $645,244 $0 $0 $0 $101,874 $818,833
BERGEN WALDWICK BORO $1,233,966 $0 $0 $0 $148,593 $918,126 $0 $0 $0 $167,247 $1,233,966
BERGEN WALLINGTON BORO $2,212,690 $1,012,067 $0 $0 $54,324 $399,297 $0 $0 $500,156 $246,846 $2,212,690
BERGEN WESTWOOD REGIONAL $2,305,989 $0 $0 $0 $530,222 $1,534,883 $0 $0 $0 $240,884 $2,305,989
BERGEN WOOD RIDGE BORO $743,541 $0 $0 $0 $0 $670,362 $0 $0 $0 $73,179 $743,541
BERGEN WOODCLIFF LAKE BORO $671,553 $0 $0 $0 $101,177 $435,027 $0 $0 $86,901 $48,448 $671,553
BERGEN WYCKOFF TWP $1,321,632 $0 $0 $0 $28,992 $1,120,426 $0 $0 $0 $172,214 $1,321,632
BURLINGTON BASS RIVER TWP $832,682 $676,137 $0 $0 $38,204 $38,643 $0 $0 $62,467 $17,231 $832,682
BURLINGTON BEVERLY CITY $3,451,109 $1,713,366 $254,458 $0 $302,316 $578,820 $247,915 $122,815 $202,569 $28,850 $3,451,109
BURLINGTON BORDENTOWN REGIONAL $6,396,112 $3,052,494 $0 $0 $597,133 $1,898,721 $0 $0 $692,349 $155,415 $6,396,112
BURLINGTON BURLINGTON CITY $9,295,035 $5,212,735 $0 $1,268,620 $203,361 $1,602,469 $827,758 $598,040 $100,000 $120,529 $9,933,512
BURLINGTON BURLINGTON CO VOCATIONAL $11,026,399 $4,454,531 $0 $0 $0 $1,895,109 $0 $0 $5,889 $4,670,870 $11,026,399
BURLINGTON BURLINGTON TWP $13,756,614 $9,451,947 $0 $0 $1,370,609 $2,551,787 $0 $0 $0 $382,271 $13,756,614
BURLINGTON CHESTERFIELD TWP $283,541 $121,890 $0 $0 $78,888 $59,777 $0 $0 $11,236 $11,750 $283,541
BURLINGTON CINNAMINSON TWP $8,282,987 $5,970,078 $0 $0 $565,077 $1,620,290 $0 $0 $0 $127,542 $8,282,987
BURLINGTON DELANCO TWP $2,020,220 $1,278,487 $0 $0 $102,452 $592,996 $0 $0 $0 $46,285 $2,020,220
BURLINGTON DELRAN TWP $8,425,280 $6,032,588 $317,029 $0 $429,424 $1,336,073 $0 $0 $0 $310,166 $8,425,280
BURLINGTON EASTAMPTON TWP $4,020,739 $2,632,305 $74,317 $0 $234,974 $574,025 $0 $0 $438,929 $66,189 $4,020,739
BURLINGTON EDGEWATER PARK TWP $5,577,251 $2,897,899 $503,742 $0 $413,025 $873,942 $470,244 $299,595 $0 $118,804 $5,577,251
BURLINGTON EVESHAM TWP $13,997,791 $8,914,992 $0 $0 $1,222,027 $3,527,112 $0 $0 $0 $333,660 $13,997,791
BURLINGTON FLORENCE TWP $6,857,107 $4,259,636 $380,715 $0 $370,242 $1,513,657 $0 $110,688 $28,823 $193,346 $6,857,107
BURLINGTON HAINESPORT TWP $1,318,879 $504,480 $0 $0 $128,376 $256,398 $0 $0 $410,786 $18,839 $1,318,879
BURLINGTON LENAPE REGIONAL $25,819,792 $15,543,347 $2,344,907 $0 $3,005,505 $4,543,370 $0 $0 $0 $382,663 $25,819,792
BURLINGTON LUMBERTON TWP $6,598,819 $5,129,564 $0 $0 $304,659 $1,020,025 $0 $0 $0 $144,571 $6,598,819
BURLINGTON MANSFIELD TWP $602,140 $95,458 $0 $0 $145,543 $325,844 $0 $0 $0 $35,295 $602,140
BURLINGTON MAPLE SHADE TWP $7,061,950 $3,812,660 $633,900 $0 $283,594 $2,052,220 $0 $0 $0 $279,576 $7,061,950
BURLINGTON MEDFORD LAKES BORO $936,760 $346,136 $0 $0 $40,978 $513,978 $0 $0 $0 $35,668 $936,760
BURLINGTON MEDFORD TWP $5,040,060 $0 $0 $0 $810,851 $2,052,445 $0 $0 $1,986,683 $190,081 $5,040,060
BURLINGTON MOORESTOWN TWP $4,123,310 $0 $0 $0 $289,264 $3,546,250 $0 $0 $0 $287,796 $4,123,310
BURLINGTON MOUNT HOLLY TWP $9,098,412 $4,239,311 $432,832 $0 $198,480 $1,436,370 $583,288 $409,789 $1,702,970 $95,372 $9,098,412
BURLINGTON MOUNT LAUREL TWP $5,434,268 $0 $0 $0 $939,586 $4,168,389 $0 $0 $0 $326,293 $5,434,268
BURLINGTON NEW HANOVER TWP $2,347,252 $1,222,613 $0 $0 $202,733 $734,313 $109,770 $61,137 $0 $16,686 $2,347,252
BURLINGTON NORTH HANOVER TWP $9,856,624 $8,441,805 $0 $0 $270,964 $1,044,205 $0 $0 $0 $99,650 $9,856,624
BURLINGTON NORTHERN BURLINGTON REG $10,669,368 $8,554,251 $0 $0 $837,077 $1,189,476 $0 $0 $0 $88,564 $10,669,368
BURLINGTON PALMYRA BORO $4,111,723 $2,594,828 $0 $0 $141,921 $883,849 $0 $0 $135,829 $355,296 $4,111,723
BURLINGTON PEMBERTON BOROUGH $1,328,759 $924,087 $19,246 $0 $47,611 $181,523 $73,370 $45,126 $25,432 $12,364 $1,328,759
BURLINGTON PEMBERTON TWP $56,268,161 $30,767,039 $2,250,521 $9,904,982 $2,732,774 $5,879,753 $2,858,058 $1,292,724 $1,029,280 $364,711 $57,079,842
BURLINGTON RANCOCAS VALLEY REGIONAL $12,981,404 $9,642,743 $0 $0 $767,018 $2,327,207 $0 $0 $0 $244,436 $12,981,404
BURLINGTON RIVERSIDE TWP $7,809,379 $4,984,408 $0 $0 $153,140 $1,593,714 $692,096 $277,575 $0 $108,446 $7,809,379
BURLINGTON RIVERTON $577,482 $0 $198,468 $0 $15,826 $324,706 $0 $0 $0 $38,482 $577,482
BURLINGTON SHAMONG TWP $3,998,777 $1,787,691 $623,328 $0 $299,989 $572,668 $0 $0 $656,268 $58,833 $3,998,777
BURLINGTON SOUTHAMPTON TWP $2,173,778 $1,099,667 $0 $0 $412,497 $600,765 $0 $0 $0 $60,849 $2,173,778
BURLINGTON SPRINGFIELD TWP $1,220,318 $465,878 $0 $0 $164,276 $510,548 $0 $0 $54,068 $25,548 $1,220,318
BURLINGTON TABERNACLE TWP $5,301,783 $2,023,786 $832,298 $0 $352,847 $642,125 $0 $0 $1,386,103 $64,624 $5,301,783
BURLINGTON WASHINGTON TWP $645,764 $360,238 $0 $0 $83,823 $137,244 $0 $0 $0 $99,524 $680,829
BURLINGTON WESTAMPTON $3,430,964 $1,974,282 $126,192 $0 $295,866 $469,455 $0 $0 $524,591 $40,578 $3,430,964
BURLINGTON WILLINGBORO TWP $35,915,372 $22,571,491 $2,357,897 $0 $1,483,420 $4,519,700 $2,742,844 $1,842,160 $0 $397,860 $35,915,372
BURLINGTON WOODLAND TWP $815,127 $0 $0 $0 $70,150 $114,839 $0 $0 $617,579 $12,559 $815,127
CAMDEN AUDUBON BORO $5,610,463 $4,414,691 $0 $0 $57,489 $866,056 $0 $0 $164,089 $108,138 $5,610,463
CAMDEN AUDUBON PARK BORO $1,405,609 $984,201 $240,807 $0 $10,087 $114,606 $0 $0 $48,507 $7,401 $1,405,609
CAMDEN BARRINGTON BORO $2,869,286 $1,194,059 $607,528 $0 $155,437 $856,720 $0 $0 $0 $55,542 $2,869,286
CAMDEN BELLMAWR BORO $3,545,128 $1,808,143 $126,389 $0 $90,717 $657,252 $483,816 $303,540 $24,959 $50,312 $3,545,128
CAMDEN BERLIN BORO $2,582,334 $1,671,602 $0 $0 $219,610 $629,403 $0 $0 $0 $61,719 $2,582,334
CAMDEN BERLIN TWP $4,418,006 $2,278,004 $0 $0 $408,283 $441,292 $322,948 $205,934 $699,855 $61,690 $4,418,006
CAMDEN BLACK HORSE PIKE REGIONAL $24,190,882 $16,925,545 $2,794,745 $0 $1,616,934 $2,310,624 $0 $0 $276,936 $266,098 $24,190,882
CAMDEN BROOKLAWN BORO $1,882,383 $1,387,532 $0 $0 $30,915 $250,650 $121,914 $77,469 $0 $171,774 $2,040,254
CAMDEN CAMDEN CITY $201,850,010 $124,213,337 $6,189,753 $26,335,596 $4,607,552 $14,245,185 $13,699,807 $7,054,959 $2,632,717 $2,571,180 $201,550,086
CAMDEN CAMDEN COUNTY VOCATIONAL $18,600,801 $7,795,941 $0 $0 $0 $2,230,591 $0 $2,464,924 $0 $6,109,345 $18,600,801
CAMDEN CHERRY HILL TWP $14,555,748 $2,021,629 $0 $0 $1,403,468 $6,036,679 $0 $0 $0 $5,093,972 $14,555,748
CAMDEN CHESILHURST $2,342,187 $1,574,437 $102,145 $0 $126,584 $258,307 $170,417 $93,334 $7 $16,956 $2,342,187
CAMDEN CLEMENTON BORO $4,576,798 $2,978,575 $65,928 $0 $226,197 $597,567 $306,620 $191,628 $160,793 $49,490 $4,576,798
CAMDEN COLLINGSWOOD BORO $9,529,425 $5,508,389 $1,824,244 $0 $282,528 $1,576,635 $0 $82,236 $0 $255,393 $9,529,425
CAMDEN EASTERN CAMDEN COUNTY REG $9,099,892 $5,838,667 $978,790 $0 $768,362 $1,402,227 $0 $0 $0 $111,846 $9,099,892
CAMDEN GIBBSBORO BORO $1,312,368 $917,674 $0 $0 $30,191 $283,051 $0 $0 $62,198 $19,254 $1,312,368
CAMDEN GLOUCESTER CITY $20,138,557 $10,382,971 $499,805 $5,667,307 $176,557 $1,856,157 $1,056,818 $753,249 $74,037 $127,633 $20,594,534
CAMDEN GLOUCESTER TWP $38,022,855 $27,343,061 $3,299,332 $0 $1,530,367 $4,780,934 $0 $255,969 $0 $813,192 $38,022,855
CAMDEN HADDON HEIGHTS BORO $1,597,152 $0 $371,531 $0 $139,736 $763,043 $0 $0 $271,911 $50,931 $1,597,152
CAMDEN HADDON TWP $7,801,146 $5,065,758 $820,376 $0 $266,525 $1,511,145 $0 $0 $0 $137,342 $7,801,146
CAMDEN HADDONFIELD BORO $1,517,999 $0 $0 $0 $0 $1,354,448 $0 $0 $0 $163,551 $1,517,999
CAMDEN HI NELLA $710,990 $503,226 $8,813 $0 $84,323 $107,285 $0 $0 $0 $7,343 $710,990
CAMDEN LAUREL SPRINGS BORO $1,347,258 $812,780 $129,138 $0 $20,349 $215,514 $0 $0 $141,147 $28,330 $1,347,258
CAMDEN LAWNSIDE BORO $3,088,734 $1,449,355 $0 $0 $133,933 $511,360 $241,958 $129,640 $604,951 $17,537 $3,088,734
CAMDEN LINDENWOLD BORO $16,789,009 $9,850,927 $1,563,357 $0 $1,037,586 $2,255,294 $1,130,478 $730,374 $16,680 $204,313 $16,789,009
CAMDEN MAGNOLIA BORO $2,567,527 $1,208,443 $193,577 $0 $55,984 $624,162 $156,944 $98,003 $213,056 $17,358 $2,567,527
CAMDEN MERCHANTVILLE BORO $1,513,032 $167,707 $475,674 $0 $154,491 $422,677 $166,927 $100,451 $0 $25,105 $1,513,032
CAMDEN MOUNT EPHRAIM BORO $3,134,210 $2,469,391 $0 $0 $50,599 $542,932 $0 $0 $0 $71,288 $3,134,210
CAMDEN OAKLYN BORO $2,076,026 $1,395,991 $62,147 $0 $64,993 $366,758 $0 $0 $136,792 $49,345 $2,076,026
CAMDEN PENNSAUKEN TWP $33,940,143 $20,787,488 $0 $0 $2,589,163 $5,248,588 $2,964,946 $1,877,099 $45,621 $427,238 $33,940,143
CAMDEN PINE HILL BORO $12,839,368 $8,529,386 $1,147,493 $0 $657,159 $1,189,620 $818,556 $407,727 $12,574 $76,853 $12,839,368
CAMDEN PINE VALLEY $82 $0 $0 $0 $0 $0 $0 $0 $82 $0 $82
CAMDEN RUNNEMEDE BORO $3,636,250 $2,291,391 $294,186 $0 $112,994 $797,747 $0 $43,491 $0 $96,441 $3,636,250
CAMDEN SOMERDALE BORO $2,199,595 $1,416,663 $0 $0 $36,262 $295,919 $252,478 $158,922 $0 $39,351 $2,199,595
CAMDEN STERLING HIGH SCHOOL DIST $4,548,462 $3,297,645 $366,237 $0 $45,126 $686,884 $0 $0 $100,000 $52,570 $4,548,462
CAMDEN STRATFORD BORO $3,505,816 $2,630,076 $20,084 $0 $92,565 $665,469 $0 $0 $0 $97,622 $3,505,816
CAMDEN TAVISTOCK $111 $0 $0 $0 $0 $13 $0 $0 $10 $88 $111
CAMDEN VOORHEES TWP $6,177,524 $895,971 $0 $0 $847,363 $2,291,657 $0 $0 $1,831,143 $311,390 $6,177,524
CAMDEN WATERFORD TWP $9,585,149 $5,155,428 $286,304 $0 $1,142,787 $1,432,119 $0 $0 $1,459,767 $108,744 $9,585,149
CAMDEN WINSLOW TWP $39,725,706 $25,520,411 $0 $0 $3,942,621 $5,109,269 $3,254,983 $1,452,348 $44,211 $401,863 $39,725,706
CAMDEN WOODLYNNE BORO $4,543,545 $3,101,529 $122,626 $0 $116,080 $530,698 $347,477 $182,566 $96,901 $45,668 $4,543,545
CAPE MAY AVALON BORO $87,116 $0 $0 $0 $25,634 $24,942 $0 $0 $20,578 $15,962 $87,116
CAPE MAY CAPE MAY CITY $446,435 $0 $0 $0 $4,744 $184,709 $101,706 $74,370 $61,002 $19,904 $446,435
CAPE MAY CAPE MAY CO VOCATIONAL $1,572,295 $0 $0 $0 $0 $374,790 $0 $0 $17,406 $1,180,099 $1,572,295
CAPE MAY CAPE MAY POINT $26,634 $0 $0 $0 $6,757 $3,260 $0 $0 $12,852 $3,765 $26,634
CAPE MAY DENNIS TWP $6,254,265 $3,892,210 $0 $0 $769,875 $954,614 $0 $0 $551,953 $85,613 $6,254,265
CAPE MAY LOWER CAPE MAY REGIONAL $8,981,012 $3,107,196 $0 $0 $1,001,184 $1,589,757 $0 $1,531,782 $1,658,203 $92,890 $8,981,012
CAPE MAY LOWER TWP $9,009,970 $4,344,503 $0 $0 $817,490 $2,098,389 $1,008,384 $642,861 $0 $98,343 $9,009,970
CAPE MAY MIDDLE TWP $12,970,425 $7,101,953 $0 $0 $1,133,882 $2,568,868 $1,474,902 $564,636 $0 $126,184 $12,970,425
CAPE MAY NORTH WILDWOOD CITY $1,012,550 $0 $0 $0 $100,105 $346,920 $302,439 $153,781 $83,057 $26,248 $1,012,550
CAPE MAY OCEAN CITY $1,961,690 $0 $0 $0 $315,236 $990,115 $0 $106,824 $395,731 $153,784 $1,961,690
CAPE MAY SEA ISLE CITY $423,939 $0 $0 $0 $91,655 $159,046 $0 $0 $156,847 $16,391 $423,939
CAPE MAY STONE HARBOR BORO $57,705 $0 $0 $0 $0 $51,928 $0 $0 $0 $5,777 $57,705
CAPE MAY UPPER TWP $9,776,332 $6,813,489 $0 $0 $1,366,323 $1,485,787 $0 $0 $0 $110,733 $9,776,332
CAPE MAY WEST CAPE MAY BORO $172,430 $0 $0 $0 $5,675 $35,460 $0 $0 $128,246 $3,049 $172,430
CAPE MAY WEST WILDWOOD $63,977 $0 $0 $0 $0 $57,346 $0 $0 $0 $6,631 $63,977
CAPE MAY WILDWOOD CITY $5,303,616 $1,275,561 $0 $0 $121,051 $565,343 $751,182 $427,237 $1,998,803 $164,439 $5,303,616
CAPE MAY WILDWOOD CREST BORO $702,700 $0 $0 $0 $33,492 $261,161 $175,598 $112,143 $88,140 $32,166 $702,700
