| Registration & Turnout |
| 126,887 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 9,356 | 7.37% |
| Mail-In Ballot Turnout | 106 | 0.08% |
| Rejected Ballots Turnout | 8 | 0.01% |
| Provisional Turnout | 18 | 0.01% |
| Total | 9,488 | 7.48% |
| Regional School Board- Hopewell Twp |
| 8/8 100.00% |
| Under Votes | 824 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Leighann PETERSON | 912 | 49.24% |
| - Lisa WOLFF | 912 | 49.24% |
| Personal Choice | 28 | 1.51% |
| Total | 1,852 | 100.00% |
| Regional School Board- Pennington Boro |
| 2/2 100.00% |
| Under Votes | 61 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jon BUTLER | 231 | 98.30% |
| Personal Choice | 4 | 1.70% |
| Total | 235 | 100.00% |
| Local School Board- Lawrence Twp |
| 6/6 100.00% |
| Under Votes | 3937 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - W. Michael BRINDLE | 1,322 | 16.92% |
| - JoAnn GROEGER | 2,161 | 27.67% |
| - Kevin A. Van HISE | 1,891 | 24.21% |
| - Thomas PATRICK | 1,439 | 18.42% |
| - Martin HOPKINS | 963 | 12.33% |
| Personal Choice | 35 | 0.45% |
| Total | 7,811 | 100.00% |
| Local School Board- Lawrence Twp Unx 2 Yr |
| 6/6 100.00% |
| Under Votes | 1360 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joshua WILSON | 933 | 36.56% |
| - Murali AIYAR | 721 | 28.25% |
| - Delores B. REID | 890 | 34.87% |
| Personal Choice | 8 | 0.31% |
| Total | 2,552 | 100.00% |
| Local School Board- Lawrence Twp Unx 1 Yr |
| 6/6 100.00% |
| Under Votes | 1455 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael HORAN | 2,443 | 99.31% |
| Personal Choice | 17 | 0.69% |
| Total | 2,460 | 100.00% |
| Regional School Board- Princeton Boro |
| 4/4 100.00% |
| Under Votes | 172 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Martha LAND | 405 | 40.66% |
| - Dudley SIPPRELLE | 197 | 19.78% |
| - Rebecca COX | 387 | 38.86% |
| Personal Choice | 7 | 0.70% |
| Total | 996 | 100.00% |
| Regional School Board- Princeton Twp |
| 6/6 100.00% |
| Under Votes | 207 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patrick SULLIVAN | 741 | 96.86% |
| Personal Choice | 24 | 3.14% |
| Total | 765 | 100.00% |
| Regional School Board- West Windsor |
| 4/4 100.00% |
| Under Votes | 170 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michele KAISH | 1,431 | 74.88% |
| - Peter ABITANTO | 466 | 24.39% |
| Personal Choice | 14 | 0.73% |
| Total | 1,911 | 100.00% |
| Hopewell Valley Regional Proposition |
| 11/11 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,153 | 61.07% |
| - No | 735 | 38.93% |
| Total | 1,888 | 100.00% |
| Lawrence Township School Proposition |
| 6/6 100.00% |
| Under Votes | 139 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,780 | 47.04% |
| - No | 2,004 | 52.96% |
| Total | 3,784 | 100.00% |
| Lawrence Municipal Public Question |
| 6/6 100.00% |
| Under Votes | 108 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,289 | 33.80% |
| - No | 2,525 | 66.20% |
| Total | 3,814 | 100.00% |
| Princeton Regional Proposition |
| 10/10 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,193 | 76.82% |
| - No | 360 | 23.18% |
| Total | 1,553 | 100.00% |
| West Windsor Regional Proposition |
| 4/4 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,472 | 71.18% |
| - No | 596 | 28.82% |
| Total | 2,068 | 100.00% |