| Registration & Turnout |
| 159,311 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 19,354 | 12.15% |
| Absentee Turnout | 238 | 0.15% |
| Military Registered Turnout | 2 | 0.00% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Military Unregistered Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 19,594 | 12.30% |
| Regional School Board- East Windsor Twp |
| 6/6 100.00% |
| Under Votes | 4556 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert Laverty | 1,355 | 46.12% |
| - Bonnie Fayer | 1,377 | 46.87% |
| Personal Choice | 206 | 7.01% |
| Total | 2,938 | 100.00% |
| Local School Board- Ewing Twp |
| 5/5 100.00% |
| Under Votes | 688 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bruce J. White | 1,120 | 22.81% |
| - James Ambrose | 409 | 8.33% |
| - Louis R. Inverso, Jr. | 544 | 11.08% |
| - Samuel A. Hood, Jr. | 1,015 | 20.67% |
| - Anthony D. Mack | 1,128 | 22.97% |
| - Robert J. Miller | 428 | 8.72% |
| - Frank Ferrante | 259 | 5.27% |
| Personal Choice | 8 | 0.16% |
| Total | 4,911 | 100.00% |
| Ewing Sc Bd (unexpired term) |
| 5/5 100.00% |
| Under Votes | 296 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Sherry Ann Rogers | 258 | 16.43% |
| - James R. Gross | 445 | 28.34% |
| - Maria Benedetti | 615 | 39.17% |
| - Alan T. Dill | 251 | 15.99% |
| Personal Choice | 1 | 0.06% |
| Total | 1,570 | 100.00% |
| Local School Board- Hamilton Twp |
| 22/22 100.00% |
| Under Votes | 954 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Elric A. Cicchetti | 2,412 | 17.42% |
| - Patricia DelGiudice | 2,159 | 15.59% |
| - Leanne R. Chamberlin | 2,071 | 14.96% |
| - John Hulick | 2,155 | 15.57% |
| - Kathleen Lord | 2,484 | 17.94% |
| - Andrew Kaszimer | 2,544 | 18.37% |
| Personal Choice | 20 | 0.14% |
| Total | 13,845 | 100.00% |
| Regional School Board- Hopewell Boro |
| 1/1 100.00% |
| Under Votes | 67 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Mel Myers | 210 | 97.67% |
| Personal Choice | 5 | 2.33% |
| Total | 215 | 100.00% |
| Regional School Board- Hopewell Twp |
| 8/8 100.00% |
| Under Votes | 410 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Werner H. Graf | 256 | 5.47% |
| - Neil Seftor | 228 | 4.87% |
| - James J. Wulf | 1,149 | 24.54% |
| - Kim Newport | 908 | 19.39% |
| - Robert Gehm | 624 | 13.32% |
| - Aaron Tellier | 1,262 | 26.95% |
| - Ken Hansen | 248 | 5.30% |
| Personal Choice | 8 | 0.17% |
| Total | 4,683 | 100.00% |
| Local School Board- Lawrence Twp |
| 6/6 100.00% |
| Under Votes | 926 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John M.H. Gregg | 867 | 23.52% |
| - Dr. Laura Waters | 1,060 | 28.76% |
| - Dr. Leon Kaplan | 917 | 24.88% |
| - William Michaelson | 817 | 22.16% |
| Personal Choice | 25 | 0.68% |
| Total | 3,686 | 100.00% |
| Regional School Board- Princeton Boro |
| 4/4 100.00% |
| Under Votes | 117 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Alan Hegedus | 324 | 95.01% |
| Personal Choice | 17 | 4.99% |
| Total | 341 | 100.00% |
| Regional School Board- Princeton Twp |
| 6/6 100.00% |
| Under Votes | 595 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dorothy Bedford | 678 | 32.90% |
| - JoAnn Cunningham | 775 | 37.60% |
| - Naomi Perlman | 597 | 28.97% |
| Personal Choice | 11 | 0.53% |
| Total | 2,061 | 100.00% |
| Local School Board- Washington Twp |
| 5/5 100.00% |
| Under Votes | 865 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Reca | 761 | 21.55% |
| - David Pethybridge | 680 | 19.25% |
| - Lainie Potter | 1,067 | 30.21% |
| - Thomas W. Halm, Jr. | 1,000 | 28.31% |
| Personal Choice | 24 | 0.68% |
| Total | 3,532 | 100.00% |
| Regional School Board- West Windsor |
| 4/4 100.00% |
| Under Votes | 530 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Hemant Marathe | 967 | 35.04% |
| - Jay Bryant | 318 | 11.52% |
| - Brett Boal | 310 | 11.23% |
| - Michael Donnelly | 407 | 14.75% |
| - Robert Johnson | 736 | 26.67% |
| Personal Choice | 22 | 0.80% |
| Total | 2,760 | 100.00% |
| East Windsor Regional Question 1 |
| 8/8 100.00% |
| Under Votes | 27 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,779 | 59.64% |
| - No | 1,204 | 40.36% |
| Total | 2,983 | 100.00% |
| East Windsor Regional Question 2 |
| 8/8 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,553 | 52.10% |
| - No | 1,428 | 47.90% |
| Total | 2,981 | 100.00% |
| East Windsor Regional Question 3 |
| 8/8 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,404 | 47.11% |
| - No | 1,576 | 52.89% |
| Total | 2,980 | 100.00% |
| East Windsor Regional Question 4 |
| 8/8 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,068 | 35.77% |
| - No | 1,918 | 64.23% |
| Total | 2,986 | 100.00% |
| Ewing Public Question 1 |
| 5/5 100.00% |
| Under Votes | 71 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,205 | 67.21% |
| - No | 588 | 32.79% |
| Total | 1,793 | 100.00% |
| Ewing Public Question 2 |
| 5/5 100.00% |
| Under Votes | 85 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,509 | 84.73% |
| - No | 272 | 15.27% |
| Total | 1,781 | 100.00% |
| Hamilton Public Question |
| 22/22 100.00% |
| Under Votes | 154 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,549 | 53.36% |
| - No | 2,228 | 46.64% |
| Total | 4,777 | 100.00% |
| Hopewell Valley Question 1 |
| 11/11 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,762 | 53.51% |
| - No | 1,531 | 46.49% |
| Total | 3,293 | 100.00% |
| Hopewell Valley Question 2 |
| 11/11 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,679 | 51.14% |
| - No | 1,604 | 48.86% |
| Total | 3,283 | 100.00% |
| Lawrence Question |
| 6/6 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 977 | 64.28% |
| - No | 543 | 35.72% |
| Total | 1,520 | 100.00% |
| Princeton Regional Question |
| 10/10 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 870 | 48.79% |
| - No | 913 | 51.21% |
| Total | 1,783 | 100.00% |
| Washington Question |
| 5/5 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 689 | 47.58% |
| - No | 759 | 52.42% |
| Total | 1,448 | 100.00% |
| W Windsor Regional Question 1 |
| 4/4 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 859 | 52.93% |
| - No | 764 | 47.07% |
| Total | 1,623 | 100.00% |
| W Windsor Regional Question 2 |
| 4/4 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,251 | 77.41% |
| - No | 365 | 22.59% |
| Total | 1,616 | 100.00% |