Governor Phil Murphy • Lt.Governor Sheila Oliver
NJ Home | Services A to Z | Departments/Agencies | FAQs  
State of New Jersey-Department of Environmental Protection-Bureau of Stationary Sources
State of New Jersey Department of Environmental Protection
DEP Home | BoSS Home | About DEP | Index by Topic | Programs/Units | DEP Online 

MERCER COUNTY

 

Mercer County Average 1996 NATA Modeled Air Concentrations Compared to Health Benchmarks
Pollutant Modeled Air Concentration (ug/m3) Health Benchmark (ug/m3) Risk Ratio % Contribution by Source Category
Point Area Onroad Mobile Nonroad Mobile Background
Acetaldehyde 1.1 0.45 2 0.02% 10% 61% 29% 0%
Acrolein 0.14 0.02 7 0.004% 12% 61% 28% 0%
Acrylonitrile 0.0026 0.015 0.2 82% 18% 0% 0% 0%
Arsenic compounds 0.000092 0.00023 0.4 14% 82% 1% 3% 0%
Benzene 1.8 0.13 14 0.5% 3% 54% 17% 26%
Beryllium compounds 0.000022 0.00042 0.05 3% 96% 0% 0.1% 0%
1,3-Butadiene 0.091 0.0036 25 0.0001% 0.4% 89% 11% 0%
Cadmium compounds 0.00013 0.00029 0.4 5% 95% 0% 0.2% 0%
Carbon tetrachloride 0.88 0.067 13 0.0004% 0.1% 0% 0% 100%
Chloroform 0.090 0.043 2 0.1% 7% 0% 0% 92%
Chromium compounds 0.0021 0.00025 9 41% 49% 3% 7% 0%
Coke oven emissions 0 0.0016 0 0% 0% 0% 0% 0%
1,3-Dichloropropene 0.15 0.25 0.6 0% 100% 0% 0% 0%
Diesel particulate matter 4.0 0.5 8 0% 0% 33% 67% ***
Ethylene dibromide 0.0077 0.0045 2 0.02% 0.01% 0% 0% 100%
Ethylene dichloride 0.069 0.038 2 11% 0.1% 0% 0% 89%
Ethylene oxide 0.0054 0.011 0.5 16% 84% 0% 0% 0%
Formaldehyde 1.6 0.077 21 0.1% 7% 44% 34% 15%
Hexachlorobenzene 0.000093 0.0022 0.04 0% 0.3% 0% 0% 100%
Hydrazine 0.0000053 0.0002 0.03 98% 2% 0% 0% 0%
Lead compounds 0.0019 0.1 0.02 3% 88% 5% 4% 0%
Manganese compounds 0.0023 0.05 0.05 3% 89% 1% 6% 0%
Mercury compounds 0.0023 0.3 0.01 2% 29% 0.04% 2% 66%
Methylene chloride 0.59 2.1 0.3 2% 72% 0% 0% 26%
Nickel compounds 0.0019 0.0032 0.6 1% 90% 3% 7% 0%
Perchloroethylene 0.29 0.17 2 1% 51% 0% 0% 48%
Polychlorinated biphenyls 0.00038 0.01 0.04 0% 0.4% 0% 0% 100%
Polycyclic organic matter 0.12 0.018 7 3% 98% 0.3% 0.04% 0%
7-PAH 0.0064 0.0051 1 0.03% 97% 3% 0.3% 0%
Propylene dichloride 0.00015 0.053 0.003 82% 19% 0% 0% 0%
Quinoline 0.00000084 0.00029 0.003 0% 100% 0% 0% 0%
1,1,2,2-Tetrachloroethane 0.0013 0.017 0.07 90% 10% 0% 0% 0%
Trichloroethylene 0.18 0.5 0.4 17% 38% 0% 0% 45%
Vinyl chloride 0.010 0.11 0.09 90% 10% 0% 0% 0%

back to county risk ratio tables