Governor Phil Murphy • Lt.Governor Sheila Oliver
NJ Home | Services A to Z | Departments/Agencies | FAQs  
State of New Jersey-Department of Environmental Protection-Bureau of Stationary Sources
State of New Jersey Department of Environmental Protection
DEP Home | BoSS Home | About DEP | Index by Topic | Programs/Units | DEP Online 

BURLINGTON COUNTY

 

Burlington County Average 1996 NATA Modeled Air Concentrations Compared to Health Benchmarks
Pollutant Modeled Air Concentration (ug/m3) Health Benchmark (ug/m3) Risk Ratio % Contribution by Source Category
Point Area Onroad Mobile Nonroad Mobile Background
Acetaldehyde 1.1 0.45 2 0.1% 10% 59% 31% 0%
Acrolein 0.14 0.02 7 0.02% 13% 53% 34% 0%
Acrylonitrile 0.0021 0.015 0.1 84% 16% 0% 0% 0%
Arsenic compounds 0.00012 0.00023 0.5 22% 55% 1% 22% 0%
Benzene 1.5 0.13 11 5% 4% 42% 16% 32%
Beryllium compounds 0.000017 0.00042 0.04 7% 92% 0% 1% 0%
1,3-Butadiene 0.050 0.0036 14 0.01% 6% 71% 23% 0%
Cadmium compounds 0.00027 0.00029 0.9 8% 91% 0% 1% 0%
Carbon tetrachloride 0.88 0.067 13 0.0003% 0.1% 0% 0% 100%
Chloroform 0.089 0.043 2 1% 5% 0% 0% 93%
Chromium compounds 0.0049 0.00025 20 6% 88% 1% 5% 0%
Coke oven emissions 0 0.0016 0 0% 0% 0% 0% 0%
1,3-Dichloropropene 0.11 0.25 0.4 0% 100% 0% 0% 0%
Diesel particulate matter 3.1 0.5 6 0% 0% 30% 70% ***
Ethylene dibromide 0.0077 0.0045 2 0.01% 0.01% 0% 0% 100%
Ethylene dichloride 0.10 0.038 3 39% 1% 0% 0% 61%
Ethylene oxide 0.0040 0.011 0.4 2% 98% 0% 0% 0%
Formaldehyde 1.5 0.077 19 0.3% 7% 36% 40% 17%
Hexachlorobenzene 0.000093 0.0022 0.04 0% 0.2% 0% 0% 100%
Hydrazine 0.00000024 0.0002 0.001 14% 86% 0% 0% 0%
Lead compounds 0.0054 0.1 0.05 3% 61% 1% 35% 0%
Manganese compounds 0.0029 0.05 0.06 11% 80% 1% 8% 0%
Mercury compounds 0.0024 0.3 0.01 8% 29% 0.03% 2% 62%
Methylene chloride 0.47 2.1 0.2 2% 66% 0% 0% 32%
Nickel compounds 0.0035 0.0032 1 4% 68% 1% 26% 0%
Perchloroethylene 0.26 0.17 2 1% 46% 0% 0% 54%
Polychlorinated biphenyls 0.00039 0.01 0.04 0% 3% 0% 0% 97%
Polycyclic organic matter 0.099 0.018 5 9% 91% 0.3% 0.1% 0%
7-PAH 0.0051 0.0051 1 0.04% 97% 3% 0.4% 0%
Propylene dichloride 0.00011 0.053 0.002 82% 19% 0% 0% 0%
Quinoline 0.0000010 0.00029 0.003 0% 100% 0% 0% 0%
1,1,2,2-Tetrachloroethane 0.00089 0.017 0.05 95% 5% 0% 0% 0%
Trichloroethylene 0.17 0.5 0.3 22% 31% 0% 0% 47%
Vinyl chloride 0.0054 0.11 0.05 85% 15% 0% 0% 0%

back to county risk ratio tables