Governor Phil Murphy • Lt.Governor Sheila Oliver
NJ Home | Services A to Z | Departments/Agencies | FAQs  
State of New Jersey-Department of Environmental Protection-Bureau of Stationary Sources
State of New Jersey Department of Environmental Protection
DEP Home | BoSS Home | About DEP | Index by Topic | Programs/Units | DEP Online 

SALEM COUNTY

 

Salem County Average 1996 NATA Modeled Air Concentrations Compared to Health Benchmarks
Pollutant Modeled Air Concentration (ug/m3) Health Benchmark (ug/m3) Risk Ratio % Contribution by Source Category
Point Area Onroad Mobile Nonroad Mobile Background
Acetaldehyde 0.65 0.45 1 0.1% 13% 60% 26% 0%
Acrolein 0.081 0.02 4 3% 14% 58% 25% 0%
Acrylonitrile 0.0016 0.015 0.1 63% 37% 0% 0% 0%
Arsenic compounds 0.00023 0.00023 1 67% 24% 0.2% 9% 0%
Benzene 1.1 0.13 9 10% 4% 34% 10% 42%
Beryllium compounds 0.000030 0.00042 0.07 31% 68% 0% 1% 0%
1,3-Butadiene 0.032 0.0036 9 1% 3% 78% 19% 0%
Cadmium compounds 0.00030 0.00029 1 58% 42% 0% 1% 0%
Carbon tetrachloride 0.88 0.067 13 0.0001% 0.1% 0% 0% 100%
Chloroform 0.089 0.043 2 2% 5% 0% 0% 93%
Chromium compounds 0.0017 0.00025 7 53% 36% 2% 9% 0%
Coke oven emissions 0 0.0016 0 0% 0% 0% 0% 0%
1,3-Dichloropropene 0.056 0.25 0.2 0% 100% 0% 0% 0%
Diesel particulate matter 2.9 0.5 6 0% 0% 28% 72% ***
Ethylene dibromide 0.0077 0.0045 2 0.005% 0.04% 0% 0% 100%
Ethylene dichloride 0.066 0.038 2 8% 0.2% 0% 0% 92%
Ethylene oxide 0.0069 0.011 0.6 4% 96% 0% 0% 0%
Formaldehyde 0.97 0.077 13 1% 11% 36% 27% 26%
Hexachlorobenzene 0.000093 0.0022 0.04 0% 0.4% 0% 0% 100%
Hydrazine 0.0000015 0.0002 0.01 9% 91% 0% 0% 0%
Lead compounds 0.0031 0.1 0.03 18% 43% 1% 39% 0%
Manganese compounds 0.0020 0.05 0.04 60% 33% 1% 7% 0%
Mercury compounds 0.0026 0.3 0.01 3% 38% 0.01% 1% 58%
Methylene chloride 0.37 2.1 0.2 6% 53% 0% 0% 41%
Nickel compounds 0.0045 0.0032 1 63% 20% 0.5% 16% 0%
Perchloroethylene 0.21 0.17 1 1% 33% 0% 0% 67%
Polychlorinated biphenyls 0.00038 0.01 0.04 0% 0.3% 0% 0% 100%
Polycyclic organic matter 0.053 0.018 3 22% 77% 0.4% 0.1% 0%
7-PAH 0.0020 0.0051 0.4 0.03% 92% 8% 1% 0%
Propylene dichloride 0.00010 0.053 0.002 40% 60% 0% 0% 0%
Quinoline 0.0000041 0.00029 0.01 0% 100% 0% 0% 0%
1,1,2,2-Tetrachloroethane 0.00053 0.017 0.03 70% 30% 0% 0% 0%
Trichloroethylene 0.11 0.5 0.2 3% 21% 0% 0% 76%
Vinyl chloride 0.047 0.11 0.4 99% 1% 0% 0% 0%

back to county risk ratio tables