Atlantic County Ocean Monitoring Results
for the Week of August 31, 2009
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Environmental stations ( E ) are not bathing beaches and do not require resamples.
Date |
Station |
Municipality |
Location |
Entero |
|
| 8/31/2009 | CCMPAC1067 | Brigantine | 10th St. South | < 2 | R |
| 8/31/2009 | CCMPAC1004 | Brigantine | 15th St South | < 4 | R |
| 8/31/2009 | CCMPAC0005 | Brigantine | 26th St. (bay) | 16 | R |
| 8/31/2009 | CCMPAC1091 | Brigantine | 26th St. South | < 4 | R |
| 8/31/2009 | CCMPAC1099 | Brigantine | 33rd St. South | < 4 | R |
| 8/31/2009 | CCMPAC1090 | Brigantine | 43rd St. South | < 4 | R |
| 8/31/2009 | CCMPAC1092 | Brigantine | 4th St. North | < 4 | R |
| 8/31/2009 | CCMPAC1098 | Brigantine | Seaside | < 4 | R |
| 8/31/2009 | CCMPAC1007 | Brigantine | South Beach | < 4 | R |
| 8/31/2009 | CCMPAC1001 | Brigantine | North Beach | < 4 | E |
| 8/31/2009 | CCMPAC0062 | Egg Harbor | LP & SP Blvd. | 12 | E |
| 8/31/2009 | CCMPAC1086 | Longport | 19th St. | 4 | R |
| 8/31/2009 | CCMPAC1094 | Longport | 26th St. | 24 | R |
| 8/31/2009 | CCMPAC1087 | Longport | 33rd St. | < 4 | R |
| 8/31/2009 | CCMPAC1044 | Longport | 11th St. in Longport | < 4 | E |
| 8/31/2009 | CCMPAC1038 | Margate | Granville | 24 | R |
| 8/31/2009 | CCMPAC1095 | Margate | Osborne in Margate | < 4 | R |
| 8/31/2009 | CCMPAC1088 | Margate | Washington | 4 | R |
| 8/31/2009 | CCMPAC0050 | Somers Point | New Jersey Ave | 20 | R |
| 8/31/2009 | CCMPAC0080 | Somers Point | Rt. 52 | 10 | E |
| 8/31/2009 | CCMPAC1097 | Ventnor | Dorset | < 4 | R |
| 8/31/2009 | CCMPAC1089 | Ventnor | New Haven | < 4 | R |
| 8/31/2009 | CCMPAC1024 | Ventnor | Oakland in Ventnor | 4 | R |
| 8/31/2009 | CCMPAC1096 | Ventnor | Washington | 6 | R |
| 8/31/2009 | CCMPAC0071 | Atlantic City | Adriatic Ave | < 4 | R |
| 8/31/2009 | CCMPAC1016 | Atlantic City | Arkansas | < 4 | R |
| 8/31/2009 | CCMPAC1085 | Atlantic City | Bartram | 8 | R |
| 8/31/2009 | CCMPAC1017 | Atlantic City | Chelsea | 4 | R |
| 8/31/2009 | CCMPAC1074 | Atlantic City | Illinois | 16 | R |
| 8/31/2009 | CCMPAC1070 | Atlantic City | Kentucky | 12 | R |
| 8/31/2009 | CCMPAC1080 | Atlantic City | Lincoln | 4 | R |
| 8/31/2009 | CCMPAC1082 | Atlantic City | Michigan | 84 | R |
| 8/31/2009 | CCMPAC1075 | Atlantic City | Missouri | < 4 | R |
| 8/31/2009 | CCMPAC1012 | Atlantic City | New Hampshire | < 4 | R |
| 8/31/2009 | CCMPAC1084 | Atlantic City | North Carolina | 16 | R |
| 8/31/2009 | CCMPAC1015 | Atlantic City | Pennsylvania in Atlantic City | 4 | R |
| 8/31/2009 | CCMPAC1073 | Atlantic City | South Carolina | 4 | R |
| 8/31/2009 | CCMPAC1072 | Atlantic City | States | < 4 | R |
| 8/31/2009 | CCMPAC1081 | Atlantic City | Texas | 4 | R |
| 8/31/2009 | CCMPAC0022 | Atlantic City | 1075 Albany Ave | 36 | E |
| 8/31/2009 | CCMPAC0020 | Atlantic City | Albany Ave Bridge | 32 | E |
| 8/31/2009 | CCMPAC0013 | Atlantic City | City Island STP | 4 | E |
| 8/31/2009 | CCMPAC0072 | Atlantic City | Harrah Pond | 4 | E |
| 8/31/2009 | CCMPAC0009 | Atlantic City | Harrahs Marina | 12 | E |
| 8/31/2009 | CCMPAC0065 | Atlantic City | Maryland | 8 | E |
| 8/31/2009 | CCMPAC0015 | Atlantic City | Murray & Riverside | 20 | E |
| 8/31/2009 | CCMPAC1083 | Atlantic City | St. James | 4 | E |
| 8/31/2009 | CCMPAC0019 | Atlantic City | West End Bader Field | 8 | E |
R
= bathing beach |
E
= environmental monitoring station |
* Confluent Growth:
Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|