Cape May County Ocean Monitoring Results
for the Week of August 31, 2009
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Environmental stations ( E ) are not bathing beaches and do not require resamples.
Date |
Station |
Municipality |
Location |
Entero |
|
| 8/31/2009 | CCMPCC1189 | Avalon | 15th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1111 | Avalon | 21st & Beach | 4 | R |
| 8/31/2009 | CCMPCC1156 | Avalon | 30th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1051 | Avalon | 40th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1190 | Avalon | 50th & Beach | 16 | R |
| 8/31/2009 | CCMPCC1191 | Avalon | 57th & Beach | 4 | R |
| 8/31/2009 | CCMPCC1178 | Avalon | 65th & Beach | 4 | R |
| 8/31/2009 | CCMPCC1192 | Avalon | 76th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1168 | Avalon | 9th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC0025 | Avalon | Avalon Yacht Club | 18 | R |
| 8/31/2009 | CCMPCC1136 | Cape May | 2nd & Beach | 4 | R |
| 8/31/2009 | CCMPCC1135 | Cape May | Broadway & Beach | 6 | R |
| 8/31/2009 | CCMPCC1133 | Cape May | Congress & Beach | 2 | R |
| 8/31/2009 | CCMPCC0099 | Cape May | Corinthian Yacht Club | < 2 | R |
| 8/31/2009 | CCMPCC1134 | Cape May | Grant & Beach | 8 | R |
| 8/31/2009 | CCMPCC1130 | Cape May | Ocean & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1176 | Cape May | Philadelphia & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1172 | Cape May | Poverty Beach | 4 | R |
| 8/31/2009 | CCMPCC1129 | Cape May | Queen & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1148 | Cape May Point | Brainard & Beach | 4 | R |
| 8/31/2009 | CCMPCC1174 | Cape May Point | Ocean & Beach | 2 | R |
| 8/31/2009 | CCMPCC1173 | Cape May Point | Whildin & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1154 | Lower Township | Richmond & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1210 | North Wildwood | 10th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1211 | North Wildwood | 18th & Beach | 4 | R |
| 8/31/2009 | CCMPCC1180 | North Wildwood | 24th & Beach | 4 | R |
| 8/31/2009 | CCMPCC1116 | North Wildwood | 2nd & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1182 | Ocean City | 16th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1162 | Ocean City | 24th & Beach | 4 | R |
| 8/31/2009 | CCMPCC1183 | Ocean City | 28th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1104 | Ocean City | 34th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1184 | Ocean City | 48th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1105 | Ocean City | 55th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1103 | Ocean City | 9th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1181 | Ocean City | North & Beach | < 2 | R |
| 8/31/2009 | CCMPCC0001 | Ocean City | Ocean City Yacht Club | 10 | R |
| 8/31/2009 | CCMPCC1160 | Ocean City | Park Place & Beach | 2 | R |
| 8/31/2009 | CCMPCC1101 | Ocean City | Surf & Beach | 8 | R |
| 8/31/2009 | CCMPCC1185 | Sea Isle City | 29th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1107 | Sea Isle City | 34th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1108 | Sea Isle City | 40th & Beach | 14 | R |
| 8/31/2009 | CCMPCC1186 | Sea Isle City | 49th & Beach | 14 | R |
| 8/31/2009 | CCMPCC1166 | Sea Isle City | 59th & Beach | 12 | R |
| 8/31/2009 | CCMPCC1187 | Sea Isle City | 65th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1188 | Sea Isle City | 77th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1177 | Sea Isle City | 85th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC0094 | Sea Isle City | Sea Isle Yacht Club | 4 | R |
| 8/31/2009 | CCMPCC1179 | Stone Harbor | 103rd & Beach | 2 | R |
| 8/31/2009 | CCMPCC1170 | Stone Harbor | 108th & Beach | 2 | R |
| 8/31/2009 | CCMPCC1171 | Stone Harbor | 119th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1112 | Stone Harbor | 83rd & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1169 | Stone Harbor | 90th & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1193 | Stone Harbor | 96th & Beach | 2 | R |
| 8/31/2009 | CCMPCC0049 | Stone Harbor | Stone Harbor Yacht Club | 6 | R |
| 8/31/2009 | CCMPCC0093 | Upper Township | Beesleys Point Beach | 8 | R |
| 8/31/2009 | CCMPCC1163 | Upper Township | Webster & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1106 | Upper Township | Williard & Beach | 2 | R |
| 8/31/2009 | CCMPCC1122 | Wildwood | Bennett & Beach | 12 | R |
| 8/31/2009 | CCMPCC1119 | Wildwood | Maple & Beach | 4 | R |
| 8/31/2009 | CCMPCC1121 | Wildwood | Montgomery & Beach | 10 | R |
| 8/31/2009 | CCMPCC1120 | Wildwood | Schellenger & Beach | 2 | R |
| 8/31/2009 | CCMPCC1123 | Wildwood Crest | Forget-me-not & Beach | 2 | R |
| 8/31/2009 | CCMPCC0096 | Wildwood Crest | Greater Wildwood Y C | < 2 | R |
| 8/31/2009 | CCMPCC1196 | Wildwood Crest | Hollywood & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1125 | Wildwood Crest | Jefferson & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1175 | Wildwood Crest | Lavendar & Beach | 6 | R |
| 8/31/2009 | CCMPCC1124 | Wildwood Crest | Miami & Beach | < 2 | R |
| 8/31/2009 | CCMPCC1195 | Wildwood Crest | Orchid & Beach | < 2 | R |
| 8/31/2009 | CCMPCC0098 | Wildwood Crest | Wildwood Gables Y C | 10 | R |
R
= bathing beach |
E
= environmental monitoring station |
* Confluent Growth:
Bacterial growth covering the entire filter during a membrane filter test for enterococcus bacteria. This makes it impossible to determine the existence of discrete coliform colonies and therefore there is no way to count specific colonies. The site is re-sampled if this occurs. |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|