Monmouth County Ocean Monitoring Results
for the Week of June 22, 2009
Ocean and bay recreational beaches ( R ) are subject to opening and closing procedures of the State Sanitary Code and must be resampled when bacteria concentrations exceed the primary contact standard of 104 enterococci per 100 mL of sample. Consecutive samples that exceed the standard require the closing of the beach until a sample is obtained that is within the standard. Environmental stations ( E ) are not bathing beaches and do not require resamples.
Date |
Station |
Municipality |
Location |
Entero |
|
| 6/22/2009 | CCMPMC1041 | Allenhurst | Cedar | < 10 | R |
| 6/22/2009 | CCMPMC1050 | Asbury Park | 1st Ave | < 10 | R |
| 6/22/2009 | CCMPMC1024 | Asbury Park | 3rd | < 10 | R |
| 6/22/2009 | CCMPMC1065 | Asbury Park | 7th | 60 | R |
| 6/22/2009 | CCMPMC1027 | Avon | Sylvania | 10 | R |
| 6/22/2009 | CCMPMC1056 | Belmar | 12th | < 10 | R |
| 6/22/2009 | CCMPMC1075 | Belmar | 20th | < 10 | R |
| 6/22/2009 | CCMPMC1074 | Belmar | 7th | < 10 | R |
| 6/22/2009 | CCMPMC0031 | Belmar | L Street | 570 | R |
| 6/23/2009 | CCMPMC0031 | Belmar | L Street | 240 | R |
| 6/24/2009 | CCMPMC0031 | Belmar | L Street | 50 | R |
| 6/22/2009 | CCMPMC0030 | Belmar | Rt 71 Bridge | 10 | E |
| 6/22/2009 | CCMPMC1054 | Bradley Beach | Evergreen | 10 | R |
| 6/22/2009 | CCMPMC1053 | Bradley Beach | Ocean Park | 10 | R |
| 6/22/2009 | CCMPMC1022 | Deal | Deal Casino | 20 | R |
| 6/22/2009 | CCMPMC1021 | Elberon | Elberon Bathing Club | < 10 | R |
| 6/22/2009 | CCMPMC0052 | Highlands | Conners Street Beach | 10 | R |
| 6/22/2009 | CCMPMC0050 | Highlands | Miller Street Beach | 10 | R |
| 6/22/2009 | CCMPMC0049 | Highlands | Recreation Center | 20 | R |
| 6/22/2009 | CCMPMC0003 | Keansburg | Beachway | 420 | E |
| 6/22/2009 | CCMPMC0001 | Keyport | Broad | 610 | E |
| 6/22/2009 | CCMPMC1043 | Loch Arbour | Village Beach Club | < 10 | R |
| 6/22/2009 | CCMPMC1084 | Long Branch | Imperial House | 10 | R |
| 6/22/2009 | CCMPMC1019 | Long Branch | Joline | < 10 | R |
| 6/22/2009 | CCMPMC1039 | Long Branch | Laird | < 10 | R |
| 6/22/2009 | CCMPMC1023 | Long Branch | North Bath | < 10 | R |
| 6/22/2009 | CCMPMC1047 | Long Branch | Ocean Beach Club | < 10 | R |
| 6/22/2009 | CCMPMC1018 | Long Branch | Atlantic Avenue | 20 | E |
| 6/22/2009 | CCMPMC1036 | Manasquan | East Main | < 10 | R |
| 6/22/2009 | CCMPMC0064 | Manasquan | Fishermans Cove | 70 | E |
| 6/22/2009 | CCMPMC0044 | Middletown | Ideal Beach | 480 | R |
| 6/23/2009 | CCMPMC0044 | Middletown | Ideal Beach | 280 | R |
| 6/24/2009 | CCMPMC0044 | Middletown | Ideal Beach | 110 | R |
| 6/25/2009 | CCMPMC0044 | Middletown | Ideal Beach | 20 | R |
| 6/22/2009 | CCMPMC0045 | Middletown | Thompson Ave | 140 | R |
| 6/23/2009 | CCMPMC0045 | Middletown | Thompson Ave | 120 | R |
| 6/24/2009 | CCMPMC0045 | Middletown | Thompson Ave | 30 | R |
| 6/22/2009 | CCMPMC0046 | Middletown | Monmouth & Wilson | 420 | E |
| 6/22/2009 | CCMPMC1016 | Monmouth Beach | Monmouth Beach Club | < 10 | R |
| 6/22/2009 | CCMPMC0017 | Monmouth Beach | Wharfside Manor Condos | < 10 | E |
| 6/22/2009 | CCMPMC0037 | Neptune City | Memorial Park | 30 | E |
| 6/22/2009 | CCMPMC0038 | Neptune Twp | Riverside & Clinton | 70 | R |
| 6/22/2009 | CCMPMC1083 | Neptune Twp | Spray Ave | 10 | R |
| 6/22/2009 | CCMPMC1052 | Ocean Grove | Broadway | 10 | R |
| 6/22/2009 | CCMPMC1051 | Ocean Grove | Main | < 10 | R |
| 6/22/2009 | CCMPMC1010 | Sandy Hook | Area C - Surf Beach | < 10 | R |
| 6/22/2009 | CCMPMC1066 | Sandy Hook | Area E-Visitor Center in Sandy Hook | < 10 | R |
| 6/22/2009 | CCMPMC1004 | Sandy Hook | Army Rec. Beach | 10 | R |
| 6/22/2009 | CCMPMC1006 | Sandy Hook | Fort Hancock | < 10 | R |
| 6/22/2009 | CCMPMC0007 | Sandy Hook | Horseshoe Cove | < 10 | E |
| 6/22/2009 | CCMPMC0009 | Sandy Hook | Spermaceti | 160 | E |
| 6/22/2009 | CCMPMC1013 | Sea Bright | Public Beach | < 10 | R |
| 6/22/2009 | CCMPMC1081 | Sea Girt | Baltimore | 10 | R |
| 6/22/2009 | CCMPMC1072 | Sea Girt | Beacon in Sea Girt | 10 | R |
| 6/22/2009 | CCMPMC1062 | Sea Girt | Neptune | < 10 | R |
| 6/22/2009 | CCMPMC1082 | Sea Girt | New York | 10 | R |
| 6/22/2009 | CCMPMC1067 | Sea Girt | The Terrace in Sea Girt | 20 | R |
| 6/22/2009 | CCMPMC1060 | Spring Lake | Brown South | < 10 | R |
| 6/22/2009 | CCMPMC1059 | Spring Lake | Essex | < 10 | R |
| 6/22/2009 | CCMPMC1071 | Spring Lake | Union in Spring Lake | < 10 | R |
| 6/22/2009 | CCMPMC1058 | Spring Lake | Washington | < 10 | R |
| 6/22/2009 | CCMPMC1057 | Spring Lake | Worthington | < 10 | R |
| 6/22/2009 | CCMPMC1070 | Spring Lake | York Avenue | < 10 | R |
| 6/22/2009 | CCMPMC1080 | Spring Lake | Wreck Pond Outfall | 560 | E |
| 6/22/2009 | CCMPMC0002 | Union Beach | Front | 410 | E |
R
= bathing beach |
E
= environmental monitoring station |
This
project was funded by EPA's Environmental Monitoring for Public
Access and Community Tracking (EMPACT) program. Click here
to find more information about EMPACT: http://www.epa.gov/empact/index.htm
|