NJ Home | Services A to Z | Departments/Agencies | FAQs  
State of New Jersey-Department of Environmental Protection-Recycling Information
State of New Jersey Department of Environmental Protection
DEP Home | About DEP | Index by Topic | Programs/Units | DEP Online 
1999 GENERATION, DISPOSAL AND RECYCLING RATES IN NEW JERSEY (Tons)

COUNTY

POPULATION GENERATION DISPOSAL RECYCLING
 

1990

Disposal and MSW BULKY TOTAL MSW MSW Total Recycled Total %
    Recycling         % w/Add-ons Recycled
Atlantic 227,000 666,178 212,983 82,232 295,215 90,597 29.8% 370,963 55.7%
Bergen 827,000 1,742,456 476,946 190,215 667,161 518,385 52.1% 1,075,295 61.7%
Burlington 398,800 802,034 290,923 110,971 401,894 138,607 32.3% 400,140 49.9%
Camden 504,900 912,189 310,377 138,504 448,881 148,806 32.4% 463,308 50.8%
Cape May 95,800 424,253 105,368 56,574 161,942 45,503 30.2% 262,312 61.8%
Cumberland 138,600 417,522 120,897 45,751 166,648 91,199 43.0% 250,873 60.1%
Essex 773,400 1,703,154 443,323 225,509 668,831 344,870 43.8% 1,034,323 60.7%
Gloucester 233,400 646,358 168,445 68,009 236,455 166,189 49.7% 409,903 63.4%
Hudson 553,400 866,748 314,605 128,596 443,202 86,781 21.6% 423,546 48.9%
Hunterdon 108,500 182,398 85,517 38,945 124,462 19,276 18.4% 57,936 31.8%
Mercer 326,500 691,004 233,916 93,383 327,300 147,825 38.7% 363,705 52.6%
Middlesex 674,400 2,034,310 464,660 264,978 729,638 452,425 49.3% 1,304,672 64.1%
Monmouth 558,000 1,058,709 376,552 171,892 548,444 232,950 38.2% 510,265 48.2%
Morris 422,500 894,999 292,150 126,048 418,198 227,237 43.8% 476,801 53.3%
Ocean 438,300 1,020,124 368,366 134,646 503,013 181,477 33.0% 517,112 50.7%
Passaic 453,200 973,267 279,539 108,781 388,319 219,375 44.0% 584,947 60.1%
Salem 65,000 178,464 44,317 64,868 109,185 11,788 21.0% 69,279 38.8%
Somerset 244,200 606,394 223,030 112,693 335,724 95,708 30.0% 270,671 44.6%
Sussex 132,500 199,085 76,011 36,599 112,609 28,367 27.2% 86,476 43.4%
Union 492,500 1,034,962 336,054 154,398 490,452 147,785 30.5% 544,510 52.6%
Warren 92,600 127,158 59,820 21,035 80,855 13,188 18.1% 46,303 36.4%
                   
TOTAL 7,760,500 17,181,767 5,283,799 2,374,629 7,658,428 3,408,338 39.2% 9,523,340 55.4%

NOTES: MSW Recycled tonnages do not include total recycling activities from 15 municipalities which did not report. However, "MSW" and Total Recycled" tonnage columns includes approximately 211,000 tons to municipalities which did not submit a report but was reported by Class A recycling   facilities. Total Recycled with Add-ons also includes tonnage reported by ISRI/AMRA, NJDOT and Class B recycling facilities which was not reported by the municipalities. Totals subject to rounding.

Updated on 6/1/01
By NJDEP