| County | Treated Waste | Untreated Waste | Total Tons |
| ATLANTIC | 1 | 1629 | 1630 |
| BERGEN | 1495 | 2314 | 3810 |
| BURLINGTON | 525 | 2082 | 2608 |
| CAMDEN | 1203 | 919 | 2122 |
| CAPE MAY | 0 | 640 | 640 |
| CUMBERLAND | 2 | 241 | 242 |
| ESSEX | 1279 | 2211 | 3490 |
| GLOUCESTER | 2 | 221 | 223 |
| HUDSON | 1 | 1928 | 1929 |
| HUNTERDON | 3 | 112 | 116 |
| MERCER | 98 | 971 | 1069 |
| MIDDLESEX | 216 | 1116 | 1331 |
| MONMOUTH | 427 | 4630 | 5057 |
| MORRIS | 797 | 739 | 1536 |
| OCEAN | 1 | 771 | 772 |
| PASSAIC | 88 | 918 | 1006 |
| SALEM | 0 | 136 | 136 |
| SOMERSET | 113 | 2144 | 2257 |
| SUSSEX | 1 | 141 | 141 |
| UNION | 1420 | 622 | 2042 |
| WARREN | 0 | 118 | 118 |
| 7673 | 24604 | 32277 |
* DATA represents 84% of registered RMW generators for 1997.