County |
Treated Waste |
Untreated Waste | Total Tons |
| ATLANTIC | 376 | 572 | 948 |
| BERGEN | 524 | 3,059 | 3,583 |
| BURLINGTON | 896 | 555 | 1,451 |
| CAMDEN | 1,039 | 648 | 1,687 |
| CAPE MAY | 0 | 655 | 655 |
| CUMBERLAND | 2 | 194 | 196 |
| ESSEX | 969 | 1,985 | 2,954 |
| GLOUCESTER | 2 | 296 | 298 |
| HUDSON | 3 | 2,740 | 2,743 |
| HUNTERDON | 0 | 1,010 | 1,010 |
| MERCER | 83 | 3,098 | 3,181 |
| MIDDLESEX | 264 | 9,055 | 9,319 |
| MONMOUTH | 99 | 3,983 | 4,082 |
| MORRIS | 812 | 2,382 | 3,194 |
| OCEAN | 1 | 750 | 751 |
| PASSAIC | 41 | 2,457 | 2,498 |
| SALEM | 0 | 645 | 646 |
| SOMERSET | 108 | 2,514 | 2,622 |
| SUSSEX | 0 | 186 | 186 |
| UNION | 878 | 1,068 | 1,946 |
| WARREN | 0 | 135 | 135 |
| 6,097 | 37,986 | 44,083 |
| * DATA PRESENTED
REPRESENTS 83% OF REGISTERED GENERATORS THAT REPORTED FOR
1998 Last Updated on 9/11/00 By NJDEP/DSHW |