navigation bar
   
njdep  
  New Jersey Division of Fish & Wildlife New Jersey Division of Fish & Wildlife
 
njdep home f&w home

2005 Spring Trout Allocations and In-Season Stocking Days

This alphabetical listing of trout-stocked waters allows anglers to quickly reference an individual waterbody to obtain the weekly spring trout allocations. For the seven week in-season period, the day of the week that stocking is scheduled is also indicated.

This schedule is subject to change and any deviations will be noted on the 2005 Trout Stocking Schedule Page and on the 24-hour Trout Stocking Hotline (609-633-6765). Anglers should consult the NJ Fish & Wildlife Digest, pages 8 - 11, for special regulations and in-season stocking closures that may apply to individual trout-stocked waters.

Printable pdf version (34kb)

Waterbody
Pre-Season Stocking Period

In-Season Stocking Period

[M = Monday; Tu = Tuesday; W = Wednesday; Th = Thursday; F = Friday]

Mar 21-Apr 8
# Trout
Week 1
Apr 11-15
#Trout|Day
Week 2
Apr 18-22
#Trout|Day
Week 3
Apr 25-29
#Trout|Day
Week 4
May 2-6
#Trout|Day
Week 5
May 9-13
#Trout|Day
Week 6
May 16-20
#Trout|Day
Week 7
May 23-27
#Trout|Day
Total
# Trout
Alms House Pond 140 100 W 100 W 100 W 0   0   0   0   440
Amwell Lake 410 310 Th 310 W 310 M 0   0   0   0   1,340
Andover Jct Brook 160 0   160 Th 0   160 Th 0   0   0   480
Assunpink Creek 530 0   210 W 210 W 210 W 210 W 0   0   1,370
Barbour's Pond 420 310 Tu 310 Tu 310 W 0   0   0   0   1,350
Barkers Mill Brook 130 0   0   130 W 0   0   0   0   260
Beaver Brook (Hunterdon) 330 0   130 W 0   130 M 0   0   0   590
Beaver Brook (Morris) 340 0   130 W 130 Th 130 W 0   0   0   730
Beaver Brook (Warren) 680 0   270 Th 270 W 270 Th 270 Tu 0   0   1,760
Biers Kill 160 0   160 W 0   160 W 0   0   0   480
Big Flat Brook - Lower 8,520 3,830 F 3,410 F 3,410 F 3,410 F 3,410 F 2,130 F 2,130 F 30,250
Big Flat Brook - Upper 700 0   280 F 280 F 280 F 280 M 0   0   1,820
Birch Grove Park Pond 450 340 M 340 M 340 Tu 340 M 0   0   0   1,810
Black River 1,600 720 Th 640 Th 640 Th 640 Th 640 Th 400 Th 400 Th 5,680
Blair Creek 430 0   170 Th 0   170 Th 0   0   0   770
Blair Lake 140 100 W 100 Th 100 W 0   0   0   0   440
Blue Mountain Lake 350 260 W 260 M 260 W 0   0   0   0   1,130
Bostwick Lake The lake's dam has not been repaired.
It is anticipated that the lake will not be refilled in time for trout stocking this spring.
0
Branch Brook Park Pond 560 420 Tu 420 Tu 420 W 420 Tu 0   0   0   2,240
Buckhorn Creek 290 0   290 W 0   290 W 0   0   0   870
Burnham Park Pond 330 250 F 250 W 250 Th 250 W 0   0   0   1,330
Canistear Reservoir 760 570 M 570 Tu 570 M 0   0   0   0   2,470
Capoolong Creek 1,190 0   480 W 480 M 480 M 480 W 300 W 0   3,410
Clarks Pond 430 0   0   0   0   0   0   0   430
Clinton Reservoir 910 0   910 F 0   910 F 0   910 F 0   3,640
Clove Brook 580 0   230 M 230 W 230 M 230 M 150 M 0   1,650
Cohansey River 380 0   150 Th 150 W 150 Th 150 Th 0   0   980
Colonial Lake 410 310 Th 310 W 310 W 0   0   0   0   1,340
Columbia Lake 490 360 W 360 M 360 Th 0   0   0   0   1,570
Cranberry Lake 360 270 M 270 Th 270 Tu 0   0   0   0   1,170
Crystal Lake 540 410 M 410 M 410 Tu 410 M 0   0   0   2,180
Culvers Lake Brook 340 0   130 W 130 W 130 M 130 M 100 M 0   960
D&R Canal 2,300 0   920 W 920 W 920 W 920 W 0   0   5,980
D&R Feeder Canal - Lower 1,480 0   590 W 590 M 590 W 590 M 370 W 370 Th 4,580
D&R Feeder Canal - Upper 3,130 0   1,250 W 1,250 M 1,250 W 1,250 M 780 W 780 Th 9,690
Dennisville Lake 430 320 Th 320 Th 320 W 0   0   0   0   1,390
Diamond Mill Pond 330 250 Tu 250 Tu 250 W 0   0   0   0   1,080
Drakes Brook 200 0   100 Th 100 Th 100 W 0   0   0   500
Dry Brook 160 0   100 M 100 W 100 M 0   0   0   460
Englishtown Mill Pond 420 320 F 320 F 320 Tu 0   0   0   0   1,380
Farrington Lake 840 630 Tu 630 Th 630 Th 0   0   0   0   2,730
Franklin Pond Creek 440 0   180 M 180 M 180 M 180 M 110 Tu 0   1,270
Furnace Brook 190 0   190 W 0   190 W 0   0   0   570
Furnace Lake 530 400 Tu 400 M 400 W 0   0   0   0   1,730
Garvey's Pond 170 120 F 120 F 120 Tu 0   0   0   0   530
Giampietro Park Pond 410 310 Th 310 Th 310 W 0   0   0   0   1,340
Glenwood Brook 130 0   130 Tu 0   130 W 0   0   0   390
Green Brook 140 0   140 M 140 M 0   0   0   0   420
Green Turtle Pond 470 350 F 350 F 350 F 0   0   0   0   1,520
Greenwich Lake 460 340 Tu 340 Tu 340 Th 0   0   0   0   1,480
Grenlock Lake 400 300 W 300 W 300 F 0   0   0   0   1,300
Hackensack River 680 0   270 M 270 W 270 M 270 W 0   0   1,760
Haddon Lake 480 0   0   0   0   0   0   0   480
Hakihohake Creek 620 0   620 F 0   620 F 0   0   0   1,860
Hammonton Lake 650 490 M 490 M 490 Tu 490 M 0   0   0   2,610
Harrisonville Lake 510 380 Tu 380 Tu 380 Th 0   0   0   0   1,650
Hibernia Brook 490 0   200 W 200 Th 200 W 200 M 120 M 0   1,410
Hockhocksen Brook 180 0   100 Tu 100 M 100 Tu 100 M 100 M 0   680
Hohokus Brook 340 0   140 Th 140 Th 140 Th 140 Th 0   0   900
Holmdel Park Pond 230 170 F 170 F 170 Tu 0   0   0   0   740
Honey Run 290 0   290 M 0   290 Tu 0   0   0   870
Hook's Creek Lake 520 390 Tu 390 Tu 390 M 390 Tu 0   0   0   2,080
India Brook 400 0   160 Th 160 Th 160 W 160 Th 100 M 0   1,140
Indian Lake 460 340 Tu 340 Tu 340 W 340 Tu 0   0   0   1,820
Iona Lake 420 320 Tu 320 Tu 320 Th 0   0   0   0   1,380
Ireland Brook 100 0   100 Th 100 Th 0   0   0   0   300
Jacksonburg Creek 220 0   220 Th 0   220 Th 0   0   0   660
Lake Aeroflex 580 0   580 Th 0   580 Th 0   580 Tu 0   2,320
Lake Hopatcong 2,620 0   2,620 Th 0   2,620 Th 0   2,620 Th 0   10,480
Lake Musconetcong 660 500 F 500 F 500 F 0   0   0   0   2,160
Lake Ocquittunk 360 270 W 270 W 270 W 0   0   0   0   1,170
Lake Papaianni 420 0   0   0   0   0   0   0   420
Lake Shenandoah 570 430 M 430 M 430 M 0   0   0   0   1,860
Lamington River 470 0   190 W 190 W 190 W 190 W 0   0   1,230
Laurel Pond 250 190 W 190 W 190 F 0   0   0   0   820
Lawrence Brook 280 0   110 Th 110 Th 110 Tu 110 W 0   0   720
Little Flat Brook 1,120 0   450 W 450 W 450 W 450 M 280 M 0   3,200
Little Swartswood Lake 400 300 W 300 Tu 300 Tu 0   0   0   0   1,300
Lockatong Creek 900 0   360 W 360 M 360 W 360 M 220 W 0   2,560
Lopatcong Creek 1,200 0   480 W 480 W 480 W 480 Tu 300 Tu 0   3,420
Lower Echo Park Pond 420 320 W 320 F 320 W 0   0   0   0   1,380
Lubbers Run 550 0   220 Th 220 Tu 220 Th 220 F 140 Th 0   1,570
Mac's Pond 150 0   0   0   0   0   0   0   150
Manasquan Reservoir 1,150 860 F 860 F 860 M 0   0   0   0   3,730
Manasquan River 3,180 1,430 M 1,270 M 1,270 M 1,270 M 1,270 M 800 M 800 M 11,290
Mary Elmer Lake 490 370 Th 370 Th 370 W 0   0   0   0   1,600
Maurice River 780 0   310 Th 310 W 310 Th 310 Th 0   0   2,020
Merrill Creek Reservoir 0 0   0   4,550 Tu 0   0   0   0   4,550
Metedeconk River N/B 1,340 600 M 530 M 530 M 530 M 530 M 330 M 330 M 4,720
Metedeconk River S/B 1,180 530 M 470 M 470 M 470 M 470 M 300 M 300 M 4,190
Middle Brook 140 0   140 M 0   140 Th 0   0   0   420
Mill Pond 400 300 Th 300 M 300 W 0   0   0   0   1,300
Milton Lake 480 360 W 360 F 360 W 360 F 0   0   0   1,920
Mingamahone Brook 290 0   120 M 120 M 120 M 120 M 100 M 0   870
Mohawk Pond 180 140 F 140 F 140 Tu 140 Tu 0   0   0   740
Mountain Lake 440 330 W 330 M 330 W 0   0   0   0   1,430
Mt. Hope Pond 410 310 F 310 W 310 M 0   0   0   0   1,340
Mulhockaway Creek 370 0   150 W 150 M 150 M 150 W 100 W 0   1,070
Mullica Hill Pond 410 310 Tu 310 Tu 310 Th 0   0   0   0   1,340
Musconetcong River - Lower 10,410 4,690 F 4,170 F 4,170 F 4,170 F 4,170 F 2,600 F 2,600 F 36,980
Musconetcong River - Upper 2,860 1,290 F 1,140 F 1,140 F 1,140 F 1,140 F 710 F 710 F 10,130
Neldon Brook 190 0   190 Th 0   190 Th 0   0   0   570
Neshanic River 280 0   110 W 0   110 W 0   0   0   500
Nishisakawick Creek 410 0   410 W 410 M 0   0   0   0   1,230
Oak Pond 490 370 W 370 W 370 F 370 Th 0   0   0   1,970
Oldham Pond 430 320 Th 320 Tu 320 W 0   0   0   0   1,390
Papakating Creek 690 0   280 M 0   280 M 0   0   0   1,250
Papakating Creek W/B 240 0   240 M 240 W 0   0   0   0   720
Pascack Creek 610 0   240 M 240 W 240 M 240 W 0   0   1,570
Passaic River - Lower 1,140 0   460 M 460 M 460 Th 460 Tu 0   0   2,980
Passaic River - Upper 1,520 0   610 M 610 M 610 Th 610 Tu 0   0   3,960
Paulins Kill - Lower 6,400 2,880 Th 2,560 Th 2,560 Th 2,560 Th 2,560 Th 1,600 Th 1,600 Th 22,720
Paulins Kill - Middle 760 340 Th 300 Th 300 Th 300 Th 300 Th 190 Th 190 Th 2,680
Paulins Kill - Upper 1,340 400 Th 350 Th 530 Th 350 Th 350 Th 330 Th 330 Th 3,980
Peapack Brook 490 0   200 W 200 W 200 W 200 W 120 Th 0   1,410
Pequannock River 2,040 0   810 Tu 810 F 810 Tu 810 Tu 510 W 510 F 6,300
Pequest River - Lower 5,490 2,470 F 2,200 F 2,200 F 2,200 F 2,200 F 1,370 F 1,370 F 19,500
Pequest River - Middle 1,690 760 F 680 F 680 F 680 F 680 F 420 F 420 F 6,010
Pequest River - Upper 640 290 F 250 F 250 F 250 F 250 F 160 F 160 F 2,250
Pohatcong Creek - Lower 3,130 1,410 Tu 1,250 Tu 1,250 Tu 1,250 Tu 1,250 Tu 780 Tu 780 Tu 11,100
Pohatcong Creek - Upper 410 0   160 Tu 0   160 Tu 0   0   0   730
Pohatcong Lake 600 450 Tu 450 Tu 450 Tu 450 Tu 0   0   0   2,400
Pompton Lake 440 330 F 330 Tu 330 F 0   0   0   0   1,430
Pompton River 1,870 0   750 Tu 750 F 750 Tu 750 Tu 0   0   4,870
Pond Brook 110 0   100 Tu 100 Tu 100 Tu 100 M 100 M 0   610
Pophandusing Creek 220 0   220 W 0   220 W 0   0   0   660
Prospertown Lake 360 270 M 270 M 270 M 0   0   0   0   1,170
Rahway River 2,360 0   950 F 950 W 950 F 950 F 0   0   6,160
Ramapo River 4,620 2,080 Th 1,850 Th 1,850 Th 1,850 Th 1,850 Th 1,160 Th 1,160 Th 16,420
Rancocas Creek SW/B 420 0   170 M 170 Tu 170 M 170 Th 0   0   1,100
Raritan River 1,240 0   500 W 500 W 500 W 500 W 0   0   3,240
Raritan River N/B 4,530 2,040 W 1,810 W 1,810 W 1,810 W 1,810 W 1,130 W 1,130 W 16,070
Raritan River S/B - Lower 2,850 1,280 Tu 1,140 Tu 1,140 Tu 1,140 Tu 1,140 Tu 710 Tu 710 Tu 10,110
Raritan River S/B - Middle 7,300 2,650 Tu 2,350 Tu 2,920 Tu 2,350 Tu 2,350 Tu 1,830 Tu 1,830 Tu 23,580
Raritan River S/B - Upper 2,580 1,160 Tu 1,030 Tu 1,030 Tu 1,030 Tu 1,030 Tu 650 Tu 650 Tu 9,160
Ringwood Brook 250 0   100 F 100 F 100 F 100 F 100 W 0   750
Riverview Beach Pond 450 340 Tu 340 Tu 340 Th 340 Th 0   0   0   1,810
Roaring Rock Brook 350 0   350 W 0   350 W 0   0   0   1,050
Rock Brook 360 0   0   360 W 0   0   0   0   720
Rockaway Creek 220 0   100 W 100 M 100 M 100 W 0   0   620
Rockaway Creek S/B 220 0   100 W 100 M 100 M 100 W 100 W 0   720
Rockaway River - Lower 4,310 1,940 M 1,720 M 1,720 M 1,720 M 1,720 M 1,080 M 1,080 M 15,290
Rockaway River - Upper 2,030 910 M 810 M 810 M 810 M 810 M 510 M 510 M 7,200
Roosevelt Park Pond 440 330 Tu 330 Th 330 Th 0   0   0   0   1,430
Rosedale Lake 510 380 Th 380 W 380 W 0   0   0   0   1,650
Round Valley Reservoir 0 0   2,850 M 0   2,850 M 0   2,850 M 0   8,550
Rowands Pond 250 190 W 190 W 190 F 0   0   0   0   820
Roy Spring Brook 160 0   0   160 Tu 0   0   0   0   320
Russia Brook 100 0   100 M 0   100 M 0   0   0   300
Saddle River - Lower 1,290 0   520 M 520 W 520 M 520 W 0   0   3,370
Saddle River - Upper 380 0   150 M 150 W 150 M 150 W 100 Th 0   1,080
Saw Mill Lake 420 310 W 310 W 310 W 0   0   0   0   1,350
Scarlet Oak Pond 380 0   0   0   0   0   0   0   380
Schadler's Sand Wash Pond 380 290 Tu 290 Tu 290 Th 0   0   0   0   1,250
Seeley's Pond 250 190 W 190 M 190 M 0   0   0   0   820
Shadow Lake 620 460 F 460 F 460 Tu 0   0   0   0   2,000
Shark River 640 0   250 Tu 250 M 250 Tu 250 M 160 M 0   1,800
Shaws Mill Pond 510 380 Th 380 Th 380 W 0   0   0   0   1,650
Sheppard's Lake 550 0   550 F 0   550 F 0   550 W 0   2,200
Shimers Brook 130 0   130 W 0   130 W 0   0   0   390
Silver Lake 420 0   0   0   0   0   0   0   420
Speedwell Lake 520 390 F 390 W 390 Th 390 W 0   0   0   2,080
Spooky Brook Park Pond 400 0   0   0   0   0   0   0   400
Spring Lake 480 360 Tu 360 Tu 360 Tu 0   0   0   0   1,560
Spring Mills Brook 220 0   220 F 0   220 F 0   0   0   660
Spruce Run Creek 1,470 0   590 W 590 M 590 M 590 W 370 W 0   4,200
Spruce Run Reservoir 1,630 1,220 Th 1,220 W 1,220 M 0   0   0   0   5,290
Stony Brook 1,670 0   670 W 670 W 670 W 670 W 0   0   4,350
Stony Lake 310 240 W 240 W 240 W 0   0   0   0   1,030
Swartswood Lake 980 0   980 Tu 0   980 Tu 0   980 Th 0   3,920
Swedesboro Lake 500 370 Tu 370 Tu 370 Th 0   0   0   0   1,610
Sydney Brook 120 0   0   120 M 0   0   0   0   240
Sylvan Lake 420 310 M 310 M 310 Tu 0   0   0   0   1,350
Takanassee Lake 500 380 F 380 F 380 Tu 380 Tu 0   0   0   2,020
Tienekill Creek 310 0   120 M 120 W 120 M 0   0   0   670
Toms River 1,750 560 M 500 M 700 M 500 M 500 M 440 M 440 M 5,390
Topenemus Lake 460 350 F 350 F 350 Tu 0   0   0   0   1,510
Trout Brook (Hacketts.) 190 0   190 M 0   190 Th 0   0   0   570
Trout Brook (Hope) 280 0   110 M 0   110 Tu 0   0   0   500
Trout Brook (Middleville) 160 0   160 Th 0   160 Th 0   0   0   480
Tuttles Corner Brook 250 0   250 W 0   250 W 0   0   0   750
Verona Park Lake 500 370 Tu 370 Tu 370 W 370 Tu 0   0   0   1,980
Wallkill River - Lower 1,010 460 M 410 M 410 M 410 M 410 M 250 M 250 M 3,610
Wallkill River - Upper 1,060 480 M 420 M 420 M 420 M 420 M 270 M 270 M 3,760
Wanaque River - Lower 960 430 F 380 F 380 F 380 F 380 F 240 F 240 F 3,390
Wanaque River - Upper 1,060 480 F 420 F 420 F 420 F 420 F 260 F 260 F 3,740
Warinanco Park Pond 470 0   0   0   0   0   0   0   470
Wawayanda Creek 460 0   180 Tu 180 M 180 W 180 M 110 Tu 0   1,290
Wawayanda Lake 740 0   740 Tu 0   740 W 0   740 Tu 0   2,960
West Hudson County Pk. Pond 330 0   0   0   0   0   0   0   330
West Pond 310 230 Th 230 Th 230 W 230 Th 0   0   0   1,230
Westville Pond 170 0   0   0   0   0   0   0   170
Whippany River - Lower 480 0   480 W 480 Th 0   0   0   0   1,440
Whippany River - Upper 170 0   170 W 0   170 W 0   0   0   510
White Lake 0 0   0   0   1,090 Tu 0   0   0   1,090
Whites Pond 420 320 Th 320 Th 320 Th 320 Th 0   0   0   1,700
Wichecheoke Creek 280 0   280 W 280 M 0   0   0   0   840
Woodcliff Lake 510 380 Tu 380 Tu 380 W 380 Tu 0   0   0   2,030
Yellow Brook 120 0   120 Tu 120 M 0   0   0   0   360
Total 172,920 60,070   88,010   79,910   69,740   47,460   34,820   22,310   575,240

  Adobe Acrobat Some files on this site require adobe acrobat pdf reader to view. download the free pdf reader  
bottom footer contact dep privacy notice legal statement accessibility statement nj home nj home citizen business government services a to z departments dep home

division of fish & wildlife: home | links | contact f&w
department: njdep home | about dep | index by topic | programs/units | dep online
statewide: njhome | citizen | business | government | services A to Z | departments | search

Copyright © State of New Jersey, 1996-2005
Department of Environmental Protection
P. O. Box 402
Trenton, NJ 08625-0402

Last Updated: March 24, 2005