navigation bar
   
njdep  
  New Jersey Division of Fish & Wildlife New Jersey Division of Fish & Wildlife
 
njdep home f&w home

2011 Spring Trout Allocations and In-Season Stocking Days

This alphabetical listing of trout-stocked waters allows anglers to quickly reference an individual waterbody to obtain the weekly spring trout allocations. For the seven week in-season period, the day of the week that stocking is scheduled is also indicated.

This schedule is subject to change and any deviations will be noted in the Stocking Updates section of the 2011 Trout Stocking Schedule Page and on the 24-hour Trout Stocking Hotline (609-633-6765). Anglers should consult the 2011 NJ Freshwater Digest, pages 16 - 20, for a complete description of all trout fishing regulations, including special regulations and in-season stocking closures that may apply to individual trout-stocked waters.

Printable pdf version (32kb)

Waterbody Pre-Season Stocking Period In-Season Stocking Period
[M = Monday; Tu = Tuesday; W = Wednesday; Th = Thursday; F = Friday]
Mar 21-Apr 8
# Trout
Week 1
Apr 11 - 15
#Trout|Day
Week 2
Apr 18 - 22
#Trout|Day
Week 3
Apr 25 - Apr 29
#Trout|Day
Week 4
May 2 - May 6
#Trout|Day
Week 5
May 9 - 13
#Trout|Day
Week 6
May 16 - 20
#Trout|Day
Week 7
May 23 - 27
#Trout|Day
Total
# Trout
Alexauken Creek 270 0   270 W 0   270 W 0   0   0   810
Alms House Pond 100 100 Th 100 W 100 Th 0   0   0   0   400
Amwell Lake 370 280 Th 280 W 280 W 0   0   0   0   1,210
Andover Jct Brook 160 0   160 M 0   160 Th 0   0   0   480
Assunpink Creek 530 0   210 W 210 W 210 W 210 W 0   0   1,370
Barbour's Pond 420 310 Tu 310 Tu 310 W 0   0   0   0   1,350
Beaver Brook (Hunterdon) 370 0   150 W 0   150 M 0   0   0   670
Beaver Brook (Morris) 340 0   140 W 140 Th 140 W 0   0   0   760
Beaver Brook (Warren) 630 0   250 M 250 Th 250 Th 250 Th 0   0   1,630
Big Flat Brook (above Steam Mill Bridge) 750 0   300 F 300 F 300 F 300 Th 0   0   1,950
Big Flat Brook (below Steam Mill Bridge) 9,490 3,840 F 3,410 F 3,410 F 3,410 F 3,410 F 2,130 F 2,130 F 31,230
Birch Grove Park Pond 380 280 W 280 W 280 Tu 0   0   0   0   1,220
Black River 1,920 720 Th 640 Th 640 Th 640 Th 640 Th 400 Th 400 Th 6,000
Blair Creek 430 0   170 Th 0   170 Th 0   0   0   770
Blair Lake 280 210 Th 210 Th 210 Th 0   0   0   0   910
Blue Mountain Lake 310 230 Th 230 Th 230 W 0   0   0   0   1,000
Branch Brook Park Lake 520 390 Tu 390 Tu 390 W 390 Tu 0   0   0   2,080
Buckhorn Creek 290 0   290 M 0   290 W 0   0   0   870
Burnham Park Pond 330 250 M 250 Th 250 Th 250 W 0   0   0   1,330
Capoolong Creek 1,190 0   480 W 480 M 480 M 480 W 300 W 0   3,410
Clarks Pond 430 0   0   0   0   0   0   0   430
Clinton Reservoir 910 0   910 F 0   910 F 0   910 F 0   3,640
Clove Brook 740 0   300 M 300 W 300 M 300 M 190 M 0   2,130
Cohansey River 380 0   150 Th 150 W 150 Th 150 Th 0   0   980
Colonial Lake 370 280 Th 280 W 280 W 0   0   0   0   1,210
Columbia Lake 490 360 Th 360 Th 360 Th 0   0   0   0   1,570
Crystal Lake 540 410 Th 410 W 410 F 410 W 0   0   0   2,180
Culvers Lake Brook 340 0   140 W 140 Th 140 M 140 Th 100 M 0   1,000
D&R Canal 2,300 0   920 W 920 W 920 W 920 W 0   0   5,980
D&R Feeder Canal 4,110 0   1,640 W 1,640 M 1,640 W 1,640 M 1,020 W 1,020 Th 12,710
Dahnert's Lake 250 190 Tu 190 Tu 190 W 190 Tu 0   0   0   1,010
Diamond Mill Pond 310 230 Tu 230 Tu 230 W 0   0   0   0   1,000
Drakes Brook 200 0   100 Th 100 Th 100 W 0   0   0   500
Dry Brook 160 0   100 W 100 Th 100 M 0   0   0   460
Echo Lake 350 260 M 260 M 260 M 0   0   0   0   1,130
Englishtown Mill Pond 420 320 W 320 F 320 Tu 0   0   0   0   1,380
Farrington Lake 840 630 Tu 630 Th 630 Th 0   0   0   0   2,730
Franklin Pond Creek 440 0   180 M 180 M 180 M 180 M 110 M 0   1,270
Furnace Brook 110 0   110 Tu 0   110 W 0   0   0   330
Furnace Lake 530 400 Tu 400 Tu 400 Tu 0   0   0   0   1,730
Garvey's Pond 150 110 W 110 F 110 Tu 0   0   0   0   480
Giampietro Park Pond 410 310 Th 310 Th 310 W 0   0   0   0   1,340
Glenwood Brook 130 0   130 M 0   130 W 0   0   0   390
Gloucester City Pond 100 100 W 100 W 100 Tu 100 Th 0   0   0   500
Green Brook 140 0   140 M 140 M 0   0   0   0   420
Green Turtle Pond 470 350 F 350 F 350 F 0   0   0   0   1,520
Greenwich Lake 460 340 Tu 340 Tu 340 Th 0   0   0   0   1,480
Grenloch Lake 360 270 W 270 W 270 Tu 0   0   0   0   1,170
Hackensack River 680 0   270 M 270 W 270 M 270 W 0   0   1,760
Haddon Lake 480 0   0   0   0   0   0   0   480
Hakihohake Creek 620 0   620 F 0   620 F 0   0   0   1,860
Hamilton Fire Pond 150 110 W 110 Tu 110 M 0   0   0   0   480
Hammonton Lake 550 420 W 420 W 420 Tu 0   0   0   0   1,810
Harrisonville Lake 510 380 Tu 380 Tu 380 Th 0   0   0   0   1,650
Heritage Park Pond 420 320 W 320 W 320 Tu 0   0   0   0   1,380
Hibernia Brook 490 0   200 W 200 Th 200 W 200 M 120 M 0   1,410
Hockhocksen Brook 450 0   180 Tu 180 M 180 Tu 180 M 110 M 0   1,280
Hohokus Brook 410 0   160 Th 160 Th 160 Th 160 Th 0   0   1,050
Holmdel Park Pond 210 160 W 160 F 160 Tu 0   0   0   0   690
Honey Run 340 0   340 M 0   340 Tu 0   0   0   1,020
Hook's Creek Lake 440 330 Tu 330 Tu 330 M 0   0   0   0   1,430
India Brook 400 0   160 Th 160 Th 160 W 160 Th 100 Th 0   1,140
Indian Lake 420 320 Tu 320 Tu 320 W 320 Tu 0   0   0   1,700
Iona Lake 420 320 Tu 320 Tu 320 Th 0   0   0   0   1,380
Ireland Brook 100 0   100 Th 100 Th 0   0   0   0   300
Jacksonburg Creek 220 0   220 Th 0   220 Th 0   0   0   660
Lake Aeroflex 580 0   580 M 0   580 Th 0   580 Th 0   2,320
Lake Hopatcong 2,330 2,330 M 2,330 W 2,330 M 0   0   0   0   9,320
Lake Musconetcong 660 500 F 500 F 500 F 0   0   0   0   2,160
Lake Ocquittunk 360 270 Th 270 W 270 W 0   0   0   0   1,170
Lake Papaianni 380 0   0   0   0   0   0   0   380
Lake Shenandoah 520 390 M 390 M 390 M 0   0   0   0   1,690
Lamington River 470 0   190 W 190 W 190 W 190 W 0   0   1,230
Laurel Pond 250 190 W 190 W 190 Tu 0   0   0   0   820
Lawrence Brook 280 0   110 Th 110 Th 110 Tu 110 W 0   0   720
Little Flat Brook 1,120 0   450 W 450 W 450 W 450 Th 280 F 0   3,200
Little Swartswood Lake 400 300 Th 300 Th 300 Th 0   0   0   0   1,300
Lockatong Creek 900 0   360 W 360 M 360 W 360 M 220 W 0   2,560
Lopatcong Creek 880 0   350 M 350 Tu 350 W 350 Tu 220 Tu 0   2,500
Lower Echo Park Pond 390 290 W 290 F 290 W 0   0   0   0   1,260
Lubbers Run 550 0   220 F 220 F 220 F 220 F 140 F 0   1,570
Mac's Pond 150 0   0   0   0   0   0   0   150
Manasquan River 3,820 1,430 M 1,270 M 1,270 M 1,270 M 1,270 M 800 M 800 M 11,930
Manny's Pond 280 210 Tu 210 W 210 M 0   0   0   0   910
Mary Elmer Lake 490 370 Th 370 Th 370 W 0   0   0   0   1,600
Maurice River 780 0   310 Th 310 W 310 Th 310 Th 0   0   2,020
Merrill Creek Reservoir 0 0   0   4,550 Tu 0   0   0   0   4,550
Metedeconk River N/B 910 340 M 300 M 300 M 300 M 300 M 190 M 190 M 2,830
Metedeconk River S/B 1,420 530 M 470 M 470 M 470 M 470 M 300 M 300 M 4,430
Middle Brook 140 0   140 M 0   140 Th 0   0   0   420
Mill Pond 400 300 Th 300 M 300 W 0   0   0   0   1,300
Milton Lake 440 330 W 330 F 330 W 330 F 0   0   0   1,760
Mingamahone Brook 290 0   120 M 120 M 120 M 120 M 100 M 0   870
Mohawk Pond 170 120 W 120 F 120 Tu 120 Tu 0   0   0   650
Mountain Farm Pond 350 260 Tu 260 W 260 M 0   0   0   0   1,130
Mt. Hope Pond 410 310 M 310 W 310 M 0   0   0   0   1,340
Mulhockaway Creek 370 0   150 W 150 M 150 M 150 W 100 W 0   1,070
Mullica Hill Pond 410 310 Tu 310 Tu 310 Th 0   0   0   0   1,340
Musconetcong River 15,760 5,920 F 5,250 F 5,250 F 5,250 F 5,250 F 3,290 F 3,290 F 49,260
Musconetcong River TCA 880 0   0   290 F         180 F 180 F 1,530
Neldon Brook 190 0   190 Th 0   190 Th 0   0   0   570
Neshanic River 280 0   110 W 0   110 W 0   0   0   500
Nishisakawick Creek 410 0   410 W 410 M 0   0   0   0   1,230
Oak Pond 420 310 W 310 W 310 Tu 0   0   0   0   1,350
Oldham Pond 430 320 Th 320 Tu 320 W 0   0   0   0   1,390
Papakating Creek 690 0   280 M 0   280 M 0   0   0   1,250
Papakating Creek W/B 240 0   240 M 240 W 0   0   0   0   720
Pascack Creek 610 0   240 M 240 W 240 M 240 W 0   0   1,570
Passaic River 2,660 0   1,070 M 1,070 M 1,070 Th 1,070 Tu 0   0   6,940
Paulins Kill 10,180 3,810 Th 3,380 Th 3,380 Th 3,380 Th 3,380 Th 2,120 Th 2,120 Th 31,750
Peapack Brook 490 0   200 W 200 W 200 W 200 W 120 W 0   1,410
Pemberton Lake 460 340 Th 340 W 340 F 0   0   0   0   1,480
Pequannock River 1,920 0   770 Tu 770 F 770 Tu 770 Tu 480 W 480 F 5,960
Pequannock River TCA 230 0   100 Tu 100 F 100 Tu 100 Tu 100 W 100 F 830
Pequest River 9,060 2,950 F 2,630 F 2,630 F 2,630 F 2,630 F 1,640 F 1,640 F 25,810
Pequest River TCA 1,180 440 F 390 F 390 F 390 F 390 F 250 F 250 F 3,680
Pohatcong Creek (above Rt. 31) 410 0   160 Tu 0   160 Tu 0   0   0   730
Pohatcong Creek (below Rt. 31) 4,760 1,780 Tu 1,580 Tu 1,580 Tu 1,580 Tu 1,580 Tu 1,000 Tu 1,000 Tu 14,860
Pohatcong Lake 600 450 W 450 F 450 F 450 M 0   0   0   2,400
Pompton River 1,870 0   750 Tu 750 F 750 Tu 750 Tu 0   0   4,870
Pond Brook 110 0   100 Th 100 Th 100 Tu 100 Th 100 Th 0   610
Ponderlodge Pond Stocking Suspended in 2011 (Ongoing Renovations to Area) 0
Pophandusing Creek 220 0   220 M 0   220 W 0   0   0   660
Potash Lake 460 350 Th 350 Th 350 Th 0   0   0   0   1,510
Prospertown Lake 360 270 M 270 M 270 M 0   0   0   0   1,170
Rahway River 2,360 0   950 F 950 W 950 F 950 F 0   0   6,160
Rahway River W/B 100 0   100 Tu 100 W 100 F 0   0   0   400
Ramapo River 5,150 1,930 Th 1,720 Th 1,720 Th 1,720 Th 1,720 Th 1,070 Th 1,070 Th 16,100
Rancocas Creek SW/B 420 0   170 W 170 F 170 W 170 Th 0   0   1,100
Raritan River 1,240 0   500 W 500 W 500 W 500 W 0   0   3,240
Raritan River N/B 5,430 2,040 W 1,810 W 1,810 W 1,810 W 1,810 W 1,130 W 1,130 W 16,970
Raritan River S/B 13,240 5,150 Tu 4,580 Tu 4,580 Tu 4,580 Tu 4,580 Tu 2,870 Tu 2,870 Tu 42,450
Raritan River S/B TCA Gorge 1,840 0   0   610 Tu 0   0   380 Tu 380 Tu 3,210
Ringwood Brook 330 0   130 F 130 F 130 F 130 F 100 W 0   950
Riverview Beach Pond 380 290 Tu 290 Tu 290 Th 0   0   0   0   1,250
Rock Brook 360 0   0   360 W 0   0   0   0   720
Rockaway Creek 220 0   100 W 100 M 100 M 100 W 0   0   620
Rockaway Creek S/B 250 0   100 W 100 M 100 M 100 W 100 W 0   750
Rockaway River 7,600 2,850 M 2,530 M 2,530 M 2,530 M 2,530 M 1,590 M 1,590 M 23,750
Roosevelt Park Pond 410 310 Tu 310 Th 310 Th 0   0   0   0   1,340
Rosedale Lake 460 350 Th 350 W 350 W 0   0   0   0   1,510
Round Valley Reservoir 0 0   0   0   6,500 M 0   0   0   6,500
Rowands Pond 230 170 W 170 W 170 Tu 0   0   0   0   740
Russia Brook 100 0   100 M 0   100 M 0   0   0   300
Saddle River (above Allendale Rd.) 380 0   150 M 150 W 150 M 150 W 100 Th 0   1,080
Saddle River (below Allendale Rd.) 1,290 0   520 M 520 W 520 M 520 W 0   0   3,370
Saw Mill Pond 420 310 Th 310 W 310 W 0   0   0   0   1,350
Schadler's Sand Wash Pond 380 290 Tu 290 Tu 290 Th 0   0   0   0   1,250
Seeley's Pond 230 170 W 170 M 170 M 0   0   0   0   740
Shadow Lake 570 420 W 420 F 420 Tu 0   0   0   0   1,830
Shark River 640 0   250 Tu 250 M 250 Tu 250 M 160 M 0   1,800
Shaws Mill Pond 510 380 Th 380 Th 380 W 0   0   0   0   1,650
Sheppard's Lake 550 0   550 F 0   550 F 0   550 W 0   2,200
Silver Lake 420 0   0   0   0   0   0   0   420
Speedwell Lake 520 390 M 390 Th 390 Th 390 W 0   0   0   2,080
Spooky Brook Park Pond 360 0   0   0   0   0   0   0   360
Spring Lake 440 330 W 330 Tu 330 Tu 0   0   0   0   1,430
Spruce Run 1,080 0   430 W 430 M 430 M 430 W 270 W 0   3,070
Stony Brook 1,670 0   670 W 670 W 670 W 670 W 0   0   4,350
Stony Lake 310 240 Th 240 W 240 W 0   0   0   0   1,030
Swartswood Lake 890 670 Th 670 Th 670 Th 0   0   0   0   2,900
Swedesboro Lake 500 370 Tu 370 Tu 370 Th 0   0   0   0   1,610
Sydney Brook 120 0   0   120 M 0   0   0   0   240
Sylvan Lake 420 310 Th 310 W 310 F 0   0   0   0   1,350
Takanassee Lake 470 350 W 350 F 350 Tu 350 Tu 0   0   0   1,870
Tienakill Creek 310 0   120 M 120 W 120 M 0   0   0   670
Toms River 1,500 560 M 500 M 500 M 500 M 500 M 310 M 310 M 4,680
Toms River TCA 600 0   0   200 M 0   0   120 M 120 M 1,040
Topenemus Lake 420 320 W 320 F 320 Tu 0   0   0   0   1,380
Trout Brook (Hackettstown) 190 0   190 F 0   190 Th 0   0   0   570
Trout Brook (Hope) 280 0   110 M 0   110 Tu 0   0   0   500
Trout Brook (Middleville) 100 0   100 Th 0   100 Th 0   0   0   300
Tuckahoe Lake 530 400 Th 400 Th 400 W 400 Th 0   0   0   2,130
Verona Park Lake 460 350 Tu 350 Tu 350 W 350 Tu 0   0   0   1,860
Wallkill River 2,770 1,040 M 920 M 920 M 920 M 920 M 580 M 580 M 8,650
Wanaque River 1,900 760 F 670 F 670 F 670 F 670 F 430 F 430 F 6,200
Warinanco Park Pond 430 0   0   0   0   0   0   0   430
Wawayanda Creek 460 0   180 M 180 M 180 W 180 M 110 F 0   1,290
Wawayanda Lake 740 0   740 M 0   740 W 0   740 F 0   2,960
West Hudson County Pk. Pond 330 0   0   0   0   0   0   0   330
Westville Pond 170 0   0   0   0   0   0   0   170
Whippany River (above Whitehead Rd.) 170 0   170 Th 0   170 W 0   0   0   510
Whippany River (below Whitehead Rd.) 480 0   480 Th 480 Th 0   0   0   0   1,440
White Lake 270 0   270 Th 0   270 Tu 0   270 Th 0   1,080
Whites Pond 420 320 Th 320 Th 320 Th 320 Th 0   0   0   1,700
Wichecheoke Creek 280 0   280 W 280 M 0   0   0   0   840
Woodcliff Lake 510 380 Tu 380 Tu 380 W 380 Tu 0   0   0   2,030
Yellow Brook 120 0   120 Tu 120 M 0   0   0   0   360

back to Spring Trout Fishing in New Jersey

  Adobe Acrobat Some files on this site require adobe acrobat pdf reader to view. download the free pdf reader  
bottom footer contact dep privacy notice legal statement accessibility statement nj home nj home citizen business government services a to z departments dep home

division of fish & wildlife: home | links | contact f&w
department: njdep home | about dep | index by topic | programs/units | dep online
statewide: njhome | citizen | business | government | services A to Z | departments | search

Copyright © State of New Jersey, 1996-2011
Department of Environmental Protection
P. O. Box 402
Trenton, NJ 08625-0402

Last Updated: March 24, 2011