navigation bar
   
njdep  
  New Jersey Division of Fish & Wildlife New Jersey Division of Fish & Wildlife
 
njdep home f&w home
Facebook Logo

2015 Spring Trout Allocations and
In-Season Stocking Days

 
This alphabetical listing of trout-stocked waters provides quick reference for each waterbody's weekly spring trout allocation. For the seven week in-season period, the day of the week that stocking is scheduled is also provided.

This schedule is subject to change; any deviations will be noted in the Stocking Updates section of the 2015 Trout Stocking Schedule Page and on the 24-hour Trout Stocking Hotline (609-633-6765). Anglers should consult the 2015 NJ Freshwater Fishing Digest, pages 18 - 22, for a complete description of all trout fishing regulations, including special regulations and in-season stocking closures that may apply to individual trout-stocked waters.

Printable version (pdf, 35kb)

Waterbody
Pre-Season
Stocking Period
In-Season Stocking Period
[M = Monday; Tu = Tuesday; W = Wednesday; Th = Thursday; F = Friday]
Mar 16 - Apr 3
# Trout
Week 1
Apr 6 - 10
#Trout|Day
Week 2
Apr 13 - 17
#Trout|Day
Week 3
Apr 20 - Apr 24
#Trout|Day
Week 4
April 27 - May 1
#Trout|Day
Week 5
May 4 - 8
#Trout|Day
Week 6
May 11 - 15
#Trout|Day
Week 7
May 18 - 22
#Trout|Day
Total
# Trout
Alexauken Creek 270 0   270 W 0   270 W 0   0   0   810
Alms House Pond 100 100 Th 100 W 100 Th 0   0   0   0   400
Amwell Lake 370 280 Th 280 W 280 W 0   0   0   0   1,210
Andover Jct Brook 160 0   160 M 0   160 Th 0   0   0   480
Assunpink Creek 540 0   210 W 210 W 210 W 210 W 0   0   1,380
Barbour's Pond 420 320 Th 320 Tu 320 W 0   0   0   0   1,380
Beaver Brook (Hunterdon) 370 0   150 W 0   150 M 0   0   0   670
Beaver Brook (Morris) 340 0   140 W 140 Th 140 W 0   0   0   760
Beaver Brook (Warren) 640 0   260 M 260 Th 260 Th 260 Th 0   0   1,680
Big Flat Brook (above Steam Mill Bridge) 760 0   300 F 300 F 300 F 300 Th 0   0   1,960
Big Flat Brook (below Steam Mill Bridge) 9,590 3,870 F 3,450 F 3,450 F 3,450 F 3,450 F 2,150 F 2,150 F 31,560
Birch Grove Park Pond 380 290 W 290 W 290 Tu 0   0   0   0   1,250
Black River 1,940 730 Th 650 Th 650 Th 650 Th 650 Th 400 Th 400 Th 6,070
Blair Creek 430 0   170 Th 0   170 Th 0   0   0   770
Blair Lake 280 210 Th 210 Th 210 Th 0   0   0   0   910
Blue Mountain Lake 310 230 Th 230 Th 230 W 0   0   0   0   1,000
Branch Brook Park Lake 530 400 Tu 400 Tu 400 W 400 Tu 0   0   0   2,130
Brookaloo Swamp 100 0   100 M 0   100 Tu 0   0   0   300
Buckhorn Creek 290 0   290 M 0   290 W 0   0   0   870
Burnham Park Pond 340 250 M 250 Th 250 Th 250 W 0   0   0   1,340
Capoolong Creek 1,210 0   480 W 480 M 480 M 480 W 300 W 0   3,430
Clinton Reservoir 920 0   920 F 0   920 F 0   920 F 0   3,680
Clove Brook 750 0   300 M 300 W 300 M 300 M 190 M 0   2,140
Cohansey River 390 0   160 Th 160 W 160 Th 160 Th 0   0   1,030
Colonial Lake 370 280 Th 280 W 280 W 0   0   0   0   1,210
Columbia Lake 490 370 Th 370 Th 370 Th 0   0   0   0   1,600
Crystal Lake 550 410 Th 410 W 410 F 410 W 0   0   0   2,190
Culvers Lake Brook 340 0   140 W 140 Th 140 M 140 Th 100 M 0   1,000
D&R Canal 1,440 0   580 W 580 W 580 W 580 W 0   0   3,760
D&R Feeder Canal 4,140 0   1,660 W 1,660 M 1,660 W 1,660 M 1,040 W 1,040 Th 12,860
Dahnert's Lake 250 190 Tu 190 Tu 190 W 190 Tu 0   0   0   1,010
Diamond Mill Pond 310 230 Tu 230 Tu 230 W 0   0   0   0   1,000
Drakes Brook 210 0   100 Th 100 Th 100 W 0   0   0   510
Dry Brook 170 0   100 W 100 Th 100 M 0   0   0   470
Echo Lake 350 270 M 270 M 270 M 0   0   0   0   1,160
Englishtown Mill Pond 430 320 W 320 F 320 Tu 0   0   0   0   1,390
Franklin Lake 360 270 Tu 270 Tu 270 M 0   0   0   0   1,170
Franklin Pond Creek 450 0   180 M 180 M 180 M 180 M 110 M 0   1,280
Furnace Brook 110 0   110 Tu 0   110 W 0   0   0   330
Furnace Lake 540 400 Tu 400 Tu 400 Tu 0   0   0   0   1,740
Garvey's Pond 150 120 W 120 F 120 Tu 0   0   0   0   510
Giampietro Park Pond 420 0   0   0   0   0   0   0   420
Glenwood Brook 130 0   130 M 0   130 W 0   0   0   390
Gloucester City Pond 100 100 W 100 W 100 Tu 100 Th 0   0   0   500
Green Brook 150 0   150 M 150 M 0   0   0   0   450
Green Turtle Pond 480 360 F 360 F 360 F 0   0   0   0   1,560
Greenwich Lake 460 350 Tu 350 Tu 350 Th 0   0   0   0   1,510
Grenloch Lake 360 270 W 270 W 270 Tu 0   0   0   0   1,170
Hackensack River 690 0   280 M 280 W 280 M 280 W 0   0   1,810
Haddon Lake 490 0   0   0   0   0   0   0   490
Hakihohake Creek 630 0   630 F 0   630 F 0   0   0   1,890
Hamilton Fire Pond Removed From Trout Stocking Program Due to Landowner Prohibiting Fishing
Hammonton Lake 560 420 W 420 W 420 Tu 0   0   0   0   1,820
Harrisonville Lake 510 390 Tu 390 Tu 390 Th 0   0   0   0   1,680
Heritage Park Pond 430 320 W 320 W 320 Tu 0   0   0   0   1,390
Hibernia Brook 500 0   200 W 200 Th 200 W 200 M 120 M 0   1,420
Hockhocksen Brook 450 0   180 Tu 180 M 180 Tu 180 M 110 M 0   1,280
Hohokus Brook 410 0   170 Th 170 Th 170 Th 170 Th 0   0   1,090
Holmdel Park Pond 210 160 W 160 F 160 Tu 0   0   0   0   690
Honey Run 220 0   220 M 0   220 Tu 0   0   0   660
Hook's Creek Lake Suspended From 2015 Trout Stocking Program Due to High Salinity Levels Persisting From Superstorm Sandy
India Brook 400 0   160 Th 160 Th 160 W 160 W 100 W 0   1,140
Indian Lake 430 320 Tu 320 Tu 320 W 320 Tu 0   0   0   1,710
Iona Lake 430 320 Tu 320 Tu 320 Th 0   0   0   0   1,390
Ireland Brook 100 0   100 Th 100 Th 0   0   0   0   300
Jacksonburg Creek 220 0   220 Th 0   220 Th 0   0   0   660
Lake Aeroflex 590 0   590 M 0   590 Th 0   590 Th 0   2,360
Lake Hopatcong 2,360 2,360 M 2,360 W 2,360 M 0   0   0   0   9,440
Lake Musconetcong 670 500 F 500 F 500 F 0   0   0   0   2,170
Lake Ocquittunk 360 270 Th 270 W 270 W 0   0   0   0   1,170
Lake Papaianni 390 0   0   0   0   0   0   0   390
Lake Shenandoah 530 400 M 400 M 400 M 0   0   0   0   1,730
Lamington River 480 0   190 W 190 W 190 W 190 W 0   0   1,240
Laurel Pond 250 190 W 190 W 190 Tu 0   0   0   0   820
Lawrence Brook 1,200 0   480 Th 480 Th 480 Tu 480 W 0   0   3,120
Little Flat Brook 1,130 0   450 W 450 W 450 W 450 Th 280 F 0   3,210
Little Swartswood Lake 410 310 Th 310 Th 310 Th 0   0   0   0   1,340
Lockatong Creek 910 0   360 W 360 M 360 W 360 M 230 W 0   2,580
Lopatcong Creek 890 0   360 M 360 Tu 360 W 360 Tu 220 Tu 0   2,550
Lower Echo Park Pond 390 290 W 290 F 290 W 0   0   0   0   1,260
Lubbers Run 550 0   220 F 220 F 220 F 220 F 140 F 0   1,570
Mac's Pond 150 0   0   0   0   0   0   0   150
Manalapan Lake 580 430 Tu 430 Tu 430 M 0   0   0   0   1,870
Manasquan River 2,800 1,050 M 930 M 930 M 930 M 930 M 580 M 580 M 8,730
Manny's Pond 280 210 Tu 210 W 210 M 0   0   0   0   910
Mary Elmer Lake 490 370 Th 370 Th 370 W 0   0   0   0   1,600
Maurice River 790 0   310 Th 310 W 310 Th 310 Th 0   0   2,030
Merrill Creek Reservoir 0 0   0   4,600 Tu 0   0   0   0   4,600
Metedeconk River N/B 920 340 M 310 M 310 M 310 M 310 M 190 M 190 M 2,880
Metedeconk River S/B 1,430 540 M 480 M 480 M 480 M 480 M 300 M 300 M 4,490
Middle Brook 150 0   150 M 0   150 Th 0   0   0   450
Mill Pond 410 300 Th 300 M 300 W 0   0   0   0   1,310
Milton Lake 450 340 W 340 F 340 W 340 F 0   0   0   1,810
Mingamahone Brook 300 0   120 M 120 M 120 M 120 M 100 M 0   880
Mohawk Pond 170 130 W 130 F 130 Tu 130 Tu 0   0   0   690
Mountain Farm Pond 350 260 Tu 260 W 260 M 0   0   0   0   1,130
Mountain Lake 600 0   0   0   0   0   0   0   600
Mt. Hope Pond 410 310 M 310 W 310 M 0   0   0   0   1,340
Mulhockaway Creek 370 0   150 W 150 M 150 M 150 W 100 W 0   1,070
Musconetcong River 16,430 6,170 F 5,470 F 5,470 F 5,470 F 5,470 F 3,420 F 3,420 F 51,320
Musconetcong River YTCA 890 0   0   300 F 0   0   190 F 190 F 1,570
Neldon Brook 190 0   190 Th 0   190 Th 0   0   0   570
Neshanic River 280 0   110 W 0   110 W 0   0   0   500
Nishisakawick Creek 420 0   420 W 420 M 0   0   0   0   1,260
Nomahegan Park Pond 390 0   0   0   0   0   0   0   390
Oak Pond 420 320 W 320 W 320 Tu 0   0   0   0   1,380
Oldham Pond 440 330 Th 330 Tu 330 W 0   0   0   0   1,430
Papakating Creek 260 0   100 M 0   100 M 0   0   0   460
Papakating Creek W/B 240 0   240 M 240 W 0   0   0   0   720
Pascack Creek 610 0   250 M 250 W 250 M 250 W 0   0   1,610
Passaic River 2,690 0   1,080 M 1,080 M 1,080 Th 1,080 Tu 0   0   7,010
Paulins Kill 10,290 3,870 Th 3,440 Th 3,440 Th 3,440 Th 3,440 Th 2,150 Th 2,150 Th 32,220
Peapack Brook 500 0   200 W 200 W 200 W 200 W 120 W 0   1,420
Pemberton Lake 460 350 Th 350 W 350 F 0   0   0   0   1,510
Pequannock River 1,940 0   780 Tu 780 F 780 Tu 780 Tu 490 W 490 F 6,040
Pequannock River STCA 230 0   100 Tu 100 F 100 Tu 100 Tu 100 W 100 F 830
Pequest River 7,970 2,980 F 2,650 F 2,650 F 2,650 F 2,650 F 1,660 F 1,660 F 24,870
Pequest River STCA 1,190 450 F 400 F 400 F 400 F 400 F 250 F 250 F 3,740
Pohatcong Creek (above Rt. 31) 410 0   170 Tu 0   170 Tu 0   0   0   750
Pohatcong Creek (below Rt. 31) 5,890 2,210 Tu 1,970 Tu 1,970 Tu 1,970 Tu 1,970 Tu 1,230 Tu 1,230 Tu 18,440
Pohatcong Lake 610 460 W 460 F 460 F 460 M 0   0   0   2,450
Pompton River 1,890 0   750 Tu 750 F 750 Tu 750 Tu 0   0   4,890
Pond Brook 110 0   100 Th 100 Th 100 Tu 100 Th 100 Th 0   610
Ponderlodge Pond 470 350 Th 350 Th 350 W 350 Th 0   0   0   1,870
Pophandusing Creek 220 0   220 M 0   220 W 0   0   0   660
Potash Lake 470 350 Th 350 Th 350 Th 0   0   0   0   1,520
Prospertown Lake 360 270 M 270 M 270 M 0   0   0   0   1,170
Rahway River 2,390 0   960 F 960 W 960 F 960 F 0   0   6,230
Rahway River W/B 100 0   100 Tu 100 W 100 F 0   0   0   400
Ramapo River 5,210 1,950 Th 1,730 Th 1,730 Th 1,730 Th 1,730 Th 1,080 Th 1,080 Th 16,240
Rancocas Creek SW/B 430 0   170 W 170 F 170 W 170 Th 0   0   1,110
Raritan River 1,260 0   500 W 500 W 500 W 500 W 0   0   3,260
Raritan River N/B 5,490 2,060 W 1,830 W 1,830 W 1,830 W 1,830 W 1,140 W 1,140 W 17,150
Raritan River S/B 13,390 5,210 Tu 4,630 Tu 4,630 Tu 4,630 Tu 4,630 Tu 2,900 Tu 2,900 Tu 42,920
Raritan River S/B Ken Lockwood Gorge 1,860 0   0   620 Tu 0   0   390 Tu 390 Tu 3,260
Ringwood Brook 330 0   130 F 130 F 130 F 130 F 100 W 0   950
Rock Brook 360 0   0   360 W 0   0   0   0   720
Rockaway Creek 140 0   100 W 100 M 100 M 100 W 0   0   540
Rockaway Creek S/B 250 0   100 W 100 M 100 M 100 W 100 W 0   750
Rockaway River 7,370 2,760 M 2,460 M 2,460 M 2,460 M 2,460 M 1,530 M 1,530 M 23,030
Roosevelt Park Pond 410 310 Tu 310 Th 310 Th 0   0   0   0   1,340
Rosedale Lake 470 350 Th 350 W 350 W 0   0   0   0   1,520
Round Valley Reservoir 0 0   0   0   6,570 M 0   0   0   6,570
Rowands Pond 230 170 W 170 W 170 Tu 0   0   0   0   740
Russia Brook 100 0   100 M 0   100 M 0   0   0   300
Saddle River (above Allendale Rd.) 380 0   150 M 150 W 150 M 150 W 100 Th 0   1,080
Saddle River (below Allendale Rd.) 1,050 0   420 M 420 W 420 M 420 W 0   0   2,730
Saw Mill Pond 420 320 Th 320 W 320 W 0   0   0   0   1,380
Schadler's Sand Wash Pond 390 290 Tu 290 Tu 290 Th 0   0   0   0   1,260
Seeley's Pond 230 170 W 170 M 170 M 0   0   0   0   740
Shark River 640 0   260 Tu 260 M 260 Tu 260 M 160 M 0   1,840
Shaws Mill Pond 510 390 Th 390 Th 390 W 0   0   0   0   1,680
Shepherd Lake 560 0   560 F 0   560 F 0   560 W 0   2,240
Silver Lake 420 0   0   0   0   0   0   0   420
South Vineland Park Pond 450 340 Th 340 Th 340 W 0   0   0   0   1,470
Speedwell Lake 520 390 M 390 Th 390 Th 390 W 0   0   0   2,080
Spooky Brook Park Pond 360 0   0   0   0   0   0   0   360
Spring Lake 440 330 W 330 Tu 330 Tu 0   0   0   0   1,430
Spruce Run Creek 1,090 0   440 W 440 M 440 M 440 W 270 W 0   3,120
Stony Brook 1,120 0   450 W 450 W 450 W 450 W 0   0   2,920
Stony Lake 400 300 Th 300 W 300 W 0   0   0   0   1,300
Swartswood Lake 900 680 Th 680 Th 680 Th 0   0   0   0   2,940
Swedesboro Lake 500 380 Tu 380 Tu 380 Th 0   0   0   0   1,640
Sydney Brook 120 0   0   120 M 0   0   0   0   240
Sylvan Lake 420 320 Th 320 W 320 F 0   0   0   0   1,380
Tenakill Creek 310 0   120 M 120 W 120 M 0   0   0   670
Toms River 1,510 570 M 510 M 510 M 510 M 510 M 320 M 320 M 4,760
Toms River YTCA 610 0   0   200 M 0   0   130 M 130 M 1,070
Topenemus Lake 420 320 W 320 F 320 Tu 0   0   0   0   1,380
Trout Brook (Hackettstown) 190 0   190 F 0   190 Th 0   0   0   570
Trout Brook (Middleville) 100 0   100 Th 0   100 Th 0   0   0   300
Tuckahoe Lake 530 400 Th 400 Th 400 W 400 Th 0   0   0   2,130
Verona Park Lake 460 350 Tu 350 Tu 350 W 350 Tu 0   0   0   1,860
Wallkill River 2,800 1,060 M 930 M 930 M 930 M 930 M 580 M 580 M 8,740
Wanaque River 1,930 770 F 690 F 690 F 690 F 690 F 430 F 430 F 6,320
Warinanco Park Pond 440 0   0   0   0   0   0   0   440
Wawayanda Creek 460 0   180 M 180 M 180 W 180 M 110 F 0   1,290
Wawayanda Lake 740 0   740 M 0   740 W 0   740 F 0   2,960
West Hudson County Pk. Pond 340 0   0   0   0   0   0   0   340
Westville Pond 170 0   0   0   0   0   0   0   170
Whippany River (above Whitehead Rd.) 240 0   240 Th 0   240 W 0   0   0   720
Whippany River (below Whitehead Rd.) 480 0   480 Th 480 Th 0   0   0   0   1,440
White Lake 280 0   280 Th 0   280 Tu 0   280 Th 0   1,120
Whites Pond 430 320 Th 320 Th 320 Th 320 Th 0   0   0   1,710
Wichecheoke Creek 290 0   290 W 290 M 0   0   0   0   870
Woodcliff Lake 520 390 Tu 390 Tu 390 W 390 Tu 0   0   0   2,080
Yellow Brook 120 0   120 Tu 120 M 0   0   0   0   360
Totals 183,430 60,500   80,930   80,020   66,590   47,550   28,900   22,650   570,570

  Adobe Acrobat Some files on this site require adobe acrobat pdf reader to view. download the free pdf reader  
bottom footer contact dep privacy notice legal statement accessibility statement nj home nj home citizen business government services a to z departments dep home

division of fish & wildlife: home | links | contact f&w
department: njdep home | about dep | index by topic | programs/units | dep online
statewide: njhome | citizen | business | government | services A to Z | departments | search

Copyright © State of New Jersey, 1996-2015
Department of Environmental Protection
P.O. Box 402
Trenton, NJ 08625-0402

Last Updated: April 2, 2015