navigation bar
   
njdep  
  New Jersey Division of Fish & Wildlife New Jersey Division of Fish & Wildlife
 
njdep home f&w home
Facebook Logo Instagram logo

2018 Spring Trout Allocations and
In-Season Stocking Days

 

The alphabetical listing of trout-stocked waters showing stocking dates and numbers of fish to be stocked provides quick reference for each waterbody's weekly spring trout allocation. For the seven week in-season period, the day of the week that stocking is scheduled is also provided.

This schedule is subject to change; any deviations will be noted in the Stocking Updates section of the 2018 Trout Stocking Schedule Page and on the 24-hour Trout Stocking Hotline (609-633-6765).

Anglers should consult the 2018 NJ Freshwater Fishing Digest, pages 18 - 23, for a complete description of all trout fishing regulations, including special regulations and in-season stocking closures that may apply to individual trout-stocked waters. Beginning in 2015 and continuing until further notice, all trout stocked are Rainbow Trout only.

Print friendly version (pdf, 35kb)

Waterbody
Pre-Season
Stocking Period
In-Season Stocking Period
[M = Monday; Tu = Tuesday; W = Wednesday; Th = Thursday; F = Friday]
Mar 19 - Apr 7
# Trout
Week 1
Apr 9 - 13
#Trout|Day
Week 2
Apr 16 - 20
#Trout|Day
Week 3
Apr 23 - Apr 27
#Trout|Day
Week 4
April 30 - May 4
#Trout|Day
Week 5
May 7 - 11
#Trout|Day
Week 6
May 14 - 18
#Trout|Day
Week 7
May 21 - 25
#Trout|Day
Total
# Trout
Alexauken Creek 280 0   280 W 0   280 W 0   0   0   840
Alms House Pond 100 100 Th 100 W 100 Th 0   0   0   0   400
Amwell Lake 390 290 Th 290 W 290 W 0   0   0   0   1,260
Andover Jct Brook 170 0   170 M 0   170 Th 0   0   0   510
Assunpink Creek 550 0   220 W 220 W 220 W 220 W 0   0   1,430
Barbour's Pond 430 330 Tu 330 Tu 330 W 0   0   0   0   1,420
Beaver Brook (Hunterdon) Discontinued From Spring Trout Stocking Program
Beaver Brook (Morris) 350 0   140 W 140 Th 140 W 0   0   0   770
Beaver Brook (Warren) 660 0   260 M 260 Th 260 Th 260 Th 0   0   1,700
Big Flat Brook - Upper (above Steam Mill Bridge) 760 0   310 W 310 W 310 W 310 Th 0   0   2,000
Big Flat Brook - Lower (below Steam Mill Bridge) 9,900 4000 F 3,550 F 3,550 F 3,550 F 3,550 F 2,220 F 2,220 F 32,540
Birch Grove Park Pond 400 300 W 300 W 300 Tu 0   0   0   0   1,300
Black River 1,670 0   670 Th 670 Th 670 Th 670 Th 420 Th 420 Th 5,190
Blair Creek 450 0   180 Th 0   180 Th 0   0   0   810
Blair Lake 290 220 Th 220 Th 220 Th 0   0   0   0   950
Blue Mountain Lake 320 240 Th 240 Th 240 W 0   0   0   0   1,040
Branch Brook Park Lake 540 410 Tu 410 Tu 410 W 410 Tu 0   0   0   2,180
Brookaloo Swamp 100 0   100 M 0   100 Tu 0   0   0   300
Buckhorn Creek 300 0   300 M 0   300 W 0   0   0   900
Burnham Park Pond 350 260 M 260 Th 260 Th 260 W 0   0   0   1,390
Capoolong Creek 940 0   380 W 380 M 380 M 380 W 240 W 0   2,700
Clinton Reservoir 950 0   950 F 0   950 F 0   950 F 0   3,800
Clove Brook 770 0   310 M 310 W 310 M 310 M 190 M 0   2,200
Cohansey River 400 0   160 Th 160 W 160 Th 160 Th 0   0   1,040
Colonial Lake 390 290 Th 290 W 290 W 0   0   0   0   1,260
Columbia Lake Discontinued From Spring Trout Stocking Program Due To Dam Removal Project
Crystal Lake 560 420 Th 420 W 420 F 420 W 0   0   0   2,240
Culvers Lake Brook 320 0   130 W 0   130 M 0   0   0   580
D&R Canal 1,490 0   600 W 600 W 600 W 600 W 0   0   3,890
D&R Feeder Canal 4,240 0   1,690 W 1,690 M 1,690 W 1,670 M 1,060 W 1,060 W 13,120
Dahnert's Lake 260 190 Tu 190 Tu 190 W 190 Tu 0   0   0   1,020
Diamond Mill Pond 320 240 Tu 240 Tu 240 W 0   0   0   0   1,040
Drakes Brook 210 0   100 Th 100 Th 100 W 0   0   0   510
Dry Brook 170 0   100 W 100 Th 100 M 0   0   0   470
Echo Lake 370 270 M 270 M 270 M 0   0   0   0   1,180
Englishtown Mill Pond 440 330 W 330 F 330 Tu 0   0   0   0   1,430
Franklin Lake 370 280 Tu 280 Tu 280 M 0   0   0   0   1,210
Franklin Pond Creek 460 0   180 M 180 M 180 M 180 M 110 M 0   1,290
Furnace Brook 110 0   110 Tu 0   110 W 0   0   0   330
Furnace Lake 550 420 Tu 420 Tu 420 Tu 0   0   0   0   1,810
Garvey's Pond 160 120 W 120 F 120 Tu 0   0   0   0   520
Giampietro Park Pond 430 0   0   0   0   0   0   0   430
Glenwood Brook 140 0   140 M 0   140 W 0   0   0   420
Gloucester City Pond 100 100 W 100 W 100 Tu 100 Th 0   0   0   500
Green Brook 150 0   150 M 150 M 0   0   0   0   450
Green Turtle Pond 490 370 F 370 F 370 F 0   0   0   0   1,600
Greenwich Lake 480 360 Tu 360 Tu 360 Th 0   0   0   0   1,560
Grenloch Lake 380 280 W 280 W 280 Tu 0   0   0   0   1,220
Hackensack River 710 0   290 M 290 W 290 M 290 W 0   0   1,870
Haddon Lake 500 0   0   0   0   0   0   0   500
Hakihohake Creek 500 0   500 F 0   500 F 0   0   0   1,500
Hammonton Lake 580 430 W 430 W 430 Tu 0   0   0   0   1,870
Harrisonville Lake 530 400 Tu 400 Tu 400 Th 0   0   0   0   1,730
Heritage Park Pond 440 330 W 330 W 330 Tu 0   0   0   0   1,430
Hibernia Brook 510 0   200 W 200 Th 200 W 200 M 130 M 0   1,440
Hockhocksen Brook 470 0   190 Tu 190 M 190 Tu 190 M 120 M 0   1,350
Hohokus Brook 430 0   170 Th 170 Th 170 Th 170 Th 0   0   1,110
Holmdel Park Pond 220 160 W 160 F 160 Tu 0   0   0   0   7000
Honey Run 220 0   220 M 0   220 Tu 0   0   0   660
Hook's Creek Lake 460 350 Tu 350 Tu 350 M 0   0   0   0   1,510
India Brook 420 0   170 Th 170 Th 170 W 170 W 100 W 0   1,200
Indian Lake 440 330 Tu 330 Tu 330 W 330 Tu 0   0   0   1,760
Iona Lake 440 330 Tu 330 Tu 330 Th 0   0   0   0   1,430
Ireland Brook 100 0   100 Th 100 Th 0   0   0   0   300
Jacksonburg Creek 230 0   230 Th 0   230 Th 0   0   0   690
Lake Aeroflex 610 0   610 M 0   610 Th 0   610 Th 0   2,440
Lake Hopatcong 2,430 2,430 M 2,430 W 2,430 M 0   0   0   0   9,720
Lake Musconetcong 690 520 F 520 F 520 F 0   0   0   0   2,250
Lake Ocquittunk 380 280 Th 280 W 280 W 0   0   0   0   1,220
Lake Papaianni 400 0   0   0   0   0   0   0   400
Lake Shenandoah 550 410 M 410 M 410 M 0   0   0   0   1,780
Lamington River 490 0   200 W 200 W 200 W 200 W 0   0   1,290
Laurel Pond 260 190 W 190 W 190 Tu 0   0   0   0   830
Lawrence Brook 1,230 0   490 Th 490 Th 490 Tu 490 W 0   0   3,190
Little Flat Brook 850 0   340 W 340 W 340 W 340 Th 210 F 0   2,360
Little Swartswood Lake 420 320 Th 320 Th 320 Th 0   0   0   0   1,380
Lockatong Creek 820 0   330 W 330 M 330 W 330 M 200 W 0   2,340
Lopatcong Creek 920 0   370 M 370 Tu 370 W 370 Tu 230 Tu 0   2,630
Lower Echo Park Pond 400 300 W 300 F 300 W 0   0   0   0   1,300
Lubbers Run 570 0   230 F 230 F 230 F 230 F 140 F 0   1,630
Mac's Pond 160 0   0   0   0   0   0   0   160
Manalapan Lake 600 450 W 450 F 450 Tu 0   0   0   0   1,950
Manasquan River 2,880 1,080 M 960 M 960 M 960 M 960 M 600 M 600 M 9,000
Manny's Pond 290 220 Tu 220 W 220 M 0   0   0   0   950
Mary Elmer Lake 510 380 Th 380 Th 380 W 0   0   0   0   1,650
Maurice River 810 0   320 Th 320 W 320 Th 320 Th 0   0   2,090
Merrill Creek Reservoir 0 4,750 M 0   0   0   0   0   0   4,750
Metedeconk River N/B 950 360 M 320 M 320 M 320 M 320 M 200 M 200 M 2,990
Metedeconk River S/B 1,480 550 M 490 M 490 M 490 M 490 M 310 M 310 M 4,610
Middle Brook 150 0   150 M 0   150 Th 0   0   0   450
Mill Pond 420 310 Th 310 M 310 W 0   0   0   0   1,350
Milton Lake 460 350 W 350 F 350 W 350 F 0   0   0   1,860
Mingamahone Brook 310 0   120 M 120 M 120 M 120 M 100 M 0   890
Mohawk Pond 170 130 W 130 F 130 Tu 130 Tu 0   0   0   690
Mountain Farm Pond 360 270 Tu 270 W 270 M 0   0   0   0   1,170
Mountain Lake 620 0   0   0   0   0   0   0   620
Mt. Hope Pond 420 320 M 320 W 320 M 0   0   0   0   1,380
Mulhockaway Creek 380 0   150 W 150 M 150 M 150 W 100 W 0   1,080
Musconetcong River 16,500 6,190 F 5,490 F 5,490 F 5,490 F 5,490 F 3,440 F 3,440 F 51,530
Musconetcong River YTCA 920 0   0   310 F 0   0   190 F 190 F 1,610
Neldon Brook 200 0   200 Th 0   200 Th 0   0   0   600
Neshanic River 290 0   110 W 0   110 W 0   0   0   510
Nishisakawick Creek 430 0   430 W 430 M 0   0   0   0   1,290
Nomahegan Park Pond 400 0   0   0   0   0   0   0   400
Oak Pond 430 330 W 330 Tu 330 Tu 0   0   0   0   1,420
Oldham Pond 450 340 Th 340 Tu 340 W 0   0   0   0   1,470
Papakating Creek 270 0   110 M 0   110 M 0   0   0   490
Papakating Creek W/B 250 0   250 M 250 W 0   0   0   0   750
Pascack Creek 630 0   250 M 250 W 250 M 250 W 0   0   1,630
Passaic River 2,780 0   1,120 M 1,120 M 1,120 Th 1,120 Tu 0   0   7,260
Paulins Kill 8,670 3,260 Th 2,890 Th 2,890 Th 2,890 Th 2,890 Th 1,810 Th 1,810 Th 27,110
Peapack Brook 510 0   200 W 200 W 200 W 200 W 130 W 0   1,440
Pemberton Lake 480 360 Th 360 W 360 F 0   0   0   0   1,560
Pequannock River 2,000 0   800 Tu 800 F 800 Tu 800 Tu 500 W 500 F 6,200
Pequannock River STCA 240 0   100 Tu 100 F 100 Tu 100 Tu 100 W 100 F 840
Pequest River 7,310 2,740 F 2,440 F 2,440 F 2,440 F 2,440 F 1,530 F 1,530 F 22,870
Pequest River STCA 1,230 460 F 410 F 410 F 410 F 410 F 260 F 260 F 3,850
Pohatcong Creek (above Rt. 31) 370 0   150 Tu 0   150 Tu 0   0   0   670
Pohatcong Creek (below Rt. 31) 6,090 2,280 Tu 2,030 Tu 2,030 Tu 2,030 Tu 2,030 Tu 1,270 Tu 1,270 Tu 19,300
Pohatcong Lake 630 470 W 470 F 470 F 470 M 0   0   0   2,510
Pompton River 1,950 0   780 Tu 780 F 780 Tu 780 Tu 0   0   5,070
Pond Brook 120 0   100 Th 100 Th 100 Tu 100 Th 100 Th 0   620
Ponderlodge Pond 490 370 Th 370 Th 370 W 370 Th 0   0   0   1,970
Pophandusing Creek 200 0   200 M 0   200 W 0   0   0   600
Potash Lake 480 360 Th 360 Th 360 Th 0   0   0   0   1,560
Prospertown Lake 370 280 M 280 M 280 M 0   0   0   0   1,210
Rahway River 4,580 0   1,830 F 1,830 W 1,830 F 1,830 F 0   0   11,900
Rahway River W/B 100 0   100 Tu 100 W 100 F 0   0   0   400
Ramapo River 5,370 2,010 Th 1,790 Th 1,790 Th 1,790 Th 1,790 Th 1,120 Th 1,120 Th 16,780
Rancocas Creek SW/B 440 0   180 W 180 F 180 W 180 Th 0   0   1,160
Raritan River 1,300 0   520 W 520 W 520 W 520 W 0   0   3,380
Raritan River N/B 5,670 2,130 W 1,890 W 1,890 W 1,890 W 1,890 W 1,180 W 1,180 W 17,720
Raritan River S/B 13,040 4,900 Tu 4,340 Tu 4,340 Tu 4,340 Tu 4,340 Tu 2,720 Tu 2,720 Tu 40,740
Raritan River S/B Ken Lockwood Gorge 1,560 0   0   520 Tu 0   0   320 Tu 320 Tu 2,720
Ringwood Brook 340 0   140 F 140 F 140 F 140 F 100 W 0   1,000
Rock Brook 380 0   0   380 W 0   0   0   0   760
Rockaway Creek 150 0   100 W 100 M 100 M 100 W 0   0   550
Rockaway Creek S/B Discontinued From Spring Trout Stocking Program
Rockaway River 7,610 2,850 M 2,540 M 2,540 M 2,540 M 2,540 M 1,580 M 1,580 M 23,780
Roosevelt Park Pond 420 320 Tu 320 Th 320 Th 0   0   0   0   1,380
Rosedale Lake 480 360 Th 360 W 360 W 0   0   0   0   1,560
Round Valley Reservoir 0 6,780 W 0   0   0   0   0   0   6,780
Rowands Pond 240 180 W 180 W 180 Tu 0   0   0   0   780
Russia Brook 100 0   100 M 0   100 M 0   0   0   300
Saddle River (above Allendale Rd.) 400 0   150 M 160 W 160 M 160 W 100 Th 0   1,140
Saddle River (below Allendale Rd.) 1,080 0   430 M 430 W 430 M 430 W 0   0   2,800
Saw Mill Pond 430 330 Th 330 W 330 W 0   0   0   0   1,420
Schadler's Sand Wash Pond 400 300 Tu 300 Tu 300 Th 0   0   0   0   1,300
Seeley's Pond 240 180 W 180 M 180 M 0   0   0   0   780
Shark River 660 0   270 Tu 270 M 270 Tu 270 M 170 M 0   1,910
Shaws Mill Pond 530 400 Th 400 Th 400 W 0   0   0   0   1,730
Shepherd Lake 580 0   580 F 0   580 F 0   580 W 0   2,320
Silver Lake 440 0   0   0   0   0   0   0   440
South Vineland Park Pond 460 350 Th 350 Th 350 W 0   0   0   0   1,510
Speedwell Lake 540 400 M 400 Th 400 Th 400 W 0   0   0   2,140
Spooky Brook Park Pond 380 0   0   0   0   0   0   0   380
Spring Lake 460 340 W 340 Tu 340 Tu 0   0   0   0   1,480
Spruce Run Creek 1,120 0   450 W 450 M 450 M 450 W 280 W 0   3,200
Stony Brook 1,160 0   460 W 460 W 460 W 460 W 0   0   3,000
Stony Lake 410 310 W 310 F 310 Tu 0   0   0   0   1,340
Swartswood Lake 930 700 Th 700 Th 700 Th 0   0   0   0   3,030
Swedesboro Lake 520 390 Tu 390 Tu 390 Th 0   0   0   0   1,690
Sydney Brook 120 0   0   120 M 0   0   0   0   240
Sylvan Lake 430 330 Th 330 W 330 F 0   0   0   0   1,420
Tenakill Creek 320 0   130 M 130 W 130 M 0   0   0   710
Toms River 1,560 590 M 520 M 520 M 520 M 520 M 330 M 330 M 4,890
Toms River YTCA 620 0   0   210 M 0   0   130 M 130 M 1,090
Topenemus Lake 440 330 W 330 F 330 Tu 0   0   0   0   1,430
Trout Brook (Middleville) Discontinued From Spring Trout Stocking Program
Tuckahoe Lake 550 410 Th 410 Th 410 W 410 Th 0   0   0   2,190
Verona Park Lake 480 360 Tu 360 Tu 360 W 360 Tu 0   0   0   1,920
Wallkill River 2,410 0   970 M 970 Tu 970 M 970 M 260 M 0   6,550
Wanaque River - Upper 1,330 500 F 440 F 440 F 440 F 440 F 280 F 280 F 4,150
Wanaque River - Lower 660 300 F 260 F 260 F 260 F 260 F 170 F 170 F 2,340
Warinanco Park Pond 450 0   0   0   0   0   0   0   450
Wawayanda Creek 470 0   190 M 190 M 190 W 190 M 120 F 0   1,350
Wawayanda Lake 770 0   770 M 0   770 W 0   770 F 0   3,080
West Hudson County Pk. Pond 350 0   0   0   0   0   0   0   350
Westville Pond 170 0   0   0   0   0   0   0   170
Whippany River (above Whitehead Rd.) 250 0   250 Th 0   250 W 0   0   0   750
Whippany River (below Whitehead Rd.) 500 0   500 Th 500 Th 0   0   0   0   1,500
White Lake 280 0   280 Th 0   280 Tu 0   280 Th 0   1,120
Whites Pond 440 330 Th 330 Th 330 Th 330 Th 0   0   0   1,760
Wichecheoke Creek 300 0   300 W 300 M 0   0   0   0   900
Woodcliff Lake 530 400 Tu 400 Tu 400 W 400 Tu 0   0   0   2,130
Yellow Brook 120 0   120 Tu 120 M 0   0   0   0   360
Totals 184,140 70,370   81,640   76,360   60,080   47,760   28,060   21,740   570,150

Back to Spring Trout Fishing in New Jersey

  Adobe Acrobat Some files on this site require adobe acrobat pdf reader to view. download the free pdf reader  
bottom footer contact dep privacy notice legal statement accessibility statement nj home nj home citizen business government services a to z departments dep home

division of fish & wildlife: home | links | contact f&w
department: njdep home | about dep | index by topic | programs/units | dep online
statewide: njhome | citizen | business | government | services A to Z | departments | search

Copyright © State of New Jersey, 1996-2018
Department of Environmental Protection
P.O. Box 402
Trenton, NJ 08625-0402

Last Updated: April 16, 2018