 |
 |
 |
 |
 | SRP Publications Brownfields Reports 2001
Hazardous Discharge Site Remediation Fund Approvals by NJDEP/NJEDA
(cont.) Previous
Cape
May Cumberland Essex
Gloucester Next
Cape
May County
| Application Name | | Municipality | | Amount |
| Borough of Woodbine | | Woodbine Boro | | $44,060 |
| Borough of Woodbine (Dehirsch Avenue) | | Woodbine Boro | | $79,670 |
| Borough of Woodbine (Old Woodbine School Site) | | Woodbine Boro | | $46,070 |
| City of North Wildwood (Eagle Laundry II) | | North Wildwood City | | $14,681 |
| City of North Wildwood (Eagle Laundry) | | North Wildwood City | | $80,466 |
| City of Sea Isle City (Sewage Treatment Plant) | | Sea Isle City | | $5,835 |
| City of Wildwood (Deans Transmissions) | | Wildwood City | | $401,604 |
| City of Wildwood (Kojacks) | | Wildwood City | | $106,722 |
| City of Wildwood (Laundromat) | | Wildwood City | | $70,573 |
| City of Wildwood (Menz Produce) | | Wildwood City | | $92,777 |
| Middle Township (Colson Lumber) | | Middle Twp. | | $32,180 |
| Middle Township (Colson’s Lumber) | | Middle Twp. | | $22,130 |
| Township of Lower (Copson Property) | | Lower Twp. | | $56,570 |
| Township of Middle (Colson Lumber) | | Middle Twp. | | $7,100 |
| Totals for Cape May County: 14 Projects
| | $1,060,438 |
| |
Cape May County
 |
North Wildwood received $24,755 to complete investigation
of a site identified as Eagle Laundry II at 18th and
Delaware avenues. The city previously received a grant
of $14,681 to initiate the site investigation. The site
is part of North Wildwood’s redevelopment area and will
be transferred to a developer for construction of new
residential housing units. |
|
Cumberland
County
| | Application Name | | Municipality | | Amount |
| | City of Bridgeton (Abbott’s Mfg Property) | | Bridgeton City | | $113,071 |
| | City of Millville (Delsea Parker Site) | | Millville City | | $168,554 |
| | City of Millville (Indyg Corporation) | | Millville City | | $101,081 |
| | City of Millville (Whitehead Property) | | Millville City | | $6,051 |
| | City of Millville (Whitehead Property) | | Millville City | | $47,002 |
| | City of Vineland (Abandoned Gas Station) | | Vineland City | | $62,030 |
| | City of Vineland (Dress Factory) | | Vineland City | | $40,182 |
| | City of Vineland (Gregs Automotive World) | | Vineland City | | $51,666 |
| | City of Vineland (Rossi Oil) | | Vineland City | | $62,030 |
| | City of Vineland (South East Boulevard) | | Vineland City | | $43,614 |
| | City of Vineland (Vineland Fuel Company, Inc.) | | Vineland City | | $57,050 |
| | City of Vineland (Washington Avenue Site) | | Vineland City | | $59,405 |
| Totals for Cumberland County: 12 Projects | | $811,736 |
| |
Cumberland County
 |
Vineland
received two grants totaling almost $114,000. Vineland
will receive a grant of $56,885 for preliminary assessment
and site investigation of a vacant factory building
located at 811 East Oxford Street that Vineland plans
to redevelop as an industrial location. It also was
approved for a grant of $56,885 for preliminary assessment
and investigation of a vacant block at 520 South Seventh
Street formerly occupied by a bakery. Located in the
Cumberland Empowerment Zone, the city plans to redevelop
the location for commercial or industrial use and has
already demolished several existing structures located
on the site. |
|
Essex
County
| | Application Name | | Municipality | | Amount |
| Bloomfield Township (Ray-Lar Tools) | | Bloomfield Town | | $54,945 |
| City of East Orange (Central Avenue) | | East Orange City | | $29,507 |
| City of East Orange (Hart Development Company) | | East Orange City | | $28,297 |
| City of East Orange (Multiplex Concrete Co.) | | East Orange City | | $60,000 |
| City of East Orange (Park Avenue) | | East Orange City | | $28,297 |
| City of East Orange (Princeton Street) | | East Orange City | | $28,297 |
| City of Newark (Abandoned Gasoline Station #2) | | Newark City | | $31,740 |
| City of Newark (Abandoned Gasoline Station) | | Newark City | | $27,957 |
| City of Newark (Arkansas Chemical Co.) | | Newark City | | $89,088 |
| City of Newark (Avon Sheet Metal) | | Newark City | | $38,423 |
| City of Newark (Boylan Street Recreation Center) | | Newark City | | $38,619 |
| City of Newark (Central Steel & Drum) | | Newark City | | $204,219 |
| City of Newark (Duralac) | | Newark City | | $65,683 |
| City of Newark (Former Gasoline Station) | | Newark City | | $48,170 |
| City of Newark (Former General Electric Site) | | Newark City | | $72,330 |
| City of Newark (General Color Company) | | Newark City | | $60,850 |
| City of Newark (Healy Muspyg) | | Newark City | | $43,502 |
| City of Newark (Hudsar, Inc.) | | Newark City | | $61,270 |
| City of Newark (International Metallurgical Service) | | Newark City | | $62,408 |
| City of Newark (Lionetti Oil) | | Newark City | | $60,320 |
| City of Newark (NCS Plating) | | Newark City | | $44,065 |
| City of Newark (Newark Airport Limousine/Bill's Auto) | | Newark City | | $41,793 |
| City of Newark (Norris Industries) | | Newark City | | $54,335 |
| City of Newark (Northern NJ Oil) | | Newark City | | $80,040 |
| City of Newark (Red Raven Rubber Company) | | Newark City | | $82,547 |
| City of Newark (Red Raven Rubber Company) | | Newark City | | $7,850 |
| City of Newark (Royal Recovery) | | Newark City | | $67,692 |
| City of Newark (Scientific Chemical Processing) | | Newark City | | $83,440 |
| City of Newark (Synfax Site) | | Newark City | | $71,396 |
| City of Newark (US Postal Facility) | | Newark City | | $28,110 |
| Maplewood Township (Fresco Silver Co.) | | Maplewood Twp. | | $84,500 |
| Township of Irvington (Redevelopment Properties) | | Irvington Town | | $100,460 |
| Township of Maplewood (Fresco Silver Company) | | Maplewood Twp. | | $62,138 |
| Totals for Essex County: 33 Projects | | $1,942,288 |
| | | | | |
| |
Essex County
 |
Irvington
received two grants totaling more than $71,350. Irvington
will receive $33,575 for site investigation at 845-847
Springfield Avenue earmarked for future commercial use
including retail stores, and will get a $37,775 grant
for site investigation at 849-853 Springfield Avenue,
also intended for commercial and retail use. |
 |
Livingston received $7,850 for preliminary assessment
of 89-101 Okner Parkway, a known contaminated industrial
site that the township intends to redevelop for recreational
uses. |
 |
Newark received $97,100 for a remedial investigation
of the site of a former General Electric lamp manufacturing
plant that may be sold to the local school district
or put back into commercial use once it is environmentally
sound. A previous HDSRF grant of $72,330 funded the
preliminary assessment of the Boyd Street site. |
|
Gloucester
County
| | Application Name | | Municipality | | Amount |
| Borough of Clayton (P.J. Auto Site) | | Clayton Boro | | $86,428 |
| Borough of Glassboro (Consumers Oil Service) | | Glassboro Boro | | $41,450 |
| Borough of Glassboro (Ice House/Cold Storage) | | Glassboro Boro | | $43,393 |
| Borough of National Park (Beach Road Site) | | National Park Boro | | $42,536 |
| Borough of Paulsboro (Coastal Services Property) | | Paulsboro Boro | | $7,850 |
| Borough of Paulsboro (P & D Auto Restoration) | | Paulsboro Boro | | $85,875 |
| Borough of Swedesboro (USSBA Site) | | Swedesboro Boro | | $29,474 |
| City of Woodbury (Former Forway Industries) | | Woodbury City | | $24,150 |
| Elk Township (Cummines Trash Removal) | | Elk Twp. | | $47,855 |
| Swedesboro Borough (Hoertter Site) | | Swedesboro Boro | | $60,932 |
| Township of Deptford (Mostovlyan Court Gas Station) | | Deptford Twp. | | $61,967 |
| Township of Deptford (Old Broadway Vacant Service Station) | | Deptford Twp. | | $88,673 |
| Township of Deptford (Sharpies Pit #2) | | Deptford Twp. | | $122,429 |
| Township of Deptford (Sharpies Pit) | | Deptford Twp. | | $49,384 |
| Township of Deptford (Sharpies Pit) | | Deptford Twp. | | $100,607 |
| Township of Deptford (Sharpies Pit) | | Deptford Twp. | | $69,831 |
| Township of Logan (Logan Circuits) | | Logan Twp. | | $66,096 |
| Township of Mantua (Struthers Dunn, Inc.) | | Mantua Twp. | | $76,630 |
| Township of Monroe (Kiryk Petro) | | Monroe Twp. | | $97,701 |
| Township of Monroe (Simmermon Property) | | Monroe Twp. | | $83,599 |
| Township of Washington (167 Hurffville-Cross Keys) | | Washington Twp. | | $10,529 |
| Township of Washington (203 Greentree Road) | | Washington Twp. | | $6,979 |
| Township of Washington (Altair Drive) | | Washington Twp. | | $9,689 |
| Township of Washington (Beech Avenue) | | Washington Twp. | | $6,979 |
| Township of Washington (Beechwood Street) | | Washington Twp. | | $6,979 |
| Township of Washington (Bells Lake Sanitarian) | | Washington Twp. | | $6,979 |
| Township of Washington (Bells Lake Sanitation Comp.) | | Washington Twp. | | $12,118 |
| Township of Washington (Dorado Avenue) | | Washington Twp. | | $19,323 |
| Township of Washington (Greentree Road) | | Washington Twp. | | $44,474 |
| Township of Washington (Haines Drive) | | Washington Twp. | | $9,689 |
| Township of Washington (Hurffvile-Cross Keys) | | Washington Twp. | | $6,979 |
| Woodbury City (Fomer Forway Industries) | | Woodbury City | | $49,935 |
| Totals for Gloucester County: 32 Projects | | $1,477,512 |
| | | | | |
| |
Gloucester County
 |
Franklin
Township received three grants totaling about $260,000.
These include a grant of $148,865 for preliminary assessment
of the Meredith Farms site on Harding Highway, an abandoned
poultry processing plant that the township intends to
redevelop as an industrial park. Also, a grant of $81,770
for preliminary assessment and site investigation of
an abandoned residential site also used as an auto repair
shop at 1633 West Blvd. that Franklin has earmarked
for residential redevelopment. The third grant to Franklin
is $20,256 for preliminary assessment and investigation
of an eight-acre site containing a small building formerly
used as an auto repair facility and a vacant house at
1698 Harding Highway that will be devoted to new commercial
development. |
 |
West Deptford received $96,308 for remedial investigation
of a 600-acre site on Jobstown Road that is part of
River Winds at West Deptford. The township's development
plans include assisted living facilities, an indoor
community center, an aquatic facility, a golf course,
marina, hotel conference center, and restaurants and
shops. |
|
| | | | To
report an environmental incident impacting NJ, call the Toll-Free 24-Hour Hotline
1-877-WARNDEP / 1-877-927-6337 | |
| |
 | |
| |
site remediation
program: srp home | srp
info | homeowner | business
| search | help
department: njdep home | about
dep | index by topic | programs/units
| dep online statewide: njhome
| my new jersey | people
| business |
government | departments |
search Copyright
© State of New Jersey, 1996-2002 Department of Environmental Protection
P. O. Box 402 Trenton, NJ 08625-0402 Last Updated: December 4, 2002 | | |
 |
|