DOE Data »DOE Data Home
2008-2009 Dropouts
This zip file (drp.zip -- 190 Kb) contains the following comma-delimited ASCII text file:
| drp.xls | Total Dropouts by Race and Sex for Every School in New Jersey |
| Field Name | Description |
| Co Code | County Code |
| Co Name | County Name |
| Dist Code | District Code |
| Dist Name | District Name |
| Sch Code | School Code |
| School Name | chool Name |
| Prog Code | Program Code |
| Prog Name | Program Name |
| WHITE_M | Number of White Males Dropouts |
| WHITE_F | Number of White Females Dropouts |
| BLACK_M | Number of Black Males Dropouts |
| BLACK_F | Number of Black Females Dropouts |
| HISP_M | Number of Hispanic Males Dropouts |
| HISP_F | Number of Hispanic Females Dropouts |
| NAT_AM_M | Number of Native American Males Dropouts |
| NAT_AM_F | Number of Native American Females Dropouts |
| ASIAN_M | Number of Asian Males Dropouts |
| ASIAN_F | Number of Asian Females Dropouts |
| HWN_NAT_M | Hawaiin Native Males Dropouts |
| HWN_NAT_F | Hawaiin Native Females Dropouts |
| 2_MORE_M | Two or More Races Males Dropouts |
| 2_MORE_F | Two or More Races Females Dropouts |
| TOTAL | Total Number Dropouts Dropouts |
Code |
Description |
01 |
Full-Day Pre-Kind. |
02 |
Half-Day Pre-Kind. |
03 |
Full-Day Kindergarten |
04 |
Half-Day Kindergarten |
05 |
Grade 1 |
06 |
Grade 2 |
07 |
Grade 3 |
08 |
Grade 4 |
09 |
Grade 5 |
10 |
Grade 6 |
11 |
Grade 7 |
12 |
Grade 8 |
13 |
Grade 9 |
14 |
Grade 10 |
15 |
Grade 11 |
16 |
Grade 12 |
17 |
Cognitive-Mild |
18 |
Cognitive-Moderate |
19 |
Cognitive-Severe |
20 |
Learn&/orLang Dis Mld/Mod |
21 |
Learn&/orLang Dis.Sev |
22 |
Behavioral Disability |
23 |
Multiple Disabilities |
24 |
Auditory Impairments |
25 |
Visual Impairments |
26 |
Full-Day Presch Dis. |
27 |
Half-Day Presch Dis. |
28 |
Autism |
29 |
Total |