DOE Data »DOE Data Home
NEW JERSEY PUBLIC SCHOOLS
FACT SHEET
| Number of Schools 2011-2012 | 2,500 |
| Number of Operating School Districts 2011-12 | 590 |
| Number of Non-operating School Districts 2011-12 | 13 |
| Total Number of School Districts 2011-12 | 603 |
| Total Number of Charter Schools 2011-12 | 75 |
| Total Number of Elementary Schools 2011-12 | 2,015 |
| Total Number of Secondary Schools 2011-12 | 485 |
| State Aid 2011-12 | 7.7 billion |
| Projected Public School Enrollment 2011-12 | 1.35 million |
| Public School Enrollment 2010-2011 | 1.35 million |
| Number of Full-time Classroom Teachers 2010-2011 | 108,591 |
| Dropout Rate (2009-2010) | 1.7% |
| Graduation Rate (2009-2010)* | 94.7%** |
| Post-Graduation Plans (Class of 2010) | |
| Total Graduates | 94,979 |
| College or University | 80,717 |
| Other Education | 1,915 |
| Employed | 5,133 |
| Other | 7,214 |
| Percent of Graduates Continuing Education | 87.0% |
| Median Salaries** (2010-2011) | |
| Administrators and Supervisors | $118,431 |
| Classroom Teachers | $60,119 |
| Educational Support Services | $75,714 |
| District Superintendents | $168,000 |
| Principals | $118,500 |
*This section has been calculated using only Full-time personnel, where their jobs are strictly within the categories listed. If their job assignments cross into other categories they were not used in the calculation
**This graduation rate is based on aggregate, self-reported data from school districts. The New Jersey Department of Education is well-aware of the possible inaccuracy in dropout rates and graduation rates that have traditionally been based over the years on districts’ self-reported numbers of their dropouts and graduates. With the development of the student-level data system called NJ SMART, in the 2011 report card to be published in February 2012, the state will use the student records of those students who entered high school in 2007 as the source of the numbers and percentages of dropouts and graduates. The graduation rate for the class of 2011 will meet the requirements of the new federally mandated adjusted cohort graduation rate to be used by all states.