DOE Data »DOE Data Home
Program Codes
1999-2000 Graduates
This zip file (grd.zip -- 70 Kb) contains the following comma-delimited ASCII text file:
| stat_grd.csv | Total Graduates by Race and Sex for Every School in New Jersey |
| Field Name | Description |
| COUNTY | County Code & County Name |
| DISTRICT | District Code & District Name |
| SCHOOL | School Code & School Name |
| PROGNAME | Program Name |
| WHITE_M | White Males Graduated |
| WHITE_F | White Females Graduated |
| BLACK_M | Black Males Graduated |
| BLACK_F | Black Females Graduated |
| HISP_M | Hispanic Males Graduated |
| HISP_F | Hispanic Females Graduated |
| NAT_M | Native American Males Graduated |
| NAT_F | Native American Females Graduated |
| ASIAN_M | Asian Males Graduated |
| ASIAN_F | Asian Females Graduated |
| ROWTOTAL | Total Number Graduated |
| INSTATE | Graduates In State |
| OUTSTATE | Graduates Out of State |
| Code |
Description |
| 1 |
4 Year College |
| 2 |
2 Year College |
| 3 |
Other College |
| 4 |
Post-Secondary |
| 5 |
Employment |
| 6 |
Unemployment |
| 7 |
Other |
| 8 |
Status Unknown |
| 9 |
Total |