DOE Data »DOE Data Home
Program Codes
2008-2009 Graduates
This zip file (grd.zip -- 213 kb) contains the following comma-delimited ASCII text file:
| grd.csv | Total Graduates by Race and Sex for Every School in New Jersey |
| Field Name | Description |
| CO CODE | County Code |
| CO NAME | County Name |
| DIST CODE | District Code |
| DIST NAME | District Name |
| SCH CODE | School Code |
| SCH NAME | School Name |
| PROG CODE | Program Code |
| PROG NAME | Program Name |
| WHITE_M | White Males Graduated |
| WHITE_F | White Females Graduated |
| BLACK_M | Black Males Graduated |
| BLACK_F | Black Females Graduated |
| HISP_MALE | Hispanic Males Graduated |
| HISP_F | Hispanic Females Graduated |
| NAT_AM_M | Native American Non-Hispanic Males Graduated |
| NAT_AM_F | Native American Females Graduated |
| ASIAN_M | Asian Males Graduated |
| ASIAN_F | Asian Females Graduated |
| HWN_NAT_M | Hawaiin Native Non-Hispanic Males Graduated |
| HWN_NAT_F | Hawaiin Native Non-Hispanic Females Graduated |
| 2_MORE_M | 2 or More Races Males (Non-Hispanic) Graduated |
| 2_MORE_F | 2 or More Races Females (Non-Hispanic) Graduated |
| ROWTOTAL | Total Number Graduated |
| INSTATE | Graduates In State |
| OUTSTATE | Graduates Out of State |
|
Code |
Description |
|
01 |
4 Year College |
|
02 |
2 Year College |
|
03 |
Other College |
|
04 |
Post-Secondary |
|
05 |
FT Employment |
|
06 |
PT Employment |
|
07 |
Unemployment |
|
08 |
Other |
|
09 |
Status Unknown |
|
10 |
Military |
|
11 |
Undecided |
|
12 |
Total |