New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2011-12 Audit Information

Per Capital Personal Income for New Jersey 2001-2010 (dollars)
FYE 6/30/12

FIPS County Name 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
34001 Atlantic, NJ 32,219 32,702 33,427 34,442 35,552 36,874 38,351 39,370 38,175 39,746
34003 Bergen, NJ 52,010 51,913 51,132 54,462 56,706 62,714 67,394 68,227 63,198 65,486
34005 Burlington, NJ 36,867 37,230 37,958 39,516 40,686 43,365 45,420 47,673 46,496 47,391
34007 Camden, NJ 31,663 32,533 33,772 34,955 36,299 38,671 40,260 41,992 41,406 42,720
34009 Cape May, NJ 34,923 35,939 36,345 38,510 40,016 41,928 44,360 46,747 46,005 47,498
34011 Cumberland, NJ 25,166 26,226 26,625 27,247 27,871 29,321 30,524 32,597 32,740 33,907
34013 Essex, NJ 38,053 37,886 38,746 41,417 43,231 47,290 49,850 51,665 48,901 50,791
34015 Gloucester, NJ 30,062 30,711 31,339 32,968 34,499 36,526 38,094 40,396 40,050 41,337
34017 Hudson, NJ 30,340 30,863 31,301 32,527 34,412 36,976 39,447 42,884 42,824 44,926
34019 Hunterdon, NJ 55,486 57,234 58,836 60,159 59,880 64,686 68,388 69,767 65,765 67,053
34021 Mercer, NJ 40,820 42,222 43,066 44,426 45,869 50,350 52,576 53,798 50,916 52,496
34023 Middlesex, NJ 38,175 38,406 38,745 39,659 40,826 44,204 46,991 49,464 46,912 48,256
34025 Monmouth, NJ 44,106 43,805 44,227 47,374 49,169 53,716 57,690 59,334 55,764 56,955
34027 Morris, NJ 56,591 56,422 56,804 60,780 62,930 67,918 71,191 74,025 67,614 69,811
34029 Ocean, NJ 32,118 32,576 33,029 33,567 34,497 36,773 39,214 40,975 39,331 40,291
34031 Passaic, NJ 31,662 32,195 32,585 33,370 35,269 37,865 40,223 41,556 40,426 42,228
34033 Salem, NJ 28,946 29,873 30,919 32,522 33,010 34,710 36,433 39,186 38,549 39,704
34035 Somerset, NJ 56,510 56,089 57,047 60,269 62,710 68,040 72,015 74,196 68,753 69,886
34037 Sussex, NJ 38,542 38,727 39,331 40,736 42,409 45,436 48,201 49,575 47,479 49,207
34039 Union, NJ 40,398 40,759 41,452 42,775 44,243 48,636 50,752 52,307 48,723 50,448
34041 Warren, NJ 33,193 33,876 34,554 35,611 36,943 39,492 41,864 43,827 43,071 44,183

Footnotes: Per capita personal income was computed using Census Bureau midyear population estimates. Estimates for 2000-2010 reflect county population.