New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2011-12 On-Behalf TPAF Payments

2011-12 On-Behalf TPAF Payments. Source NJ Department of the Treasury, Division of Pensions and Benefits - July 2012
(Revised on 8-14-2013)

County
Code
District
Code
County
Name
District
Name
Normal
Cost
Column 1
Additional
Formula
Normal Cost
Column 2
Accrued
Liability
Column 3
NCGI
Premium
Column 4
TPAF Pension
On-Behalf
Payments
(Subtotal
Cols. 1-4)
Column 5
Post-
Retirement
Medical
(PRM)
Contrib.
Column 6
Total TPAF
Pension and
PRM On-behalf
Payments
(Sum Cols. 1
thru 4 & 6)
Column 7
01 0010 ATLANTIC ABSECON CITY 40,731 7,385 107,796 16,731 172,643 347,059 519,702
01 0110 ATLANTIC ATLANTIC CITY 446,547 80,966 1,181,791 183,432 1,892,736 3,804,892 5,697,628
01 0120 ATLANTIC ATLANTIC CO VOCATIONAL 31,112 5,641 82,339 12,780 131,872 265,100 396,972
01 0125 ATLANTIC ATLANTIC CO SPECIAL SERV 61,258 11,107 162,121 25,164 259,650 521,964 781,614
01 0570 ATLANTIC BRIGANTINE CITY 48,297 8,757 127,818 19,839 204,711 411,522 616,233
01 0590 ATLANTIC BUENA REGIONAL 129,935 23,559 343,874 53,374 550,742 1,107,135 1,657,877
01 0960 ATLANTIC CORBIN CITY 0 0 0 0 0 0 0
01 1300 ATLANTIC EGG HARBOR CITY 31,926 5,789 84,492 13,114 135,321 272,029 407,350
01 1310 ATLANTIC EGG HARBOR TWP 351,729 63,774 930,856 144,483 1,490,842 2,996,982 4,487,824
01 1410 ATLANTIC ESTELL MANOR CITY 10,678 1,936 28,259 4,386 45,259 90,981 136,240
01 1540 ATLANTIC FOLSOM BORO 16,605 3,011 43,945 6,821 70,382 141,485 211,867
01 1690 ATLANTIC GALLOWAY TWP 177,955 32,266 470,958 73,100 754,279 1,516,298 2,270,577
01 1790 ATLANTIC GREATER EGG HARBOR REG 159,783 28,971 422,868 65,635 677,257 1,361,464 2,038,721
01 1940 ATLANTIC HAMILTON TWP 130,870 23,729 346,349 53,758 554,706 1,115,104 1,669,810
01 1960 ATLANTIC HAMMONTON TOWN 145,034 26,297 383,833 59,577 614,741 1,235,788 1,850,529
01 2680 ATLANTIC LINWOOD CITY 46,359 8,406 122,689 19,043 196,497 395,010 591,507
01 2780 ATLANTIC LONGPORT 82 15 218 34 349 701 1,050
01 2910 ATLANTIC MAINLAND REGIONAL 83,682 15,173 221,464 34,375 354,694 713,025 1,067,719
01 3020 ATLANTIC MARGATE CITY 36,998 6,708 97,915 15,198 156,819 315,247 472,066
01 3480 ATLANTIC MULLICA TWP 35,512 6,439 93,982 14,587 150,520 302,584 453,104
01 3720 ATLANTIC NORTHFIELD CITY 48,196 8,739 127,551 19,798 204,284 410,663 614,947
01 4180 ATLANTIC PLEASANTVILLE CITY 222,990 40,432 590,145 91,599 945,166 1,900,030 2,845,196
01 4240 ATLANTIC PORT REPUBLIC CITY 6,711 1,217 17,760 2,757 28,445 57,179 85,624
01 4800 ATLANTIC SOMERS POINT CITY 56,855 10,309 150,467 23,355 240,986 484,445 725,431
01 5350 ATLANTIC VENTNOR CITY 51,317 9,305 135,812 21,080 217,514 437,260 654,774
01 5760 ATLANTIC WEYMOUTH TWP 11,207 2,032 29,658 4,603 47,500 95,487 142,987
03 0040 BERGEN ALLENDALE BORO 43,268 7,845 114,509 17,774 183,396 368,673 552,069
03 0080 BERGEN ALPINE BORO 13,674 2,479 36,188 5,617 57,958 116,511 174,469
03 0285 BERGEN BERGEN CO SPECIAL SERVICE 227,063 41,170 600,925 93,273 962,431 1,934,737 2,897,168
03 0290 BERGEN BERGEN COUNTY VOCATIONAL 170,070 30,836 450,092 69,861 720,859 1,449,114 2,169,973
03 0300 BERGEN BERGENFIELD BORO 188,509 34,180 498,892 77,435 799,016 1,606,231 2,405,247
03 0440 BERGEN BOGOTA BORO 61,854 11,215 163,698 25,408 262,175 527,043 789,218
03 0740 BERGEN CARLSTADT BORO 34,306 6,220 90,792 14,092 145,410 292,315 437,725
03 0745 BERGEN CARLSTADT-EAST RUTHERFORD 36,511 6,620 96,626 14,998 154,755 311,097 465,852
03 0890 BERGEN CLIFFSIDE PARK BORO 138,283 25,073 365,968 56,804 586,128 1,178,269 1,764,397
03 0930 BERGEN CLOSTER BORO 67,238 12,191 177,945 27,620 284,994 572,911 857,905
03 0990 BERGEN CRESSKILL BORO 89,594 16,245 237,111 36,803 379,753 763,402 1,143,155
03 1070 BERGEN DEMAREST BORO 36,434 6,606 96,423 14,966 154,429 310,444 464,873
03 1130 BERGEN DUMONT BORO 147,489 26,742 390,331 60,585 625,147 1,256,710 1,881,857
03 1230 BERGEN EAST RUTHERFORD BORO 50,717 9,196 134,224 20,834 214,971 432,148 647,119
03 1270 BERGEN EDGEWATER BORO 24,313 4,408 64,344 9,987 103,052 207,163 310,215
03 1345 BERGEN ELMWOOD PARK 90,336 16,379 239,075 37,108 382,898 769,725 1,152,623
03 1360 BERGEN EMERSON BORO 59,557 10,799 157,618 24,465 252,439 507,466 759,905
03 1370 BERGEN ENGLEWOOD CITY 167,125 30,302 442,297 68,651 708,375 1,424,018 2,132,393
03 1380 BERGEN ENGLEWOOD CLIFFS BORO 27,519 4,990 72,829 11,304 116,642 234,481 351,123
03 1450 BERGEN FAIR LAWN BORO 272,567 49,421 721,351 111,964 1,155,303 2,322,461 3,477,764
03 1470 BERGEN FAIRVIEW BORO 49,374 8,952 130,669 20,282 209,277 420,701 629,978
03 1550 BERGEN FORT LEE BORO 185,821 33,692 491,777 76,331 787,621 1,583,324 2,370,945
03 1580 BERGEN FRANKLIN LAKES BORO 88,996 16,136 235,528 36,558 377,218 758,307 1,135,525
03 1700 BERGEN GARFIELD CITY 253,117 45,894 669,876 103,975 1,072,862 2,156,732 3,229,594
03 1760 BERGEN GLEN ROCK BORO 135,820 24,626 359,449 55,792 575,687 1,157,283 1,732,970
03 1860 BERGEN HACKENSACK CITY 324,257 58,793 858,148 133,197 1,374,395 2,762,894 4,137,289
03 2050 BERGEN HARRINGTON PARK BORO 35,050 6,355 92,761 14,398 148,564 298,654 447,218
03 2080 BERGEN HASBROUCK HEIGHTS BORO 82,424 14,945 218,137 33,858 349,364 702,312 1,051,676
03 2090 BERGEN HAWORTH BORO 27,225 4,936 72,050 11,183 115,394 231,972 347,366
03 2180 BERGEN HILLSDALE BORO 70,600 12,801 186,845 29,001 299,247 601,564 900,811
03 2200 BERGEN HO HO KUS BORO 34,754 6,302 91,978 14,276 147,310 296,131 443,441
03 2620 BERGEN LEONIA BORO 100,028 18,137 264,725 41,089 423,979 852,309 1,276,288
03 2710 BERGEN LITTLE FERRY BORO 47,905 8,686 126,782 19,679 203,052 408,188 611,240
03 2740 BERGEN LODI BOROUGH 145,746 26,426 385,717 59,869 617,758 1,241,854 1,859,612
03 2860 BERGEN LYNDHURST TWP 115,450 20,933 305,539 47,424 489,346 983,712 1,473,058
03 2900 BERGEN MAHWAH TWP 182,226 33,041 482,264 74,855 772,386 1,552,696 2,325,082
03 3060 BERGEN MAYWOOD BORO 40,619 7,365 107,498 16,685 172,167 346,100 518,267
03 3170 BERGEN MIDLAND PARK BORO 64,843 11,757 171,607 26,636 274,843 552,505 827,348
03 3330 BERGEN MONTVALE BORO 53,582 9,715 141,805 22,010 227,112 456,556 683,668
03 3350 BERGEN MOONACHIE BORO 19,567 3,548 51,785 8,038 82,938 166,728 249,666
03 3550 BERGEN NEW MILFORD BORO 89,593 16,245 237,109 36,803 379,750 763,398 1,143,148
03 3600 BERGEN NORTH ARLINGTON BORO 73,758 13,374 195,201 30,298 312,631 628,469 941,100
03 3700 BERGEN NORTHERN HIGHLANDS REG 82,479 14,955 218,281 33,881 349,596 702,779 1,052,375
03 3710 BERGEN NORTHERN VALLEY REGIONAL 194,635 35,291 515,104 79,952 824,982 1,658,429 2,483,411
03 3730 BERGEN NORTHVALE BORO 28,296 5,131 74,885 11,623 119,935 241,101 361,036
03 3740 BERGEN NORWOOD BORO 28,574 5,181 75,620 11,737 121,112 243,467 364,579
03 3760 BERGEN OAKLAND BORO 89,479 16,224 236,806 36,756 379,265 762,422 1,141,687
03 3850 BERGEN OLD TAPPAN BORO 43,099 7,815 114,062 17,704 182,680 367,235 549,915
03 3870 BERGEN ORADELL BORO 35,561 6,448 94,111 14,607 150,727 303,001 453,728
03 3910 BERGEN PALISADES PARK 81,962 14,861 216,912 33,668 347,403 698,371 1,045,774
03 3930 BERGEN PARAMUS BORO 215,253 39,029 569,669 88,421 912,372 1,834,105 2,746,477
03 3940 BERGEN PARK RIDGE BORO 78,538 14,240 207,852 32,262 332,892 669,200 1,002,092
03 3960 BERGEN PASCACK VALLEY REGIONAL 136,071 24,672 360,114 55,895 576,752 1,159,422 1,736,174
03 4300 BERGEN RAMAPO-INDIAN HILL REG 138,902 25,185 367,607 57,058 588,752 1,183,547 1,772,299
03 4310 BERGEN RAMSEY BORO 171,837 31,157 454,769 70,587 728,350 1,464,175 2,192,525
03 4370 BERGEN RIDGEFIELD BORO 119,063 21,588 315,100 48,908 504,659 1,014,496 1,519,155
03 4380 BERGEN RIDGEFIELD PARK TWP 122,082 22,135 323,091 50,149 517,457 1,040,224 1,557,681
03 4390 BERGEN RIDGEWOOD VILLAGE 321,604 58,312 851,128 132,108 1,363,152 2,740,292 4,103,444
03 4405 BERGEN RIVER DELL REGIONAL 95,862 17,381 253,700 39,378 406,321 816,813 1,223,134
03 4410 BERGEN RIVER EDGE BORO 55,461 10,056 146,779 22,782 235,078 472,568 707,646
03 4430 BERGEN RIVER VALE TWP 69,415 12,586 183,708 28,514 294,223 591,465 885,688
03 4470 BERGEN ROCHELLE PARK TWP 28,257 5,123 74,781 11,607 119,768 240,765 360,533
03 4500 BERGEN ROCKLEIGH 129 23 342 53 547 1,101 1,648
03 4600 BERGEN RUTHERFORD BORO 137,432 24,919 363,714 56,454 582,519 1,171,013 1,753,532
03 4610 BERGEN SADDLE BROOK TWP 93,837 17,014 248,340 38,546 397,737 799,555 1,197,292
03 4620 BERGEN SADDLE RIVER BORO 18,067 3,276 47,814 7,421 76,578 153,943 230,521
03 4845 BERGEN SOUTH BERGEN JOINTURE COM 66,172 11,998 175,124 27,182 280,476 563,831 844,307
03 4870 BERGEN SOUTH HACKENSACK TWP 13,354 2,421 35,340 5,485 56,600 113,782 170,382
03 5150 BERGEN TEANECK TWP 279,671 50,709 740,153 114,883 1,185,416 2,382,997 3,568,413
03 5160 BERGEN TENAFLY BORO 210,298 38,130 556,556 86,386 891,370 1,791,888 2,683,258
03 5170 BERGEN TETERBORO * * * * * * *
03 5330 BERGEN UPPER SADDLE RIVER BORO 70,195 12,727 185,771 28,834 297,527 598,107 895,634
03 5410 BERGEN WALDWICK BORO 92,778 16,822 245,537 38,111 393,248 790,532 1,183,780
03 5430 BERGEN WALLINGTON BORO 60,474 10,965 160,044 24,841 256,324 515,278 771,602
03 5755 BERGEN WESTWOOD REGIONAL 145,011 26,293 383,772 59,567 614,643 1,235,594 1,850,237
03 5830 BERGEN WOOD-RIDGE BORO 50,699 9,193 134,175 20,826 214,893 431,989 646,882
03 5880 BERGEN WOODCLIFF LAKE BORO 47,478 8,608 125,650 19,503 201,239 404,543 605,782
03 5920 BERGEN WYCKOFF TWP 120,257 21,805 318,261 49,399 509,722 1,024,674 1,534,396
"*"indicates that at the time of preparation of the 2010 TPAF valuation report, there was no record of TPAF pensionable wages reported to the Division of Pensions and Benefits in the Department of Treasury for the quarter ended June 30, 2010 .  Because TPAF pensionable wages for the quarter ended June 30, 2010 is the basis for Treasury's allocation of the fiscal year ending June 30, 2012 TPAF on-behalf payment to the LEA, an LEA that did not have on file TPAF persionable wages does not have an actuarial allocation of the TPAF on-behalf payment made for the 2011-12 fiscal year.  These LEAs are indicated by an asterisk entered in the allocation columns.  Auditors are encouraged to obtain a copy of the LEA's June 30, 2010 TPAF "Quarterly Report of Contributions (ROC)"   to determine whether an LEA with an asterisk in the on-behalf allocation columns should have had a TPAF on-behalf allocation for fiscal year 2011-2012.  Auditors should apply professional judgment in determining an appropriate course of action.
05 0200 BURLINGTON BASS RIVER TWP 6,373 1,156 16,866 2,618 27,013 54,302 81,315
05 0380 BURLINGTON BEVERLY CITY 11,311 2,051 29,936 4,646 47,944 96,382 144,326
05 0475 BURLINGTON BORDENTOWN REGIONAL 108,705 19,710 287,689 44,654 460,758 926,242 1,387,000
05 0600 BURLINGTON BURLINGTON CITY 116,116 21,054 307,301 47,698 492,169 989,386 1,481,555
05 0605 BURLINGTON BURLINGTON CO SPEC SERV 150,908 27,362 399,379 61,990 639,639 1,285,840 1,925,479
05 0610 BURLINGTON BURLINGTON CO VOCATIONAL 115,875 21,010 306,664 47,599 491,148 987,335 1,478,483
05 0620 BURLINGTON BURLINGTON TWP 182,500 33,090 482,988 74,967 773,545 1,555,028 2,328,573
05 0830 BURLINGTON CHESTERFIELD TWP 22,919 4,156 60,655 9,414 97,144 195,283 292,427
05 0840 BURLINGTON CINNAMINSON TWP 126,148 22,873 333,851 51,819 534,691 1,074,865 1,609,556
05 1030 BURLINGTON DELANCO TWP 19,363 3,511 51,243 7,954 82,071 164,983 247,054
05 1060 BURLINGTON DELRAN TWP 128,660 23,328 340,501 52,851 545,340 1,096,276 1,641,616
05 1250 BURLINGTON EASTAMPTON TWP 36,449 6,609 96,464 14,973 154,495 310,574 465,069
05 1280 BURLINGTON EDGEWATER PARK TWP 43,936 7,966 116,276 18,048 186,226 374,363 560,589
05 1420 BURLINGTON EVESHAM TWP 232,843 42,218 616,222 95,647 986,930 1,983,989 2,970,919
05 1520 BURLINGTON FLORENCE TWP 82,887 15,029 219,360 34,048 351,324 706,252 1,057,576
05 1910 BURLINGTON HAINESPORT TWP 31,169 5,651 82,488 12,803 132,111 265,579 397,690
05 2610 BURLINGTON LENAPE REGIONAL 404,064 73,263 1,069,359 165,980 1,712,666 3,442,908 5,155,574
05 2850 BURLINGTON LUMBERTON TWP 77,010 13,963 203,807 31,634 326,414 656,177 982,591
05 2960 BURLINGTON MANSFIELD TWP 32,544 5,901 86,127 13,368 137,940 277,294 415,234
05 3010 BURLINGTON MAPLE SHADE TWP 97,306 17,643 257,522 39,971 412,442 829,116 1,241,558
05 3070 BURLINGTON MEDFORD LAKES BORO 25,684 4,657 67,972 10,550 108,863 218,844 327,707
05 3080 BURLINGTON MEDFORD TWP 142,290 25,799 376,571 58,450 603,110 1,212,409 1,815,519
05 3360 BURLINGTON MOORESTOWN TWP 228,946 41,512 605,908 94,046 970,412 1,950,782 2,921,194
05 3430 BURLINGTON MOUNT HOLLY TWP * * * * * * *
05 3440 BURLINGTON MOUNT LAUREL TWP 215,143 39,009 569,378 88,376 911,906 1,833,169 2,745,075
05 3540 BURLINGTON NEW HANOVER TWP 10,748 1,949 28,445 4,415 45,557 91,581 137,138
05 3650 BURLINGTON NORTH HANOVER TWP 67,670 12,270 179,089 27,797 286,826 576,596 863,422
05 3690 BURLINGTON NORTHERN BURLINGTON REG 95,450 17,307 252,609 39,209 404,575 813,299 1,217,874
05 3920 BURLINGTON PALMYRA BORO 48,963 8,878 129,581 20,113 207,535 417,199 624,734
05 4050 BURLINGTON PEMBERTON TWP 345,889 62,715 915,399 142,084 1,466,087 2,947,217 4,413,304
05 4320 BURLINGTON RANCOCAS VALLEY REGIONAL 89,276 16,187 236,270 36,673 378,406 760,695 1,139,101
05 4450 BURLINGTON RIVERSIDE TWP 72,727 13,187 192,472 29,875 308,261 619,683 927,944
05 4460 BURLINGTON RIVERTON 14,655 2,657 38,784 6,020 62,116 124,869 186,985
05 4740 BURLINGTON SHAMONG TWP 47,258 8,569 125,070 19,413 200,310 402,675 602,985
05 4930 BURLINGTON SOUTHAMPTON TWP 43,948 7,968 116,308 18,053 186,277 374,466 560,743
05 5010 BURLINGTON SPRINGFIELD TWP 16,007 2,902 42,364 6,576 67,849 136,395 204,244
05 5130 BURLINGTON TABERNACLE TWP 46,723 8,472 123,654 19,193 198,042 398,116 596,158
05 5490 BURLINGTON WASHINGTON TWP 4,845 879 12,823 1,990 20,537 41,284 61,821
05 5720 BURLINGTON WESTAMPTON 43,593 7,904 115,369 17,907 184,773 371,442 556,215
05 5805 BURLINGTON WILLINGBORO TWP 222,940 40,423 590,013 91,579 944,955 1,899,607 2,844,562
05 5890 BURLINGTON WOODLAND TWP 7,025 1,274 18,592 2,886 29,777 59,860 89,637
"*"indicates that at the time of preparation of the 2010 TPAF valuation report, there was no record of TPAF pensionable wages reported to the Division of Pensions and Benefits in the Department of Treasury for the quarter ended June 30, 2010 .  Because TPAF pensionable wages for the quarter ended June 30, 2010 is the basis for Treasury's allocation of the fiscal year ending June 30, 2012 TPAF on-behalf payment to the LEA, an LEA that did not have on file TPAF persionable wages does not have an actuarial allocation of the TPAF on-behalf payment made for the 2011-12 fiscal year.  These LEAs are indicated by an asterisk entered in the allocation columns.  Auditors are encouraged to obtain a copy of the LEA's June 30, 2010 TPAF "Quarterly Report of Contributions (ROC)"   to determine whether an LEA with an asterisk in the on-behalf allocation columns should have had a TPAF on-behalf allocation for fiscal year 2011-2012.  Auditors should apply professional judgment in determining an appropriate course of action.
07 0150 CAMDEN AUDUBON BORO 76,365 13,846 202,100 31,369 323,680 650,682 974,362
07 0190 CAMDEN BARRINGTON BORO 29,044 5,266 76,865 11,931 123,106 247,475 370,581
07 0260 CAMDEN BELLMAWR BORO 49,044 8,892 129,795 20,146 207,877 417,887 625,764
07 0330 CAMDEN BERLIN BORO 37,023 6,713 97,982 15,208 156,926 315,463 472,389
07 0340 CAMDEN BERLIN TWP 37,370 6,776 98,900 15,351 158,397 318,417 476,814
07 0390 CAMDEN BLACK HORSE PIKE REGIONAL 182,467 33,084 482,902 74,954 773,407 1,554,749 2,328,156
07 0580 CAMDEN BROOKLAWN BORO 13,133 2,381 34,756 5,395 55,665 111,900 167,565
07 0680 CAMDEN CAMDEN CITY 865,902 157,002 2,291,619 355,694 3,670,217 7,378,095 11,048,312
07 0695 CAMDEN CAMDEN CO ED SERV COMM 33,947 6,155 89,842 13,945 143,889 289,255 433,144
07 0700 CAMDEN CAMDEN COUNTY VOCATIONAL 122,359 22,186 323,825 50,262 518,632 1,042,586 1,561,218
07 0800 CAMDEN CHERRY HILL TWP 543,968 98,630 1,439,615 223,450 2,305,663 4,634,985 6,940,648
07 0810 CAMDEN CHESILHURST 945 171 2,501 388 4,005 8,053 12,058
07 0880 CAMDEN CLEMENTON BORO 24,881 4,511 65,848 10,221 105,461 212,006 317,467
07 0940 CAMDEN COLLINGSWOOD BORO 103,178 18,708 273,061 42,383 437,330 879,146 1,316,476
07 1255 CAMDEN EASTERN CAMDEN COUNTY REG 104,435 18,936 276,388 42,899 442,658 889,857 1,332,515
07 1720 CAMDEN GIBBSBORO BORO 15,828 2,870 41,888 6,502 67,088 134,862 201,950
07 1770 CAMDEN GLOUCESTER CITY 123,675 22,424 327,306 50,803 524,208 1,053,794 1,578,002
07 1780 CAMDEN GLOUCESTER TWP 346,917 62,902 918,118 142,506 1,470,443 2,955,973 4,426,416
07 1880 CAMDEN HADDON HEIGHTS BORO 73,117 13,257 193,505 30,035 309,914 623,007 932,921
07 1890 CAMDEN HADDON TWP 104,532 18,953 276,645 42,939 443,069 890,686 1,333,755
07 1900 CAMDEN HADDONFIELD BORO 118,614 21,507 313,912 48,724 502,757 1,010,670 1,513,427
07 2130 CAMDEN HI NELLA * * * * * * *
07 2540 CAMDEN LAUREL SPRINGS BORO 8,670 1,572 22,946 3,562 36,750 73,876 110,626
07 2560 CAMDEN LAWNSIDE BORO 13,866 2,514 36,697 5,696 58,773 118,151 176,924
07 2670 CAMDEN LINDENWOLD BORO 118,168 21,426 312,732 48,541 500,867 1,006,870 1,507,737
07 2890 CAMDEN MAGNOLIA BORO 22,631 4,103 59,894 9,296 95,924 192,834 288,758
07 3110 CAMDEN MERCHANTVILLE BORO 19,422 3,522 51,400 7,978 82,322 165,488 247,810
07 3420 CAMDEN MOUNT EPHRAIM BORO 21,408 3,882 56,657 8,794 90,741 182,414 273,155
07 3770 CAMDEN OAKLYN BORO 21,177 3,840 56,044 8,699 89,760 180,441 270,201
07 4060 CAMDEN PENNSAUKEN TWP 285,309 51,731 755,074 117,199 1,209,313 2,431,036 3,640,349
07 4110 CAMDEN PINE HILL BORO 117,291 21,267 310,412 48,181 497,151 999,401 1,496,552
07 4120 CAMDEN PINE VALLEY * * * * * * *
07 4590 CAMDEN RUNNEMEDE BORO 40,029 7,258 105,938 16,443 169,668 341,078 510,746
07 4790 CAMDEN SOMERDALE BORO 22,904 4,153 60,617 9,409 97,083 195,162 292,245
07 5035 CAMDEN STERLING HIGH SCHOOL DIST 50,676 9,188 134,116 20,817 214,797 431,798 646,595
07 5080 CAMDEN STRATFORD BORO 38,091 6,907 100,808 15,647 161,453 324,561 486,014
07 5400 CAMDEN VOORHEES TWP 180,972 32,813 478,944 74,339 767,068 1,542,009 2,309,077
07 5560 CAMDEN WATERFORD TWP 50,373 9,133 133,313 20,692 213,511 429,213 642,724
07 5820 CAMDEN WINSLOW TWP 304,878 55,279 806,862 125,237 1,292,256 2,597,771 3,890,027
07 5900 CAMDEN WOODLYNNE BORO 17,174 3,114 45,452 7,055 72,795 146,337 219,132
"*"indicates that at the time of preparation of the 2010 TPAF valuation report, there was no record of TPAF pensionable wages reported to the Division of Pensions and Benefits in the Department of Treasury for the quarter ended June 30, 2010 .  Because TPAF pensionable wages for the quarter ended June 30, 2010 is the basis for Treasury's allocation of the fiscal year ending June 30, 2012 TPAF on-behalf payment to the LEA, an LEA that did not have on file TPAF persionable wages does not have an actuarial allocation of the TPAF on-behalf payment made for the 2011-12 fiscal year.  These LEAs are indicated by an asterisk entered in the allocation columns.  Auditors are encouraged to obtain a copy of the LEA's June 30, 2010 TPAF "Quarterly Report of Contributions (ROC)"   to determine whether an LEA with an asterisk in the on-behalf allocation columns should have had a TPAF on-behalf allocation for fiscal year 2011-2012.  Auditors should apply professional judgment in determining an appropriate course of action.
09 0170 CAPE MAY AVALON BORO 9,803 1,777 25,943 4,027 41,550 83,527 125,077
09 0710 CAPE MAY CAPE MAY CITY 11,058 2,005 29,264 4,542 46,869 94,219 141,088
09 0715 CAPE MAY CAPE MAY CO SPECIAL SERV 50,017 9,069 132,369 20,546 212,001 426,177 638,178
09 0720 CAPE MAY CAPE MAY CO VOCATIONAL 43,023 7,801 113,861 17,673 182,358 366,588 548,946
09 0730 CAPE MAY CAPE MAY POINT 66 12 174 27 279 559 838
09 1080 CAPE MAY DENNIS TWP 40,424 7,330 106,983 16,605 171,342 344,442 515,784
09 2820 CAPE MAY LOWER CAPE MAY REGIONAL 88,110 15,976 233,184 36,194 373,464 750,760 1,124,224
09 2840 CAPE MAY LOWER TWP 86,681 15,717 229,403 35,607 367,408 738,584 1,105,992
09 3130 CAPE MAY MIDDLE TWP 136,264 24,707 360,624 55,974 577,569 1,161,066 1,738,635
09 3680 CAPE MAY NORTH WILDWOOD CITY 23,659 4,290 62,615 9,719 100,283 201,595 301,878
09 3780 CAPE MAY OCEAN CITY 153,558 27,843 406,393 63,078 650,872 1,308,423 1,959,295
09 4700 CAPE MAY SEA ISLE CITY 4,962 900 13,133 2,038 21,033 42,283 63,316
09 5060 CAPE MAY STONE HARBOR BORO 7,896 1,432 20,896 3,243 33,467 67,277 100,744
09 5340 CAPE MAY UPPER TWP 72,624 13,168 192,201 29,832 307,825 618,809 926,634
09 5610 CAPE MAY WEST CAPE MAY BORO 3,219 584 8,519 1,322 13,644 27,429 41,073
09 5700 CAPE MAY WEST WILDWOOD * * * * * * *
09 5790 CAPE MAY WILDWOOD CITY 63,727 11,555 168,655 26,178 270,115 543,002 813,117
09 5800 CAPE MAY WILDWOOD CREST BORO 22,002 3,989 58,227 9,038 93,256 187,468 280,724
09 5840 CAPE MAY WOODBINE BORO 13,334 2,418 35,289 5,477 56,518 113,615 170,133
"*"indicates that at the time of preparation of the 2010 TPAF valuation report, there was no record of TPAF pensionable wages reported to the Division of Pensions and Benefits in the Department of Treasury for the quarter ended June 30, 2010 .  Because TPAF pensionable wages for the quarter ended June 30, 2010 is the basis for Treasury's allocation of the fiscal year ending June 30, 2012 TPAF on-behalf payment to the LEA, an LEA that did not have on file TPAF persionable wages does not have an actuarial allocation of the TPAF on-behalf payment made for the 2011-12 fiscal year.  These LEAs are indicated by an asterisk entered in the allocation columns.  Auditors are encouraged to obtain a copy of the LEA's June 30, 2010 TPAF "Quarterly Report of Contributions (ROC)"   to determine whether an LEA with an asterisk in the on-behalf allocation columns should have had a TPAF on-behalf allocation for fiscal year 2011-2012.  Auditors should apply professional judgment in determining an appropriate course of action.
11 0540 CUMBERLAND BRIDGETON CITY 270,215 48,994 715,126 110,998 1,145,333 2,302,420 3,447,753
11 0950 CUMBERLAND COMMERCIAL TWP 33,077 5,997 87,540 13,587 140,201 281,842 422,043
11 0995 CUMBERLAND CUMBERLAND CO VOCATIONAL 22,095 4,006 58,474 9,076 93,651 188,264 281,915
11 0997 CUMBERLAND CUMBERLAND REGIONAL 62,381 11,311 165,091 25,625 264,408 531,526 795,934
11 1020 CUMBERLAND DEERFIELD TWP 15,633 2,835 41,374 6,422 66,264 133,207 199,471
11 1120 CUMBERLAND DOWNE TWP 9,827 1,782 26,007 4,037 41,653 83,733 125,386
11 1460 CUMBERLAND FAIRFIELD TWP 28,819 5,225 76,269 11,838 122,151 245,557 367,708
11 1820 CUMBERLAND GREENWICH TWP 4,093 742 10,832 1,681 17,348 34,874 52,222
11 2270 CUMBERLAND HOPEWELL TWP 27,395 4,967 72,501 11,253 116,116 233,424 349,540
11 2570 CUMBERLAND LAWRENCE TWP 22,905 4,153 60,618 9,409 97,085 195,166 292,251
11 3050 CUMBERLAND MAURICE RIVER TWP 16,475 2,987 43,601 6,768 69,831 140,378 210,209
11 3230 CUMBERLAND MILLVILLE CITY 319,553 57,940 845,701 131,265 1,354,459 2,722,820 4,077,279
11 5070 CUMBERLAND STOW CREEK TWP 5,252 952 13,901 2,158 22,263 44,755 67,018
11 5300 CUMBERLAND UPPER DEERFIELD TWP 48,726 8,835 128,955 20,016 206,532 415,183 621,715
11 5390 CUMBERLAND VINELAND CITY 544,066 98,648 1,439,876 223,490 2,306,080 4,635,823 6,941,903
13 0250 ESSEX BELLEVILLE TOWN 224,320 40,673 593,666 92,146 950,805 1,911,367 2,862,172
13 0410 ESSEX BLOOMFIELD TWP 281,472 51,035 744,919 115,622 1,193,048 2,398,339 3,591,387
13 0660 ESSEX CALDWELL-WEST CALDWELL 133,199 24,151 352,514 54,715 564,579 1,134,952 1,699,531
13 0760 ESSEX CEDAR GROVE TWP 78,519 14,237 207,801 32,254 332,811 669,036 1,001,847
13 1210 ESSEX EAST ORANGE 693,416 125,728 1,835,131 284,840 2,939,115 5,908,387 8,847,502
