New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2015-16 Audit Information

Per Capital Personal Income for New Jersey 2005-2014 (dollars)
[To be used in the CAFR Schedule J-14 for FYE 6/30/16]

FIPS County Name 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
34001 Atlantic, NJ 35,738 37,198 38,110 39,106 39,153 39,545 41,338 41,927 41,659 43,336
34003 Bergen, NJ 58,785 63,814 68,147 68,548 64,571 65,275 68,244 71,380 70,498 73,536
34005 Burlington, NJ 42,131 44,582 46,188 47,816 47,649 48,047 49,955 51,390 51,785 53,747
34007 Camden, NJ 36,967 38,598 40,006 41,373 41,641 41,993 44,115 44,742 45,077 46,886
34009 Cape May, NJ 39,566 40,497 41,366 43,026 44,017 44,965 47,611 49,307 49,716 51,812
34011 Cumberland, NJ 28,465 29,321 30,284 31,935 32,439 33,188 34,262 34,170 34,286 35,468
34013 Essex, NJ 45,535 49,158 51,568 53,136 51,288 52,324 55,014 55,404 55,692 58,319
34015 Gloucester, NJ 36,155 38,031 39,110 41,306 40,991 41,512 43,235 44,392 45,011 46,603
34017 Hudson, NJ 36,765 38,902 40,816 43,644 42,181 44,241 46,295 47,819 47,886 50,088
34019 Hunterdon, NJ 60,641 64,677 68,197 69,056 65,930 66,417 70,293 74,622 74,358 77,944
34021 Mercer, NJ 47,220 51,559 53,298 55,114 53,145 54,600 56,971 59,508 57,323 59,875
34023 Middlesex, NJ 41,408 44,194 46,519 48,248 45,829 46,572 48,883 50,261 50,267 52,486
34025 Monmouth, NJ 51,319 55,263 58,622 59,915 57,337 57,873 61,039 63,001 63,067 66,019
34027 Morris, NJ 63,634 68,495 72,211 74,636 70,516 72,780 76,194 78,693 79,094 82,810
34029 Ocean, NJ 36,262 38,288 40,042 41,329 39,746 39,900 41,460 42,499 42,573 44,381
34031 Passaic, NJ 36,032 37,830 38,897 39,907 38,932 39,807 41,371 41,824 41,857 43,687
34033 Salem, NJ 33,626 34,917 36,610 38,892 38,815 39,460 40,818 40,817 41,262 42,850
34035 Somerset, NJ 62,740 67,625 72,113 74,860 70,311 71,473 74,238 78,163 80,167 83,731
34037 Sussex, NJ 43,830 45,919 45,638 47,416 46,021 46,659 48,471 50,169 50,534 52,851
34039 Union, NJ 47,037 50,806 51,393 52,871 50,238 51,388 53,506 54,649 54,889 57,306
34041 Warren, NJ 38,377 40,178 41,922 43,857 42,693 43,187 44,917 46,172 46,495 48,645

FOOTNOTES:
Per capita personal income was computed using Census Bureau midyear population estimates.  Estimates for 2010-2014 reflect county population estimates available as of March 2015.  All state and local area dollar estimates are in current dollars (not adjusted for inflation).

Last updated: November 19, 2015 - new estimates for 2014; revised estimates for 2005-2013. 
Information Source: Regional Economic Information System, Bureau of Economic Analysis, November 2015

http://lwd.dol.state.nj.us/labor/lpa/industry/incpov/pcicnty.htm