New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2015-16 Audit Information

2015-16 On-Behalf TPAF Payments.  Source NJ Department of the Treasury, Division of Pensions and Benefits - July 2016
Allocation by Location for Fiscal Year 2015 based on June 30, 013 Valuation

County
Code
District
Code
County
Name
District
Name
Normal
Cost
Column 1
Additional
Formula
Normal Cost
Column 2
Accrued
Liability
Column 3
NCGI
Premium
Column 4
TPAF On-Behalf Payments
Pension
Contrib.
(Subtotal
Cols. 1-4)
Column 5
Post-
Retirement
Medical
(PRM)
Contrib.
Column 6
Total
Pension
and PRM
(Sum Cols.
5 and 6)
Column 7
80 6075 Essex 100 Legacy Charter School Closed as of June 30, 2013
80 6010 Monmouth Academy Charter High School 12,191 2,843 88,090 5,137 108,261 128,908 237,169
80 6032 Middlesex Academy for Urban Leadership Charter School 20,029 4,670 144,725 8,440 177,864 211,786 389,650
80 6016 Essex Adelaide L. Sandford Charter School Closed as of June 28, 2013
80 6033 Union Barack Obama Green Charter High School 9,026 2,105 65,221 3,803 80,155 95,442 175,597
80 6082 Hudson Beloved Community Charter School 16,782 3,913 121,263 7,071 149,029 177,452 326,481
80 6076 Burlington Benjamin Banneker Prep Charter School 5,941 1,385 42,932 2,504 52,762 62,826 115,588
80 6013 Bergen Bergen Arts and Sciences Charter School 32,121 7,490 232,106 13,535 285,252 339,657 624,909
80 6022 Essex Burch Charter School of Excellence 15,227 3,550 110,026 6,416 135,219 161,008 296,227
80 6212 Camden Camden Academy Charter High School 23,699 5,526 171,247 9,986 210,458 250,598 461,056
80 6063 Camden Camden Community Charter School
80 6024 Camden Camden's Pride Charter School 13,091 3,052 94,592 5,516 116,251 138,423 254,674
80 6215 Camden Camden's Promise Charter School 25,843 6,026 186,738 10,890 229,497 273,268 502,765
80 6217 Union Central Jersey Arts Charter School 17,590 4,102 127,106 7,412 156,210 186,002 342,212
80 6018 Somerset Central Jersey College Prep Charter School 13,384 3,121 96,710 5,640 118,855 141,522 260,377
80 7410 Atlantic chARTer~TECH High School 18,854 4,396 136,239 7,945 167,434 199,367 366,801
80 6088 Camden City Invincible Charter School Closed as of June 30, 2014
80 6230 Passaic Classical Academy Charter School of Clifton 4,558 1,063 32,937 1,921 40,479 48,199 88,678
80 6021 Passaic Community Charter School of Paterson 26,539 6,188 191,766 11,183 235,676 280,624 516,300
80 6089 Cumberland Compass Academy Charter School
80 6325 Camden D.U.E. Season Charter School Closed as of June 30, 2014
80 6320 Essex Discovery Charter School 4,263 994 30,803 1,796 37,856 45,076 82,932
80 6064 Hudson Dr Lena Edwards Academic Charter School 16,084 3,750 116,224 6,778 142,836 170,079 312,915
80 6410 Essex East Orange Community Charter School 24,538 5,722 177,313 10,340 217,913 259,475 477,388
80 6420 Hudson Elysian Charter School of Hoboken 18,227 4,250 131,706 7,680 161,863 192,734 354,597
80 6430 Bergen Englewood on the Palisades Charter School 6,788 1,583 49,047 2,860 60,278 71,774 132,052
80 6232 Camden Environment Community Charter School 11,698 2,728 84,527 4,929 103,882 123,695 227,577
80 6030 Hudson Ethical Community Charter School 9,489 2,212 68,563 3,998 84,262 100,334 184,596
80 6017 Mercer Foundation Academy Charter School 27,352 6,378 197,647 11,526 242,903 289,229 532,132
80 6240 Camden Freedom Academy Charter School 14,065 3,280 101,636 5,927 124,908 148,730 273,638
80 6612 Atlantic Galloway Community Charter School 14,546 3,392 105,111 6,130 129,179 153,816 282,995
80 6665 Essex Gray Charter School * * * * * * *
80 6053 Essex Great Oaks Charter School 8,649 2,017 62,495 3,644 76,805 91,453 168,258
80 6635 Middlesex Greater Brunswick Charter School 18,413 4,293 133,053 7,759 163,518 194,706 358,224
80 7280 Essex Greater Newark Charter School Closed as of June 30, 2014
80 6041 Middlesex Hatikvah International Charter School 10,168 2,371 73,472 4,284 90,295 107,517 197,812
80 6720 Hudson Hoboken Charter School 14,679 3,423 106,072 6,186 130,360 155,223 285,583
80 6036 Hudson HOLA Hoboken Dual Lang Charter School 6,623 1,544 47,859 2,791 58,817 70,036 128,853
80 6740 Monmouth Hope Academy Charter School 13,009 3,033 94,002 5,482 115,526 137,560 253,086
80 6086 Camden Hope Community Charter School
80 6027 Camden Institute of Excellence Charter School Closed as of June 30, 2012
80 6810 Mercer International Charter School of Trenton 5,606 1,307 40,508 2,362 49,783 59,278 109,061
80 6910 Hudson Jersey City Comm. Charter School 21,741 5,069 157,095 9,161 193,066 229,888 422,954
80 6093 Hudson Jersey City Global Charter School
80 6915 Hudson Jersey City Golden Door 25,138 5,861 181,644 10,593 223,236 265,813 489,049
80 6079 Passaic John P Holland Charter School 10,060 2,346 72,695 4,239 89,340 106,379 195,719
80 6067 Camdem Kingdom Charter School of Leadership 5,016 1,169 36,243 2,113 44,541 53,036 97,577
80 6083 Camden Knowledge A to Z Charter School 13,511 3,150 97,628 5,693 119,982 142,866 262,848
80 7100 Essex Lady Liberty Academy Charter School 24,513 5,716 177,126 10,329 217,684 259,200 476,884
80 7109 Camden LEAP Academy University Charter School 57,594 13,429 416,170 24,269 511,462 609,010 1,120,472
80 7115 Hudson Learning Community Charter School 21,927 5,113 158,445 9,240 194,725 231,864 426,589
80 6235 Hudson Liberty Academy Charter School Closed as of June 30, 2013
80 6068 Hudson M E T S Charter School 17,480 4,076 126,310 7,366 155,232 184,838 340,070
80 7735 Essex Maria L. Varisco-Rogers Charter School 28,010 6,531 202,401 11,803 248,745 296,187 544,932
80 7210 Essex Marion P. Thomas Charter School 29,063 6,777 210,005 12,246 258,091 307,315 565,406
80 6091 Essex Merit Prep Charter School of Newark 2,738 638 19,787 1,154 24,317 28,955 53,272
80 6069 Cumberland Millville Public Charter School 7,390 1,723 53,402 3,114 65,629 78,146 143,775
80 7290 Essex New Horizons Comm. Charter School 20,899 4,873 151,015 8,806 185,593 220,991 406,584
80 6029 Essex Newark Educators Charter School 17,829 4,157 128,830 7,513 158,329 188,526 346,855
80 6037 Essex Newark Legacy Charter School 14,893 3,473 107,619 6,276 132,261 157,486 289,747
80 6059 Essex Newark Prep 7,271 1,695 52,538 3,064 64,568 76,882 141,450
80 7320 Essex North Star Acad. Charter School of Newark 128,357 29,929 927,499 54,087 1,139,872 1,357,273 2,497,145
80 7420 Atlantic Oceanside Charter School Closed as of June 30, 2013
80 7500 Mercer Pace Charter School of Hamilton 7,591 1,770 54,852 3,199 67,412 80,269 147,681
80 6080 Passaic Passaic Arts and Science Charter School 17,630 4,111 127,391 7,429 156,561 186,420 342,981
80 6096 Passaic Paterson Arts and Science Charter School 8,924 2,081 64,482 3,760 79,247 94,361 173,608
80 7503 Passaic Paterson Charter School for Sci/Tech 54,171 12,631 391,436 22,826 481,064 572,815 1,053,879
80 6025 Mercer Paul Robeson Humanities  Charter School 10,596 2,471 76,569 4,465 94,101 112,049 206,150
80 6090 Essex Paulo Freire Charter School for Liberty Ed 8,197 1,911 59,229 3,454 72,791 86,674 159,465
80 6057 Essex People's Preparatory Charter School 15,900 3,707 114,891 6,700 141,198 168,128 309,326
80 6094 Essex Phillips Academy Charter School 10,738 2,504 77,592 4,525 95,359 113,546 208,905
80 6020 Essex Pride Academy Charter School 18,635 4,345 134,654 7,852 165,486 197,049 362,535
80 7540 Mercer Princeton Charter School 22,247 5,187 160,758 9,375 197,567 235,248 432,815
80 7600 Union Queen City Academy Charter School 14,088 3,285 101,797 5,936 125,106 148,967 274,073
80 7720 Monmouth Red Bank Charter School 12,542 2,925 90,630 5,285 111,382 132,625 244,007
80 6044 Burlington Renaissance Regional Leadership Charter School Closed as of June 30, 2014
80 7727 Warren Ridge and Valley Charter School 5,503 1,283 39,767 2,319 48,872 58,193 107,065
80 6026 Burlington Riverbank Charter School of Excellence 6,599 1,539 47,681 2,780 58,599 69,774 128,373
80 7730 Essex Robert Treat Academy Charter School 27,730 6,466 200,375 11,685 246,256 293,222 539,478
80 6058 Essex Roseville Community Charter School 12,929 3,015 93,427 5,448 114,819 136,718 251,537
80 7830 Hudson Soaring Heights Charter School 9,545 2,226 68,969 4,022 84,762 100,927 185,689
80 7850 Sussex Sussex County Charter School for Technology 12,685 2,957 91,663 5,346 112,651 134,136 246,787
80 7325 Essex TEAM Academy Charter School 146,304 34,114 1,057,183 61,649 1,299,250 1,547,049 2,846,299
80 7890 Bergen Teaneck Community Charter School 15,793 3,682 114,119 6,655 140,249 166,998 307,247
80 6081 Somerset Thomas Edison EnergySmart Charter School 7,746 1,806 55,971 3,264 68,787 81,906 150,693
80 8010 Union Union County TEAMS Charter School 13,306 3,103 96,148 5,607 118,164 140,700 258,864
80 8050 Morris Unity Charter School 9,797 2,284 70,791 4,128 87,000 103,594 190,594
80 8060 Hudson University Academy Charter School 22,246 5,187 160,745 9,374 197,552 235,228 432,780
80 8065 Essex University Heights Charter School 409 95 2,958 173 3,635 4,329 7,964
80 8140 Mercer Village Charter School 18,623 4,342 134,570 7,847 165,382 196,926 362,308
80 6028 Cumberland Vineland Public Charter School 10,647 2,482 76,932 4,486 94,547 112,580 207,127
80 6038 Essex Visions Academy Charter School MERGED WITH MARION P THOMAS CS 07-01-14

 

NOTES:
Column 5 (Pension Contributions) is to be reported on the 2016 Audsum Line Number 72040;
Column 6 (Post-Retirement Medical Contributions) is to be reported on the 2016 Audsum Line Number 72041;
A "†" in the allocation columns indicate the charter school newly opened (during 2013-2014) at the time of the most recent valuation (June 30, 2014) and thus no reportable payments;
An "*" in the allocation columns indicate that at the time of preparation of the 2014 TPAF valuation report there was no record of TPAF pensionable wages reported to the Division of Pensions and Benefits in the Department of Treasury for the quarter ended June 30, 2014.  Because TPAF pensionable wages for the quarter ended June 30, 2014 is the basis for Treasury's allocation of the fiscal year ending June 30, 2016 TPAF on-behalf payment to the Charter School, a Charter School that did not have on file TPAF pensionable wages does not have an actuarial allocation of the TPAF on-behalf payment made for the 2015-16 fiscal year.  Auditors are encouraged to obtain a copy of the Charter School's June 30, 2014 TPAF "Quarterly Report of Contributions (ROC)" to determine whether a Charter School with an asterisk in the on-behalf allocation columns should have had a TPAF on-behalf allocation for fiscal year 2015-2016.  Auditors should apply professional judgment in determining an appropriate course of action.