Spacer
Division of Finance
Fiscal Policy
Spacer
A4-1/A4-2 Tuition Calculation
Spacer
Accounting & Fiscal Guidance
Spacer
Audit Information
Spacer
Audit Summary Worksheet
Spacer
Comprehensive Annual Financial Report (CAFR)
District-Wide Budget
Spacer
NJ Local Agency Procurement Laws
Spacer
Private Schools for the Disabled
Spacer
Public School Tuition Contract Agreement
Spacer
School Register
Tuition
Spacer
User Friendly Budgets
Spacer
School Finance
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer Private Schools for Students with Disabilities

Red Arrow Printable Version (52 kb PDF)

 

COUNTY/SCHOOL

   

Total
Enrolled
Days

Certified
Per Diem
Tuition Rate
Charged
Certified
School Year
Tuition Rate
Charged
Tentative
Per Diem
Tuition Rate
Charged
Tentative
School Year
Tuition Rate
Charged
Final
Per Diem
(Over)/Under
Charges
Final
School Year
(Over)/Under
Charges
ATLANTIC COUNTY                
Y.A.L.E. School Atlantic   180 $240.42 $43,275.60 $231.48 $41,666.40 $8.94 $1,609.20
Y.A.L.E. School East   210 $194.42 $40,828.20 $184.93 $38,835.30 $9.49 $1,992.90
                 
BERGEN COUNTY                
Alpine Learning Group   210 $348.22 $73,126.20 $343.92 $72,223.20 $4.30 $903.00
Bergen Center for Child Development A 202 $190.75 $38,531.50 $192.00 $38,784.00 ($1.25) ($252.50)
Community School of Bergen (High School)   180 $204.72 $36,849.60 $204.72 $36,849.60 $0.00 $0.00
Community School of Bergen (Lower School)   180 $155.18 $27,932.40 $155.18 $27,932.40 $0.00 $0.00
David Gregory School                                            A 210 $198.19 $41,619.90 $198.19 $41,619.90 $0.00 $0.00
ECLC of New Jersey (Ho-Ho-Kus Campus) A 200 $173.64 $34,728.00 $170.22 $34,044.00 $3.42 $684.00
Educational Partnership for Instructing Children   212 $355.06 $75,272.72 $347.00 $73,564.00 $8.06 $1,708.72
Felician School for Exceptional Children   180 $165.93 $29,867.40 $150.93 $27,167.40 $15.00 $2,700.00
Forum School   198 $193.61 $38,334.78 $193.61 $38,334.78 $0.00 $0.00
High Point School of Bergen Co. (High Roads School of Englewood)  A 180 $191.53 $34,475.40 $174.12 $31,341.60 $17.41 $3,133.80
Holmstead School (Kuniholm School)   180 $193.90 $34,902.00 $193.90 $34,902.00 $0.00 $0.00
Institute for Educational Achievement   208 $320.00 $66,560.00 $320.00 $66,560.00 $0.00 $0.00
JCC on the Palisades   209 $441.39 $92,250.51 $404.94 $84,632.46 $36.45 $7,618.05
Learning Center for Exceptional Children A 210 $222.60 $46,746.00 $212.83 $44,694.30 $9.77 $2,051.70
Palisades Learning Center   180 $202.93 $36,527.40 $196.82 $35,427.60 $6.11 $1,099.80
Reed Academy   210 $320.00 $67,200.00 $320.00 $67,200.00 $0.00 $0.00
The Children's Therapy Center (CPC of Bergen County)  A 210 $257.15 $54,001.50 $224.97 $47,243.70 $32.18 $6,757.80
YCS Fort Lee Education Center A 180 $255.72 $46,029.60 $202.69 $36,484.20 $53.03 $9,545.40
YCS - George Washington School A 180 $249.46 $44,902.80 $196.12 $35,301.60 $53.34 $9,601.20
YCS Sawtelle Annex Paramus A 199 $321.50 $63,978.50 $224.20 $44,615.80 $97.30 $19,362.70
YCS Sawtelle Annex Paramus High School A 199 $172.13 $34,253.87 $226.91 $45,155.09 ($54.78) ($10,901.22)
YCS Sawtelle Annex Ridgewood   199 $339.61 $67,582.39 $320.74 $63,827.26 $18.87 $3,755.13
YCS Sawtelle Center Park Ridge A 199 $256.22 $50,987.78 $208.02 $41,395.98 $48.20 $9,591.80
                 
BURLINGTON COUNTY                
Children's Home of Burlington Co. (M. Dobbins Sch.)   210 $239.43 $50,280.30 $239.43 $50,280.30 $0.00 $0.00
Garfied Park (Therapeutic Learning Center)   210 $191.96 $40,311.60 $184.82 $38,812.20 $7.14 $1,499.40
Githens Center (Burlington County C.P. Association)   210 $207.38 $43,549.80 $214.65 $45,076.50 ($7.27) ($1,526.70)
Hampton Academy   180 $234.03 $42,125.40 $199.00 $35,820.00 $35.03 $6,305.40
Kingsway Learning Center - Secondary    210 $197.75 $41,527.50 $197.75 $41,527.50 $0.00 $0.00
Midway School   ( B ) ( B ) ( B ) ( B ) ( B ) ( B ) ( B )
Y.A.L.E. School North (Medford Lakes Campus)   180 $213.36 $38,404.80 $214.30 $38,574.00 ($0.94) ($169.20)
                 
CAMDEN COUNTY                
Archway Programs - Atco  A 215 $166.90 $35,883.50 $169.80 $36,507.00 ($2.90) ($623.50)
Bancroft Preschool - Cherry Hill  A 212 $217.29 $46,065.48 $222.91 $47,256.92 ($5.62) ($1,191.44)
Bancroft Preschool - Haddon Heights   212 $150.16 $31,833.92 $210.00 $44,520.00 ($59.84) ($12,686.08)
Bancroft School - Haddonfield                                   A 212 $168.47 $35,715.64 $166.00 $35,192.00 $2.47 $523.64
Bancroft School at Voorhees Pediatric Facility   212 $161.21 $34,176.52 $195.00 $41,340.00 ($33.79) ($7,163.48)
Brookfield Academy (Alternative School)   210 $223.63 $46,962.30 $200.00 $42,000.00 $23.63 $4,962.30
Brookfield Elementary School A 210 $224.00 $47,040.00 $204.00 $42,840.00 $20.00 $4,200.00
Brookfield Transition to College   180 $184.00 $33,120.00 $184.00 $33,120.00 $0.00 $0.00
Cerebral Palsy School and Treatment Center A 210 $218.83 $45,954.30 $194.02 $40,744.20 $24.81 $5,210.10
Juvenile Resource Center (Alternative School)   204 $156.67 $31,960.68 $156.67 $31,960.68 $0.00 $0.00
Kingsway Learning Center   210 $189.36 $39,765.60 $189.36 $39,765.60 $0.00 $0.00
LARC School A 210 $179.80 $37,758.00 $171.69 $36,054.90 $8.11 $1,703.10
Y.A.L.E. School (Cherry Hill Campus) A 210 $189.80 $39,858.00 $187.33 $39,339.30 $2.47 $518.70
Y.A.L.E. School Southeast A 210 $250.01 $52,502.10 $247.60 $51,996.00 $2.41 $506.10
Y.A.L.E. School Southeast II A 180 $226.02 $40,683.60 $220.25 $39,645.00 $5.77 $1,038.60
YCS Virginia Sawtelle Learning Cntr (Collingswood) A 199 $320.21 $63,721.79 $280.00 $55,720.00 $40.21 $8,001.79
                 
CUMBERLAND COUNTY                
Creative Achievement Academy (Grape Street)   210 $168.30 $35,343.00 $167.91 $35,261.10 $0.39 $81.90
Creative Achievement Academy (West Street)   180 $173.76 $31,276.80 $163.53 $29,435.40 $10.23 $1,841.40
Creative Achievement Academy (Wood Street)   180 $177.31 $31,915.80 $167.82 $30,207.60 $9.49 $1,708.20
Devereux Foundation (New Jersey Center for Autism)   213 $191.59 $40,808.67 $208.00 $44,304.00 ($16.41) ($3,495.33)
Downe Academy   180 $180.31 $32,455.80 $175.00 $31,500.00 $5.31 $955.80
Pineland Learning Center   210 $198.10 $41,601.00 $196.42 $41,248.20 $1.68 $352.80
Pineland Learning Center High School   180 $200.82 $36,147.60 $196.42 $35,355.60 $4.40 $792.00
                 
ESSEX COUNTY                
1st CP of NJ (Cerebral Palsy of Essex and West Hudson)   210 $226.61 $47,588.10 $243.26 $51,084.60 ($16.65) ($3,496.50)
All Can Excel Academy   ( B ) ( B ) ( B ) ( B ) ( B ) ( B ) ( B )
ARC - Essex County (Stepping Stones) A 204 $219.98 $44,875.92 $183.23 $37,378.92 $36.75 $7,497.00
Banyan School A 195 $170.00 $33,150.00 $158.07 $30,823.65 $11.93 $2,326.35
Child Development Center   180 $229.18 $41,252.40 $202.99 $36,538.20 $26.19 $4,714.20
Children's Institute A 201 $218.38 $43,894.38 $218.38 $43,894.38 $0.00 $0.00
Deron School of New Jersey - II   210 $200.52 $42,109.20 $197.72 $41,521.20 $2.80 $588.00
Essex Valley School   180 $192.94 $34,729.20 $189.83 $34,169.40 $3.11 $559.80
Glenview Academy A 210 $229.67 $48,230.70 $230.35 $48,373.50 ($0.68) ($142.80)
Gramon School A 210 $228.96 $48,081.60 $218.90 $45,969.00 $10.06 $2,112.60
Horizon High School (Cerebral Palsy of North Jersey)   A 180 $257.70 $46,386.00 $257.70 $46,386.00 $0.00 $0.00
Horizon School (Cerebral Palsy of North Jersey)   A 210 $257.70 $54,117.00 $240.83 $50,574.30 $16.87 $3,542.70
Lakeside School A 210 $265.73 $55,803.30 $230.74 $48,455.40 $34.99 $7,347.90
Milton School   180 $208.23 $37,481.40 $145.86 $26,254.80 $62.37 $11,226.60
Mount Carmel Guild Academy (formerly St. Patrick's) A 180 $306.90 $55,242.00 $236.11 $42,499.80 $70.79 $12,742.20
Mount Carmel Guild Middle School (formerly Mt. Carmel Sch.)   180 $242.45 $43,641.00 $242.33 $43,619.40 $0.12 $21.60
Mount Carmel Guild School and Preschool (formerly Presch)   210 $223.55 $46,945.50 $246.00 $51,660.00 ($22.45) ($4,714.50)
New Beginnings A 210 $259.78 $54,553.80 $247.57 $51,989.70 $12.21 $2,564.10
Phoenix Center, Inc. A 198 $241.14 $47,745.72 $236.90 $46,906.20 $4.24 $839.52
Therapeutic School and Preschool   198 $232.00 $45,936.00 $242.79 $48,072.42 ($10.79) ($2,136.42)
Washington Academy   180 $190.95 $34,371.00 $188.36 $33,904.80 $2.59 $466.20
YCS Virginia Sawtelle Learning Center (Montclair) A 199 $259.01 $51,542.99 $287.54 $57,220.46 ($28.53) ($5,677.47)
                 
GLOUCESTER COUNTY                
Archbishop Damiano School A 211 $172.72 $36,443.92 $160.97 $33,964.67 $11.75 $2,479.25
Archway Programs - Washington Township A 215 $156.58 $33,664.70 $145.34 $31,248.10 $11.24 $2,416.60
Creative Achievement Academy (Lake Road)   180 $169.75 $30,555.00 $158.92 $28,605.60 $10.83 $1,949.40
Durand Academy A 210 $208.24 $43,730.40 $191.66 $40,248.60 $16.58 $3,481.80
Hollydell Sch. was CPC of Gloucester & Salem Counties A 210 $237.02 $49,774.20 $222.02 $46,624.20 $15.00 $3,150.00
Y.A.L.E. School (Williamstown Campus)   180 $186.45 $33,561.00 $181.28 $32,630.40 $5.17 $930.60
                 
HUDSON COUNTY                
Mount Carmel Guild High School (formerly Prep & High school)   180 $288.39 $51,910.20 $263.09 $47,356.20 $25.30 $4,554.00
North Hudson Academy   180 $162.05 $29,169.00 $162.05 $29,169.00 $0.00 $0.00
St. Joseph's School for the Blind   200 $335.00 $67,000.00 $335.00 $67,000.00 $0.00 $0.00
YCS, Ernest M. May Academy Lower (Jersey City) A 180 $288.02 $51,843.60 $233.12 $41,961.60 $54.90 $9,882.00
YCS, Kearny Annex Program A 199 $214.79 $42,743.21 $258.94 $51,529.06 ($44.15) ($8,785.85)
                 
HUNTERDON COUNTY                
Hunterdon Learning Center   180 $183.30 $32,994.00 $183.30 $32,994.00 $0.00 $0.00
Spring Run School   210 $143.59 $30,153.90 $135.50 $28,455.00 $8.09 $1,698.90
                 
MERCER COUNTY                
Children's Day School (Family Guidance Center)   210 $167.60 $35,196.00 $168.07 $35,294.70 ($0.47) ($98.70)
Delaware Valley School for Exceptional Children   180 $228.08 $41,054.40 $226.05 $40,689.00 $2.03 $365.40
Eden Institute A 230 $241.37 $55,515.10 $240.92 $55,411.60 $0.45 $103.50
Lighthouse Academy   180 $167.85 $30,213.00 $163.76 $29,476.80 $4.09 $736.20
Newgrange School   209 $196.00 $40,964.00 $197.22 $41,218.98 ($1.22) ($254.98)
Princeton Child Development Institute   209 $339.00 $70,851.00 $339.00 $70,851.00 $0.00 $0.00
Sister Georgine Learning Center A 180 $194.66 $35,038.80 $176.96 $31,852.80 $17.70 $3,186.00
The Bridge Academy   180 $180.88 $32,558.40 $170.83 $30,749.40 $10.05 $1,809.00
Titusville Academy   180 $177.54 $31,957.20 $175.42 $31,575.60 $2.12 $381.60
                 
MIDDLESEX COUNTY                
Center School   180 $214.29 $38,572.20 $208.33 $37,499.40 $5.96 $1,072.80
Gateway School   210 $200.98 $42,205.80 $198.18 $41,617.80 $2.80 $588.00
High Road Lower School A 210 $163.35 $34,303.50 $155.35 $32,623.50 $8.00 $1,680.00
Lakeview School (C.P. Association of Middlesex Co.) A 210 $318.60 $66,906.00 $310.50 $65,205.00 $8.10 $1,701.00
Newmark High School   180 $220.86 $39,754.80 $220.86 $39,754.80 $0.00 $0.00
You and Me School (JFK Medical Center)   213 $227.37 $48,429.81 $227.37 $48,429.81 $0.00 $0.00
                 
MONMOUTH COUNTY                
ARC - Dorothy B. Hersh High School   210 $175.38 $36,829.80 $205.00 $43,050.00 ($29.62) ($6,220.20)
Children's Center of Monmouth County                  A 214 $218.67 $46,795.38 $218.26 $46,707.64 $0.41 $87.74
Coastal Learning Center - North (Morganville)   210 $199.12 $41,815.20 $199.12 $41,815.20 $0.00 $0.00
Coastal Learning Center - South (Howell)   210 $204.96 $43,041.60 $204.96 $43,041.60 $0.00 $0.00
Collier School   180 $217.46 $39,142.80 $217.46 $39,142.80 $0.00 $0.00
CPC Behavior Healthcare (High Point)   204 $312.00 $63,648.00 $312.00 $63,648.00 $0.00 $0.00
Harbor School   210 $203.33 $42,699.30 $198.60 $41,706.00 $4.73 $993.30
Oakwood School   180 $194.54 $35,017.20 $194.54 $35,017.20 $0.00 $0.00
Rugby School   210 $268.85 $56,458.50 $268.85 $56,458.50 $0.00 $0.00
School for Children A 210 $223.13 $46,857.30 $211.66 $44,448.60 $11.47 $2,408.70
Schroth School (Lacadin Network, Inc.)   221 $204.50 $45,194.50 $204.50 $45,194.50 $0.00 $0.00
SEARCH Day Program A 219 $234.06 $51,259.14 $232.76 $50,974.44 $1.30 $284.70
Woodcliff Academy   205 $178.07 $36,504.35 $175.36 $35,948.80 $2.71 $555.55
                 
MORRIS COUNTY                
Allegro School A 210 $327.68 $68,812.80 $330.00 $69,300.00 ($2.32) ($487.20)
Calais School   200 $182.01 $36,402.00 $180.00 $36,000.00 $2.01 $402.00
Chancellor Academy    180 $270.68 $48,722.40 $236.48 $42,566.40 $34.20 $6,156.00
Chancellor Academy Outreach I    65 $393.82 $25,598.30 $187.45 $12,184.25 $206.37 $13,414.05
Chapel Hill Academy (formerly Chancellor Academy II) A 200 $240.98 $48,196.00 $226.50 $45,300.00 $14.48 $2,896.00
DayTop Preparatory School   180 $204.37 $36,786.60 $150.04 $27,007.20 $54.33 $9,779.40
ECLC of New Jersey (Chatham Campus) A 200 $169.11 $33,822.00 $158.65 $31,730.00 $10.46 $2,092.00
Montgomery Academy   180 $213.37 $38,406.60 $213.37 $38,406.60 $0.00 $0.00
P. G. Chambers School (formerly Children's Ctr. 4 Therapy & Learning)   210 $258.75 $54,337.50 $258.75 $54,337.50 $0.00 $0.00
Shephard Academy (Windsor Development Center)   180 $212.34 $38,221.20 $212.34 $38,221.20 $0.00 $0.00
Shephard High School (Windsor High School)   180 $210.94 $37,969.20 $210.94 $37,969.20 $0.00 $0.00
                 
OCEAN COUNTY                
Alpha School   210 $212.79 $44,685.90 $208.99 $43,887.90 $3.80 $798.00
Coastal Learning Center (Egg Harbor)   210 $220.24 $46,250.40 $200.40 $42,084.00 $19.84 $4,166.40
Coastal Learning Center (Tuckerton)   210 $198.76 $41,739.60 $197.15 $41,401.50 $1.61 $338.10
High Road School of Ocean County A 210 $184.95 $38,839.50 $180.30 $37,863.00 $4.65 $976.50
Lehmann School (Ladacin Network, Inc.)   221 $217.85 $48,144.85 $217.85 $48,144.85 $0.00 $0.00
Ocean Academy (Ocean Mental Health Services)   210 $216.77 $45,521.70 $201.55 $42,325.50 $15.22 $3,196.20
School for Children with Hidden Intelligence A 210 $228.05 $47,890.50 $253.07 $53,144.70 ($25.02) ($5,254.20)
The Education Academy   210 $173.21 $36,374.10 $173.21 $36,374.10 $0.00 $0.00
                 
PASSAIC COUNTY                
Benway School   180 $212.00 $38,160.00 $212.00 $38,160.00 $0.00 $0.00
Clearview School   180 $221.85 $39,933.00 $188.24 $33,883.20 $33.61 $6,049.80
Community School (Family Connections)   210 $177.06 $37,182.60 $176.37 $37,037.70 $0.69 $144.90
Lakeview Learning Center   180 $209.10 $37,638.00 $204.43 $36,797.40 $4.67 $840.60
Mount St. Joseph Children's Center   210 $212.30 $44,583.00 $212.30 $44,583.00 $0.00 $0.00
New Beginnings Annex   180 $225.51 $40,591.80 $212.76 $38,296.80 $12.75 $2,295.00
Passaic County Elks - CPC A 199 $268.10 $53,351.90 $263.04 $52,344.96 $5.06 $1,006.94
Passaic County Elks - CPC (High School Annex) A 199 $264.08 $52,551.92 $249.26 $49,602.74 $14.82 $2,949.18
Windsor Academy   183 $221.31 $40,499.73 $221.31 $40,499.73 $0.00 $0.00
Windsor Learning Center   210 $225.37 $47,327.70 $225.37 $47,327.70 $0.00 $0.00
Windsor Preparatory High School   183 $227.95 $41,714.85 $227.95 $41,714.85 $0.00 $0.00
Windsor School   180 $215.67 $38,820.60 $215.67 $38,820.60 $0.00 $0.00
                 
SALEM COUNTY                
Strang School (Ranch Hope for Boys)   210 $172.31 $36,185.10 $173.98 $36,535.80 ($1.67) ($350.70)
                 
SOMERSET COUNTY                
Bonnie Brae School   ( B ) ( B ) ( B ) ( B ) ( B ) ( B ) ( B )
East Mountain School (Carrier Foundation) A 210 $243.64 $51,164.40 $231.91 $48,701.10 $11.73 $2,463.30
Green Brook Academy   180 $235.08 $42,314.40 $217.88 $39,218.40 $17.20 $3,096.00
High Road Upper School A 210 $172.64 $36,254.40 $162.64 $34,154.40 $10.00 $2,100.00
Jerry Davis Early Childhood Center   211 $252.64 $53,307.04 $187.14 $39,486.54 $65.50 $13,820.50
Lord Stirling School A 210 $313.61 $65,858.10 $293.43 $61,620.30 $20.18 $4,237.80
Matheny School   221 $355.00 $78,455.00 $355.00 $78,455.00 $0.00 $0.00
McAuley School for Exceptional Children A 207 $209.84 $43,436.88 $210.00 $43,470.00 ($0.16) ($33.12)
Midland School   210 $185.96 $39,051.60 $181.25 $38,062.50 $4.71 $989.10
Rock Brook School   210 $188.14 $39,509.40 $188.14 $39,509.40 $0.00 $0.00
Somerset Hills Learning Center   208 $354.00 $73,632.00 $354.00 $73,632.00 $0.00 $0.00
Somerset Hills School   215 $360.99 $77,612.85 $358.00 $76,970.00 $2.99 $642.85
                 
SUSSEX COUNTY                
Celebrate The Children - Bryam A 180 $282.10 $50,778.00 $265.87 $47,856.60 $16.23 $2,921.40
Celebrate The Children - Stanhope A 180 $244.68 $44,042.40 $265.87 $47,856.60 ($21.19) ($3,814.20)
Kentwood Academy   180 $167.67 $30,180.60 $166.63 $29,993.40 $1.04 $187.20
Lakeland-Andover School   180 $231.00 $41,580.00 $210.00 $37,800.00 $21.00 $3,780.00
Willowglen Academy - Newton   210 $225.41 $47,336.10 $217.67 $45,710.70 $7.74 $1,625.40
Willowglen Academy - Sparta   210 $306.17 $64,295.70 $217.67 $45,710.70 $88.50 $18,585.00
                 
UNION COUNTY                
Children's Specialized Hospital   220 $233.18 $51,299.60 $215.01 $47,302.20 $18.17 $3,997.40
Deron School of New Jersey - I   210 $209.61 $44,018.10 $206.94 $43,457.40 $2.67 $560.70
Jardine Academy I Union (C.P. League of Union Cnty) A 210 $297.90 $62,559.00 $307.68 $64,612.80 ($9.78) ($2,053.80)
Jardine Academy II Cranford (C.P. League of Union Cnty) A 210 $317.24 $66,620.40 $331.90 $69,699.00 ($14.66) ($3,078.60)
Kohler Child Development Center (ARC of Union Co.)   220 $222.13 $48,868.60 $217.65 $47,883.00 $4.48 $985.60
Newmark School (Landmark School)   180 $207.75 $37,395.00 $207.75 $37,395.00 $0.00 $0.00
Summit Speech School (F.M. Kirby Center)   210 $228.00 $47,880.00 $228.00 $47,880.00 $0.00 $0.00
                 
WARREN COUNTY                
Stepping Stone School   210 $192.14 $40,349.40 $187.40 $39,354.00 $4.74 $995.40