Spacer
Division of Finance
Fiscal Policy
Spacer
A4-1/A4-2 Tuition Calculation
Spacer
Accounting & Fiscal Guidance
Spacer
Audit Information
Spacer
Audit Summary Worksheet
Spacer
Comprehensive Annual Financial Report (CAFR)
District-Wide Budget
Spacer
NJ Local Agency Procurement Laws
Spacer
Private Schools for the Disabled
Spacer
Public School Tuition Contract Agreement
Spacer
School Register
Tuition
Spacer
User Friendly Budgets
Spacer
School Finance
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer

Private Schools for Students with Disabilities

Red Arrow Printable Version (103 kb PDF)

COUNTY/SCHOOL   Total
Enrolled
Days
Certified
Per DiemTuition Rate
Charged
CertifiedSchool YearTuition Rate
Charged
Tentative
Per DiemTuition Rate
Charged
TentativeSchool Year
Tuition Rate
Charged
Final
Per Diem
(Over)/Under
Charges
               
ATLANTIC COUNTY              
Y.A.L.E. School Atlantic, Mays Landing          210 $260.24 $54,650.40 $264.67 $55,580.70 ($4.43)
Y.A.L.E. School East, Northfield                         A        210 $227.01 $47,672.10 $220.05 $46,210.50 $6.96
               
BERGEN COUNTY              
Alpine Learning Group          210 $398.50 $83,685.00 $398.50 $83,685.00 $0.00
Bergen Center for Child Development A        202 $220.44 $44,528.88 $215.98 $43,627.96 $4.46
Children's Therapy Center (CP of Bergen County) A        205 $321.06 $65,817.30 $278.53 $57,098.65 $42.53
Community School - Elementary School          180 $169.13 $30,443.40 $174.11 $31,339.80 ($4.98)
Community School - High School          180 $213.17 $38,370.60 $213.54 $38,437.20 ($0.37)
David Gregory School                                          210 $218.94 $45,977.40 $218.94 $45,977.40 $0.00
E.C.L.C., Ho-Ho-Kus Campus          200 $215.84 $43,168.00 $208.02 $41,604.00 $7.82
Educational Partnership for Instructing Children          209 $387.68 $81,025.12 $363.00 $75,867.00 $24.68
Felician School for Exceptional Children             180 $219.32 $39,477.60 $202.32 $36,417.60 $17.00
Forum School          198 $226.91 $44,928.18 $226.91 $44,928.18 $0.00
High Point School of Bergen County  A        180 $252.78 $45,500.40 $229.81 $41,365.80 $22.97
Holmstead School (Kuniholm School)          180 $219.80 $39,564.00 $219.80 $39,564.00 $0.00
Institute for Educational Achievement          210 $378.00 $79,380.00 $378.00 $79,380.00 $0.00
Learning Center for Exceptional Children A        210 $257.11 $53,993.10 $243.78 $51,193.80 $13.33
Palisades Learning Center          180 $226.41 $40,753.80 $226.41 $40,753.80 $0.00
Reed Academy          210 $397.33 $83,439.30 $397.33 $83,439.30 $0.00
Y.C.S. Fort Lee Education Center, Fort Lee A        180 $281.19 $50,614.20 $278.25 $50,085.00 $2.94
Y.C.S. George Washington School, Hackensack A        180 $213.13 $38,363.40 $224.61 $40,429.80 ($11.48)
Y.C.S. Sawtelle Annex Paramus High School A        199 $224.52 $44,679.48 $233.65 $46,496.35 ($9.13)
Y.C.S. Sawtelle Learning Center Annex, Ridgewood A        199 $309.81 $61,652.19 $372.07 $74,041.93 ($62.26)
               
BURLINGTON COUNTY              
Children's Home of Burlington County          210 $280.33 $58,869.30 $280.33 $58,869.30 $0.00
Garfield Park (Therapeutic Learning Center)          204 $232.50 $47,430.00 $227.75 $46,461.00 $4.75
Githens Center (Burlington County C.P. Association)          210 $226.09 $47,478.90 $235.12 $49,375.20 ($9.03)
Hampton Academy A        180 $223.37 $40,206.60 $228.71 $41,167.80 ($5.34)
Kingsway Learning Center - Secondary A        210 $220.37 $46,277.70 $222.06 $46,632.60 ($1.69)
Y.A.L.E. School Central           180 $244.60 $44,028.00 $251.47 $45,264.60 ($6.87)
Y.A.L.E. School North, Medford Lakes  A        180 $233.87 $42,096.60 $237.05 $42,669.00 ($3.18)
               
CAMDEN COUNTY              
Archway Programs, Atco  A        215 $174.16 $37,444.40 $179.00 $38,485.00 ($4.84)
Bancroft NeuroHealth Pedatric, Voorhees                                          212 $214.10 $45,389.20 $210.00 $44,520.00 $4.10
Bancroft NeuroHealth Preschool, Cherry Hill A        212 $251.10 $53,233.20 $237.04 $50,252.48 $14.06
Bancroft NeurolHealth Preschool,  Haddon Heights            32 $284.20 $9,094.40 $283.67 $9,077.44 $0.53
Bancroft NeuroHealth, Haddonfield                               A        212 $218.97 $46,421.64 $202.01 $42,826.12 $16.96
Brookfield Academy A        204 $237.60 $48,470.40 $216.00 $44,064.00 $21.60
Brookfield Elementary School          204 $247.50 $50,490.00 $225.00 $45,900.00 $22.50
Brookfield School - Transition to College          180 $216.00 $38,880.00 $184.00 $33,120.00 $32.00
Crescent Hill Academy A        212 $214.70 $45,516.40 $208.98 $44,303.76 $5.72
Juvenile Resource Center (Alternative School)          180 $156.67 $28,200.60 $156.67 $28,200.60 $0.00
Kingsway Learning Center - Elementary A        210 $232.72 $48,871.20 $211.56 $44,427.60 $21.16
LARC School A        210 $207.24 $43,520.40 $200.90 $42,189.00 $6.34
Y.A.L.E. School, Cherry Hill           210 $223.86 $47,010.60 $214.45 $45,034.50 $9.41
Y.A.L.E. School Southeast, Voorhees A        210 $280.77 $58,961.70 $276.41 $58,046.10 $4.36
Y.A.L.E. School Southeast II, Audubon A        210 $246.48 $51,760.80 $250.72 $52,651.20 ($4.24)
YCS Sawtelle Learning Center Annex, Collingswood A        199 $346.58 $68,969.42 $310.00 $61,690.00 $36.58
               
CUMBERLAND COUNTY              
Creative Achievement Academy, Grape Street          180 $229.24 $41,263.20 $197.94 $35,629.20 $31.30
Creative Achievement Academy,  West Street          180 $201.53 $36,275.40 $193.05 $34,749.00 $8.48
Creative Achievement Academy,  Wood Street          210 $213.88 $44,914.80 $196.99 $41,367.90 $16.89
Devereux New Jersey Center for Autism          218 $193.80 $42,248.40 $221.00 $48,178.00 ($27.20)
Downe Academy          180 $206.16 $37,108.80 $189.96 $34,192.80 $16.20
Pineland Learning Center          180 $233.09 $41,956.20 $212.77 $38,298.60 $20.32
Pineland Learning Center High School          210 $212.77 $44,681.70 $212.77 $44,681.70 $0.00
               
ESSEX COUNTY              
1st Cerebral Palsy of NJ (CPC of Essex and West Hudson)          210 $259.73 $54,543.30 $259.73 $54,543.30 $0.00
ARC - Essex County (Stepping Stones) A        204 $267.51 $54,572.04 $223.39 $45,571.56 $44.12
Banyan School A        199 $199.91 $39,782.09 $197.40 $39,282.60 $2.51
Child Development Center          180 $301.90 $54,342.00 $272.49 $49,048.20 $29.41
Children's Institute A        200 $248.13 $49,626.00 $248.13 $49,626.00 $0.00
Deron School - II          210 $221.00 $46,410.00 $217.13 $45,597.30 $3.87
Essex Valley School          202 $247.21 $49,936.42 $227.49 $45,952.98 $19.72
Glenview Academy                 A        210 $260.51 $54,707.10 $250.05 $52,510.50 $10.46
Garden Academy            32 $408.00 $13,056.00 $408.00 $13,056.00 $0.00
Gramon School A        210 $263.03 $55,236.30 $242.61 $50,948.10 $20.42
Horizon High School (Cerebral Palsy of North Jersey) A        210 $322.30 $67,683.00 $297.85 $62,548.50 $24.45
Horizon School (Cerebral Palsy of North Jersey) A        210 $307.55 $64,585.50 $304.85 $64,018.50 $2.70
Lakeside School A        210 $271.89 $57,096.90 $247.17 $51,905.70 $24.72
Milton School          180 $343.19 $61,774.20 $218.63 $39,353.40 $124.56
Mount Carmel Guild Academy A        200 $256.10 $51,220.00 $256.00 $51,200.00 $0.10
Mount Carmel Guild Preschool                                        210 $268.84 $56,456.40 $259.00 $54,390.00 $9.84
New Beginnings A        210 $269.92 $56,683.20 $287.56 $60,387.60 ($17.64)
Phoenix Center                                        A        200 $276.54 $55,308.00 $267.50 $53,500.00 $9.04
Therapeutic School and Preschool          210 $248.79 $52,245.90 $263.77 $55,391.70 ($14.98)
Washington Academy          210 $209.26 $43,944.60 $203.43 $42,720.30 $5.83
Y.C.S. Sawtelle Learning Center, Montclair  A        199 $273.69 $54,464.31 $300.92 $59,883.08 ($27.23)
               
GLOUCESTER COUNTY              
Archbishop Damiano School A        210 $194.59 $40,863.90 $191.55 $40,225.50 $3.04
Archway Programs,  Washington Township          215 $180.68 $38,846.20 $179.00 $38,485.00 $1.68
Durand Academy          210 $208.42 $43,768.20 $226.69 $47,604.90 ($18.27)
HollyDell School          210 $275.75 $57,907.50 $275.75 $57,907.50 $0.00
Y.A.L.E. School, Williamstown          180 $229.40 $41,292.00 $206.45 $37,161.00 $22.95
               
HUDSON COUNTY              
CONCORDIA LEARNING CTR. @ ST. JOSEPH'S SCH. 4 THE BLIND          210 $353.00 $74,130.00 $353.00 $74,130.00 $0.00
Mount Carmel Guild High School          200 $335.68 $67,136.00 $262.00 $52,400.00 $73.68
North Hudson Academy - Austistic          182 $181.53 $33,038.46 $183.60 $33,415.20 ($2.07)
Y.C.S., Ernest May Academy, Jersey City A        180 $294.49 $53,008.20 $280.07 $50,412.60 $14.42
Y.C.S., Sawtelle Learning Center Annex, Kearny A        199 $266.48 $53,029.52 $217.23 $43,228.77 $49.25
               
HUNTERDON COUNTY              
Hunterdon Learning Center          210 $206.75 $43,417.50 $206.75 $43,417.50 $0.00
Spring Run School          210 $165.00 $34,650.00 $150.00 $31,500.00 $15.00
               
MERCER COUNTY              
Bridge Academy          180 $191.57 $34,482.60 $191.57 $34,482.60 $0.00
Children's Day School A        210 $179.48 $37,690.80 $185.62 $38,980.20 ($6.14)
Delaware Valley School for Exceptional Children          180 $260.43 $46,877.40 $260.43 $46,877.40 $0.00
Eden Institute A        230 $291.28 $66,994.40 $274.20 $63,066.00 $17.08
Newgrange School          214 $232.44 $49,742.16 $232.44 $49,742.16 $0.00
Princeton Child Development Institute          208 $405.59 $84,362.72 $405.59 $84,362.72 $0.00
Sister Georgine School          180 $255.91 $46,063.80 $264.55 $47,619.00 ($8.64)
Titusville Academy          180 $193.15 $34,767.00 $201.50 $36,270.00 ($8.35)
               
MIDDLESEX COUNTY              
Center School          180 $249.42 $44,895.60 $239.65 $43,137.00 $9.77
Gateway School                                     210 $227.70 $47,817.00 $227.99 $47,877.90 ($0.29)
Lakeview School (C.P. Association of Middlesex Co.) A        210 $366.65 $76,996.50 $366.65 $76,996.50 $0.00
New Road  School of Parlin          210 $198.84 $41,756.40 $185.14 $38,879.40 $13.70
Newmark High School          180 $250.39 $45,070.20 $250.39 $45,070.20 $0.00
You and Me School (JFK Medical Center)          212 $289.88 $61,454.56 $263.53 $55,868.36 $26.35
               
MONMOUTH COUNTY              
ARC - Dorothy B. Hersh High School A        210 $196.58 $41,281.80 $180.61 $37,928.10 $15.97
Children's Center of Monmouth County              A        215 $246.89 $53,081.35 $246.90 $53,083.50 ($0.01)
Coastal Learning Center - Howell          210 $227.72 $47,821.20 $227.72 $47,821.20 $0.00
Coastal Learning Center - Morganville          210 $218.89 $45,966.90 $218.89 $45,966.90 $0.00
Collier High School          180 $246.27 $44,328.60 $246.27 $44,328.60 $0.00
C.P.C. High Point Adolescent & Elementary School          205 $342.70 $70,253.50 $342.70 $70,253.50 $0.00
Harbor School                                      210 $224.35 $47,113.50 $223.85 $47,008.50 $0.50
Oakwood School          180 $238.28 $42,890.40 $232.55 $41,859.00 $5.73
Rugby School          210 $297.96 $62,571.60 $297.96 $62,571.60 $0.00
School for Children A        210 $254.88 $53,524.80 $253.49 $53,232.90 $1.39
Schroth School (Ladacin Network, Inc.) A        222 $254.75 $56,554.50 $243.75 $54,112.50 $11.00
SEARCH Day Program A        220 $274.92 $60,482.40 $266.66 $58,665.20 $8.26
Woodcliff Academy          190 $199.99 $37,998.10 $236.96 $45,022.40 ($36.97)
               
MORRIS COUNTY              
Allegro School A        210 $367.24 $77,120.40 $358.00 $75,180.00 $9.24
Calais School A        210 $230.72 $48,451.20 $218.36 $45,855.60 $12.36
Celebrate the Children A        180 $343.05 $61,749.00 $275.20 $49,536.00 $67.85
Chancellor Academy          200 $294.62 $58,924.00 $279.00 $55,800.00 $15.62
Chancellor Academy Outreach I          210 $260.73 $54,753.30 $250.00 $52,500.00 $10.73
Chapel Hill Academy (formerly Chancellor Academy II) A        202 $280.69 $56,699.38 $267.50 $54,035.00 $13.19
DayTop Preparatory School          180 $228.45 $41,121.00 $208.77 $37,578.60 $19.68
E.C.L.C., Chatham Campus A        200 $201.44 $40,288.00 $190.48 $38,096.00 $10.96
Kentwood Academy   (B) (B) ( B ) ( B ) ( B ) ( B )
Montgomery Academy          200 $256.60 $51,320.00 $248.09 $49,618.00 $8.51
P. G. Chambers School          210 $288.75 $60,637.50 $268.20 $56,322.00 $20.55
Shephard Academy (Windsor Development Center)          180 $234.29 $42,172.20 $234.29 $42,172.20 $0.00
Shephard High School (Windsor High School)          180 $236.62 $42,591.60 $236.62 $42,591.60 $0.00
               
OCEAN COUNTY              
Alpha School          210 $257.00 $53,970.00 $237.66 $49,908.60 $19.34
Coastal Learning Center, Tuckerton          210 $223.46 $46,926.60 $223.46 $46,926.60 $0.00
Lehmann School (Ladacin Network, Inc.) A        222 $255.55 $56,732.10 $255.55 $56,732.10 $0.00
New Road School of Ocean County          210 $205.55 $43,165.50 $214.06 $44,952.60 ($8.51)
Ocean Academy (Ocean Mental Health Services)          210 $227.39 $47,751.90 $232.01 $48,722.10 ($4.62)
School for Children with Hidden Intelligence A        210 $383.88 $80,614.80 $352.08 $73,936.80 $31.80
The Education Academy          210 $198.02 $41,584.20 $198.02 $41,584.20 $0.00
               
PASSAIC COUNTY              
Banyan Upper School          180 $232.25 $41,805.00 $221.69 $39,904.20 $10.56
Benway School          213 $254.00 $54,102.00 $242.73 $51,701.49 $11.27
Clearview School          180 $246.49 $44,368.20 $247.23 $44,501.40 ($0.74)
Lakeview Learning Center          180 $244.76 $44,056.80 $236.11 $42,499.80 $8.65
Mount St. Joseph Children's Center          210 $256.88 $53,944.80 $256.88 $53,944.80 $0.00
New Beginnings Annex A        210 $230.61 $48,428.10 $209.73 $44,043.30 $20.88
Passaic County Elks - High School  A        202 $286.52 $57,877.04 $270.18 $54,576.36 $16.34
Passaic County Elks - Primary  A        202 $303.47 $61,300.94 $284.16 $57,400.32 $19.31
Windsor Academy A        213 $243.54 $51,874.02 $250.65 $53,388.45 ($7.11)
Windsor Learning Center          210 $249.86 $52,470.60 $249.86 $52,470.60 $0.00
Windsor Preparatory High School          183 $248.12 $45,405.96 $253.42 $46,375.86 ($5.30)
Windsor School          180 $267.72 $48,189.60 $243.80 $43,884.00 $23.92
               
SALEM COUNTY              
Strang School (Ranch Hope for Boys)          215 $186.18 $40,028.70 $182.26 $39,185.90 $3.92
               
SOMERSET COUNTY              
Bonnie Brae School          180 $338.44 $60,919.20 $340.00 $61,200.00 ($1.56)
East Mountain School (Carrier Foundation) A        210 $282.56 $59,337.60 $282.55 $59,335.50 $0.01
Green Brook Academy          180 $316.12 $56,901.60 $286.73 $51,611.40 $29.39
Lord Stirling School A        210 $364.49 $76,542.90 $364.49 $76,542.90 $0.00
Matheny School          221 $390.00 $86,190.00 $390.00 $86,190.00 $0.00
McAuley School for Exceptional Children          207 $232.65 $48,158.55 $232.65 $48,158.55 $0.00
Midland School          210 $217.23 $45,618.30 $218.75 $45,937.50 ($1.52)
New Road School of Somerset          210 $203.63 $42,762.30 $203.10 $42,651.00 $0.53
Rock Brook School          210 $228.29 $47,940.90 $221.26 $46,464.60 $7.03
Somerset Hills Learning Institute          208 $412.00 $85,696.00 $412.00 $85,696.00 $0.00
Somerset Hills School          216 $390.28 $84,300.48 $398.00 $85,968.00 ($7.72)
               
SUSSEX COUNTY              
Lakeland-Andover School          180 $272.94 $49,129.20 $245.00 $44,100.00 $27.94
Willowglen Academy - Newton          210 $283.88 $59,614.80 $251.38 $52,789.80 $32.50
Willowglen Academy - Sparta          210 $339.03 $71,196.30 $351.74 $73,865.40 ($12.71)
               
UNION COUNTY              
A.R.C. Kohler  School A        221 $279.21 $61,705.41 $276.46 $61,097.66 $2.75
Children's Specialized Hospital          220 $313.54 $68,978.80 $285.23 $62,750.60 $28.31
Deron School of New Jersey - I          210 $234.40 $49,224.00 $234.30 $49,203.00 $0.10
I.E.P. - Hillside School - Early Childhood Center          211 $372.79 $78,658.69 $397.09 $83,785.99 ($24.30)
I.E.P. - Hillside School - W.O. Krumbiegle School          212 $234.05 $49,618.60 $180.83 $38,335.96 $53.22
I.E.P. - Hillside High School - Behavior Disabilities          213 $199.85 $42,568.05 $202.01 $43,028.13 ($2.16)
I.E.P. - Hillside High School - Cognitive Mild          214 $180.71 $38,671.94 $184.73 $39,532.22 ($4.02)
I.E.P. - Hillside School - G. Washington - Behavior Disabilities A        215 $195.78 $42,092.70 $180.83 $38,878.45 $14.95
I.E.P. - Hillside School - G. Washington - Cognitive Moderate A        216 $205.85 $44,463.60 $191.97 $41,465.52 $13.88
I.E.P. - Hillside School - Saybrook - Autistic          217 $246.97 $53,592.49 $285.58 $61,970.86 ($38.61)
I.E.P. - Hillside School - Saybrook - Behavior Disabilities          218 $201.83 $43,998.94 $180.83 $39,420.94 $21.00
I.E.P. - Hillside School - Saybrook - Multiple Disabilities          219 $203.14 $44,487.66 $185.36 $40,593.84 $17.78
Jardine Academy (C.P. League)-Cranford A        210 $342.21 $71,864.10 $334.00 $70,140.00 $8.21
Jardine academy (C.P. League)-Union A        210 $327.27 $68,726.70 $323.00 $67,830.00 $4.27
Newmark School (Landmark School)           180 $235.29 $42,352.20 $235.29 $42,352.20 $0.00
Summit Speech School (F.M. Kirby Center)          210 $270.00 $56,700.00 $270.00 $56,700.00 $0.00
               
WARREN COUNTY              
Stepping Stone School A        210 $214.51 $45,047.10 $214.51 $45,047.10 $0.00