User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Private School Placements | 0 | 0 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 63 | 70 | 85 |
| Pupils Sent to Other Dists-Spec Ed Prog | 32 | 28 | 10 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 31,243 | 54,215 |
| Withdrawal from Tuition Reserve-for Tuition adj. | 10-311 | 0 | 0 | 103,105 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 763,006 | 759,100 | 786,464 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 95,382 | 98,700 | 3,500 |
| SUBTOTAL | 858,388 | 857,800 | 789,964 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 418,411 | 418,411 | 0 |
| Transportation Aid | 10-3120 | 99,415 | 99,415 | 0 |
| Special Education Aid | 10-3130 | 159,276 | 159,276 | 0 |
| Consolidated Aid | 10-3195 | 14,483 | 14,483 | 0 |
| Additional Formula Aid | 10-3196 | 20,748 | 42,118 | 0 |
| Other State Aids | 10-3XXX | 0 | 4,288 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 46,908 |
| Equalization Aid | 10-3176 | 0 | 0 | 564,972 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 11,610 |
| Adjustment Aid | 10-3178 | 0 | 0 | 34,720 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 94,540 |
| SUBTOTAL | 712,333 | 737,991 | 752,750 | |
| Adjustment for Prior Year Encumbrances | 0 | 27,795 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -22,629 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,548,092 | 1,654,829 | 1,700,034 | |
| TOTAL REVENUES/SOURCES | 1,548,092 | 1,654,829 | 1,700,034 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,425,008 | 1,472,415 | 1,530,957 |
| Students - Related & Extraordinary | 11-000-216,217 | 1,300 | 20,544 | 4,000 |
| Child Study Teams | 11-000-219-XXX | 560 | 600 | 600 |
| General Administration | 11-000-230-XXX | 16,273 | 20,990 | 23,917 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 20,402 | 20,885 | 20,885 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 5,817 | 6,500 | 6,500 |
| Student Transportation Services | 11-000-270-XXX | 74,811 | 111,270 | 111,300 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,358 | 1,625 | 1,875 |
| Total Support Services Expenditures | 1,545,529 | 1,654,829 | 1,700,034 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,545,529 | 1,654,829 | 1,700,034 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 2,563 | 0 | 0 |
| OPERATING BUDGET GRAND TOTAL | 1,548,092 | 1,654,829 | 1,700,034 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 1,548,092 | 1,654,829 | 1,700,034 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 235,807 | 108,868 | 152,184 | 97,969 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 31,243 | 31,243 | 0 | 0 |
| Tuition Reserve | 103,105 | 224,878 | 224,878 | 121,773 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 786,464 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 29,499,474 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 2.6660 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 786,464 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 29,499,474 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 2.6660 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 786,464 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 67,423,724 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.1664 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 786,464 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 67,423,724 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 1.1664 (L) |