User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Private School Placements | 0 | 0 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 48 | 55 | 57 |
| Pupils Sent to Other Dists-Spec Ed Prog | 4 | 4 | 3 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 968,994 | 965,223 | 981,343 |
| Other Restricted Miscellaneous Revenues | 10-1XXX | 13,344 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 3,000 | 3,000 |
| SUBTOTAL | 982,338 | 968,223 | 984,343 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 10,048 | 10,048 | 0 |
| Special Education Aid | 10-3130 | 10,922 | 10,922 | 0 |
| Stabilization Aid | 10-3171 | 71,301 | 71,301 | 0 |
| Consolidated Aid | 10-3195 | 5,267 | 5,267 | 0 |
| Additional Formula Aid | 10-3196 | 2,926 | 5,940 | 0 |
| Other State Aids | 10-3XXX | 7,624 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 29,254 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 3,838 |
| Adjustment Aid | 10-3178 | 0 | 0 | 58,505 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 13,951 |
| SUBTOTAL | 108,088 | 103,478 | 105,548 | |
| Adjustment for Prior Year Encumbrances | 0 | 53 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -134,012 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 956,414 | 1,071,754 | 1,089,891 | |
| TOTAL REVENUES/SOURCES | 956,414 | 1,071,754 | 1,089,891 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 850,966 | 945,194 | 962,491 |
| General Administration | 11-000-230-XXX | 28,152 | 33,753 | 34,700 |
| School Administration | 11-000-240-XXX | 5,000 | 0 | 0 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 0 | 5,100 | 5,100 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 9,681 | 10,000 | 10,000 |
| Student Transportation Services | 11-000-270-XXX | 61,781 | 69,180 | 75,000 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,153 | 2,100 | 2,600 |
| Total Support Services Expenditures | 956,733 | 1,065,327 | 1,089,891 | |
| TOTAL GENERAL CURRENT EXPENSE | 956,733 | 1,065,327 | 1,089,891 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 0 | 6,427 | 0 |
| OPERATING BUDGET GRAND TOTAL | 956,733 | 1,071,754 | 1,089,891 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 956,733 | 1,071,754 | 1,089,891 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 21,479 | 155,438 | 155,438 | 155,438 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 981,343 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 1,549,659,019 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.0633 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 981,343 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 1,549,659,019 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.0633 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 981,343 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 1,848,538,274 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0531 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 981,343 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 1,848,538,274 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0531 (L) |