User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils on Roll Regular Full-Time | 4,407 | 4,271 | 4,318 |
| Pupils on Roll - Special Full-Time | 819 | 761 | 770 |
| Private School Placements | 62 | 58 | 60 |
| Pupils Sent to Contracted Preschool Prog | 194 | 193 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 0 | 7 | 200 |
| Pupils Sent to Other Dists-Spec Ed Prog | 85 | 60 | 60 |
| Pupils Received | 103 | 180 | 178 |
| Pupils in State Facilities | 8 | 10 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 2,750,000 | 2,141,430 |
| Withdrawal from Tuition Reserve-for Tuition adj. | 10-311 | 0 | 0 | 212,801 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 10,532,061 | 10,953,343 | 10,953,343 |
| Tuition | 10-1300 | 1,035,401 | 1,850,872 | 1,995,076 |
| Transportation Fees from Other LEAs | 10-1420-1440 | 113,889 | 20,000 | 190,000 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 0 | 0 | 61,546 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 775,504 | 520,000 | 550,000 |
| SUBTOTAL | 12,456,855 | 13,344,215 | 13,749,965 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 30,767,039 | 30,767,039 | 0 |
| Supplemental Core Curriculum Standards Aid | 10-3112 | 2,250,521 | 2,250,521 | 0 |
| Education Opportunity Aid | 10-3117 | 32,423,595 | 34,902,963 | 0 |
| Discretionary Education Opportunity Aid | 10-3118 | 2,900,650 | 2,398,441 | 0 |
| Transportation Aid | 10-3120 | 2,732,774 | 2,732,774 | 0 |
| Special Education Aid | 10-3130 | 5,879,753 | 5,879,753 | 0 |
| Bilingual Education | 10-3140 | 52,452 | 52,452 | 0 |
| Stabilization Aid | 10-3171 | 1,029,280 | 1,029,280 | 0 |
| Extraordinary Aid | 10-3131 | 97,506 | 0 | 112,368 |
| Consolidated Aid | 10-3195 | 619,260 | 619,260 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 2,277,609 |
| Equalization Aid | 10-3176 | 0 | 0 | 40,701,346 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 1,078,177 |
| Adjustment Aid | 10-3178 | 0 | 0 | 37,294,212 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 1,809,476 |
| SUBTOTAL | 78,752,830 | 80,632,483 | 83,273,188 | |
| Revenues from Federal Sources: | ||||
| IMPACT Aid | 10-4100 | 1,040,929 | 650,000 | 400,000 |
| Medicaid Reimbursement | 10-4200 | 75,605 | 100,000 | 100,000 |
| SUBTOTAL | 1,116,534 | 750,000 | 500,000 | |
| Adjustment for Prior Year Encumbrances | 0 | 1,032,217 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -2,800,500 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 89,525,719 | 98,508,915 | 99,877,384 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Early Childhood Program Aid - Pr Year Carryover | 20-3211 | 0 | 47,711 | 0 |
| Early Childhood Program Aid | 20-3211 | 5,141,733 | 2,858,058 | 0 |
| Demonstrably Effective Program Aid | 20-3212 | 1,292,724 | 1,292,724 | 0 |
| Preschool Education Aid | 20-3218 | 0 | 0 | 6,164,851 |
| Preschool Expansion Aid | 20-3215 | 0 | 2,754,737 | 0 |
| Other Restricted Entitlements | 20-32XX | 5,112 | 0 | 0 |
| TOTAL REVENUES FROM STATE SOURCES | 6,439,569 | 6,953,230 | 6,164,851 | |
| Revenues from Federal Sources: | ||||
| Title I | 20-4411-4416 | 985,675 | 958,830 | 958,830 |
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 1,516,530 | 1,518,004 | 1,405,639 |
| Adult Basic Education | 20-4440 | 0 | 33,500 | 30,150 |
| Other | 20-4XXX | 895,174 | 100,000 | 54,000 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 3,397,379 | 2,610,334 | 2,448,619 | |
| Transfers from Operating Budget-PreK/K | 20-5200 | 438,805 | 399,038 | 0 |
| TOTAL GRANTS AND ENTITLEMENTS | 10,275,753 | 9,962,602 | 8,613,470 | |
| REPAYMENT OF DEBT | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 40-1210 | 504,079 | 505,130 | 506,083 |
| TOTAL REVENUES FROM LOCAL SOURCES | 504,079 | 505,130 | 506,083 | |
| Revenues from State Sources: | ||||
| Debt Service Aid Type II | 40-3160 | 949,644 | 951,620 | 953,417 |
| TOTAL LOCAL REPAYMENT OF DEBT | 1,453,723 | 1,456,750 | 1,459,500 | |
| Actual Revenues (Over)/Under Expenditures | 2 | 0 | 0 | |
| TOTAL REPAYMENT OF DEBT | 1,453,725 | 1,456,750 | 1,459,500 | |
| TOTAL REVENUES/SOURCES | 101,255,197 | 109,928,267 | 109,950,354 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| Transfers from Operating Budget-PreK/K | 20-5200 | 438,805 | 399,038 | 0 |
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 100,816,392 | 109,529,229 | 109,950,354 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 2,253,615 | 2,627,065 | 1,989,607 |
| Special Education | 11-2XX-100-XXX | 283,103 | 348,765 | 299,670 |
| Basic Skills/Remedial | 11-230-100-XXX | 62,133 | 23,644 | 27,480 |
| Bilingual Education | 11-240-100-XXX | 694 | 6,587 | 0 |
| Vocational Programs - Local | 11-3XX-100-XXX | 29,129 | 31,640 | 32,672 |
| School-Spon. Co/Extra-Curr. Activities | 11-401-100-XXX | 9,061 | 26,522 | 40,522 |
| School Sponsored Athletics | 11-402-100-XXX | 402,766 | 434,645 | 438,969 |
| Community Services Programs/Operations | 11-800-330-XXX | 0 | 3,000 | 0 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 4,178,762 | 4,342,760 | 4,116,690 |
| Attendance and Social Work Services | 11-000-211-XXX | 86,350 | 134,434 | 106,734 |
| Health Services | 11-000-213-XXX | 192,561 | 202,554 | 215,474 |
| Students - Related & Extraordinary | 11-000-216,217 | 1,653,286 | 1,828,766 | 1,827,424 |
| Guidance | 11-000-218-XXX | 219,343 | 303,784 | 300,364 |
| Child Study Teams | 11-000-219-XXX | 2,564,601 | 2,554,429 | 2,684,398 |
| Improvement of Instructional Services | 11-000-221-XXX | 1,348,273 | 1,457,665 | 1,263,949 |
| Educational Media Services - School Library | 11-000-222-XXX | 592,583 | 724,554 | 1,081,405 |
| General Administration | 11-000-230-XXX | 908,807 | 1,044,101 | 875,124 |
| School Administration | 11-000-240-XXX | 85,036 | 85,494 | 68,650 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 1,651,451 | 1,845,168 | 1,876,744 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 7,151,982 | 7,852,329 | 8,146,880 |
| Student Transportation Services | 11-000-270-XXX | 4,385,061 | 4,343,803 | 4,661,494 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 4,980,043 | 4,858,376 | 5,613,784 |
| Food Services | 11-000-310-XXX | 200,000 | 100,000 | 100,000 |
| Total Support Services Expenditures | 30,198,139 | 31,678,217 | 32,939,114 | |
| TOTAL GENERAL CURRENT EXPENSE | 33,238,640 | 35,180,085 | 35,768,034 | |
| CAPITAL EXPENDITURES | ||||
| Interest Earned on Capital Reserve | 10-604 | 0 | 0 | 61,546 |
| Equipment | 12-XXX-XXX-73X | 611,160 | 1,112,384 | 399,556 |
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 250,768 | 1,594,078 | 200,000 |
| TOTAL CAPITAL EXPENDITURES | 861,928 | 2,706,462 | 661,102 | |
| SPECIAL SCHOOLS | ||||
| Adult Education - Local: | ||||
| Instruction | 13-602-100-XXX | 25,624 | 18,000 | 18,000 |
| Support Services | 13-602-200-XXX | 0 | 7,000 | 7,000 |
| Total Adult Education - Local | 25,624 | 25,000 | 25,000 | |
| Evening School for the Foreign Born - Local: | ||||
| Instruction | 13-631-100-XXX | 0 | 3,811 | 3,900 |
| Total Evening School for Foreign-Born - Local | 0 | 3,811 | 3,900 | |
| TOTAL SPECIAL SCHOOLS | 25,624 | 28,811 | 28,900 | |
| General Fund Contribution to SBB | 10-000-520-930 | 55,399,527 | 60,593,557 | 63,419,348 |
| OPERATING BUDGET GRAND TOTAL | 89,525,719 | 98,508,915 | 99,877,384 | |
| GRANTS AND ENTITLEMENTS | ||||
| Early Childhood Program Aid: | ||||
| Instruction | 20-211-100-XXX | 4,028,563 | 4,261,905 | 4,607,430 |
| Support Services | 20-211-200-XXX | 1,547,535 | 1,797,639 | 1,557,421 |
| Facilities Acquisition and Construction Services | 20-211-400-XXX | 4,440 | 0 | 0 |
| TOTAL EARLY CHILDHOOD PROGRAM AID | 5,580,538 | 6,059,544 | 6,164,851 | |
| Demonstrably Effective Program Aid: | ||||
| TOTAL DEMONSTRABLY EFFECTIVE PROGRAM AID | 0 | 0 | 0 | |
| Other State Projects: | ||||
| Other Special Projects | 20-XXX-XXX-XXX | 5,112 | 0 | 0 |
| Total State Projects | 5,585,650 | 6,059,544 | 6,164,851 | |
| Federal Projects: | ||||
| Title I | 20-XXX-XXX-XXX | 985,675 | 958,830 | 958,830 |
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 1,516,530 | 1,518,004 | 1,405,639 |
| Adult Basic Education | 20-XXX-XXX-XXX | 0 | 33,500 | 30,150 |
| Other Special Projects | 20-XXX-XXX-XXX | 895,174 | 100,000 | 54,000 |
| Total Federal Projects | 3,397,379 | 2,610,334 | 2,448,619 | |
| Grant & Entitlements Cont to SBB | 20-XXX-XXX-930 | 1,292,724 | 1,292,724 | 0 |
| TOTAL GRANTS AND ENTITLEMENTS | 10,275,753 | 9,962,602 | 8,613,470 | |
| REPAYMENT OF DEBT | ||||
| Repayment of Debt - Regular | 40-701-510-XXX | 1,453,725 | 1,456,750 | 1,459,500 |
| TOTAL REPAYMENT OF DEBT | 1,453,725 | 1,456,750 | 1,459,500 | |
| Total Expenditures | 101,255,197 | 109,928,267 | 109,950,354 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| Local Cont - Transfer to Grants and Entitlements | 11-1XX-100-930 | 438,805 | 399,038 | 0 |
| TOTAL EXPENDITURES NET OF TRANSFERS | 100,816,392 | 109,529,229 | 109,950,354 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 5,693,242 | 5,654,182 | 3,404,182 | 1,262,752 |
| Repayment of Debt | 2 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 42,191 | 2,421,195 | 3,421,195 | 3,482,741 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 800,258 | 210,795 | 210,795 | 210,795 |
| Tuition Reserve | 212,801 | 293,268 | 293,268 | 80,467 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Advertised Per Pupil Cost Calculations | |||||
|---|---|---|---|---|---|
| 2005-06 Actual | 2006-07 Actual | 2007-08 Original Budget | 2007-08 Revised Budget | 2008-09 Proposed Budget | |
| Total Comparative Per Pupil Cost | 15,758 | 16,106 | 17,734 | 18,686 | 18,970 |
| Total Classroom Instruction | 9,307 | 9,577 | 10,377 | 11,260 | 11,435 |
| Classroom-Salaries and Benefits | 8,424 | 8,730 | 9,433 | 10,222 | 10,471 |
| Classroom-General Supplies and Textbooks | 423 | 394 | 451 | 492 | 408 |
| Classroom-Purchased Services and Other | 460 | 452 | 492 | 546 | 556 |
| Total Support Services | 3,032 | 2,959 | 3,387 | 3,341 | 3,391 |
| Support Services-Salaries and Benefits | 2,530 | 2,578 | 2,761 | 2,847 | 2,872 |
| Total Administrative Costs | 1,384 | 1,432 | 1,547 | 1,653 | 1,653 |
| Administration-Salaries and Benefits | 1,186 | 1,253 | 1,328 | 1,417 | 1,443 |
| Total Operations and Maintenance of Plant | 1,536 | 1,661 | 1,870 | 1,998 | 2,048 |
| Operations & Maintenance of Plant-Salary & Ben. | 831 | 932 | 1,054 | 1,125 | 1,157 |
| Total Food Services Costs | 121 | 37 | 38 | 20 | 20 |
| Total Extracurricular Costs | 165 | 165 | 184 | 196 | 206 |
| Total Equipment Costs | 120 | 118 | 12 | 227 | 84 |
| Employee Benefits as a % of Salaries | 28.9 | 32.4 | 36.4 | 37.2 | 35.3 |
The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the 2008 Comparative Spending Guide and can be found on the Department of Education's Internet address: http://www.state.nj.us/education under Finance, when available. This publication is available in the board office and public libraries. The same calculations were performed using the 2007-08 revised appropriations and the 2008-09 budgeted appropriations presented in this advertised budget. Total Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown.
| Advertised Blended Resource SBB Statement | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 | 2007-08 | 2008-09 |
| Resources: | ||||
| General Fund Contribution | 15-5200 | 55,399,527 | 60,593,557 | 63,419,348 |
| Adjustment for Prior Year Encumbrances | -88,023 | 123,231 | 0 | |
| Restricted State Entitlements | 15-32XX | 1,292,724 | 1,292,724 | 0 |
| Total SBB Resources | 56,604,228 | 62,009,512 | 63,419,348 | |
| Appropriations: | ||||
| Instruction | 15-XXX-100-XXX | 33,992,032 | 36,140,798 | 37,669,397 |
| Support Services | 15-XXX-2XX-XXX | 22,595,365 | 25,837,767 | 25,722,451 |
| Equipment | 15-XXX-XXX-73X | 16,801 | 30,947 | 27,500 |
| Total SBB Appropriations | 56,604,198 | 62,009,512 | 63,419,348 | |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 10,953,343 (A) |
| Estimated Net Taxable Valuation (as of 02/28/2008) | 878,910,819 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 1.2462 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 11,459,426 (D) |
| Estimated Net Taxable Valuation (as of 02/28/2008) | 878,910,819 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 1.3038 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 10,953,343 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 1,691,899,999 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.6474 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 11,459,426 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 1,691,899,999 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.6773 (L) |