User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Private School Placements | 2 | 1 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 101 | 89 | 99 |
| Pupils Sent to Other Dists-Spec Ed Prog | 18 | 16 | 6 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 100,000 | 100,000 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 741,785 | 713,642 | 502,485 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 12,111 | 6,000 | 12,000 |
| SUBTOTAL | 753,896 | 719,642 | 514,485 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 503,226 | 503,226 | 0 |
| Supplemental Core Curriculum Standards Aid | 10-3112 | 8,813 | 8,813 | 0 |
| Transportation Aid | 10-3120 | 84,323 | 84,323 | 0 |
| Special Education Aid | 10-3130 | 107,285 | 107,285 | 0 |
| Consolidated Aid | 10-3195 | 17,336 | 17,336 | 0 |
| Additional Formula Aid | 10-3196 | 21,629 | 43,907 | 0 |
| Other State Aids | 10-3XXX | 1,044 | 19,251 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 48,982 |
| Equalization Aid | 10-3176 | 0 | 0 | 657,358 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 12,129 |
| Adjustment Aid | 10-3178 | 0 | 0 | 52,133 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 29,222 |
| SUBTOTAL | 743,656 | 784,141 | 799,824 | |
| Actual Revenues (Over)/Under Expenditures | -82,288 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,415,264 | 1,603,783 | 1,414,309 | |
| TOTAL REVENUES/SOURCES | 1,415,264 | 1,603,783 | 1,414,309 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,305,454 | 1,456,697 | 1,261,682 |
| Students - Related & Extraordinary | 11-000-216,217 | 95 | 1,050 | 1,050 |
| General Administration | 11-000-230-XXX | 11,251 | 13,790 | 15,731 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 20,830 | 21,680 | 22,780 |
| Student Transportation Services | 11-000-270-XXX | 77,634 | 110,566 | 113,066 |
| Total Support Services Expenditures | 1,415,264 | 1,603,783 | 1,414,309 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,415,264 | 1,603,783 | 1,414,309 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 1,415,264 | 1,603,783 | 1,414,309 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 1,415,264 | 1,603,783 | 1,414,309 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 182,000 | 296,644 | 231,644 | 131,644 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 32,356 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 502,485 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 22,807,808 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 2.2031 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 502,485 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 22,807,808 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 2.2031 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 502,485 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 42,521,882 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.1817 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 502,485 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 42,521,882 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 1.1817 (L) |