User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 1 | 1 | 1 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 0 | 12,015 | 12,496 |
| SUBTOTAL | 0 | 12,015 | 12,496 | |
| Revenues from State Sources: | ||||
| Special Education Aid | 10-3130 | 0 | 13 | 0 |
| Stabilization Aid | 10-3171 | 0 | 10 | 0 |
| Consolidated Aid | 10-3195 | 0 | 351 | 0 |
| Additional Formula Aid | 10-3196 | 0 | 11 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 357 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 66 |
| SUBTOTAL | 0 | 385 | 423 | |
| TOTAL OPERATING BUDGET | 0 | 12,400 | 12,919 | |
| TOTAL REVENUES/SOURCES | 0 | 12,400 | 12,919 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 0 | 12,400 | 12,919 |
| Total Support Services Expenditures | 0 | 12,400 | 12,919 | |
| TOTAL GENERAL CURRENT EXPENSE | 0 | 12,400 | 12,919 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 0 | 12,400 | 12,919 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 0 | 12,400 | 12,919 | |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 12,496 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 16,557,398 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.0755 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 12,496 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 16,557,398 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.0755 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 12,496 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 14,969,380 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0835 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 12,496 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 14,969,380 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0835 (L) |