User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Private School Placements | 2 | 0 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 182 | 185 | 188 |
| Pupils Sent to Other Dists-Spec Ed Prog | 51 | 49 | 44 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 0 | 125,098 |
| Withdrawal from Tuition Reserve-Excess over adj. | 10-311 | 0 | 15,000 | 20,000 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,571,475 | 1,609,315 | 1,673,688 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 899 | 15 | 15 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 54,381 | 57,832 | 53,000 |
| SUBTOTAL | 1,626,755 | 1,667,162 | 1,726,703 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 715,740 | 715,740 | 0 |
| Supplemental Core Curriculum Standards Aid | 10-3112 | 13,371 | 13,371 | 0 |
| Transportation Aid | 10-3120 | 122,615 | 122,615 | 0 |
| Special Education Aid | 10-3130 | 192,546 | 192,546 | 0 |
| Extraordinary Aid | 10-3131 | 14,131 | 0 | 36,168 |
| Consolidated Aid | 10-3195 | 25,126 | 25,126 | 0 |
| Additional Formula Aid | 10-3196 | 32,082 | 65,126 | 0 |
| Other State Aids | 10-3XXX | 1,044 | 25,298 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 112,780 |
| Equalization Aid | 10-3176 | 0 | 0 | 1,097,428 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 33,545 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 136,317 |
| SUBTOTAL | 1,116,655 | 1,159,822 | 1,416,238 | |
| Adjustment for Prior Year Encumbrances | 0 | 72,028 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -103,027 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 2,640,383 | 2,914,012 | 3,288,039 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Other Restricted Entitlements | 20-32XX | 129,101 | 175,041 | 148,785 |
| TOTAL REVENUES FROM STATE SOURCES | 129,101 | 175,041 | 148,785 | |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 43,250 | 46,171 | 39,245 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 43,250 | 46,171 | 39,245 | |
| TOTAL GRANTS AND ENTITLEMENTS | 172,351 | 221,212 | 188,030 | |
| TOTAL REVENUES/SOURCES | 2,812,734 | 3,135,224 | 3,476,069 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Special Education | 11-2XX-100-XXX | 568 | 3,500 | 3,500 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 2,307,126 | 2,268,725 | 2,853,471 |
| Students - Related & Extraordinary | 11-000-216,217 | 81,473 | 36,522 | 34,500 |
| General Administration | 11-000-230-XXX | 23,575 | 175,370 | 98,092 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 39,641 | 40,336 | 41,020 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 14,711 | 33,129 | 33,907 |
| Student Transportation Services | 11-000-270-XXX | 140,389 | 236,258 | 221,897 |
| Deposit to Current Expense Emergency Reserve | 10-607 | 0 | 49,520 | 0 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 500 | 1,637 | 1,637 |
| Total Support Services Expenditures | 2,607,415 | 2,791,977 | 3,284,524 | |
| TOTAL GENERAL CURRENT EXPENSE | 2,607,983 | 2,844,997 | 3,288,024 | |
| CAPITAL EXPENDITURES | ||||
| Deposit to Capital Reserve | 10-604 | 0 | 35,000 | 0 |
| Interest Earned on Capital Reserve | 10-604 | 0 | 15 | 15 |
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 32,400 | 34,000 | 0 |
| TOTAL CAPITAL EXPENDITURES | 32,400 | 69,015 | 15 | |
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 2,640,383 | 2,914,012 | 3,288,039 | |
| GRANTS AND ENTITLEMENTS | ||||
| Other State Projects: | ||||
| Nonpublic Textbooks | 20-XXX-XXX-XXX | 6,063 | 5,365 | 4,560 |
| Nonpublic Auxiliary Services | 20-XXX-XXX-XXX | 82,596 | 109,440 | 93,024 |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 28,933 | 48,985 | 41,637 |
| Nonpublic Nursing Services | 20-XXX-XXX-XXX | 7,128 | 7,411 | 6,299 |
| Nonpublic Technology Initiative | 20-XXX-XXX-XXX | 4,381 | 3,840 | 3,265 |
| Total State Projects | 129,101 | 175,041 | 148,785 | |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 43,250 | 46,171 | 39,245 |
| Total Federal Projects | 43,250 | 46,171 | 39,245 | |
| TOTAL GRANTS AND ENTITLEMENTS | 172,351 | 221,212 | 188,030 | |
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 2,812,734 | 3,135,224 | 3,476,069 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 266,346 | 238,393 | 238,393 | 113,295 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 19,980 | 56,479 | 91,494 | 91,509 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 4,832 | 0 | 0 | 0 |
| Tuition Reserve | 35,000 | 135,000 | 120,000 | 100,000 |
| Current Expense Emergency Reserve | 0 | 0 | 49,520 | 49,520 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,673,688 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 62,514,808 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 2.6773 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,673,688 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 62,514,808 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 2.6773 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,673,688 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 130,136,128 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.2861 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,673,688 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 130,136,128 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 1.2861 (L) |