User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 5 | 5 | 6 |
| Pupils Sent to Other Dists-Spec Ed Prog | 0 | 1 | 1 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 164,305 | 97,910 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 107,821 | 88,290 | 88,290 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 24,794 | 2,000 | 2,800 |
| SUBTOTAL | 132,615 | 90,290 | 91,090 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 2,880 | 2,880 | 0 |
| Special Education Aid | 10-3130 | 2,955 | 2,955 | 0 |
| Stabilization Aid | 10-3171 | 2,449 | 2,449 | 0 |
| Additional Formula Aid | 10-3196 | 0 | 245 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 2,514 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 330 |
| Adjustment Aid | 10-3178 | 0 | 0 | 1,871 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 3,985 |
| SUBTOTAL | 8,284 | 8,399 | 8,700 | |
| Adjustment for Prior Year Encumbrances | 0 | 55,734 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -35,092 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 105,807 | 318,728 | 197,700 | |
| TOTAL REVENUES/SOURCES | 105,807 | 318,728 | 197,700 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 72,083 | 163,023 | 92,800 |
| Students - Related & Extraordinary | 11-000-216,217 | 0 | 36,000 | 25,000 |
| General Administration | 11-000-230-XXX | 6,373 | 39,336 | 26,900 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 11,646 | 12,500 | 13,000 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 0 | 13,000 | 10,000 |
| Student Transportation Services | 11-000-270-XXX | 14,890 | 50,025 | 25,000 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 815 | 4,844 | 5,000 |
| Total Support Services Expenditures | 105,807 | 318,728 | 197,700 | |
| TOTAL GENERAL CURRENT EXPENSE | 105,807 | 318,728 | 197,700 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 105,807 | 318,728 | 197,700 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 105,807 | 318,728 | 197,700 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 115,808 | 275,176 | 313,176 | 239,218 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 303,434 | 188,257 | 23,952 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 88,290 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 982,825,086 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.0090 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 88,290 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 982,825,086 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.0090 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 88,290 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 1,587,953,942 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0056 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 88,290 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 1,587,953,942 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0056 (L) |