User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 44 | 42 | 52 |
| Pupils Sent to Other Dists-Spec Ed Prog | 8 | 10 | 10 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 220,443 | 167,665 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 468,130 | 486,855 | 582,797 |
| Other Restricted Miscellaneous Revenues | 10-1XXX | 3,993 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 2,000 | 9,619 |
| SUBTOTAL | 472,123 | 488,855 | 592,416 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 41,815 | 41,815 | 0 |
| Special Education Aid | 10-3130 | 34,036 | 34,036 | 0 |
| Consolidated Aid | 10-3195 | 6,035 | 6,035 | 0 |
| Additional Formula Aid | 10-3196 | 2,457 | 4,987 | 0 |
| Other State Aids | 10-3XXX | 168 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 27,737 |
| Equalization Aid | 10-3176 | 0 | 0 | 42,956 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 3,639 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 27,879 |
| SUBTOTAL | 84,511 | 86,873 | 102,211 | |
| Actual Revenues (Over)/Under Expenditures | -33,319 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 523,315 | 796,171 | 862,292 | |
| TOTAL REVENUES/SOURCES | 523,315 | 796,171 | 862,292 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 446,264 | 676,871 | 758,092 |
| General Administration | 11-000-230-XXX | 3,273 | 9,000 | 8,300 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 20,318 | 23,900 | 22,500 |
| Student Transportation Services | 11-000-270-XXX | 51,865 | 83,400 | 71,700 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,595 | 3,000 | 1,700 |
| Total Support Services Expenditures | 523,315 | 796,171 | 862,292 | |
| TOTAL GENERAL CURRENT EXPENSE | 523,315 | 796,171 | 862,292 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 523,315 | 796,171 | 862,292 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 523,315 | 796,171 | 862,292 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 100,000 | 179,457 | 167,665 | 0 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 213,899 | 167,951 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 582,797 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 62,615,156 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.9308 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 582,797 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 62,615,156 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 0.9308 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 582,797 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 55,193,293 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.0559 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 582,797 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 55,193,293 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 1.0559 (L) |