User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Pupils on Roll Regular Full-Time | 283 | 270 | 279 |
| Pupils on Roll - Special Full-Time | 40 | 37 | 37 |
| Private School Placements | 2 | 2 | 2 |
| Pupils Sent to Other Dists-Spec Ed Prog | 0 | 1 | 1 |
| Pupils Received | 1 | 1 | 1 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 68,500 | 68,500 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 2,366,564 | 2,475,074 | 2,473,014 |
| Tuition | 10-1300 | 13,012 | 0 | 10,000 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 3,890 | 1,000 | 1,000 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 60,401 | 70,571 | 47,016 |
| SUBTOTAL | 2,443,867 | 2,546,645 | 2,531,030 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 696,181 | 696,181 | 0 |
| Transportation Aid | 10-3120 | 147,273 | 147,273 | 0 |
| Special Education Aid | 10-3130 | 153,189 | 153,189 | 0 |
| Bilingual Education | 10-3140 | 4,636 | 4,636 | 0 |
| Stabilization Aid | 10-3171 | 226,912 | 226,912 | 0 |
| Extraordinary Aid | 10-3131 | 17,996 | 0 | 37,411 |
| Consolidated Aid | 10-3195 | 41,035 | 41,035 | 0 |
| Additional Formula Aid | 10-3196 | 38,077 | 77,296 | 0 |
| Other State Aids | 10-3XXX | 1,764 | 56,014 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 150,040 |
| Equalization Aid | 10-3176 | 0 | 0 | 1,247,184 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 23,645 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 105,280 |
| SUBTOTAL | 1,327,063 | 1,402,536 | 1,563,560 | |
| Adjustment for Prior Year Encumbrances | 0 | 116,399 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -50,277 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 3,720,653 | 4,134,080 | 4,163,090 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from Federal Sources: | ||||
| Title I | 20-4411-4416 | 19,821 | 13,670 | 12,450 |
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 68,916 | 71,293 | 65,500 |
| Other | 20-4XXX | 48,460 | 42,648 | 12,325 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 137,197 | 127,611 | 90,275 | |
| TOTAL GRANTS AND ENTITLEMENTS | 137,197 | 127,611 | 90,275 | |
| REPAYMENT OF DEBT | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 40-1210 | 155,377 | 147,851 | 140,325 |
| TOTAL REVENUES FROM LOCAL SOURCES | 155,377 | 147,851 | 140,325 | |
| Revenues from State Sources: | ||||
| Debt Service Aid Type II | 40-3160 | 76,267 | 72,573 | 68,879 |
| TOTAL LOCAL REPAYMENT OF DEBT | 231,644 | 220,424 | 209,204 | |
| TOTAL REPAYMENT OF DEBT | 231,644 | 220,424 | 209,204 | |
| TOTAL REVENUES/SOURCES | 4,089,494 | 4,482,115 | 4,462,569 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 1,293,613 | 1,437,098 | 1,440,711 |
| Special Education | 11-2XX-100-XXX | 364,064 | 304,224 | 346,920 |
| Basic Skills/Remedial | 11-230-100-XXX | 52,420 | 58,728 | 60,650 |
| School-Spon. Co/Extra-Curr. Activities | 11-401-100-XXX | 13,607 | 15,900 | 18,900 |
| Other Instructional Programs | 11-4XX-100-XXX | 11,483 | 13,250 | 22,910 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 106,161 | 148,272 | 134,072 |
| Health Services | 11-000-213-XXX | 70,654 | 73,583 | 74,685 |
| Students - Related & Extraordinary | 11-000-216,217 | 134,393 | 142,383 | 160,130 |
| Guidance | 11-000-218-XXX | 11,886 | 12,626 | 12,962 |
| Child Study Teams | 11-000-219-XXX | 76,560 | 89,096 | 92,838 |
| Improvement of Instructional Services | 11-000-221-XXX | 5,359 | 5,600 | 5,600 |
| Educational Media Services - School Library | 11-000-222-XXX | 91,773 | 74,921 | 78,295 |
| Instructional Staff Training Services | 11-000-223-XXX | 7,728 | 9,086 | 10,250 |
| General Administration | 11-000-230-XXX | 243,688 | 298,516 | 308,297 |
| School Administration | 11-000-240-XXX | 90,334 | 94,721 | 93,060 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 80,982 | 83,205 | 86,413 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 276,546 | 280,936 | 323,844 |
| Student Transportation Services | 11-000-270-XXX | 234,274 | 281,053 | 289,996 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 482,431 | 537,308 | 581,557 |
| Total Support Services Expenditures | 1,912,769 | 2,131,306 | 2,251,999 | |
| TOTAL GENERAL CURRENT EXPENSE | 3,647,956 | 3,960,506 | 4,142,090 | |
| CAPITAL EXPENDITURES | ||||
| Interest Earned on Capital Reserve | 10-604 | 0 | 1,000 | 1,000 |
| Equipment | 12-XXX-XXX-73X | 13,562 | 0 | 0 |
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 48,982 | 154,668 | 0 |
| TOTAL CAPITAL EXPENDITURES | 62,544 | 155,668 | 1,000 | |
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 10,153 | 17,906 | 20,000 |
| OPERATING BUDGET GRAND TOTAL | 3,720,653 | 4,134,080 | 4,163,090 | |
| GRANTS AND ENTITLEMENTS | ||||
| Federal Projects: | ||||
| Title I | 20-XXX-XXX-XXX | 19,821 | 13,670 | 12,450 |
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 68,916 | 71,293 | 65,500 |
| Other Special Projects | 20-XXX-XXX-XXX | 48,460 | 42,648 | 12,325 |
| Total Federal Projects | 137,197 | 127,611 | 90,275 | |
| TOTAL GRANTS AND ENTITLEMENTS | 137,197 | 127,611 | 90,275 | |
| REPAYMENT OF DEBT | ||||
| Repayment of Debt - Regular | 40-701-510-XXX | 231,644 | 220,424 | 209,204 |
| TOTAL REPAYMENT OF DEBT | 231,644 | 220,424 | 209,204 | |
| Total Expenditures | 4,089,494 | 4,482,115 | 4,462,569 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 275,463 | 197,615 | 210,933 | 142,433 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 36,433 | 80,323 | 81,323 | 82,323 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 10,136 | 8,818 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Advertised Per Pupil Cost Calculations | |||||
|---|---|---|---|---|---|
| 2005-06 Actual | 2006-07 Actual | 2007-08 Original Budget | 2007-08 Revised Budget | 2008-09 Proposed Budget | |
| Total Comparative Per Pupil Cost | 9,951 | 10,201 | 11,109 | 11,578 | 11,841 |
| Total Classroom Instruction | 6,384 | 6,330 | 6,806 | 7,154 | 7,228 |
| Classroom-Salaries and Benefits | 5,903 | 6,051 | 6,474 | 6,805 | 6,901 |
| Classroom-General Supplies and Textbooks | 301 | 171 | 269 | 283 | 255 |
| Classroom-Purchased Services and Other | 180 | 108 | 63 | 66 | 72 |
| Total Support Services | 1,277 | 1,412 | 1,619 | 1,555 | 1,614 |
| Support Services-Salaries and Benefits | 1,041 | 1,087 | 1,178 | 1,236 | 1,249 |
| Total Administrative Costs | 1,341 | 1,468 | 1,668 | 1,784 | 1,784 |
| Administration-Salaries and Benefits | 1,112 | 1,117 | 1,191 | 1,251 | 1,256 |
| Total Operations and Maintenance of Plant | 881 | 923 | 940 | 1,005 | 1,119 |
| Operations & Maintenance of Plant-Salary & Ben. | 405 | 417 | 448 | 470 | 478 |
| Total Food Services Costs | 0 | 0 | 0 | 0 | 0 |
| Total Extracurricular Costs | 48 | 50 | 60 | 63 | 73 |
| Total Equipment Costs | 0 | 42 | 0 | 0 | 0 |
| Employee Benefits as a % of Salaries | 20 | 20.3 | 21.6 | 21.6 | 22.5 |
The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the 2008 Comparative Spending Guide and can be found on the Department of Education's Internet address: http://www.state.nj.us/education under Finance, when available. This publication is available in the board office and public libraries. The same calculations were performed using the 2007-08 revised appropriations and the 2008-09 budgeted appropriations presented in this advertised budget. Total Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown.
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 2,473,014 (A) |
| Estimated Net Taxable Valuation (as of 02/06/2008) | 256,398,040 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 0.9645 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 2,613,339 (D) |
| Estimated Net Taxable Valuation (as of 02/06/2008) | 256,398,040 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 1.0193 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 2,473,014 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 410,014,544 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.6032 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 2,613,339 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 410,014,544 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 0.6374 (L) |