User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 0 | 1 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 70 | 68 | 82 |
| Pupils Sent to Other Dists-Spec Ed Prog | 28 | 20 | 11 |
| Pupils in State Facilities | 0 | 2 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 54,215 | 0 |
| Withdrawal from Tuition Reserve-for Tuition adj. | 10-311 | 0 | 103,105 | 1,521 |
| Withdrawal from Tuition Reserve-Excess over adj. | 10-311 | 0 | 0 | 120,252 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 759,100 | 786,464 | 786,464 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 119,991 | 3,500 | 3,500 |
| SUBTOTAL | 879,091 | 789,964 | 789,964 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 418,411 | 0 | 0 |
| Transportation Aid | 10-3120 | 99,415 | 0 | 0 |
| Special Education Aid | 10-3130 | 159,276 | 0 | 0 |
| Extraordinary Aid | 10-3131 | 1,198 | 0 | 0 |
| Consolidated Aid | 10-3195 | 14,483 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 42,118 | 0 | 0 |
| Other State Aids | 10-3XXX | 4,288 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 46,908 | 46,128 |
| Equalization Aid | 10-3176 | 0 | 564,972 | 597,686 |
| Categorical Security Aid | 10-3177 | 0 | 11,610 | 14,062 |
| Adjustment Aid | 10-3178 | 0 | 34,720 | 0 |
| Categorical Transportation Aid | 10-3121 | 0 | 94,540 | 94,874 |
| SUBTOTAL | 739,189 | 752,750 | 752,750 | |
| Actual Revenues (Over)/Under Expenditures | -40,957 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,577,323 | 1,700,034 | 1,664,487 | |
| TOTAL REVENUES/SOURCES | 1,577,323 | 1,700,034 | 1,664,487 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,418,429 | 1,530,957 | 1,442,941 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 3,800 | 4,000 | 4,000 |
| Child Study Teams | 11-000-219-XXX | 210 | 600 | 600 |
| General Administration | 11-000-230-XXX | 16,702 | 23,917 | 32,000 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 20,385 | 20,885 | 20,885 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 5,515 | 6,500 | 6,700 |
| Student Transportation Services | 11-000-270-XXX | 110,725 | 111,300 | 115,019 |
| Deposit to Current Expense Emergency Reserve | 10-607 | 0 | 0 | 40,467 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,557 | 1,875 | 1,875 |
| Total Support Services Expenditures | 1,577,323 | 1,700,034 | 1,624,020 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,577,323 | 1,700,034 | 1,664,487 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 1,577,323 | 1,700,034 | 1,664,487 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,577,323 | 1,700,034 | 1,664,487 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 108,868 | 208,863 | 200,163 | 200,163 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 31,243 | 0 | 0 | 0 |
| Tuition Reserve | 224,878 | 224,878 | 121,773 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 40,467 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 786,464 (A) |
| Estimated Net Taxable Valuation (as of 01/21/2009) | 32,053,200 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 2.4536 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 786,464 (D) |
| Estimated Net Taxable Valuation (as of 01/21/2009) | 32,053,200 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 2.4536 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 786,464 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 53,621,850 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.4667 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 786,464 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 53,621,850 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 1.4667 (L) |