User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 2 | 2 | 2 |
| Pupils Sent to Other Districts-Reg Prog | 81 | 78 | 78 |
| Pupils Sent to Other Dists-Spec Ed Prog | 15 | 16 | 19 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 7,878 | 26,692 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,124,742 | 1,355,823 | 1,310,920 |
| Other Local Governmental Units - Unrestricted | 10-12XX | 7,479 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 8,000 | 8,000 |
| SUBTOTAL | 1,132,221 | 1,363,823 | 1,318,920 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 11,592 | 0 | 0 |
| Special Education Aid | 10-3130 | 59,966 | 0 | 0 |
| Consolidated Aid | 10-3195 | 2,557 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 4,513 | 0 | 0 |
| Other State Aids | 10-3XXX | 1,972 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 37,822 | 17,357 |
| Categorical Security Aid | 10-3177 | 0 | 7,388 | 7,676 |
| Categorical Transportation Aid | 10-3121 | 0 | 49,143 | 69,320 |
| SUBTOTAL | 80,600 | 94,353 | 94,353 | |
| Actual Revenues (Over)/Under Expenditures | -39,589 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,173,232 | 1,466,054 | 1,439,965 | |
| TOTAL REVENUES/SOURCES | 1,173,232 | 1,466,054 | 1,439,965 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,027,660 | 1,286,954 | 1,241,307 |
| General Administration | 11-000-230-XXX | 3,960 | 8,600 | 8,650 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 19,051 | 22,100 | 21,600 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 0 | 4,600 | 5,400 |
| Student Transportation Services | 11-000-270-XXX | 117,084 | 142,000 | 161,108 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 5,477 | 1,800 | 1,900 |
| Total Support Services Expenditures | 1,173,232 | 1,466,054 | 1,439,965 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,173,232 | 1,466,054 | 1,439,965 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 1,173,232 | 1,466,054 | 1,439,965 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,173,232 | 1,466,054 | 1,439,965 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 77,713 | 117,302 | 176,692 | 150,000 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,310,920 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 62,506,662 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 2.0972 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,310,920 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 62,506,662 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 2.0972 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,310,920 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 139,003,219 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.9431 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,310,920 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 139,003,219 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.9431 (L) |