User Friendly Budgets
2010
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 47 | 64 | 57 |
| Pupils Sent to Other Dists-Spec Ed Prog | 11 | 12 | 12 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2008-09 Actual | 2009-10 Revised | 2010-11 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 148,085 | 176,000 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,086,035 | 1,129,476 | 1,396,090 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 6,755 | 225 | 225 |
| SUBTOTAL | 1,092,790 | 1,129,701 | 1,396,315 | |
| Revenues from State Sources: | ||||
| Categorical Special Education Aid | 10-3132 | 21,975 | 26,314 | 5,539 |
| Categorical Security Aid | 10-3177 | 8,351 | 11,808 | 0 |
| Adjustment Aid | 10-3178 | 33,720 | 24,433 | 0 |
| Categorical Transportation Aid | 10-3121 | 8,951 | 10,442 | 0 |
| SUBTOTAL | 72,997 | 72,997 | 5,539 | |
| Actual Revenues (Over)/Under Expenditures | -130,828 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,034,959 | 1,350,783 | 1,577,854 | |
| TOTAL REVENUES/SOURCES | 1,034,959 | 1,350,783 | 1,577,854 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 1,034,959 | 1,350,783 | 1,577,854 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2008-09 Expenditures | 2009-10 Rev. Approp. | 2010-11 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 0 | 3,000 | 3,000 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 995,915 | 1,282,244 | 1,509,119 |
| General Administration | 11-000-230-XXX | 8,845 | 13,595 | 13,595 |
| School Administration | 11-000-240-XXX | 0 | 800 | 800 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 0 | 7,904 | 8,100 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 5,036 | 7,500 | 7,500 |
| Student Transportation Services | 11-000-270-XXX | 16,938 | 35,000 | 35,000 |
| Other Support Services | 11-000-290-XXX | 7,600 | 0 | 0 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 625 | 740 | 740 |
| Total Support Services Expenditures | 1,034,959 | 1,347,783 | 1,574,854 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,034,959 | 1,350,783 | 1,577,854 | |
| CAPITAL EXPENDITURES | ||||
| OPERATING BUDGET GRAND TOTAL | 1,034,959 | 1,350,783 | 1,577,854 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,034,959 | 1,350,783 | 1,577,854 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 1,034,959 | 1,350,783 | 1,577,854 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/08 | Audited Balance 6/30/09 | Estimated Balance 6/30/10 | Estimated Balance 6/30/11 |
| Unassigned: | ||||
| General Operating Budget | 211,920 | 372,748 | 304,663 | 128,663 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 30,000 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 10-11 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,396,090 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2009) | 273,542,044 (B) |
| Estimated 10-11 General Fund School Tax Rate=(A)/(B)x100 | 0.5104 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,396,090 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2009) | 273,542,044 (E) |
| Estimated 10-11 Total School Tax Rate=(D)/(E)x100 | 0.5104 (F) |
| B. Estimated 10-11 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,396,090 (G) |
| Estimated Equalized Valuation (as of 10/01/2009) | 276,248,223 (H) |
| Estimated 10-11 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.5054 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,396,090 (J) |
| Estimated Equalized Valuation (as of 10/01/2009) | 276,248,223 (K) |
| Estimated 10-11 Equalized Total School Tax Rate=(J)/(K)x100 | 0.5054 (L) |