User Friendly Budgets
2010
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 0 | 1 | 3 |
| Pupils Sent to Other Districts-Reg Prog | 198 | 184 | 199 |
| Pupils Sent to Other Dists-Spec Ed Prog | 47 | 55 | 42 |
| Pupils in State Facilities | 1 | 0 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2008-09 Actual | 2009-10 Revised | 2010-11 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 246,442 | 371,339 |
| Withdrawal from Current Expense Emergency Rsv | 10-312 | 0 | 0 | 49,520 |
| Withdrawal from Maint. Reserve | 10-310 | 0 | 0 | 40,000 |
| Withdrawal from Tuition Reserve-for Tuition adj. | 10-311 | 20,000 | 0 | 0 |
| Withdrawal from Tuition Reserve-Excess over adj. | 10-311 | 0 | 100,000 | 65,000 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,673,688 | 1,688,966 | 1,908,742 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 1,411 | 15 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 79,022 | 88,000 | 98,000 |
| SUBTOTAL | 1,754,121 | 1,776,981 | 2,006,742 | |
| Revenues from State Sources: | ||||
| Extraordinary Aid | 10-3131 | 79,947 | 36,168 | 30,000 |
| Other State Aids | 10-3XXX | 2,556 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 112,780 | 120,734 | 120,734 |
| Equalization Aid | 10-3176 | 1,097,428 | 1,139,962 | 1,130,853 |
| Categorical Security Aid | 10-3177 | 33,545 | 39,723 | 17,270 |
| Categorical Transportation Aid | 10-3121 | 136,317 | 148,655 | 0 |
| SUBTOTAL | 1,462,573 | 1,485,242 | 1,298,857 | |
| Adjustment for Prior Year Encumbrances | 0 | 40,597 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -57,538 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 3,179,156 | 3,649,262 | 3,831,458 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Other Restricted Entitlements | 20-32XX | 111,354 | 110,761 | 94,147 |
| TOTAL REVENUES FROM STATE SOURCES | 111,354 | 110,761 | 94,147 | |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 50,142 | 48,107 | 40,891 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 50,142 | 48,107 | 40,891 | |
| TOTAL GRANTS AND ENTITLEMENTS | 161,496 | 158,868 | 135,038 | |
| TOTAL REVENUES/SOURCES | 3,340,652 | 3,808,130 | 3,966,496 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 3,340,652 | 3,808,130 | 3,966,496 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2008-09 Expenditures | 2009-10 Rev. Approp. | 2010-11 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Special Education | 11-2XX-100-XXX | 0 | 500 | 0 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 2,819,333 | 3,170,977 | 3,438,886 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 50,689 | 73,312 | 77,035 |
| General Administration | 11-000-230-XXX | 75,334 | 81,578 | 25,040 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 39,255 | 41,269 | 41,753 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 14,158 | 53,333 | 31,319 |
| Student Transportation Services | 11-000-270-XXX | 179,872 | 226,703 | 215,636 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 500 | 1,575 | 1,075 |
| Total Support Services Expenditures | 3,179,141 | 3,648,747 | 3,830,744 | |
| TOTAL GENERAL CURRENT EXPENSE | 3,179,141 | 3,649,247 | 3,830,744 | |
| CAPITAL EXPENDITURES | ||||
| Deposit to Capital Reserve | 10-604 | 15 | 0 | 0 |
| Interest Earned on Capital Reserve | 10-604 | 0 | 15 | 0 |
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 0 | 0 | 714 |
| TOTAL CAPITAL EXPENDITURES | 15 | 15 | 714 | |
| OPERATING BUDGET GRAND TOTAL | 3,179,156 | 3,649,262 | 3,831,458 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Other State Projects: | ||||
| Nonpublic Textbooks | 20-XXX-XXX-XXX | 3,818 | 3,403 | 2,893 |
| Nonpublic Auxiliary Services | 20-XXX-XXX-XXX | 67,867 | 73,698 | 62,643 |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 31,465 | 26,687 | 22,684 |
| Nonpublic Nursing Services | 20-XXX-XXX-XXX | 5,404 | 4,593 | 3,904 |
| Nonpublic Technology Initiative | 20-XXX-XXX-XXX | 2,800 | 2,380 | 2,023 |
| Total State Projects | 111,354 | 110,761 | 94,147 | |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 50,142 | 48,107 | 40,891 |
| Total Federal Projects | 50,142 | 48,107 | 40,891 | |
| TOTAL GRANTS AND ENTITLEMENTS | 161,496 | 158,868 | 135,038 | |
| Total Expenditures | 3,340,652 | 3,808,130 | 3,966,496 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 3,340,652 | 3,808,130 | 3,966,496 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/08 | Audited Balance 6/30/09 | Estimated Balance 6/30/10 | Estimated Balance 6/30/11 |
| Unassigned: | ||||
| General Operating Budget | 392,635 | 353,471 | 296,335 | 0 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 94,068 | 95,479 | 95,494 | 95,494 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 40,000 | 40,000 | 0 |
| Legal Reserve | 189,306 | 264,310 | 75,004 | 0 |
| Tuition Reserve | 145,000 | 165,000 | 65,000 | 0 |
| Current Expense Emergency Reserve | 49,520 | 49,520 | 49,520 | 0 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 10-11 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,908,742 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2009) | 143,430,230 (B) |
| Estimated 10-11 General Fund School Tax Rate=(A)/(B)x100 | 1.3308 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,908,742 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2009) | 143,430,230 (E) |
| Estimated 10-11 Total School Tax Rate=(D)/(E)x100 | 1.3308 (F) |
| B. Estimated 10-11 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,908,742 (G) |
| Estimated Equalized Valuation (as of 10/01/2009) | 143,430,230 (H) |
| Estimated 10-11 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.3308 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,908,742 (J) |
| Estimated Equalized Valuation (as of 10/01/2009) | 143,430,230 (K) |
| Estimated 10-11 Equalized Total School Tax Rate=(J)/(K)x100 | 1.3308 (L) |