User Friendly Budgets
2011-2012
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2009 Actual | October 15, 2010 Actual | October 15, 2011 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 64 | 49 | 55 |
| Pupils Sent to Other Dists-Spec Ed Prog | 12 | 11 | 11 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2009-10 Actual | 2010-11 Revised | 2011-12 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 176,000 | 55,503 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,129,476 | 1,396,090 | 1,394,011 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 17,625 | 225 | 225 |
| SUBTOTAL | 1,147,101 | 1,396,315 | 1,394,236 | |
| Revenues from State Sources: | ||||
| Categorical Special Education Aid | 10-3132 | 26,314 | 5,539 | 19,047 |
| Categorical Security Aid | 10-3177 | 11,808 | 0 | 0 |
| Adjustment Aid | 10-3178 | 22,130 | 0 | 0 |
| Categorical Transportation Aid | 10-3121 | 10,442 | 0 | 0 |
| SUBTOTAL | 70,694 | 5,539 | 19,047 | |
| Actual Revenues (Over)/Under Expenditures | 36,418 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,254,213 | 1,577,854 | 1,468,786 | |
| TOTAL REVENUES/SOURCES | 1,254,213 | 1,577,854 | 1,468,786 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 1,254,213 | 1,577,854 | 1,468,786 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2009-10 Expenditures | 2010-11 Rev. Approp. | 2011-12 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 0 | 3,000 | 0 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,203,968 | 1,509,119 | 1,408,114 |
| Attendance and Social Work Services | 11-000-211-XXX | 0 | 0 | 2,500 |
| General Administration | 11-000-230-XXX | 7,649 | 13,595 | 12,932 |
| School Administration | 11-000-240-XXX | 0 | 800 | 0 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 7,904 | 8,100 | 8,500 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 6,000 | 7,500 | 6,000 |
| Student Transportation Services | 11-000-270-XXX | 28,047 | 35,000 | 30,000 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 645 | 740 | 740 |
| Total Support Services Expenditures | 1,254,213 | 1,574,854 | 1,468,786 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,254,213 | 1,577,854 | 1,468,786 | |
| CAPITAL EXPENDITURES | ||||
| OPERATING BUDGET GRAND TOTAL | 1,254,213 | 1,577,854 | 1,468,786 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,254,213 | 1,577,854 | 1,468,786 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 1,254,213 | 1,577,854 | 1,468,786 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/09 | Audited Balance 6/30/10 | Estimated Balance 6/30/11 | Estimated Balance 6/30/12 |
| Unassigned: | ||||
| General Operating Budget | 372,748 | 336,330 | 180,330 | 124,827 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Restricted for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 11-12 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,395,051 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2010) | 263,300,975 (B) |
| Estimated 11-12 General Fund School Tax Rate=(A)/(B)x100 | 0.5298 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,395,051 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2010) | 263,300,975 (E) |
| Estimated 11-12 Total School Tax Rate=(D)/(E)x100 | 0.5298 (F) |
| B. Estimated 11-12 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,395,051 (G) |
| Estimated Equalized Valuation (as of 10/01/2010) | 274,152,282 (H) |
| Estimated 11-12 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.5089 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,395,051 (J) |
| Estimated Equalized Valuation (as of 10/01/2010) | 274,152,282 (K) |
| Estimated 11-12 Equalized Total School Tax Rate=(J)/(K)x100 | 0.5089 (L) |