User Friendly Budgets
2011-2012
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2009 Actual | October 15, 2010 Actual | October 15, 2011 Estimated |
| Pupils on Roll Regular Full-Time | 53 | 0 | 0 |
| Pupils on Roll - Special Full-Time | 6 | 0 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 0 | 38 | 39 |
| Pupils Sent to Other Dists-Spec Ed Prog | 5 | 9 | 7 |
| Pupils Received | 7 | 0 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2009-10 Actual | 2010-11 Revised | 2011-12 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 330,316 | 196,304 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,148,650 | 769,530 | 719,000 |
| Tuition | 10-1300 | 13,300 | 0 | 0 |
| Interest Earned on Current Expense Emergency Res | 10-1XXX | 0 | 490 | 490 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 390 | 1,310 | 500 |
| SUBTOTAL | 1,162,340 | 771,330 | 719,990 | |
| Revenues from State Sources: | ||||
| Other State Aids | 10-3XXX | 282 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 24,764 | 21,227 | 21,227 |
| Categorical Security Aid | 10-3177 | 11,965 | 9,506 | 9,506 |
| Adjustment Aid | 10-3178 | 84,696 | 106,600 | 122,509 |
| Categorical Transportation Aid | 10-3121 | 10,478 | 4,000 | 3,468 |
| SUBTOTAL | 132,185 | 141,333 | 156,710 | |
| Revenues from Federal Sources: | ||||
| Education Jobs Fund | 18-4522 | 0 | 0 | 7,299 |
| SUBTOTAL | 0 | 0 | 7,299 | |
| Actual Revenues (Over)/Under Expenditures | 130,281 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,424,806 | 1,242,979 | 1,080,303 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Preschool Education Aid - Pr Yr Carryover | 20-3218 | 0 | 0 | 14,482 |
| Preschool Education Aid | 20-3218 | 0 | 28,491 | 9,497 |
| Other Restricted Entitlements | 20-32XX | 17,683 | 0 | 0 |
| TOTAL REVENUES FROM STATE SOURCES | 17,683 | 28,491 | 23,979 | |
| Revenues from Federal Sources: | ||||
| Title I | 20-4411-4416 | 25,589 | 25,589 | 0 |
| Title II | 20-4451-4455 | 0 | 4,711 | 0 |
| Title IV | 20-4471-4474 | 0 | 354 | 0 |
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 23,771 | 24,301 | 20,656 |
| Other | 20-4XXX | 17,245 | 0 | 0 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 66,605 | 54,955 | 20,656 | |
| TOTAL GRANTS AND ENTITLEMENTS | 84,288 | 83,446 | 44,635 | |
| TOTAL REVENUES/SOURCES | 1,509,094 | 1,326,425 | 1,124,938 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 1,509,094 | 1,326,425 | 1,124,938 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2009-10 Expenditures | 2010-11 Rev. Approp. | 2011-12 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 604,974 | 0 | 0 |
| Special Education | 11-2XX-100-XXX | 104,556 | 0 | 0 |
| School-Spon. Co/Extra-Curr. Activities | 11-401-100-XXX | 1,300 | 0 | 0 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,747 | 766,318 | 749,850 |
| Attendance and Social Work Services | 11-000-211-XXX | 9,945 | 0 | 0 |
| Health Services | 11-000-213-XXX | 27,471 | 0 | 0 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 7,176 | 0 | 0 |
| Guidance | 11-000-218-XXX | 4,589 | 0 | 0 |
| Child Study Teams | 11-000-219-XXX | 60,948 | 0 | 0 |
| Improvement of Instructional Services | 11-000-221-XXX | 24,000 | 0 | 0 |
| Educational Media Services - School Library | 11-000-222-XXX | 37,302 | 0 | 0 |
| Instructional Staff Training Services | 11-000-223-XXX | 990 | 0 | 0 |
| General Administration | 11-000-230-XXX | 16,016 | 118,478 | 93,787 |
| School Administration | 11-000-240-XXX | 17,398 | 0 | 0 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 61,527 | 5,500 | 5,500 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 100,032 | 54,500 | 47,300 |
| Student Transportation Services | 11-000-270-XXX | 7,509 | 45,000 | 40,000 |
| Interest Earned on Current Expense Emergency Res | 10-607 | 0 | 490 | 490 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 256,002 | 216,193 | 123,376 |
| Food Services | 11-000-310-XXX | 44,217 | 0 | 0 |
| Total Support Services Expenditures | 676,869 | 1,205,989 | 1,059,813 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,387,699 | 1,206,479 | 1,060,303 | |
| CAPITAL EXPENDITURES | ||||
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 37,107 | 36,500 | 20,000 |
| TOTAL CAPITAL EXPENDITURES | 37,107 | 36,500 | 20,000 | |
| OPERATING BUDGET GRAND TOTAL | 1,424,806 | 1,242,979 | 1,080,303 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Preschool Education Aid: | ||||
| Instruction | 20-218-100-XXX | 0 | 28,491 | 23,979 |
| TOTAL PRESCHOOL EDUCATION AID | 0 | 28,491 | 23,979 | |
| Other State Projects: | ||||
| Other Special Projects | 20-XXX-XXX-XXX | 17,683 | 0 | 0 |
| Total State Projects | 17,683 | 28,491 | 23,979 | |
| Federal Projects: | ||||
| Title I | 20-XXX-XXX-XXX | 25,589 | 25,589 | 0 |
| Title II | 20-XXX-XXX-XXX | 0 | 4,711 | 0 |
| Title IV | 20-XXX-XXX-XXX | 0 | 354 | 0 |
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 23,771 | 24,301 | 20,656 |
| Other Special Projects | 20-XXX-XXX-XXX | 17,245 | 0 | 0 |
| Total Federal Projects | 66,605 | 54,955 | 20,656 | |
| TOTAL GRANTS AND ENTITLEMENTS | 84,288 | 83,446 | 44,635 | |
| Total Expenditures | 1,509,094 | 1,326,425 | 1,124,938 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 1,509,094 | 1,326,425 | 1,124,938 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/09 | Audited Balance 6/30/10 | Estimated Balance 6/30/11 | Estimated Balance 6/30/12 |
| Unassigned: | ||||
| General Operating Budget | 452,485 | 331,446 | 270,014 | 73,710 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Restricted for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 148,126 | 138,884 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 55,000 | 55,000 | 55,490 | 55,980 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 11-12 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 719,000 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2010) | 1,161,925,908 (B) |
| Estimated 11-12 General Fund School Tax Rate=(A)/(B)x100 | 0.0619 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 719,000 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2010) | 1,161,925,908 (E) |
| Estimated 11-12 Total School Tax Rate=(D)/(E)x100 | 0.0619 (F) |
| B. Estimated 11-12 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 719,000 (G) |
| Estimated Equalized Valuation (as of 10/01/2010) | 1,287,117,033 (H) |
| Estimated 11-12 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0559 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 719,000 (J) |
| Estimated Equalized Valuation (as of 10/01/2010) | 1,287,117,033 (K) |
| Estimated 11-12 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0559 (L) |
| Administrative Salaries | |||
|---|---|---|---|
| Employee Name: Barry J Parliman | |||
| Job Title | Business Administrator | ||
| Base Annual Salary | 24,735 | ||
| Full Time Equivalents (FTE) | 0.2 | ||
| Shared with another district? | N | ||
| Member of Collective Bargaining Unit? | N | ||
| Contract Terms: | |||
| Beginning Date of Contract | 07/01/2011 | ||
| Ending Date of Contract | 06/30/2012 | ||
| Contracted Number of Annual Work Days | 0 | ||
| Contracted Number of Annual Vacation Days | 0 | ||
| Contracted Number of Annual Sick Days | 0 | ||
| Contracted Number of Annual Personal Days | 0 | ||
| Contracted Number of Annual Consulting Days | 0 | ||
| Number of Other Contracted Non-working Days | 0 | ||
| Description of Other Contracted Non-working Days | |||
| Benefits: | |||
| Allowances | 0 | ||
| Bonuses | 0 | ||
| Stipends | 0 | ||
| District Contributions above Teacher Contract: | |||
| Insurance: Health, Dental, Life, Other | 0 | ||
| Retirement Plans | 0 | ||
| Contractual Post-Employment Benefits Amount | 0 | ||
| Description of: | |||
| Buyback of Sick Days at the End of Contract | |||
| Buyback of Vacation Days at the End of Contract | |||
| Buyback of Personal Days at the End of Contract | |||
| Other Contractual Post-Employment Benefits | |||
| Other/In-Kind Remuneration | 0 | ||
| Description of: | |||
| Annual Option to Buy Back Sick Time in Cash | |||
| Annual Option to Buy Back Vacation Time in Cash | |||
| Annual Option to Buy Back Personal Time in Cash | |||
| All Other In-Kind or Other Remuneration | |||
| Additional Comments | |||