User Friendly Budgets
2012-13
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2010 Actual | October 15, 2011 Actual | October 15, 2012 Estimated |
| Private School Placements | 2 | 3 | 5 |
| Pupils Sent to Other Districts-Reg Prog | 187 | 189 | 184 |
| Pupils Sent to Other Dists-Spec Ed Prog | 51 | 45 | 32 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2010-11 Actual | 2011-12 Revised | 2012-13 Anticipated |
| OPERATING BUDGET | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,908,742 | 1,939,717 | 1,931,297 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 99,589 | 104,000 | 18,500 |
| SUBTOTAL | 2,008,331 | 2,043,717 | 1,949,797 | |
| Revenues from State Sources: | ||||
| Extraordinary Aid | 10-3131 | 19,095 | 0 | 0 |
| Other State Aids | 10-3XXX | 2,726 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 120,734 | 120,734 | 127,682 |
| Equalization Aid | 10-3176 | 1,130,853 | 1,130,853 | 1,169,696 |
| Categorical Security Aid | 10-3177 | 17,270 | 42,401 | 44,219 |
| Categorical Transportation Aid | 10-3121 | 0 | 10,956 | 79,004 |
| SUBTOTAL | 1,290,678 | 1,304,944 | 1,420,601 | |
| Revenues from Federal Sources: | ||||
| SUBTOTAL | 0 | 49,528 | 0 | |
| Actual Revenues (Over)/Under Expenditures | 374,674 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 3,673,683 | 3,398,189 | 3,370,398 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from Local Sources | 20-1XXX | 2,342 | 0 | 0 |
| Revenues from State Sources: | ||||
| Other Restricted Entitlements | 20-32XX | 120,727 | 124,444 | 105,777 |
| TOTAL REVENUES FROM STATE SOURCES | 120,727 | 124,444 | 105,777 | |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 42,581 | 36,194 | 30,765 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 42,581 | 36,194 | 30,765 | |
| TOTAL GRANTS AND ENTITLEMENTS | 165,650 | 160,638 | 136,542 | |
| TOTAL REVENUES/SOURCES | 3,839,333 | 3,558,827 | 3,506,940 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 3,839,333 | 3,558,827 | 3,506,940 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2010-11 Expenditures | 2011-12 Rev. Approp. | 2012-13 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Special Education | 11-2XX-100-XXX | 0 | 500 | 500 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 3,325,939 | 3,003,509 | 2,570,673 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 32,714 | 35,180 | 32,501 |
| General Administration | 11-000-230-XXX | 13,753 | 19,155 | 19,277 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 41,601 | 42,487 | 43,525 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 17,595 | 17,867 | 238,823 |
| Student Transportation Services | 11-000-270-XXX | 240,867 | 278,551 | 327,877 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 500 | 525 | 525 |
| Total Support Services Expenditures | 3,672,969 | 3,397,274 | 3,233,201 | |
| TOTAL GENERAL CURRENT EXPENSE | 3,672,969 | 3,397,774 | 3,233,701 | |
| CAPITAL EXPENDITURES | ||||
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 714 | 415 | 136,697 |
| TOTAL CAPITAL EXPENDITURES | 714 | 415 | 136,697 | |
| OPERATING BUDGET GRAND TOTAL | 3,673,683 | 3,398,189 | 3,370,398 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Local Projects | 20-XXX-XXX-XXX | 2,342 | 0 | 0 |
| Other State Projects: | ||||
| Nonpublic Auxiliary Services | 20-XXX-XXX-XXX | 65,582 | 72,568 | 61,682 |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 55,145 | 51,876 | 44,095 |
| Total State Projects | 120,727 | 124,444 | 105,777 | |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 42,581 | 36,194 | 30,765 |
| Total Federal Projects | 42,581 | 36,194 | 30,765 | |
| TOTAL GRANTS AND ENTITLEMENTS | 165,650 | 160,638 | 136,542 | |
| Total Expenditures | 3,839,333 | 3,558,827 | 3,506,940 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 3,839,333 | 3,558,827 | 3,506,940 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/10 | Audited Balance 6/30/11 | Estimated Balance 6/30/12 | Estimated Balance 6/30/13 |
| Unassigned: | ||||
| General Operating Budget | 253,806 | 108,656 | 108,656 | 108,656 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 40,000 | 0 | 0 | 0 |
| Legal Reserve | 75,004 | 0 | 0 | 0 |
| Tuition Reserve | 65,000 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 49,520 | 0 | 0 | 0 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 12-13 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,931,297 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2012) | 142,927,226 (B) |
| Estimated 12-13 General Fund School Tax Rate=(A)/(B)x100 | 1.3512 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,931,297 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2012) | 142,927,226 (E) |
| Estimated 12-13 Total School Tax Rate=(D)/(E)x100 | 1.3512 (F) |
| B. Estimated 12-13 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,931,297 (G) |
| Estimated Equalized Valuation (as of 10/01/2012) | 133,012,741 (H) |
| Estimated 12-13 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.4520 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,931,297 (J) |
| Estimated Equalized Valuation (as of 10/01/2012) | 133,012,741 (K) |
| Estimated 12-13 Equalized Total School Tax Rate=(J)/(K)x100 | 1.4520 (L) |