User Friendly Budgets
2012-13
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2010 Actual | October 15, 2011 Actual | October 15, 2012 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 38 | 42 | 43 |
| Pupils Sent to Other Dists-Spec Ed Prog | 9 | 8 | 7 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2010-11 Actual | 2011-12 Revised | 2012-13 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 196,304 | 190,304 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 769,530 | 719,000 | 699,000 |
| Interest Earned on Current Expense Emergency Res | 10-1XXX | 0 | 490 | 490 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 3,041 | 500 | 500 |
| SUBTOTAL | 772,571 | 719,990 | 699,990 | |
| Revenues from State Sources: | ||||
| Categorical Special Education Aid | 10-3132 | 21,227 | 21,227 | 22,609 |
| Categorical Security Aid | 10-3177 | 9,506 | 9,506 | 8,139 |
| Adjustment Aid | 10-3178 | 106,600 | 122,509 | 110,734 |
| Categorical Transportation Aid | 10-3121 | 3,468 | 3,468 | 11,530 |
| SUBTOTAL | 140,801 | 156,710 | 153,012 | |
| Revenues from Federal Sources: | ||||
| SUBTOTAL | 0 | 7,528 | 0 | |
| Actual Revenues (Over)/Under Expenditures | 121,328 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,034,700 | 1,080,532 | 1,043,306 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Preschool Education Aid - Pr Yr Carryover | 20-3218 | 0 | 14,482 | 0 |
| Preschool Education Aid | 20-3218 | 28,491 | 9,497 | 0 |
| TOTAL REVENUES FROM STATE SOURCES | 28,491 | 23,979 | 0 | |
| Revenues from Federal Sources: | ||||
| Title I | 20-4411-4416 | 5,006 | 0 | 0 |
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 35,269 | 21,150 | 17,978 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 40,275 | 21,150 | 17,978 | |
| TOTAL GRANTS AND ENTITLEMENTS | 68,766 | 45,129 | 17,978 | |
| TOTAL REVENUES/SOURCES | 1,103,466 | 1,125,661 | 1,061,284 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 1,103,466 | 1,125,661 | 1,061,284 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2010-11 Expenditures | 2011-12 Rev. Approp. | 2012-13 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 2,644 | 0 | 0 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 685,904 | 723,560 | 743,850 |
| General Administration | 11-000-230-XXX | 129,873 | 94,774 | 97,254 |
| School Administration | 11-000-240-XXX | 0 | 800 | 0 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 7,483 | 5,500 | 7,600 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 59,966 | 47,764 | 44,500 |
| Student Transportation Services | 11-000-270-XXX | 52,676 | 59,768 | 61,412 |
| Interest Earned on Current Expense Emergency Res | 10-607 | 0 | 490 | 490 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 96,154 | 117,641 | 47,200 |
| Total Support Services Expenditures | 1,032,056 | 1,049,807 | 1,001,816 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,034,700 | 1,050,297 | 1,002,306 | |
| CAPITAL EXPENDITURES | ||||
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 0 | 20,000 | 26,000 |
| TOTAL CAPITAL EXPENDITURES | 0 | 20,000 | 26,000 | |
| Adult Education - Local: | ||||
| Instruction | 13-602-100-XXX | 0 | 10,235 | 15,000 |
| Total Adult Education - Local | 0 | 10,235 | 15,000 | |
| TOTAL SPECIAL SCHOOLS | 0 | 10,235 | 15,000 | |
| OPERATING BUDGET GRAND TOTAL | 1,034,700 | 1,080,532 | 1,043,306 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Preschool Education Aid: | ||||
| Instruction | 20-218-100-XXX | 28,491 | 23,979 | 0 |
| TOTAL PRESCHOOL EDUCATION AID | 28,491 | 23,979 | 0 | |
| Other State Projects: | ||||
| Total State Projects | 28,491 | 23,979 | 0 | |
| Federal Projects: | ||||
| Title I | 20-XXX-XXX-XXX | 5,006 | 0 | 0 |
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 35,269 | 21,150 | 17,978 |
| Total Federal Projects | 40,275 | 21,150 | 17,978 | |
| TOTAL GRANTS AND ENTITLEMENTS | 68,766 | 45,129 | 17,978 | |
| Total Expenditures | 1,103,466 | 1,125,661 | 1,061,284 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 1,103,466 | 1,125,661 | 1,061,284 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/10 | Audited Balance 6/30/11 | Estimated Balance 6/30/12 | Estimated Balance 6/30/13 |
| Unassigned: | ||||
| General Operating Budget | 342,704 | 360,260 | 323,956 | 133,652 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 138,884 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 55,000 | 55,000 | 55,490 | 55,980 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 12-13 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 699,000 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2011) | 1,161,079,711 (B) |
| Estimated 12-13 General Fund School Tax Rate=(A)/(B)x100 | 0.0602 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 699,000 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2011) | 1,161,079,711 (E) |
| Estimated 12-13 Total School Tax Rate=(D)/(E)x100 | 0.0602 (F) |
| B. Estimated 12-13 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 699,000 (G) |
| Estimated Equalized Valuation (as of 10/01/2011) | 1,259,685,958 (H) |
| Estimated 12-13 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0555 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 699,000 (J) |
| Estimated Equalized Valuation (as of 10/01/2011) | 1,259,685,958 (K) |
| Estimated 12-13 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0555 (L) |
| Administrative Salaries | |||
|---|---|---|---|
| Employee Name: Barry J. Parliman | |||
| Job Title | Business Administrator | ||
| Base Annual Salary | 25,230 | ||
| Full Time Equivalents (FTE) | 0.2 | ||
| Shared with another district? | N | ||
| Member of Collective Bargaining Unit? | N | ||
| Contract Terms: | |||
| Beginning Date of Contract | 07/01/2012 | ||
| Ending Date of Contract | 06/30/2013 | ||
| Contracted Number of Annual Work Days | 52 | ||
| Contracted Number of Annual Vacation Days | 0 | ||
| Contracted Number of Annual Sick Days | 0 | ||
| Contracted Number of Annual Personal Days | 0 | ||
| Contracted Number of Annual Consulting Days | 0 | ||
| Number of Other Contracted Non-working Days | 0 | ||
| Description of Other Contracted Non-working Days | |||
| Benefits: | |||
| Allowances | 0 | ||
| Bonuses | 0 | ||
| Stipends | 0 | ||
| District Contributions above Teacher Contract: | |||
| Insurance: Health, Dental, Life, Other | 0 | ||
| Retirement Plans | 0 | ||
| Contractual Post-Employment Benefits Amount | 0 | ||
| Description of: | |||
| Buyback of Sick Days at the End of Contract | No post retirement benefits payable | ||
| Buyback of Vacation Days at the End of Contract | No post retirement benefits payable | ||
| Buyback of Personal Days at the End of Contract | |||
| Other Contractual Post-Employment Benefits | |||
| Other/In-Kind Remuneration | 0 | ||
| Description of: | |||
| Annual Option to Buy Back Sick Time in Cash | |||
| Annual Option to Buy Back Vacation Time in Cash | |||
| Annual Option to Buy Back Personal Time in Cash | |||
| All Other In-Kind or Other Remuneration | |||
| Additional Comments | |||
| Employee Name: Frank Roselli | |||
| Job Title | Superintendent | ||
| Base Annual Salary | 1 | ||
| Full Time Equivalents (FTE) | 0.1 | ||
| Shared with another district? | Y | ||
| Shared County | |||
| Shared District | 5190 | ||
| Shared Job Title | Superintendent | ||
| Member of Collective Bargaining Unit? | N | ||
| Contract Terms: | |||
| Beginning Date of Contract | 07/01/2012 | ||
| Ending Date of Contract | 06/30/2013 | ||
| Contracted Number of Annual Work Days | 0 | ||
| Contracted Number of Annual Vacation Days | 0 | ||
| Contracted Number of Annual Sick Days | 0 | ||
| Contracted Number of Annual Personal Days | 0 | ||
| Contracted Number of Annual Consulting Days | 0 | ||
| Number of Other Contracted Non-working Days | 0 | ||
| Description of Other Contracted Non-working Days | |||
| Benefits: | |||
| Allowances | 0 | ||
| Bonuses | 0 | ||
| Stipends | 0 | ||
| District Contributions above Teacher Contract: | |||
| Insurance: Health, Dental, Life, Other | 0 | ||
| Retirement Plans | 0 | ||
| Contractual Post-Employment Benefits Amount | 0 | ||
| Description of: | |||
| Buyback of Sick Days at the End of Contract | No post retirement benefits available | ||
| Buyback of Vacation Days at the End of Contract | No post retirement beneefits available | ||
| Buyback of Personal Days at the End of Contract | |||
| Other Contractual Post-Employment Benefits | |||
| Other/In-Kind Remuneration | 0 | ||
| Description of: | |||
| Annual Option to Buy Back Sick Time in Cash | |||
| Annual Option to Buy Back Vacation Time in Cash | |||
| Annual Option to Buy Back Personal Time in Cash | |||
| All Other In-Kind or Other Remuneration | |||
| Additional Comments | |||