|
NEW
JERSEY SCIENCE CURRICULUM FRAMEWORK |
|
Permission is granted to duplicate
this document for educational purposes.
Please acknowledge the New Jersey Department of Education.
New Jersey Department of Education
Fall 1998
PTM# 1500.47
Supported by the Mid-Atlantic Eisenhower Consortium at Research for Better Schools
A Document in Support of the
Core Curriculum Content Standards in Science
CHRISTINE TODD WHITMAN
Governor
LEO KLAGHOLZ
Commissioner of Education
ELLEN M. SCHECHTER
Assistant Commissioner
Division of Academic and Career Standards
JAY DOOLAN
Director
Office of Standards and Professional Development
BRUCE MARGANOFF
Science Specialist
Framework Project Coordinator
ACKOWLEDGMENTS
The New Jersey Department of Education gratefully
acknowledges the thoughtful con-tributions
and outstanding efforts of the many educators, parents, and citizens who
have worked on this Framework Project. We especially wish to note with
appreciation
those who served on the Task Force that developed this document; our partner
organi-zations,
The Merck Institute for Science Education, the Mid-Atlantic Eisenhower
Consortium at Research for Better Schools, and the New Jersey Statewide
Systemic
Initiative; and the states professional science associations.
NEW JERSEY STATE BOARD OF EDUCATION
NEW JERSEY
SCIENCE FRAMEWORK PROJECT
DEVELOPMENT TEAM
| DR. BRUCE MARGANOFF Leadership Team |
NJ Department of Education, Standards |
| JOHN SHAFRANSKI Leadership Team |
Edison Schools |
| DR. CARLO PARRAVANO Leadership Team |
Merck Science Institute |
| DR. DEBORAH COOK Leadership Team |
NJ Statewide Systemic Initiative (NJSSI) |
| JOHN LYSKO | Ocean Twp. Schools |
| DR. HOWARD PARISH | Jersey City State College |
| MARY ANN HULL | Liberty Science Center |
| RICHARD LEES | Lyndhurst Public Schools |
| PAUL SEARS | South Brunswick Schools |
| ARTHUR KNUDSEN | Bridgeton Schools |
| LORI TESTINO | Raritan High School |
| JONETTE BENNETT | North Warren Regional High School |
| TIM LUCAS | Ridgewood Schools |
| TRUDY IWANSKI | Hopewell Schools |
| DONALD WILLIAMS | Scotch Plains - Fanwood Schools |
| JIM MESSERSMITH | John Witherspoon Middle School |
| BERNICE BLUM-BART | Bordentown Schools |
| LYNNE FREEMAN | East Brunswick Schools |
| CATHERINE JACKSON | Newark Schools |
| SHEILA HATCHER | Newark Schools |
| CAROL ROBERTS | Camden Schools |
| FRED WILLIAMS | Camden Schools |
| DIANE SMITH | Edison Schools |
| ILLENE LEVINE | Roosevelt Schools |
| DR. SHARON SHERMAN | College of New Jersey |
| DR. JOHN KARSNITZ | College of New Jersey |
| FAYE FRIESON | NJ Department of Education, Assessment |
| KARL HASS | Manahawkin Board of Education |
| JAMES NOVOTMY | Livingston High School |
| ERWIN JAEGEER | Union High School |
| DR. PATRICIA JOHNSON | Glen Rock Board of Education |
NEW JERSEY
SCIENCE FRAMEWORK
REVIEW COMMITTEE
| RON PAYNE | New Brunswick Schools |
| HOWARD KIMMEL | New Jersey Institute of Technology |
| ALMA EDLY | NJ Science Teachers Association |
| ANNE GALLI | Hackensack Environmental Center |
| ALAN SHERMAN | Middlesex Community College |
| LOIS ARNOLD | NJ Statewide Systemic Inititative |
| CAROL STEARNS | Merck Science Institute |
| SUSAN SINKINSON | Merck Science Institute |
| TOM FANGMAN | Flemington Regional High School |
| JIM EALY | Peddie School |
| MARY MASTERSON | Carteret Schools |
| TANYA OZNOWICH | NJ Department of Environmental Protection |
| ROBERT SEARSON | Newark Schools |
| MARIA CANNIZZARO | Jersey City Schools |
| SYLVIA ABBATO | Atlantic City Schools |
| DANITA (DEE) GUARINO | NASSA |
| MAL STURCCHIO | Fairleigh Dickinson University |
| CHRIS CHAMURIS | NJ Technology Education Association |
| ED DENTON | NJ Technology Education Association |
| SONDRA AKINS | Englewood Schools |
| LINDA MADISON | Flemington Schools |
| WANDA RINKER | West Windsor/Plainsboro Schools |
| ROBERT WARWICK | Piscataway Schools |
| ALLENE JOHNSON | Summit Public Schools |
| BRUCE KEMLITZ | NJ Technology Education Association |
| DOLORES KEEZER | NJ Department of Education |
SPECIAL
EDUCATION TEAM
SCIENCE FRAMEWORK
| MICHELE SELESKY | Edison Public Schools |
| VIVIAN BROWN | Newark Public Schools |
| COLLEEN GAYTON | Bernardsville Public School District |
| JANET BRADY | West Morris Regional High School |
| MICHAEL McGHEE | Cedar Grove Regional School District |
| CHARLOTTE DIXON | Pemberton Township Public School District |
| CHERYL MALONE | Penns Grove - Carneys Point Public Schools |
| JENNIFER TUCCI | Cedar Grove Public School District |
| BRIDGET INDERWIESS | Lower Cape May Regional Public Schools |
| CHRISTINE GARAMELLA | Cedar Grove Public School District |
| DEBRA BRIGGS | Fairfield Township Public Schools |
| ELLEN HAUG | Rutherford Public School District |
| MERRY BARBIRE | Rutherford Public School District |
| JULIE DUFFY | Hopewell Valley Regional School District |
| DIANE BRANDER | Penns Grove - Carneys Point School District |
| CAROL BILAS | New Brunswick Public School District |
| SHELLEY VOGELIR | Lower Cape May Regional School District |
| DIANA PARKS | Mantua Township Public Schools |
| NANCY ELMEZZI | Cedar Grove Public Schools |
| ROBERTA L. WOHLE | NJ Department of Education |
| JOYCE BOOSE | NJ Department of Education |
| BONNIE MERKEL | Learning Resource Center - North Satellite |
| PEGGY THORPE | Learning Resource Center - Central Satellite |
| DAVID SMITH | Learning Resource Center - South Satellite |
EXCEPTIONALLY
ABLE INSTRUCTIONAL
ADAPTATIONS COMMITTEE
SCIENCE FRAMEWORK
| AWILDA TOWNEY | Elizabeth |
| NANCY SANCHEZ | Jersey City |
| TOMMIE SHIDER | New Brunswick |
| CONNIE COCHRAN | Consultant |
| PATRICIA ZIPPILLI | Creative Achievement Academy |
| DONNA WYATT | Bridgewater-Raritan |
| KATHY MURPHY | Childrens Seashore House |
| ROBERTA BRAVERMAN | NJ Association for Gifted Children |
| BARBARA SWICORD | NJ Association for Gifted Children |
LIMITED
ENGLISH PROFICIENCY
INSTRUCTIONAL ADAPTATIONS COMMITTEE
SCIENCE FRAMEWORK
| MELIDA JOHNSON | Camden City |
| SUSAN SEAMAN | Perth Amboy |
| EVELYN TORRES | Newark |
| CARLOS NUNEZ | Union City |
| NELLIE SORENSEN | New Brunswick |
| ELAINE GERALDO | New Brunswick |
| STEVE MACY | New Brunswick |
| RAQUEL GARCIA BECKER | Englewood |
| ELLIOT SANCHEZ | Jersey City |
| INES PTASZYNSKI | Jersey City |
| SANDRA GOLDBLATT | Elizabeth |
Keyword Search on the Science Framework
TABLE OF CONTENTS
The
following documents are in Portable Document Format (PDF). To view PDF
files, you will need the Acrobat Reader which is available for free
from Adobe.
To receive the entire document in one pdf file on CD-ROM, contact:
NEW JERSEY DEPARTMENT OF EDUCATION
Division of Information and Management Services
Publications and Distribution Services
PO BOX 500
Trenton, New Jersey 08625-0500
609-984-0905
| Introduction | |
| The Standards Used in This Framework
Part A: New Jerseys Science Standards |
|
| Implementing a Standards-Based Science Curriculum |
|
| Analyzing and Selecting Science Curriculum Materials |
|
| Assessing Science Learning |
|
| Technology
|
|
| The Framework: Standards 1-5 (The Science Process Standards)
Introduction |
|
| The Framework: Standards 6-12 (The Science Content
Standards)
Standard 6: Organisms |
|
| The Framework: Students with Diverse Needs
Part A: Science Instructional Adaptations
for Students with Disabilities |
|
| Interpreting the Cross-Content Workplace Readiness Standards | |