NJDOE News
Contact: Richard Vespucci
For Release: June 6, 2001
New Jersey Public Schools
Fact Sheet
| Number of Schools | 2,363 |
| Total Number of School Districts | 616 |
| Projected Public School Enrollment 2001-02 | 1,336,927 |
| Number of Full-Time Classroom Teachers | 98,072 |
| State Aid 2001-02 | $7.4 billion |
| Post Graduation Plans (Class of 2000) | |
| Total Graduates | 74,419 |
| College or University | 57,484 |
| Other Education | 2,902 |
| Employed | 8,925 |
| Other | 5,109 |
| Percent of Graduates Continuing Education | 81.1% |
| Mean Salaries (2000-01) | |
| Administrators and Supervisors | $89,105 |
| Classroom Teachers | $51,955 |
| Educational Support Services | $57,788 |
| District Superintendents | $115,192 |
| Principals. | $94,979 |
| Student to Teacher Ratio (2000-01) | 13.4:1 |
| Nonpublic Schools (1999-2000) | |
| Total Number of Schools. | 1,166 |
| Total Enrollment | 223,682 |