Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer 2000-01 State Aid Summaries Entitlement Basis NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
Projected 2000-01 State Aid and Actual 1999-00 State Aid, excluding Debt Service
**Entitlment Basis** Cape May County

County District
Code
District Actual
Total
State
Aid
1999-00
Core
Curriculum
Aid
Supplemntal
Core
Curriculum
Aid
Parity
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Effective
Program
Aid
Stabilization
Aid
(@98%)
Other
Aids
Projected
Total
State
Aid
2000-01
Dollar
Inc/Dec
From
1999-00
Percent
Change
State
Aid
Percent
Change
Net
Budget
Enr Chg
Actual
Proj.
                                   
CAPE MAY 170 AVALON BORO 84,081 0 0 0 29,411 42,451 0 0 8,680 14,976 95,518 11,437 13.60% 0.60% 0.00%
CAPE MAY 710 CAPE MAY CITY 322,981 0 0 0 9,921 129,637 0 58,422 344,980 24,836 567,796 244,815 75.80% 10.00% -8.40%
CAPE MAY 720 CAPE MAY CO VOCATIONAL 1,687,344 0 0 0 0 391,254 0 0 0 1,239,038 1,630,292 -57,052 -3.40% -1.00% 9.90%
CAPE MAY 730 CAPE MAY POINT 19,424 0 0 0 9,449 3,512 0 0 11,881 4,060 28,902 9,478 48.80% 6.30% -9.10%
CAPE MAY 1080 DENNIS TWP 5,293,002 4,247,079 0 0 755,380 651,241 0 0 1,505,851 107,990 7,267,541 1,974,539 37.30% 19.40% 2.90%
CAPE MAY 2820 LOWER CAPE MAY REGIONAL 8,301,630 4,581,912 0 0 985,137 1,375,717 0 1,602,924 0 95,877 8,641,567 339,937 4.10% 1.80% 3.70%
CAPE MAY 2840 LOWER TWP 8,217,716 4,316,787 0 0 843,080 1,545,166 1,037,832 658,050 0 99,833 8,500,748 283,032 3.40% 1.60% 1.10%
CAPE MAY 3130 MIDDLE TWP 12,360,667 7,525,855 0 0 1,192,137 1,744,938 1,440,216 579,084 463,306 128,061 13,073,597 712,930 5.80% 3.00% 0.40%
CAPE MAY 3680 NORTH WILDWOOD CITY 926,414 0 0 0 98,636 353,197 333,245 175,630 0 21,521 982,229 55,815 6.00% 1.00% -3.80%
CAPE MAY 3780 OCEAN CITY 2,014,399 0 0 0 306,112 1,246,328 0 133,215 49,971 188,015 1,923,641 -90,758 -4.50% -0.50% -2.60%
CAPE MAY 4700 SEA ISLE CITY 395,831 0 0 0 101,224 176,674 0 0 155,797 27,004 460,699 64,868 16.40% 1.80% -1.90%
CAPE MAY 5060 STONE HARBOR BORO 47,040 0 0 0 20,262 22,449 0 0 3,611 5,709 52,031 4,991 10.60% 0.40% -1.60%
CAPE MAY 5340 UPPER TWP 9,259,663 6,567,407 0 0 1,370,210 1,341,600 0 0 0 146,506 9,425,723 166,060 1.80% 0.90% 1.00%
CAPE MAY 5610 WEST CAPE MAY BORO 181,095 0 0 0 13,835 97,723 0 0 50,616 10,256 172,430 -8,665 -4.80% -1.00% 4.40%
CAPE MAY 5700 WEST WILDWOOD 48,145 0 0 0 6,138 33,594 0 0 16,193 2,236 58,161 10,016 20.80% 1.60% 1.00%
CAPE MAY 5790 WILDWOOD CITY 4,603,238 2,279,345 0 0 120,222 986,966 868,846 396,667 0 120,243 4,772,289 169,051 3.70% 1.60% 0.80%
CAPE MAY 5800 WILDWOOD CREST BORO 606,483 0 0 0 46,933 251,031 177,288 109,782 0 29,882 614,916 8,433 1.40% 0.20% -1.30%
CAPE MAY 5840 WOODBINE BORO 2,604,900 1,403,349 421,005 0 135,998 390,607 240,900 130,585 0 47,895 2,770,339 165,439 6.40% 4.80% 2.70%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • The actual 1999-00 State aid amounts have been adjusted according to law based on actual Oct. 1999 resident enrollment.
  • The projected 2000-01 State aid amounts are based on projected Oct. 2000 resident enrollment derived from Oct. 99 resident enrollment and the district's enrollment growth rate.
  •