New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2000-01 State Aid Summaries

Cash Comparison State and County Totals

NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
2000-01 State Aid and 1999-00 State Aid, excluding Debt Service
**Cash Basis**

County Total
State
Aid
Payment
1999-00
Core
Curriculim
Aid
Supplemental
Core
Curriculum
Aid
Parity
Remedy
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Edffective
Progam
Aid
Stabilization
Aid
(@98%)
Other
Aids
Total
State
Aid
Payment
2000-01
Dollar
Inc/Dec
From
1999-00
Change
State
Aid
Change
Net
Budget
Enr Chg
Actual
vs.
Proj.
                               
ATLANTIC 180,662,274 115,661,964 1,973,001 5,187,639 12,205,453 27,292,735 16,139,787 9,268,260 1,823,098 6,820,011 196,371,948 15,709,675 8.70% 4.00% 3.00%
BERGEN 154,613,022 38,053,553 0 3,568,266 14,840,273 66,893,881 10,089,176 6,497,003 7,025,416 18,174,648 165,142,216 10,529,194 6.80% 0.80% 2.50%
BURLINGTON 285,956,377 169,756,212 9,815,149 5,540,653 22,030,932 52,583,246 8,255,949 4,761,285 19,341,916 9,765,671 301,851,013 15,894,637 5.60% 2.40% 1.90%
CAMDEN 496,838,038 314,892,903 18,775,831 28,537,129 21,809,957 57,383,620 23,660,203 16,239,279 14,837,571 16,215,610 512,352,103 15,514,065 3.10% 1.80% 0.90%
CAPE MAY 57,006,125 29,881,169 421,005 0 5,943,038 11,832,099 4,074,057 3,808,772 2,510,016 2,238,649 60,708,805 3,702,680 6.50% 2.50% 0.90%
CUMBERLAND 213,488,709 116,512,452 14,700,071 35,966,136 7,647,820 13,252,166 16,564,610 9,294,827 6,813,959 3,489,645 224,241,686 10,752,977 5.00% 4.00% 1.10%
ESSEX 677,290,501 408,281,539 35,589,088 69,247,662 12,944,950 72,637,729 54,395,727 34,862,794 6,101,904 19,370,930 713,432,323 36,141,823 5.30% 2.90% 0.90%
GLOUCESTER 208,258,703 144,298,638 3,628,399 0 12,931,682 27,303,836 5,624,672 3,605,478 9,035,837 4,866,935 211,295,477 3,036,774 1.50% 0.80% 1.20%
HUDSON 545,034,184 284,210,758 45,062,920 69,419,054 6,824,706 40,071,131 55,805,409 31,267,388 13,921,283 19,643,673 566,226,322 21,192,139 3.90% 2.50% 1.70%
HUNTERDON 41,223,436 16,502,563 419,338 0 7,124,313 11,754,996 85,158 54,891 4,851,373 2,087,629 42,880,261 1,656,825 4.00% 0.80% 3.00%
MERCER 217,210,234 115,890,957 11,066,551 18,980,704 15,494,079 45,822,724 11,496,931 6,129,065 2,119,099 10,796,985 237,797,095 20,586,861 9.50% 3.60% 2.50%
MIDDLESEX 297,846,999 159,432,615 8,918,080 14,544,750 23,936,999 67,993,305 14,658,035 10,759,383 6,030,123 21,653,274 327,926,564 30,079,565 10.10% 2.90% 2.60%
MONMOUTH 298,886,051 148,142,115 11,812,696 10,792,507 26,863,591 59,783,389 12,812,105 7,443,328 21,406,308 15,129,205 314,185,244 15,299,194 5.10% 1.60% 2.70%
MORRIS 126,159,504 45,401,182 0 0 17,546,711 38,787,095 1,830,440 2,168,421 13,640,912 9,684,898 129,059,659 2,900,155 2.30% 0.40% 2.80%
OCEAN 246,093,988 160,077,029 108,779 0 24,282,870 50,435,065 5,841,866 3,619,511 4,198,720 20,628,667 269,192,507 23,098,519 9.40% 3.60% 2.20%
PASSAIC 415,715,662 239,127,897 22,401,872 47,483,371 15,513,013 41,281,692 30,546,966 20,147,883 6,179,857 17,590,884 440,273,435 24,557,774 5.90% 3.20% 2.20%
SALEM 63,562,245 42,511,144 372,097 0 3,412,945 6,632,617 3,183,710 1,765,531 5,239,955 1,711,899 64,829,898 1,267,653 2.00% 1.20% 0.10%
SOMERSET 78,730,911 26,279,513 2,614,592 0 12,978,629 26,605,176 6,236,601 2,325,852 1,462,525 6,543,497 85,046,385 6,315,474 8.00% 1.40% 5.10%
SUSSEX 103,809,043 71,644,682 698,155 0 9,995,663 14,637,281 0 164,297 5,685,835 3,104,770 105,930,683 2,121,640 2.00% 0.80% 1.60%
UNION 312,674,328 178,743,836 19,722,934 34,896,719 9,715,508 47,316,368 29,569,655 17,217,934 97,708 13,790,515 351,071,177 38,396,849 12.30% 4.90% 3.00%
WARREN 74,834,328 48,040,473 199,707 4,012,496 5,309,077 9,016,491 1,594,075 678,230 7,564,539 2,048,360 78,463,448 3,629,120 4.80% 2.20% 2.20%
                               
TOTAL 5,095,894,659 2,873,343,194 208,300,265 348,177,086 289,352,209 789,316,642 312,465,132 192,079,412 159,887,954 225,356,355 5,398,278,249 302,383,590 5.90% 2.40% 2.20%